| RPI | Team | RPI Pts Needed |
|---|---|---|
| 1 | 1205 | |
| 8 | 551 | |
| 9 | 534 | |
| 10 | 491 | |
| 11 | 374 | |
| 12 | 358 | |
| 13 | 292 | |
| 14 | 278 | |
| 15 | 194 | |
| 16 | 143 | |
| 17 | 141 | |
| 18 | 102 | |
| 19 | 52 | |
| 20 | 50 | |
| 21 | 47 | |
| 22 | 46 | |
| 23 | 41 | |
| 24 | 27 | |
| 25 | 26 | |
| 26 | 3 | |
| 27 | - | |
| 28 | -9 | |
| 29 | -13 | |
| 30 | -14 | |
| 31 | -17 | |
| 32 | -26 | |
| 33 | -55 | |
| 34 | -69 | |
| 35 | -70 | |
| 36 | -70 | |
| 37 | -74 | |
| 38 | -84 | |
| 39 | -102 | |
| 40 | -103 | |
| 41 | -119 | |
| 42 | -133 | |
| 43 | -134 | |
| 44 | -144 | |
| 45 | -154 | |
| 46 | -156 | |
| 50 | -190 | |
| 75 | -399 | |
| 100 | -564 | |
| 125 | -748 | |
| 150 | -962 | |
| 175 | -1114 | |
| 200 | -1230 | |
| 225 | -1375 | |
| 250 | -1548 | |
| 275 | -1928 | |
| 300 | -2320 | |
| 301 | -2342 |
|
Middle 6th
3-0 2 Outs
|
R | H | E | ||
|---|---|---|---|---|---|
| 14
North Carolina (15-3, 2-2 ACC) |
3 | 6 | 0 | ||
|
California (13-5, 0-1 ACC) |
0 | 3 | 0 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UNC | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 6 | 0 | |||
| CAL | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MOYN | 0 | 5 | 0 | 0 | 2 | 1 | 1 | 1 | 3 | 13 | 8 | 0 |
| NHVN | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | 3 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IND | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | ||||
| OR | 0 | 1 | 1 | 3 | 5 | 7 | 0 |
|
Bottom 9th
1-1 2 Outs
|
R | H | E | ||
|---|---|---|---|---|---|
|
Penn (2-9, 0-0 Ivy League) |
1 | 7 | 0 | ||
|
East Carolina (11-7, 0-0 American) |
0 | 4 | 1 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PENN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 0 |
| ECU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
|
Final
|
R | H | E | ||
|---|---|---|---|---|---|
|
Virginia Tech (8-9, 1-4 ACC) |
5 | 7 | 1 | ||
| 16
Virginia (16-3, 4-1 ACC) |
10 | 10 | 0 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VT | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 1 |
| UVA | 4 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | X | 10 | 10 | 0 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAF | 0 | 0 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 8 | 8 | 1 |
| BUCK | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 1 | 0 | 9 | 12 | 1 |
|
Top 8th
0-2 0 Outs
|
R | H | E | ||
|---|---|---|---|---|---|
|
Elon (9-8, 2-2 Coastal Athletic) |
0 | 7 | 1 | ||
|
UNCW (12-6, 1-0 Coastal Athletic) |
8 | 8 | 1 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ELON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | ||
| UNCW | 0 | 1 | 3 | 0 | 0 | 4 | 0 | 8 | 8 | 1 |
|
Final/7
|
R | H | E | ||
|---|---|---|---|---|---|
|
Campbell (9-8, 5-0 Coastal Athletic) |
10 | 12 | 0 | ||
|
North Carolina A&T (3-15, 1-4 Coastal Athletic) |
0 | 3 | 3 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAMP | 0 | 1 | 4 | 2 | 0 | 1 | 2 | 10 | 12 | 0 | ||
| NCAT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 4 | 0 |
| VCU | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 0 |
|
Final
|
R | H | E | ||
|---|---|---|---|---|---|
|
Saint Joseph's (7-8, 2-0 Atlantic 10) |
4 | 8 | 1 | ||
|
Richmond (10-9, 0-2 Atlantic 10) |
3 | 8 | 1 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JOES | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 8 | 1 |
| RICH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 8 | 1 |
|
Final
|
R | H | E | ||
|---|---|---|---|---|---|
|
Longwood (14-5, 1-1 Big South) |
2 | 9 | 0 | ||
|
Gardner-Webb (11-8, 1-1 Big South) |
7 | 12 | 0 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LONG | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 0 |
| WEBB | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | X | 7 | 12 | 0 |