| RPI | Team | RPI Pts Needed |
|---|---|---|
| 1 | 3374 | |
| 25 | 2185 | |
| 50 | 1988 | |
| 75 | 1774 | |
| 100 | 1606 | |
| 125 | 1433 | |
| 150 | 1211 | |
| 175 | 1050 | |
| 200 | 936 | |
| 225 | 800 | |
| 250 | 623 | |
| 274 | 244 | |
| 275 | 238 | |
| 276 | 237 | |
| 277 | 232 | |
| 278 | 231 | |
| 279 | 224 | |
| 280 | 205 | |
| 281 | 195 | |
| 282 | 173 | |
| 283 | 172 | |
| 284 | 147 | |
| 285 | 106 | |
| 286 | 75 | |
| 287 | 74 | |
| 288 | 71 | |
| 289 | 68 | |
| 290 | 66 | |
| 291 | 14 | |
| 292 | 3 | |
| 293 | - | |
| 294 | -1 | |
| 295 | -10 | |
| 296 | -68 | |
| 297 | -100 | |
| 298 | -102 | |
| 299 | -116 | |
| 300 | -150 | |
| 301 | -172 | |
| 302 | -197 | |
| 303 | -204 | |
| 304 | -330 | |
| 305 | -355 | |
| 306 | -439 | |
| 307 | -789 | |
| 308 | -839 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MOYN | 0 | 5 | 0 | 0 | 2 | 1 | 1 | 1 | 3 | 13 | 8 | 0 |
| NHVN | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | 3 |
|
9:35 PM
|
R | H | E | ||
|---|---|---|---|---|---|
| 23
TCU (11-6, 1-0 Big 12) |
0 | 0 | 0 | ||
|
Arizona State (12-5, 0-1 Big 12) |
0 | 0 | 0 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AUB | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 4 | 6 | 0 |
| MO | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 7 | 1 |
|
Bottom 8th
0-1 0 Outs
|
R | H | E | ||
|---|---|---|---|---|---|
|
Connecticut (7-9, 0-0 Big East) |
8 | 12 | 0 | ||
|
Portland (8-6, 0-0 West Coast) |
5 | 10 | 0 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CONN | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 1 | 8 | 12 | 0 | |
| PORT | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 10 | 0 |
|
7:30 PM
|
R | H | E | ||
|---|---|---|---|---|---|
|
Connecticut (7-9, 0-0 Big East) |
0 | 0 | 0 | ||
|
Portland (8-6, 0-0 West Coast) |
0 | 0 | 0 | ||
|
Final
|
R | H | E | ||
|---|---|---|---|---|---|
|
Rhode Island (2-14, 0-2 Atlantic 10) |
6 | 7 | 0 | ||
|
George Washington (8-9, 2-0 Atlantic 10) |
8 | 11 | 2 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| URI | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 0 |
| GW | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 11 | 2 |