| RPI | Team | RPI Pts Needed |
|---|---|---|
| 1 | 2383 | |
| 25 | 1767 | |
| 50 | 1508 | |
| 75 | 1319 | |
| 100 | 1152 | |
| 125 | 1026 | |
| 150 | 917 | |
| 175 | 822 | |
| 200 | 719 | |
| 225 | 548 | |
| 250 | 380 | |
| 275 | 251 | |
| 278 | 241 | |
| 279 | 236 | |
| 280 | 236 | |
| 281 | 225 | |
| 282 | 193 | |
| 283 | 193 | |
| 284 | 183 | |
| 285 | 179 | |
| 286 | 172 | |
| 287 | 157 | |
| 288 | 157 | |
| 289 | 146 | |
| 290 | 141 | |
| 291 | 124 | |
| 292 | 115 | |
| 293 | 97 | |
| 294 | 67 | |
| 295 | 64 | |
| 296 | 4 | |
| 297 | - | |
| 298 | -117 | |
| 299 | -162 | |
| 300 | -237 | |
| 301 | -336 | |
| 302 | -345 | |
| 303 | -387 | |
| 304 | -511 | |
| 305 | -519 | |
| 306 | -573 | |
| 307 | -631 | |
| 308 | -693 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MRST | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 3 | 2 | 10 | 10 | 3 |
| ALBY | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 6 | 1 |
|
Bottom 6th
1-1 1 Outs
|
R | H | E | ||
|---|---|---|---|---|---|
|
Saint Peter's (4-36, 0-21 MAAC) |
9 | 12 | 0 | ||
|
Wagner (21-19, 17-7 NEC) |
5 | 5 | 0 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SPU | 2 | 0 | 2 | 0 | 2 | 3 | 9 | 12 | 0 | |||
| WAG | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 5 | 0 |
|
Final
|
R | H | E | ||
|---|---|---|---|---|---|
|
Niagara (20-15, 15-6 MAAC) |
7 | 9 | 2 | ||
|
Saint Bonaventure (12-28, 6-15 Atlantic 10) |
6 | 12 | 1 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NAIG | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 7 | 9 | 2 |
| SBON | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 6 | 12 | 1 |
|
Final/7
|
R | H | E | ||
|---|---|---|---|---|---|
|
Binghamton (23-16, 12-3 America East) |
24 | 12 | 1 | ||
|
Le Moyne (14-22, 14-10 NEC) |
13 | 12 | 2 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BING | 5 | 3 | 12 | 0 | 0 | 4 | 0 | 24 | 12 | 1 | ||
| MOYN | 3 | 2 | 2 | 0 | 3 | 3 | 0 | 13 | 12 | 2 |
|
Final
|
R | H | E | ||
|---|---|---|---|---|---|
| 19
Boston College (34-14, 16-8 ACC) |
7 | 10 | 1 | ||
|
UMass-Lowell (16-24, 6-12 America East) |
6 | 13 | 2 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BC | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 10 | 1 |
| LOWL | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 13 | 2 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LONG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
| VMI | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | 1 |
|
Final
|
R | H | E | ||
|---|---|---|---|---|---|
|
Saint John's (24-20, 9-3 Big East) |
12 | 15 | 0 | ||
|
Hofstra (15-23, 9-12 Coastal Athletic) |
10 | 12 | 1 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SJU | 2 | 0 | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 12 | 15 | 0 |
| HOF | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 4 | 0 | 10 | 12 | 1 |