| RPI | Team | RPI Pts Needed |
|---|---|---|
| 1 | 2500 | |
| 25 | 1884 | |
| 50 | 1625 | |
| 75 | 1436 | |
| 100 | 1269 | |
| 125 | 1143 | |
| 150 | 1034 | |
| 175 | 939 | |
| 200 | 836 | |
| 225 | 665 | |
| 250 | 497 | |
| 275 | 368 | |
| 279 | 353 | |
| 280 | 353 | |
| 281 | 342 | |
| 282 | 310 | |
| 283 | 310 | |
| 284 | 300 | |
| 285 | 296 | |
| 286 | 289 | |
| 287 | 274 | |
| 288 | 274 | |
| 289 | 263 | |
| 290 | 258 | |
| 291 | 241 | |
| 292 | 232 | |
| 293 | 214 | |
| 294 | 184 | |
| 295 | 181 | |
| 296 | 121 | |
| 297 | 117 | |
| 298 | - | |
| 299 | -45 | |
| 300 | -120 | |
| 301 | -219 | |
| 302 | -228 | |
| 303 | -270 | |
| 304 | -394 | |
| 305 | -402 | |
| 306 | -456 | |
| 307 | -514 | |
| 308 | -576 |
|
Final
|
R | H | E | ||
|---|---|---|---|---|---|
|
Memphis (16-27, 8-10 American) |
5 | 6 | 2 | ||
|
Murray State (26-18, 12-6 Missouri Valley) |
9 | 9 | 1 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MEM | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 5 | 6 | 2 |
| MURR | 0 | 3 | 0 | 3 | 1 | 2 | 0 | 0 | X | 9 | 9 | 1 |
|
Final
|
R | H | E | ||
|---|---|---|---|---|---|
|
Rhode Island (18-25, 11-10 Atlantic 10) |
13 | 14 | 1 | ||
|
New Haven (7-28, 7-14 NEC) |
3 | 6 | 1 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| URI | 2 | 0 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 13 | 14 | 1 |
| NHVN | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 1 |
|
Final/7
|
R | H | E | ||
|---|---|---|---|---|---|
|
Binghamton (23-16, 12-3 America East) |
24 | 12 | 1 | ||
|
Le Moyne (14-22, 14-10 NEC) |
13 | 12 | 2 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BING | 5 | 3 | 12 | 0 | 0 | 4 | 0 | 24 | 12 | 1 | ||
| MOYN | 3 | 2 | 2 | 0 | 3 | 3 | 0 | 13 | 12 | 2 |
|
Final
|
R | H | E | ||
|---|---|---|---|---|---|
|
Coppin State (8-30, 8-16 NEC) |
2 | 3 | 2 | ||
|
Mount Saint Mary's (19-22, 11-13 MAAC) |
6 | 8 | 2 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COPP | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 |
| MSM | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 6 | 8 | 2 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HILL | 0 | 0 | 4 | 0 | 0 | 7 | 3 | 0 | 0 | 14 | 15 | 1 |
| MRMK | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 9 | 9 | 0 |
|
Final
|
R | H | E | ||
|---|---|---|---|---|---|
|
Delaware (14-31, 2-19 Conference USA) |
7 | 15 | 1 | ||
|
Delaware State (3-37, 3-21 NEC) |
5 | 7 | 1 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEL | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 1 | 7 | 15 | 1 |
| DEST | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 7 | 1 |
|
Final
|
R | H | E | ||
|---|---|---|---|---|---|
|
Gardner-Webb (21-24, 8-10 Big South) |
6 | 8 | 0 | ||
|
Wofford (30-15, 8-4 Southern) |
0 | 3 | 2 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WEBB | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 6 | 8 | 0 |
| WOFF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
|
Final
|
R | H | E | ||
|---|---|---|---|---|---|
|
Niagara (20-15, 15-6 MAAC) |
7 | 9 | 2 | ||
|
Saint Bonaventure (12-28, 6-15 Atlantic 10) |
6 | 12 | 1 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NAIG | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 7 | 9 | 2 |
| SBON | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 6 | 12 | 1 |