| RPI | Team | RPI Pts Needed |
|---|---|---|
| 1 | 1660 | |
| 25 | 463 | |
| 50 | 264 | |
| 62 | 151 | |
| 63 | 136 | |
| 64 | 120 | |
| 65 | 115 | |
| 66 | 107 | |
| 67 | 105 | |
| 68 | 96 | |
| 69 | 95 | |
| 70 | 89 | |
| 71 | 76 | |
| 72 | 67 | |
| 73 | 66 | |
| 74 | 59 | |
| 75 | 56 | |
| 76 | 52 | |
| 77 | 47 | |
| 78 | 26 | |
| 79 | 26 | |
| 80 | 25 | |
| 81 | - | |
| 82 | -6 | |
| 83 | -42 | |
| 84 | -44 | |
| 85 | -45 | |
| 86 | -50 | |
| 87 | -55 | |
| 88 | -65 | |
| 89 | -66 | |
| 90 | -71 | |
| 91 | -74 | |
| 92 | -75 | |
| 93 | -87 | |
| 94 | -88 | |
| 95 | -89 | |
| 96 | -92 | |
| 97 | -94 | |
| 98 | -94 | |
| 99 | -108 | |
| 100 | -109 | |
| 125 | -291 | |
| 150 | -488 | |
| 175 | -660 | |
| 200 | -779 | |
| 225 | -920 | |
| 250 | -1093 | |
| 275 | -1477 | |
| 300 | -1865 | |
| 301 | -1887 |
|
Final
|
R | H | E | ||
|---|---|---|---|---|---|
|
Longwood (14-5, 1-1 Big South) |
2 | 9 | 0 | ||
|
Gardner-Webb (11-8, 1-1 Big South) |
7 | 12 | 0 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LONG | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 0 |
| WEBB | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | X | 7 | 12 | 0 |
|
Bottom 9th
0-1 2 Outs
|
R | H | E | ||
|---|---|---|---|---|---|
|
Oakland (1-15, 0-1 Horizon League) |
12 | 11 | 2 | ||
|
Youngstown State (2-13, 1-0 Horizon League) |
6 | 9 | 3 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OAK | 0 | 1 | 2 | 0 | 2 | 4 | 0 | 3 | 0 | 12 | 11 | 2 |
| YSU | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 6 | 9 | 3 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UMBC | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 3 | 5 | 14 | 10 | 1 |
| FAU | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 9 | 1 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NAIG | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 7 | 9 | 0 |
| NJIT | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 7 | 1 |
|
7:00 PM
|
R | H | E | ||
|---|---|---|---|---|---|
|
Grambling State (4-11, 1-0 SWAC) |
0 | 0 | 0 | ||
|
Alabama State (8-8, 0-1 SWAC) |
0 | 0 | 0 | ||
|
Final
|
R | H | E | ||
|---|---|---|---|---|---|
|
Saint Bonaventure (4-13, 0-2 Atlantic 10) |
11 | 14 | 4 | ||
|
George Mason (8-8, 2-0 Atlantic 10) |
15 | 14 | 1 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SBON | 0 | 0 | 3 | 0 | 6 | 1 | 1 | 0 | 0 | 11 | 14 | 4 |
| GMU | 0 | 0 | 9 | 0 | 2 | 2 | 2 | 0 | 0 | 15 | 14 | 1 |
|
Top 8th
1-2 0 Outs
|
R | H | E | ||
|---|---|---|---|---|---|
|
Elon (9-8, 2-2 Coastal Athletic) |
0 | 7 | 1 | ||
|
UNCW (12-6, 1-0 Coastal Athletic) |
8 | 8 | 1 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ELON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | ||
| UNCW | 0 | 1 | 3 | 0 | 0 | 4 | 0 | 8 | 8 | 1 |
|
Bottom 6th
0-1 0 Outs
|
R | H | E | ||
|---|---|---|---|---|---|
| 14
North Carolina (15-3, 2-2 ACC) |
3 | 6 | 0 | ||
|
California (13-5, 0-1 ACC) |
0 | 4 | 0 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UNC | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 6 | 0 | |||
| CAL | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
|
Final
|
R | H | E | ||
|---|---|---|---|---|---|
|
Saint Joseph's (7-8, 2-0 Atlantic 10) |
4 | 8 | 1 | ||
|
Richmond (10-9, 0-2 Atlantic 10) |
3 | 8 | 1 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JOES | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 8 | 1 |
| RICH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 8 | 1 |