| RPI | Team | RPI Pts Needed |
|---|---|---|
| 1 | 1495 | |
| 25 | 878 | |
| 50 | 617 | |
| 75 | 431 | |
| 100 | 264 | |
| 125 | 140 | |
| 140 | 71 | |
| 141 | 60 | |
| 142 | 58 | |
| 143 | 45 | |
| 144 | 41 | |
| 145 | 40 | |
| 146 | 40 | |
| 147 | 36 | |
| 148 | 34 | |
| 149 | 32 | |
| 150 | 30 | |
| 151 | 27 | |
| 152 | 20 | |
| 153 | 18 | |
| 154 | 11 | |
| 155 | 11 | |
| 156 | 10 | |
| 157 | 9 | |
| 158 | 2 | |
| 159 | - | |
| 160 | 0 | |
| 161 | -5 | |
| 162 | -8 | |
| 163 | -15 | |
| 164 | -21 | |
| 165 | -22 | |
| 166 | -31 | |
| 167 | -35 | |
| 168 | -44 | |
| 169 | -45 | |
| 170 | -50 | |
| 171 | -55 | |
| 172 | -59 | |
| 173 | -64 | |
| 174 | -66 | |
| 175 | -66 | |
| 176 | -79 | |
| 177 | -84 | |
| 178 | -87 | |
| 200 | -169 | |
| 225 | -340 | |
| 250 | -508 | |
| 275 | -636 | |
| 300 | -1125 | |
| 301 | -1224 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LONG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
| VMI | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | 1 |
|
Final/7
|
R | H | E | ||
|---|---|---|---|---|---|
|
Binghamton (23-16, 12-3 America East) |
24 | 12 | 1 | ||
|
Le Moyne (14-22, 14-10 NEC) |
13 | 12 | 2 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BING | 5 | 3 | 12 | 0 | 0 | 4 | 0 | 24 | 12 | 1 | ||
| MOYN | 3 | 2 | 2 | 0 | 3 | 3 | 0 | 13 | 12 | 2 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UMBC | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 2 |
| LAS | 0 | 6 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 9 | 11 | 0 |
|
Final
|
R | H | E | ||
|---|---|---|---|---|---|
|
The Citadel (22-22, 6-9 Southern) |
4 | 11 | 0 | ||
|
South Carolina (22-24, 7-14 SEC) |
0 | 3 | 1 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CITA | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 11 | 0 |
| SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
|
Final
|
R | H | E | ||
|---|---|---|---|---|---|
|
UNC Asheville (17-28, 5-10 Big South) |
7 | 10 | 0 | ||
|
East Tennessee State (27-15, 9-6 Southern) |
10 | 11 | 3 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UNCA | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 7 | 10 | 0 |
| ETST | 6 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | X | 10 | 11 | 3 |
|
Final
|
R | H | E | ||
|---|---|---|---|---|---|
|
Gardner-Webb (21-24, 8-10 Big South) |
6 | 8 | 0 | ||
|
Wofford (30-15, 8-4 Southern) |
0 | 3 | 2 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WEBB | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 6 | 8 | 0 |
| WOFF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
|
Final
|
R | H | E | ||
|---|---|---|---|---|---|
|
George Mason (19-23, 10-11 Atlantic 10) |
1 | 5 | 1 | ||
| 24
Virginia (30-16, 12-12 ACC) |
5 | 7 | 2 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GMU | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 |
| UVA | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | X | 5 | 7 | 2 |
|
Final
|
R | H | E | ||
|---|---|---|---|---|---|
|
VCU (23-21, 12-9 Atlantic 10) |
6 | 9 | 1 | ||
|
Old Dominion (22-22, 9-12 Sun Belt) |
7 | 10 | 1 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VCU | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 9 | 1 |
| ODU | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 3 | 7 | 10 | 1 |
|
Top 9th
2-1 2 Outs
|
R | H | E | ||
|---|---|---|---|---|---|
| 10
Coastal Carolina (30-13, 17-4 Sun Belt) |
11 | 14 | 0 | ||
| 2
North Carolina (36-8, 17-7 ACC) |
2 | 6 | 2 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COAS | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 2 | 11 | 14 | 0 |
| UNC | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 2 |