| RPI | Team | RPI Pts Needed |
|---|---|---|
| 1 | 2844 | |
| 25 | 1665 | |
| 50 | 1449 | |
| 75 | 1240 | |
| 100 | 1075 | |
| 125 | 893 | |
| 150 | 677 | |
| 175 | 528 | |
| 200 | 408 | |
| 225 | 264 | |
| 236 | 218 | |
| 237 | 217 | |
| 238 | 210 | |
| 239 | 208 | |
| 240 | 203 | |
| 241 | 202 | |
| 242 | 194 | |
| 243 | 180 | |
| 244 | 178 | |
| 245 | 175 | |
| 246 | 150 | |
| 247 | 120 | |
| 248 | 107 | |
| 249 | 95 | |
| 250 | 91 | |
| 251 | 21 | |
| 252 | 7 | |
| 253 | 5 | |
| 254 | 1 | |
| 255 | - | |
| 256 | -11 | |
| 257 | -16 | |
| 258 | -33 | |
| 259 | -42 | |
| 260 | -98 | |
| 261 | -101 | |
| 262 | -110 | |
| 263 | -111 | |
| 264 | -121 | |
| 265 | -148 | |
| 266 | -160 | |
| 267 | -164 | |
| 268 | -188 | |
| 269 | -190 | |
| 270 | -195 | |
| 271 | -200 | |
| 272 | -231 | |
| 273 | -286 | |
| 274 | -287 | |
| 275 | -289 | |
| 300 | -681 | |
| 301 | -703 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NAVY | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | 0 |
| LEHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 |
|
Final
|
R | H | E | ||
|---|---|---|---|---|---|
|
Rhode Island (2-14, 0-2 Atlantic 10) |
6 | 7 | 0 | ||
|
George Washington (8-9, 2-0 Atlantic 10) |
8 | 11 | 2 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| URI | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 0 |
| GW | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 11 | 2 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FOR | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 6 | 11 | 1 |
| DAV | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 6 | 1 |
|
Bottom 7th
0-0 0 Outs
|
R | H | E | ||
|---|---|---|---|---|---|
|
Miami (FL) (13-5, 1-3 ACC) |
8 | 7 | 0 | ||
|
Duke (14-6, 2-2 ACC) |
0 | 3 | 0 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIA | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 8 | 7 | 0 | ||
| DUKE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
|
Final
|
R | H | E | ||
|---|---|---|---|---|---|
|
Saint Bonaventure (4-13, 0-2 Atlantic 10) |
11 | 14 | 4 | ||
|
George Mason (8-8, 2-0 Atlantic 10) |
15 | 14 | 1 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SBON | 0 | 0 | 3 | 0 | 6 | 1 | 1 | 0 | 0 | 11 | 14 | 4 |
| GMU | 0 | 0 | 9 | 0 | 2 | 2 | 2 | 0 | 0 | 15 | 14 | 1 |
|
Final
|
R | H | E | ||
|---|---|---|---|---|---|
|
Saint Peter's (2-12, 0-2 MAAC) |
3 | 4 | 2 | ||
|
Marist (4-12, 4-1 MAAC) |
4 | 8 | 2 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SPU | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 4 | 2 |
| MRST | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 8 | 2 |