| RPI | Team | RPI Pts Needed |
|---|---|---|
| 1 | 3130 | |
| 25 | 1922 | |
| 50 | 1730 | |
| 75 | 1532 | |
| 100 | 1355 | |
| 125 | 1187 | |
| 150 | 960 | |
| 175 | 801 | |
| 200 | 691 | |
| 225 | 563 | |
| 250 | 352 | |
| 255 | 284 | |
| 256 | 282 | |
| 257 | 276 | |
| 258 | 251 | |
| 259 | 247 | |
| 260 | 190 | |
| 261 | 177 | |
| 262 | 167 | |
| 263 | 165 | |
| 264 | 136 | |
| 265 | 127 | |
| 266 | 117 | |
| 267 | 103 | |
| 268 | 99 | |
| 269 | 82 | |
| 270 | 79 | |
| 271 | 75 | |
| 272 | 44 | |
| 273 | 0 | |
| 274 | - | |
| 275 | -7 | |
| 276 | -8 | |
| 277 | -12 | |
| 278 | -20 | |
| 279 | -44 | |
| 280 | -48 | |
| 281 | -57 | |
| 282 | -72 | |
| 283 | -73 | |
| 284 | -97 | |
| 285 | -118 | |
| 286 | -142 | |
| 287 | -170 | |
| 288 | -171 | |
| 289 | -177 | |
| 290 | -178 | |
| 291 | -230 | |
| 292 | -241 | |
| 293 | -245 | |
| 300 | -392 | |
| 301 | -416 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAF | 0 | 0 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 8 | 8 | 1 |
| BUCK | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 1 | 0 | 9 | 12 | 1 |
|
Top 8th
0-1 1 Outs
|
R | H | E | ||
|---|---|---|---|---|---|
|
Miami (FL) (13-5, 1-3 ACC) |
8 | 7 | 1 | ||
|
Duke (14-6, 2-2 ACC) |
0 | 4 | 0 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIA | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 8 | 7 | 1 | ||
| DUKE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
|
Final
|
R | H | E | ||
|---|---|---|---|---|---|
|
William & Mary (6-11, 0-3 Coastal Athletic) |
8 | 9 | 1 | ||
|
Georgetown (13-7, 0-0 Big East) |
2 | 6 | 2 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W&M | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 2 | 8 | 9 | 1 |
| GTWN | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 6 | 2 |
|
Final
|
R | H | E | ||
|---|---|---|---|---|---|
|
Boston College (11-7, 3-2 ACC) |
12 | 10 | 1 | ||
| 10
North Carolina State (15-4, 1-1 ACC) |
5 | 11 | 1 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BC | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 8 | 0 | 12 | 10 | 1 |
| NCST | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 11 | 1 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 4 | 0 |
| VCU | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 0 |