| RPI | Team | RPI Pts Needed |
|---|---|---|
| 1 | 2242 | |
| 25 | 1626 | |
| 50 | 1367 | |
| 75 | 1178 | |
| 100 | 1012 | |
| 125 | 885 | |
| 150 | 776 | |
| 175 | 681 | |
| 200 | 578 | |
| 225 | 407 | |
| 250 | 239 | |
| 271 | 126 | |
| 272 | 123 | |
| 273 | 121 | |
| 274 | 117 | |
| 275 | 111 | |
| 276 | 107 | |
| 277 | 102 | |
| 278 | 100 | |
| 279 | 95 | |
| 280 | 95 | |
| 281 | 84 | |
| 282 | 52 | |
| 283 | 52 | |
| 284 | 42 | |
| 285 | 38 | |
| 286 | 31 | |
| 287 | 16 | |
| 288 | 16 | |
| 289 | 5 | |
| 290 | - | |
| 291 | -17 | |
| 292 | -27 | |
| 293 | -44 | |
| 294 | -74 | |
| 295 | -76 | |
| 296 | -137 | |
| 297 | -141 | |
| 298 | -258 | |
| 299 | -303 | |
| 300 | -378 | |
| 301 | -477 | |
| 302 | -486 | |
| 303 | -528 | |
| 304 | -652 | |
| 305 | -660 | |
| 306 | -714 | |
| 307 | -772 | |
| 308 | -834 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UMBC | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 2 |
| LAS | 0 | 6 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 9 | 11 | 0 |
|
Final
|
R | H | E | ||
|---|---|---|---|---|---|
|
Coppin State (8-30, 8-16 NEC) |
2 | 3 | 2 | ||
|
Mount Saint Mary's (19-22, 11-13 MAAC) |
6 | 8 | 2 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COPP | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 |
| MSM | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 6 | 8 | 2 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DAV | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 4 | 3 | ||
| UNCG | 0 | 0 | 7 | 7 | 2 | 0 | X | 16 | 10 | 0 |
|
Final
|
R | H | E | ||
|---|---|---|---|---|---|
|
Saint Joseph's (29-14, 19-2 Atlantic 10) |
7 | 11 | 0 | ||
|
Villanova (14-25, 1-11 Big East) |
8 | 13 | 0 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JOES | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 7 | 11 | 0 |
| VILL | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 2 | 8 | 13 | 0 |
|
Final/7
|
R | H | E | ||
|---|---|---|---|---|---|
|
George Washington (17-26, 9-12 Atlantic 10) |
0 | 3 | 3 | ||
|
Towson (17-25, 5-16 Coastal Athletic) |
12 | 12 | 0 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | ||
| TOW | 0 | 7 | 3 | 0 | 2 | 0 | X | 12 | 12 | 0 |
|
Final
|
R | H | E | ||
|---|---|---|---|---|---|
|
Rhode Island (18-25, 11-10 Atlantic 10) |
13 | 14 | 1 | ||
|
New Haven (7-28, 7-14 NEC) |
3 | 6 | 1 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| URI | 2 | 0 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 13 | 14 | 1 |
| NHVN | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 1 |
|
Final
|
R | H | E | ||
|---|---|---|---|---|---|
|
VCU (23-21, 12-9 Atlantic 10) |
6 | 9 | 1 | ||
|
Old Dominion (22-22, 9-12 Sun Belt) |
7 | 10 | 1 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VCU | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 9 | 1 |
| ODU | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 3 | 7 | 10 | 1 |
|
Final
|
R | H | E | ||
|---|---|---|---|---|---|
|
Sacred Heart (14-25, 10-10 MAAC) |
13 | 15 | 2 | ||
|
Fordham (22-24, 12-9 Atlantic 10) |
10 | 10 | 2 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SH | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 6 | 0 | 13 | 15 | 2 |
| FOR | 2 | 1 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 10 | 10 | 2 |
|
Final
|
R | H | E | ||
|---|---|---|---|---|---|
|
Delaware (14-31, 2-19 Conference USA) |
7 | 15 | 1 | ||
|
Delaware State (3-37, 3-21 NEC) |
5 | 7 | 1 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEL | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 1 | 7 | 15 | 1 |
| DEST | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 7 | 1 |
|
Bottom 6th
1-1 2 Outs
|
R | H | E | ||
|---|---|---|---|---|---|
|
Saint Peter's (4-36, 0-21 MAAC) |
9 | 12 | 0 | ||
|
Wagner (21-19, 17-7 NEC) |
5 | 5 | 0 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SPU | 2 | 0 | 2 | 0 | 2 | 3 | 9 | 12 | 0 | |||
| WAG | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 5 | 0 |
|
Final
|
R | H | E | ||
|---|---|---|---|---|---|
|
Delaware (14-31, 2-19 Conference USA) |
7 | 15 | 1 | ||
|
Delaware State (3-37, 3-21 NEC) |
5 | 7 | 1 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEL | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 1 | 7 | 15 | 1 |
| DEST | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 7 | 1 |