| RPI | Team | RPI Pts Needed |
|---|---|---|
| 1 | 2316 | |
| 25 | 1700 | |
| 50 | 1441 | |
| 75 | 1252 | |
| 100 | 1085 | |
| 125 | 959 | |
| 150 | 850 | |
| 175 | 755 | |
| 200 | 652 | |
| 225 | 481 | |
| 250 | 313 | |
| 275 | 184 | |
| 276 | 181 | |
| 277 | 176 | |
| 278 | 174 | |
| 279 | 169 | |
| 280 | 169 | |
| 281 | 158 | |
| 282 | 126 | |
| 283 | 126 | |
| 284 | 116 | |
| 285 | 112 | |
| 286 | 105 | |
| 287 | 90 | |
| 288 | 90 | |
| 289 | 79 | |
| 290 | 74 | |
| 291 | 57 | |
| 292 | 48 | |
| 293 | 30 | |
| 294 | - | |
| 295 | -3 | |
| 296 | -63 | |
| 297 | -67 | |
| 298 | -184 | |
| 299 | -229 | |
| 300 | -304 | |
| 301 | -403 | |
| 302 | -412 | |
| 303 | -454 | |
| 304 | -578 | |
| 305 | -586 | |
| 306 | -640 | |
| 307 | -698 | |
| 308 | -760 |
|
Final
|
R | H | E | ||
|---|---|---|---|---|---|
|
Houston Christian (19-24, 10-14 Southland) |
12 | 12 | 0 | ||
|
Prairie View A&M (6-33, 4-17 SWAC) |
2 | 6 | 0 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HBU | 0 | 0 | 3 | 0 | 1 | 1 | 3 | 1 | 3 | 12 | 12 | 0 |
| PVAM | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 |
|
Final
|
R | H | E | ||
|---|---|---|---|---|---|
|
Bethune-Cookman (31-14, 17-4 SWAC) |
6 | 7 | 3 | ||
|
FIU (15-29, 6-15 Conference USA) |
8 | 9 | 3 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BCU | 0 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 6 | 7 | 3 |
| FIU | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | X | 8 | 9 | 3 |
|
Final
|
R | H | E | ||
|---|---|---|---|---|---|
|
UNC Asheville (17-28, 5-10 Big South) |
7 | 10 | 0 | ||
|
East Tennessee State (27-15, 9-6 Southern) |
10 | 11 | 3 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UNCA | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 7 | 10 | 0 |
| ETST | 6 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | X | 10 | 11 | 3 |
|
End 6th
1-2 0 Outs
|
R | H | E | ||
|---|---|---|---|---|---|
| 18
Ole Miss (31-14, 11-10 SEC) |
3 | 5 | 0 | ||
| 9
Mississippi State (34-10, 13-8 SEC) |
6 | 10 | 2 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MISS | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 5 | 0 | |||
| MSST | 4 | 1 | 0 | 0 | 0 | 1 | 6 | 10 | 2 |