| RPI | Team | RPI Pts Needed |
|---|---|---|
| 1 | 2164 | |
| 25 | 1001 | |
| 50 | 745 | |
| 75 | 569 | |
| 100 | 414 | |
| 125 | 233 | |
| 137 | 124 | |
| 138 | 116 | |
| 139 | 113 | |
| 140 | 97 | |
| 141 | 96 | |
| 142 | 73 | |
| 143 | 68 | |
| 144 | 58 | |
| 145 | 57 | |
| 146 | 40 | |
| 147 | 38 | |
| 148 | 30 | |
| 149 | 28 | |
| 150 | 16 | |
| 151 | 10 | |
| 152 | 10 | |
| 153 | 6 | |
| 154 | 2 | |
| 155 | 1 | |
| 156 | - | |
| 157 | -8 | |
| 158 | -9 | |
| 159 | -21 | |
| 160 | -22 | |
| 161 | -23 | |
| 162 | -29 | |
| 163 | -32 | |
| 164 | -46 | |
| 165 | -48 | |
| 166 | -51 | |
| 167 | -52 | |
| 168 | -64 | |
| 169 | -98 | |
| 170 | -99 | |
| 171 | -105 | |
| 172 | -107 | |
| 173 | -115 | |
| 174 | -126 | |
| 175 | -127 | |
| 200 | -247 | |
| 225 | -358 | |
| 250 | -609 | |
| 275 | -955 | |
| 300 | -1337 | |
| 301 | -1362 |
|
Final
|
R | H | E | ||
|---|---|---|---|---|---|
|
Gonzaga (6-11, 0-0 West Coast) |
7 | 12 | 0 | ||
|
Indiana State (7-11, 0-0 Missouri Valley) |
4 | 4 | 0 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GONZ | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2 | 7 | 12 | 0 |
| INST | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 4 | 0 |
|
Final
|
R | H | E | ||
|---|---|---|---|---|---|
|
Iowa (9-6, 1-1 Big Ten) |
13 | 19 | 1 | ||
|
Penn State (5-12, 1-1 Big Ten) |
4 | 2 | 2 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IOWA | 1 | 1 | 1 | 0 | 4 | 2 | 1 | 0 | 3 | 13 | 19 | 1 |
| PSU | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 4 | 2 | 2 |
|
8:00 PM
|
R | H | E | ||
|---|---|---|---|---|---|
|
FIU (7-12, 0-1 Conference USA) |
0 | - | - | ||
|
Western Kentucky (10-8, 1-0 Conference USA) |
0 | - | - | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QUC | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 8 | 0 |
| FGCU | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | X | 4 | 11 | 1 |
|
Final
|
R | H | E | ||
|---|---|---|---|---|---|
|
Brown (5-7, 0-0 Ivy League) |
9 | 17 | 3 | ||
|
Seton Hall (6-8, 0-0 Big East) |
6 | 8 | 1 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BRWN | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 17 | 3 |
| SHU | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 1 |
|
End 6th
1-2 2 Outs
|
R | H | E | ||
|---|---|---|---|---|---|
|
UMass-Lowell (7-7, 0-0 America East) |
5 | 9 | 0 | ||
|
Pepperdine (3-15, 0-0 West Coast) |
12 | 15 | 0 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LOWL | 0 | 2 | 1 | 2 | 0 | 0 | 5 | 9 | 0 | |||
| PEPP | 0 | 1 | 6 | 3 | 2 | 0 | 12 | 15 | 0 |
|
Final
|
R | H | E | ||
|---|---|---|---|---|---|
|
UMass-Lowell (7-7, 0-0 America East) |
5 | 9 | 0 | ||
|
Pepperdine (3-15, 0-0 West Coast) |
4 | 6 | 4 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LOWL | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 5 | 9 | 0 |
| PEPP | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 4 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MANH | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 8 | 1 |
| FAIR | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | X | 4 | 3 | 1 |
|
Final
|
R | H | E | ||
|---|---|---|---|---|---|
|
Bowling Green (5-11, 2-3 Mid-American) |
10 | 12 | 0 | ||
|
Miami (OH) (12-5, 4-1 Mid-American) |
0 | 7 | 2 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BG | 4 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 10 | 12 | 0 |
| MIOH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 |
|
Final
|
R | H | E | ||
|---|---|---|---|---|---|
|
Boston College (11-7, 3-2 ACC) |
12 | 10 | 1 | ||
| 10
North Carolina State (15-4, 1-1 ACC) |
5 | 11 | 1 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BC | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 8 | 0 | 12 | 10 | 1 |
| NCST | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 11 | 1 |
|
Final
|
R | H | E | ||
|---|---|---|---|---|---|
| 15
Florida State (15-3, 2-0 ACC) |
2 | 4 | 0 | ||
| 12
Wake Forest (15-4, 3-2 ACC) |
0 | 1 | 0 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FSU | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 4 | 0 |
| WAKE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Final
|
R | H | E | ||
|---|---|---|---|---|---|
|
Miami (FL) (14-5, 2-3 ACC) |
9 | 10 | 1 | ||
|
Duke (14-7, 2-3 ACC) |
0 | 5 | 1 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIA | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 10 | 1 |
| DUKE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
|
8:00 PM
|
R | H | E | ||
|---|---|---|---|---|---|
| 13
LSU (13-6, 0-1 SEC) |
0 | 0 | 0 | ||
|
Vanderbilt (12-7, 1-0 SEC) |
0 | 0 | 0 | ||