| RPI | Team | RPI Pts Needed |
|---|---|---|
| 1 | 2141 | |
| 25 | 962 | |
| 50 | 746 | |
| 75 | 537 | |
| 100 | 372 | |
| 125 | 190 | |
| 128 | 151 | |
| 129 | 141 | |
| 130 | 130 | |
| 131 | 126 | |
| 132 | 112 | |
| 133 | 111 | |
| 134 | 102 | |
| 135 | 94 | |
| 136 | 79 | |
| 137 | 75 | |
| 138 | 69 | |
| 139 | 68 | |
| 140 | 60 | |
| 141 | 43 | |
| 142 | 41 | |
| 143 | 28 | |
| 144 | 13 | |
| 145 | 11 | |
| 146 | 10 | |
| 147 | - | |
| 148 | -3 | |
| 149 | -5 | |
| 150 | -26 | |
| 151 | -33 | |
| 152 | -43 | |
| 153 | -48 | |
| 154 | -50 | |
| 155 | -56 | |
| 156 | -57 | |
| 157 | -62 | |
| 158 | -65 | |
| 159 | -70 | |
| 160 | -78 | |
| 161 | -80 | |
| 162 | -85 | |
| 163 | -89 | |
| 164 | -91 | |
| 165 | -92 | |
| 166 | -93 | |
| 175 | -175 | |
| 200 | -295 | |
| 225 | -439 | |
| 250 | -612 | |
| 275 | -992 | |
| 300 | -1384 | |
| 301 | -1406 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TN | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | ||||
| UGA | 0 | 1 | 2 | 0 | 3 | 7 | 0 |
|
Top 9th
1-0 2 Outs
|
R | H | E | ||
|---|---|---|---|---|---|
|
Oakland (1-15, 0-1 Horizon League) |
12 | 10 | 2 | ||
|
Youngstown State (2-13, 1-0 Horizon League) |
6 | 9 | 3 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OAK | 0 | 1 | 2 | 0 | 2 | 4 | 0 | 3 | 0 | 12 | 10 | 2 |
| YSU | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 6 | 9 | 3 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QUC | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 8 | 0 |
| FGCU | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | X | 4 | 11 | 1 |
|
Top 8th
0-2 0 Outs
|
R | H | E | ||
|---|---|---|---|---|---|
|
Southeast Missouri (12-7, 0-0 Ohio Valley) |
6 | 7 | 0 | ||
|
Wright State (5-10, 0-0 Horizon League) |
0 | 2 | 0 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEMO | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 6 | 7 | 0 | ||
| WRST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
|
Final
|
R | H | E | ||
|---|---|---|---|---|---|
|
Southeast Missouri (12-7, 0-0 Ohio Valley) |
4 | 4 | 0 | ||
|
Wright State (5-10, 0-0 Horizon League) |
2 | 5 | 0 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEMO | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 4 | 0 |
| WRST | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 0 |
|
Final
|
R | H | E | ||
|---|---|---|---|---|---|
|
Little Rock (9-9, 0-0 Ohio Valley) |
5 | 12 | 0 | ||
|
Samford (7-10, 0-0 Southern) |
1 | 5 | 0 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UALR | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 5 | 12 | 0 |
| SAMF | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 0 |
|
Bottom 6th
1-0 2 Outs
|
R | H | E | ||
|---|---|---|---|---|---|
|
Kennesaw State (8-6, 1-0 Conference USA) |
2 | 6 | 1 | ||
|
Middle Tennessee (10-8, 0-1 Conference USA) |
6 | 11 | 0 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KENN | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 6 | 1 | |||
| MTSU | 2 | 3 | 0 | 0 | 0 | 1 | 6 | 11 | 0 |
|
Bottom 4th
2-0 2 Outs
|
R | H | E | ||
|---|---|---|---|---|---|
|
Old Dominion (9-7, 1-0 Sun Belt) |
4 | 7 | 0 | ||
|
Troy (6-11, 0-1 Sun Belt) |
13 | 10 | 1 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODU | 0 | 1 | 0 | 3 | 4 | 7 | 0 | |||||
| TROY | 6 | 7 | 0 | 13 | 10 | 1 |
|
Final
|
R | H | E | ||
|---|---|---|---|---|---|
|
High Point (10-9, 0-2 Big South) |
7 | 11 | 3 | ||
|
South Carolina Upstate (10-10, 2-0 Big South) |
12 | 15 | 0 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 2 | 0 | 7 | 11 | 3 |
| SCST | 3 | 1 | 3 | 1 | 0 | 2 | 0 | 2 | 0 | 12 | 15 | 0 |
|
Final
|
R | H | E | ||
|---|---|---|---|---|---|
|
Morehead State (10-10, 0-0 Ohio Valley) |
4 | 8 | 3 | ||
|
Western Carolina (13-7, 0-0 Southern) |
13 | 10 | 1 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MORE | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | 8 | 3 |
| WCAR | 0 | 0 | 0 | 6 | 1 | 2 | 0 | 4 | X | 13 | 10 | 1 |