| RPI | Team | RPI Pts Needed |
|---|---|---|
| 1 | 2031 | |
| 25 | 1415 | |
| 50 | 1156 | |
| 75 | 967 | |
| 100 | 800 | |
| 125 | 674 | |
| 150 | 565 | |
| 175 | 470 | |
| 200 | 367 | |
| 225 | 196 | |
| 240 | 116 | |
| 241 | 112 | |
| 242 | 102 | |
| 243 | 97 | |
| 244 | 94 | |
| 245 | 75 | |
| 246 | 75 | |
| 247 | 64 | |
| 248 | 49 | |
| 249 | 45 | |
| 250 | 28 | |
| 251 | 23 | |
| 252 | 19 | |
| 253 | 16 | |
| 254 | 12 | |
| 255 | 10 | |
| 256 | 4 | |
| 257 | 4 | |
| 258 | 3 | |
| 259 | - | |
| 260 | -16 | |
| 261 | -21 | |
| 262 | -21 | |
| 263 | -33 | |
| 264 | -35 | |
| 265 | -42 | |
| 266 | -44 | |
| 267 | -62 | |
| 268 | -65 | |
| 269 | -67 | |
| 270 | -69 | |
| 271 | -85 | |
| 272 | -88 | |
| 273 | -90 | |
| 274 | -90 | |
| 275 | -101 | |
| 276 | -104 | |
| 277 | -109 | |
| 278 | -111 | |
| 300 | -589 | |
| 301 | -688 |
|
Final
|
R | H | E | ||
|---|---|---|---|---|---|
|
Maryland (22-23, 6-15 Big Ten) |
11 | 14 | 0 | ||
|
Georgetown (22-23, 4-8 Big East) |
2 | 7 | 1 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MD | 0 | 0 | 5 | 0 | 2 | 0 | 3 | 0 | 1 | 11 | 14 | 0 |
| GTWN | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 7 | 1 |
|
Bottom 6th
0-0 1 Outs
|
R | H | E | ||
|---|---|---|---|---|---|
|
Saint Peter's (4-36, 0-21 MAAC) |
9 | 12 | 0 | ||
|
Wagner (21-19, 17-7 NEC) |
5 | 5 | 0 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SPU | 2 | 0 | 2 | 0 | 2 | 3 | 9 | 12 | 0 | |||
| WAG | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 5 | 0 |
|
Final
|
R | H | E | ||
|---|---|---|---|---|---|
|
George Mason (19-23, 10-11 Atlantic 10) |
1 | 5 | 1 | ||
| 24
Virginia (30-16, 12-12 ACC) |
5 | 7 | 2 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GMU | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 |
| UVA | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | X | 5 | 7 | 2 |
|
Final
|
R | H | E | ||
|---|---|---|---|---|---|
|
North Carolina A&T (12-31, 3-18 Coastal Athletic) |
9 | 15 | 1 | ||
|
Winthrop (28-17, 11-4 Big South) |
3 | 9 | 1 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAT | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 9 | 15 | 1 |
| WIN | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 9 | 1 |
|
Final
|
R | H | E | ||
|---|---|---|---|---|---|
|
Bowling Green (14-26, 9-15 Mid-American) |
0 | 4 | 0 | ||
|
Butler (16-28, 5-7 Big East) |
3 | 7 | 0 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| BUT | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | X | 3 | 7 | 0 |
|
Final
|
R | H | E | ||
|---|---|---|---|---|---|
|
Saint John's (24-20, 9-3 Big East) |
12 | 15 | 0 | ||
|
Hofstra (15-23, 9-12 Coastal Athletic) |
10 | 12 | 1 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SJU | 2 | 0 | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 12 | 15 | 0 |
| HOF | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 4 | 0 | 10 | 12 | 1 |
|
Final
|
R | H | E | ||
|---|---|---|---|---|---|
|
North Carolina A&T (12-31, 3-18 Coastal Athletic) |
9 | 15 | 1 | ||
|
Winthrop (28-17, 11-4 Big South) |
3 | 9 | 1 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAT | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 9 | 15 | 1 |
| WIN | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 9 | 1 |
|
Final
|
R | H | E | ||
|---|---|---|---|---|---|
|
Connecticut (26-20, 10-5 Big East) |
5 | 7 | 1 | ||
|
Rutgers (22-23, 9-12 Big Ten) |
4 | 15 | 2 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CONN | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 5 | 7 | 1 |
| RUTG | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 4 | 15 | 2 |
|
Final/10
|
R | H | E | ||
|---|---|---|---|---|---|
|
Xavier (21-25, 10-5 Big East) |
10 | 9 | 0 | ||
|
Miami (OH) (29-14, 17-7 Mid-American) |
7 | 12 | 4 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| XAV | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 4 | 10 | 9 | 0 |
| MIOH | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 7 | 12 | 4 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UMBC | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 2 |
| LAS | 0 | 6 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 9 | 11 | 0 |
|
Final/7
|
R | H | E | ||
|---|---|---|---|---|---|
|
George Washington (17-26, 9-12 Atlantic 10) |
0 | 3 | 3 | ||
|
Towson (17-25, 5-16 Coastal Athletic) |
12 | 12 | 0 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | ||
| TOW | 0 | 7 | 3 | 0 | 2 | 0 | X | 12 | 12 | 0 |