| RPI | Team | RPI Pts Needed |
|---|---|---|
| 1 | 2338 | |
| 25 | 1159 | |
| 50 | 943 | |
| 75 | 734 | |
| 100 | 569 | |
| 125 | 387 | |
| 150 | 171 | |
| 161 | 117 | |
| 162 | 112 | |
| 163 | 108 | |
| 164 | 106 | |
| 165 | 105 | |
| 166 | 104 | |
| 167 | 103 | |
| 168 | 78 | |
| 169 | 72 | |
| 170 | 57 | |
| 171 | 55 | |
| 172 | 47 | |
| 173 | 46 | |
| 174 | 38 | |
| 175 | 22 | |
| 176 | 19 | |
| 177 | 18 | |
| 178 | 14 | |
| 179 | 8 | |
| 180 | - | |
| 181 | -5 | |
| 182 | -14 | |
| 183 | -17 | |
| 184 | -37 | |
| 185 | -50 | |
| 186 | -52 | |
| 187 | -54 | |
| 188 | -58 | |
| 189 | -64 | |
| 190 | -65 | |
| 191 | -70 | |
| 192 | -71 | |
| 193 | -75 | |
| 194 | -75 | |
| 195 | -76 | |
| 196 | -76 | |
| 197 | -77 | |
| 198 | -79 | |
| 199 | -87 | |
| 200 | -98 | |
| 225 | -242 | |
| 250 | -415 | |
| 275 | -795 | |
| 300 | -1187 | |
| 301 | -1209 |
|
Top 8th
0-0 0 Outs
|
R | H | E | ||
|---|---|---|---|---|---|
|
Elon (9-8, 2-2 Coastal Athletic) |
0 | 7 | 1 | ||
|
UNCW (12-6, 1-0 Coastal Athletic) |
8 | 8 | 1 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ELON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | ||
| UNCW | 0 | 1 | 3 | 0 | 0 | 4 | 0 | 8 | 8 | 1 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MANH | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 8 | 1 |
| FAIR | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | X | 4 | 3 | 1 |
|
Final
|
R | H | E | ||
|---|---|---|---|---|---|
|
Villanova (7-8, 0-0 Big East) |
5 | 7 | 1 | ||
|
Charleston Southern (12-6, 0-0 Big South) |
0 | 5 | 0 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VILL | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 7 | 1 |
| CHSO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
|
Final/7
|
R | H | E | ||
|---|---|---|---|---|---|
|
Campbell (9-8, 5-0 Coastal Athletic) |
10 | 12 | 0 | ||
|
North Carolina A&T (3-15, 1-4 Coastal Athletic) |
0 | 3 | 3 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAMP | 0 | 1 | 4 | 2 | 0 | 1 | 2 | 10 | 12 | 0 | ||
| NCAT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
|
Final
|
R | H | E | ||
|---|---|---|---|---|---|
|
Delaware (8-11, 0-2 Conference USA) |
3 | 8 | 0 | ||
|
Louisiana Tech (12-8, 2-0 Conference USA) |
9 | 14 | 1 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEL | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 8 | 0 |
| LAT | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 4 | X | 9 | 14 | 1 |
|
Top 6th
0-0 1 Outs
|
R | H | E | ||
|---|---|---|---|---|---|
| 14
North Carolina (15-3, 2-2 ACC) |
3 | 6 | 0 | ||
|
California (13-5, 0-1 ACC) |
0 | 3 | 0 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UNC | 1 | 0 | 2 | 0 | 0 | 3 | 6 | 0 | ||||
| CAL | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
|
Final
|
R | H | E | ||
|---|---|---|---|---|---|
|
Longwood (14-5, 1-1 Big South) |
2 | 9 | 0 | ||
|
Gardner-Webb (11-8, 1-1 Big South) |
7 | 12 | 0 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LONG | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 0 |
| WEBB | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | X | 7 | 12 | 0 |
|
Final
|
R | H | E | ||
|---|---|---|---|---|---|
|
Boston College (11-7, 3-2 ACC) |
12 | 10 | 1 | ||
| 10
North Carolina State (15-4, 1-1 ACC) |
5 | 11 | 1 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BC | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 8 | 0 | 12 | 10 | 1 |
| NCST | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 11 | 1 |
|
Final
|
R | H | E | ||
|---|---|---|---|---|---|
|
UNC Asheville (11-9, 1-1 Big South) |
0 | 4 | 0 | ||
|
Presbyterian College (3-17, 1-1 Big South) |
11 | 12 | 0 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UNCA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| PRES | 0 | 4 | 0 | 0 | 5 | 2 | 0 | 0 | X | 11 | 12 | 0 |