| RPI | Team | RPI Pts Needed |
|---|---|---|
| 1 | 1147 | |
| 25 | 530 | |
| 50 | 269 | |
| 70 | 148 | |
| 71 | 146 | |
| 72 | 105 | |
| 73 | 100 | |
| 74 | 87 | |
| 75 | 83 | |
| 76 | 73 | |
| 77 | 71 | |
| 78 | 42 | |
| 79 | 42 | |
| 80 | 41 | |
| 81 | 37 | |
| 82 | 28 | |
| 83 | 27 | |
| 84 | 24 | |
| 85 | 24 | |
| 86 | 23 | |
| 87 | 23 | |
| 88 | 22 | |
| 89 | - | |
| 90 | 0 | |
| 91 | -23 | |
| 92 | -25 | |
| 93 | -33 | |
| 94 | -33 | |
| 95 | -37 | |
| 96 | -75 | |
| 97 | -77 | |
| 98 | -79 | |
| 99 | -83 | |
| 100 | -84 | |
| 101 | -85 | |
| 102 | -96 | |
| 103 | -96 | |
| 104 | -100 | |
| 105 | -100 | |
| 106 | -102 | |
| 107 | -103 | |
| 108 | -107 | |
| 125 | -208 | |
| 150 | -318 | |
| 175 | -414 | |
| 200 | -517 | |
| 225 | -688 | |
| 250 | -856 | |
| 275 | -984 | |
| 300 | -1473 | |
| 301 | -1572 |
|
Final
|
R | H | E | ||
|---|---|---|---|---|---|
|
UNC Asheville (17-28, 5-10 Big South) |
7 | 10 | 0 | ||
|
East Tennessee State (27-15, 9-6 Southern) |
10 | 11 | 3 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UNCA | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 7 | 10 | 0 |
| ETST | 6 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | X | 10 | 11 | 3 |
|
Final
|
R | H | E | ||
|---|---|---|---|---|---|
|
Sacred Heart (14-25, 10-10 MAAC) |
13 | 15 | 2 | ||
|
Fordham (22-24, 12-9 Atlantic 10) |
10 | 10 | 2 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SH | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 6 | 0 | 13 | 15 | 2 |
| FOR | 2 | 1 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 10 | 10 | 2 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MRST | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 3 | 2 | 10 | 10 | 3 |
| ALBY | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 6 | 1 |
|
Final/7
|
R | H | E | ||
|---|---|---|---|---|---|
|
James Madison (18-25, 8-13 Sun Belt) |
1 | 5 | 1 | ||
|
Virginia Tech (23-20, 11-13 ACC) |
14 | 16 | 0 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JMU | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | ||
| VT | 2 | 5 | 0 | 2 | 3 | 2 | X | 14 | 16 | 0 |
|
Final
|
R | H | E | ||
|---|---|---|---|---|---|
|
The Citadel (22-22, 6-9 Southern) |
4 | 11 | 0 | ||
|
South Carolina (22-24, 7-14 SEC) |
0 | 3 | 1 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CITA | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 11 | 0 |
| SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LONG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
| VMI | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | 1 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DAV | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 4 | 3 | ||
| UNCG | 0 | 0 | 7 | 7 | 2 | 0 | X | 16 | 10 | 0 |
|
Final/6
|
R | H | E | ||
|---|---|---|---|---|---|
|
Tennessee-Martin (20-23, 7-11 Ohio Valley) |
5 | 5 | 2 | ||
|
Belmont (17-28, 7-8 Missouri Valley) |
8 | 12 | 1 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TNM | 0 | 1 | 2 | 0 | 1 | 1 | 5 | 5 | 2 | |||
| BELM | 0 | 4 | 0 | 0 | 4 | X | 8 | 12 | 1 |
|
Final/7
|
R | H | E | ||
|---|---|---|---|---|---|
|
James Madison (18-25, 8-13 Sun Belt) |
1 | 5 | 1 | ||
|
Virginia Tech (23-20, 11-13 ACC) |
14 | 16 | 0 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JMU | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | ||
| VT | 2 | 5 | 0 | 2 | 3 | 2 | X | 14 | 16 | 0 |
|
Final
|
R | H | E | ||
|---|---|---|---|---|---|
|
Appalachian State (26-17, 13-8 Sun Belt) |
2 | 2 | 0 | ||
|
Wake Forest (29-17, 11-13 ACC) |
3 | 8 | 0 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| APP | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| WAKE | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | X | 3 | 8 | 0 |