| RPI | Team | RPI Pts Needed |
|---|---|---|
| 1 | 2217 | |
| 25 | 1022 | |
| 50 | 821 | |
| 75 | 613 | |
| 100 | 449 | |
| 125 | 266 | |
| 140 | 136 | |
| 141 | 136 | |
| 142 | 117 | |
| 143 | 104 | |
| 144 | 90 | |
| 145 | 89 | |
| 146 | 86 | |
| 147 | 76 | |
| 148 | 75 | |
| 149 | 73 | |
| 150 | 69 | |
| 151 | 53 | |
| 152 | 42 | |
| 153 | 35 | |
| 154 | 29 | |
| 155 | 26 | |
| 156 | 20 | |
| 157 | 19 | |
| 158 | 13 | |
| 159 | - | |
| 160 | -1 | |
| 161 | -5 | |
| 162 | -5 | |
| 163 | -8 | |
| 164 | -9 | |
| 165 | -14 | |
| 166 | -14 | |
| 167 | -17 | |
| 168 | -29 | |
| 169 | -49 | |
| 170 | -64 | |
| 171 | -66 | |
| 172 | -74 | |
| 173 | -81 | |
| 174 | -82 | |
| 175 | -103 | |
| 176 | -108 | |
| 177 | -114 | |
| 178 | -120 | |
| 200 | -222 | |
| 225 | -363 | |
| 250 | -535 | |
| 275 | -920 | |
| 300 | -1308 | |
| 301 | -1330 |
|
Final
|
R | H | E | ||
|---|---|---|---|---|---|
|
Delaware (8-11, 0-2 Conference USA) |
3 | 8 | 0 | ||
|
Louisiana Tech (12-8, 2-0 Conference USA) |
9 | 14 | 1 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEL | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 8 | 0 |
| LAT | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 4 | X | 9 | 14 | 1 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SIEN | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
| RID | 4 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 10 | 11 | 2 |
|
Final
|
R | H | E | ||
|---|---|---|---|---|---|
|
Canisius (3-11, 0-2 MAAC) |
9 | 13 | 2 | ||
|
Mount Saint Mary's (8-8, 3-2 MAAC) |
10 | 15 | 2 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAN | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 9 | 13 | 2 |
| MSM | 3 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 10 | 15 | 2 |
|
Top 8th
2-2 0 Outs
|
R | H | E | ||
|---|---|---|---|---|---|
|
Elon (9-8, 2-2 Coastal Athletic) |
0 | 8 | 1 | ||
|
UNCW (12-6, 1-0 Coastal Athletic) |
8 | 8 | 1 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ELON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | ||
| UNCW | 0 | 1 | 3 | 0 | 0 | 4 | 0 | 8 | 8 | 1 |
|
Middle 3rd
3-2 2 Outs
|
R | H | E | ||
|---|---|---|---|---|---|
| 3
Mississippi State (16-3, 1-1 SEC) |
3 | 4 | 0 | ||
| 6
Arkansas (13-6, 1-1 SEC) |
0 | 0 | 1 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MSST | 0 | 3 | 0 | 3 | 4 | 0 | ||||||
| ARK | 0 | 0 | 0 | 0 | 1 |
|
Final
|
R | H | E | ||
|---|---|---|---|---|---|
| 3
Mississippi State (16-3, 1-1 SEC) |
7 | 8 | 0 | ||
| 6
Arkansas (13-6, 1-1 SEC) |
2 | 6 | 0 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MSST | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 7 | 8 | 0 |
| ARK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 6 | 0 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 4 | 0 |
| VCU | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 0 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PUR | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 1 |
| MD | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 11 | 4 |
|
Final
|
R | H | E | ||
|---|---|---|---|---|---|
|
Penn (3-9, 0-0 Ivy League) |
1 | 7 | 0 | ||
|
East Carolina (11-8, 0-0 American) |
0 | 4 | 1 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PENN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 0 |
| ECU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |