| RPI | Team | RPI Pts Needed |
|---|---|---|
| 1 | 1158 | |
| 2 | 777 | |
| 3 | 718 | |
| 4 | 580 | |
| 5 | 552 | |
| 6 | 549 | |
| 7 | 535 | |
| 8 | 504 | |
| 9 | 487 | |
| 10 | 444 | |
| 11 | 327 | |
| 12 | 311 | |
| 13 | 245 | |
| 14 | 231 | |
| 15 | 147 | |
| 16 | 96 | |
| 17 | 94 | |
| 18 | 55 | |
| 19 | 5 | |
| 20 | 3 | |
| 21 | - | |
| 22 | -1 | |
| 23 | -6 | |
| 24 | -20 | |
| 25 | -21 | |
| 26 | -44 | |
| 27 | -47 | |
| 28 | -56 | |
| 29 | -60 | |
| 30 | -61 | |
| 31 | -64 | |
| 32 | -73 | |
| 33 | -102 | |
| 34 | -116 | |
| 35 | -117 | |
| 36 | -117 | |
| 37 | -121 | |
| 38 | -131 | |
| 39 | -149 | |
| 40 | -150 | |
| 50 | -237 | |
| 75 | -446 | |
| 100 | -611 | |
| 125 | -795 | |
| 150 | -1009 | |
| 175 | -1161 | |
| 200 | -1277 | |
| 225 | -1422 | |
| 250 | -1595 | |
| 275 | -1975 | |
| 300 | -2367 | |
| 301 | -2389 |
|
Final
|
R | H | E | ||
|---|---|---|---|---|---|
| 25
Coastal Carolina (12-6, 2-0 Sun Belt) |
7 | 8 | 0 | ||
|
Appalachian State (10-8, 0-2 Sun Belt) |
4 | 10 | 3 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 7 | 8 | 0 |
| APP | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 3 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MANH | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 8 | 1 |
| FAIR | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | X | 4 | 3 | 1 |
|
Bottom 9th
2-1 2 Outs
|
R | H | E | ||
|---|---|---|---|---|---|
|
Penn (2-9, 0-0 Ivy League) |
1 | 7 | 0 | ||
|
East Carolina (11-7, 0-0 American) |
0 | 4 | 1 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PENN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 0 |
| ECU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 4 | 0 |
| VCU | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 0 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MINN | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |||||
| ILL | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MINN | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 |
| ILL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
|
Final/7
|
R | H | E | ||
|---|---|---|---|---|---|
|
Campbell (9-8, 5-0 Coastal Athletic) |
10 | 12 | 0 | ||
|
North Carolina A&T (3-15, 1-4 Coastal Athletic) |
0 | 3 | 3 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAMP | 0 | 1 | 4 | 2 | 0 | 1 | 2 | 10 | 12 | 0 | ||
| NCAT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MISS | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | ||
| TEX | 2 | 0 | 0 | 2 | 0 | 3 | 2 | 9 | 11 | 1 |
|
Final/10
|
R | H | E | ||
|---|---|---|---|---|---|
|
Stony Brook (3-13, 2-3 Coastal Athletic) |
4 | 8 | 2 | ||
|
Charleston (8-10, 3-2 Coastal Athletic) |
5 | 14 | 0 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STON | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 8 | 2 |
| COFC | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 5 | 14 | 0 |
|
Top 9th
2-2 2 Outs
|
R | H | E | ||
|---|---|---|---|---|---|
| 15
Florida State (14-3, 1-0 ACC) |
2 | 4 | 0 | ||
| 12
Wake Forest (15-3, 3-1 ACC) |
0 | 1 | 0 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FSU | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 4 | 0 |
| WAKE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UTA | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 1 | 0 | 11 | 15 | 0 |
| UTSA | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 8 | 12 | 4 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MISS | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | ||
| TEX | 2 | 0 | 0 | 2 | 0 | 3 | 2 | 9 | 11 | 1 |
|
Final
|
R | H | E | ||
|---|---|---|---|---|---|
|
Boston College (11-7, 3-2 ACC) |
12 | 10 | 1 | ||
| 10
North Carolina State (15-4, 1-1 ACC) |
5 | 11 | 1 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BC | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 8 | 0 | 12 | 10 | 1 |
| NCST | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 11 | 1 |