| RPI | Team | RPI Pts Needed |
|---|---|---|
| 1 | 2599 | |
| 25 | 1420 | |
| 50 | 1204 | |
| 75 | 995 | |
| 100 | 830 | |
| 125 | 648 | |
| 150 | 432 | |
| 175 | 283 | |
| 200 | 163 | |
| 209 | 119 | |
| 210 | 110 | |
| 211 | 102 | |
| 212 | 100 | |
| 213 | 100 | |
| 214 | 84 | |
| 215 | 78 | |
| 216 | 74 | |
| 217 | 72 | |
| 218 | 68 | |
| 219 | 61 | |
| 220 | 50 | |
| 221 | 46 | |
| 222 | 35 | |
| 223 | 28 | |
| 224 | 24 | |
| 225 | 19 | |
| 226 | 14 | |
| 227 | 13 | |
| 228 | - | |
| 229 | -4 | |
| 230 | -6 | |
| 231 | -21 | |
| 232 | -24 | |
| 233 | -24 | |
| 234 | -26 | |
| 235 | -27 | |
| 236 | -27 | |
| 237 | -28 | |
| 238 | -35 | |
| 239 | -37 | |
| 240 | -42 | |
| 241 | -43 | |
| 242 | -51 | |
| 243 | -65 | |
| 244 | -67 | |
| 245 | -70 | |
| 246 | -95 | |
| 247 | -125 | |
| 250 | -154 | |
| 275 | -534 | |
| 300 | -926 | |
| 301 | -948 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAF | 0 | 0 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 8 | 8 | 1 |
| BUCK | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 1 | 0 | 9 | 12 | 1 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MRMK | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 7 | 12 | 2 |
| IONA | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 4 | 8 | 1 |
|
Final
|
R | H | E | ||
|---|---|---|---|---|---|
|
Saint Joseph's (7-8, 2-0 Atlantic 10) |
4 | 8 | 1 | ||
|
Richmond (10-9, 0-2 Atlantic 10) |
3 | 8 | 1 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JOES | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 8 | 1 |
| RICH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 8 | 1 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RAD | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 9 | 2 |
| WIN | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 6 | 12 | 3 |
|
Final
|
R | H | E | ||
|---|---|---|---|---|---|
|
Villanova (7-8, 0-0 Big East) |
5 | 7 | 1 | ||
|
Charleston Southern (12-6, 0-0 Big South) |
0 | 5 | 0 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VILL | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 7 | 1 |
| CHSO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
|
Bottom 3rd
2-2 1 Outs
|
R | H | E | ||
|---|---|---|---|---|---|
|
Pittsburgh (12-4, 0-1 ACC) |
4 | 5 | 0 | ||
|
Stanford (7-10, 1-3 ACC) |
2 | 5 | 2 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PITT | 0 | 3 | 1 | 4 | 5 | 0 | ||||||
| STAN | 0 | 0 | 2 | 2 | 5 | 2 |
|
Top 6th
0-0 1 Outs
|
R | H | E | ||
|---|---|---|---|---|---|
| 14
North Carolina (15-3, 2-2 ACC) |
3 | 6 | 0 | ||
|
California (13-5, 0-1 ACC) |
0 | 3 | 0 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UNC | 1 | 0 | 2 | 0 | 0 | 3 | 6 | 0 | ||||
| CAL | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |