| RPI | Team | RPI Pts Needed |
|---|---|---|
| 1 | 1455 | |
| 25 | 838 | |
| 50 | 577 | |
| 75 | 391 | |
| 100 | 224 | |
| 125 | 100 | |
| 127 | 96 | |
| 128 | 96 | |
| 129 | 91 | |
| 130 | 88 | |
| 131 | 81 | |
| 132 | 79 | |
| 133 | 68 | |
| 134 | 62 | |
| 135 | 58 | |
| 136 | 50 | |
| 137 | 44 | |
| 138 | 36 | |
| 139 | 31 | |
| 140 | 31 | |
| 141 | 20 | |
| 142 | 18 | |
| 143 | 5 | |
| 144 | 1 | |
| 145 | 0 | |
| 146 | - | |
| 147 | -4 | |
| 148 | -6 | |
| 149 | -8 | |
| 150 | -10 | |
| 151 | -13 | |
| 152 | -20 | |
| 153 | -22 | |
| 154 | -29 | |
| 155 | -29 | |
| 156 | -30 | |
| 157 | -31 | |
| 158 | -38 | |
| 159 | -40 | |
| 160 | -40 | |
| 161 | -45 | |
| 162 | -48 | |
| 163 | -55 | |
| 164 | -61 | |
| 165 | -62 | |
| 175 | -106 | |
| 200 | -209 | |
| 225 | -380 | |
| 250 | -548 | |
| 275 | -676 | |
| 300 | -1165 | |
| 301 | -1264 |
|
Final/7
|
R | H | E | ||
|---|---|---|---|---|---|
|
Binghamton (23-16, 12-3 America East) |
24 | 12 | 1 | ||
|
Le Moyne (14-22, 14-10 NEC) |
13 | 12 | 2 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BING | 5 | 3 | 12 | 0 | 0 | 4 | 0 | 24 | 12 | 1 | ||
| MOYN | 3 | 2 | 2 | 0 | 3 | 3 | 0 | 13 | 12 | 2 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MRST | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 3 | 2 | 10 | 10 | 3 |
| ALBY | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 6 | 1 |
|
Final
|
R | H | E | ||
|---|---|---|---|---|---|
|
Sacred Heart (14-25, 10-10 MAAC) |
13 | 15 | 2 | ||
|
Fordham (22-24, 12-9 Atlantic 10) |
10 | 10 | 2 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SH | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 6 | 0 | 13 | 15 | 2 |
| FOR | 2 | 1 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 10 | 10 | 2 |
|
Final
|
R | H | E | ||
|---|---|---|---|---|---|
| 19
Boston College (34-14, 16-8 ACC) |
7 | 10 | 1 | ||
|
UMass-Lowell (16-24, 6-12 America East) |
6 | 13 | 2 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BC | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 10 | 1 |
| LOWL | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 13 | 2 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DAV | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 4 | 3 | ||
| UNCG | 0 | 0 | 7 | 7 | 2 | 0 | X | 16 | 10 | 0 |
|
Final
|
R | H | E | ||
|---|---|---|---|---|---|
|
Connecticut (26-20, 10-5 Big East) |
5 | 7 | 1 | ||
|
Rutgers (22-23, 9-12 Big Ten) |
4 | 15 | 2 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CONN | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 5 | 7 | 1 |
| RUTG | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 4 | 15 | 2 |
|
Final
|
R | H | E | ||
|---|---|---|---|---|---|
|
Rhode Island (18-25, 11-10 Atlantic 10) |
13 | 14 | 1 | ||
|
New Haven (7-28, 7-14 NEC) |
3 | 6 | 1 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| URI | 2 | 0 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 13 | 14 | 1 |
| NHVN | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 1 |