| RPI | Team | RPI Pts Needed |
|---|---|---|
| 1 | 1833 | |
| 25 | 1216 | |
| 50 | 955 | |
| 75 | 769 | |
| 100 | 602 | |
| 125 | 478 | |
| 150 | 368 | |
| 175 | 272 | |
| 200 | 169 | |
| 205 | 151 | |
| 206 | 141 | |
| 207 | 139 | |
| 208 | 135 | |
| 209 | 129 | |
| 210 | 122 | |
| 211 | 90 | |
| 212 | 90 | |
| 213 | 87 | |
| 214 | 82 | |
| 215 | 71 | |
| 216 | 60 | |
| 217 | 48 | |
| 218 | 40 | |
| 219 | 38 | |
| 220 | 32 | |
| 221 | 25 | |
| 222 | 16 | |
| 223 | 10 | |
| 224 | - | |
| 225 | -2 | |
| 226 | -6 | |
| 227 | -16 | |
| 228 | -19 | |
| 229 | -26 | |
| 230 | -37 | |
| 231 | -38 | |
| 232 | -40 | |
| 233 | -42 | |
| 234 | -47 | |
| 235 | -54 | |
| 236 | -67 | |
| 237 | -72 | |
| 238 | -74 | |
| 239 | -76 | |
| 240 | -82 | |
| 241 | -86 | |
| 242 | -96 | |
| 243 | -96 | |
| 250 | -170 | |
| 275 | -298 | |
| 300 | -787 | |
| 301 | -886 |
|
Final/7
|
R | H | E | ||
|---|---|---|---|---|---|
|
Tennessee Tech (16-30, 4-14 Ohio Valley) |
15 | 12 | 0 | ||
|
Lipscomb (19-22, 12-9 ASUN) |
5 | 7 | 2 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TNT | 6 | 0 | 0 | 0 | 6 | 3 | 0 | 15 | 12 | 0 | ||
| LIP | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 5 | 7 | 2 |
|
Final
|
R | H | E | ||
|---|---|---|---|---|---|
|
Eastern Kentucky (10-34, 4-17 ASUN) |
16 | 18 | 3 | ||
|
Northern Kentucky (20-23, 9-9 Horizon League) |
6 | 9 | 1 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EKU | 0 | 3 | 1 | 3 | 5 | 0 | 2 | 0 | 2 | 16 | 18 | 3 |
| NKU | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 1 |
|
Final
|
R | H | E | ||
|---|---|---|---|---|---|
|
Middle Tennessee (22-23, 9-12 Conference USA) |
1 | 7 | 0 | ||
|
Vanderbilt (27-19, 10-11 SEC) |
9 | 10 | 0 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MTSU | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 |
| VAND | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | X | 9 | 10 | 0 |
|
Final
|
R | H | E | ||
|---|---|---|---|---|---|
|
Eastern Kentucky (10-34, 4-17 ASUN) |
16 | 18 | 3 | ||
|
Northern Kentucky (20-23, 9-9 Horizon League) |
6 | 9 | 1 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EKU | 0 | 3 | 1 | 3 | 5 | 0 | 2 | 0 | 2 | 16 | 18 | 3 |
| NKU | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 1 |