| RPI | Team | RPI Pts Needed |
|---|---|---|
| 1 | 2081 | |
| 25 | 902 | |
| 50 | 686 | |
| 75 | 477 | |
| 100 | 312 | |
| 121 | 156 | |
| 122 | 152 | |
| 123 | 150 | |
| 124 | 138 | |
| 125 | 130 | |
| 126 | 128 | |
| 127 | 114 | |
| 128 | 91 | |
| 129 | 81 | |
| 130 | 70 | |
| 131 | 66 | |
| 132 | 52 | |
| 133 | 51 | |
| 134 | 42 | |
| 135 | 34 | |
| 136 | 19 | |
| 137 | 15 | |
| 138 | 9 | |
| 139 | 8 | |
| 140 | - | |
| 141 | -17 | |
| 142 | -19 | |
| 143 | -32 | |
| 144 | -47 | |
| 145 | -49 | |
| 146 | -50 | |
| 147 | -60 | |
| 148 | -63 | |
| 149 | -65 | |
| 150 | -86 | |
| 151 | -93 | |
| 152 | -103 | |
| 153 | -108 | |
| 154 | -110 | |
| 155 | -116 | |
| 156 | -117 | |
| 157 | -122 | |
| 158 | -125 | |
| 159 | -130 | |
| 175 | -235 | |
| 200 | -355 | |
| 225 | -499 | |
| 250 | -672 | |
| 275 | -1052 | |
| 300 | -1444 | |
| 301 | -1466 |
|
Final
|
R | H | E | ||
|---|---|---|---|---|---|
|
Eastern Michigan (4-15, 0-5 Mid-American) |
4 | 9 | 4 | ||
|
Ball State (9-8, 4-1 Mid-American) |
9 | 9 | 0 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EMU | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 9 | 4 |
| BALL | 1 | 0 | 0 | 0 | 6 | 1 | 0 | 1 | X | 9 | 9 | 0 |
|
9:05 PM
|
R | H | E | ||
|---|---|---|---|---|---|
|
Hawaii (9-7, 1-3 Big West) |
0 | 0 | 0 | ||
|
Long Beach State (4-13, 0-4 Big West) |
0 | 0 | 0 | ||
|
Final
|
R | H | E | ||
|---|---|---|---|---|---|
|
Central Michigan (7-9, 1-4 Mid-American) |
2 | 6 | 2 | ||
|
Kent State (14-4, 4-1 Mid-American) |
3 | 7 | 1 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CMCH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 2 |
| KENT | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 7 | 1 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MRMK | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 7 | 12 | 2 |
| IONA | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 4 | 8 | 1 |
|
Top 8th
0-0 2 Outs
|
R | H | E | ||
|---|---|---|---|---|---|
|
Saint John's (6-11, 0-0 Big East) |
3 | 7 | 0 | ||
|
Charlotte (12-5, 0-0 American) |
2 | 6 | 0 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SJU | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 7 | 0 | ||
| CHAR | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 0 |
|
Final
|
R | H | E | ||
|---|---|---|---|---|---|
|
Saint Bonaventure (4-13, 0-2 Atlantic 10) |
11 | 14 | 4 | ||
|
George Mason (8-8, 2-0 Atlantic 10) |
15 | 14 | 1 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SBON | 0 | 0 | 3 | 0 | 6 | 1 | 1 | 0 | 0 | 11 | 14 | 4 |
| GMU | 0 | 0 | 9 | 0 | 2 | 2 | 2 | 0 | 0 | 15 | 14 | 1 |
|
Top 1st
0-0 0 Outs
|
R | H | E | ||
|---|---|---|---|---|---|
|
North Florida (8-11, 0-1 ASUN) |
0 | 0 | 0 | ||
|
Stetson (9-10, 1-0 ASUN) |
0 | 0 | 0 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MINN | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |||||
| ILL | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MINN | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 |
| ILL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BAMA | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 7 | 10 | 3 |
| UK | 0 | 0 | 1 | 0 | 4 | 0 | 3 | 0 | X | 8 | 10 | 1 |