Top 25 Polls

Final (June 23)

First Place Votes in Parentheses
Records include games against Division I opponents only.
Coaches Poll
Rank Team Record Pts Prev
1
Oklahoma   (30)
43-23 750 29
2 54-14-1 720 4
3 53-14 682 3
4 47-17 633 11
5 46-15 629 5
6 42-21 510 16
7 41-23 508 20
8 39-32 487 NR
9 42-22 471 6
10 52-8 455 1
11 50-11 452 2
12 45-18 390 15
13 43-19 369 17
14 43-18 362 12
15
48-18 350 19
16 41-16 256 10
17 44-17 238 7
18 40-19 231 9
19 41-21 222 14
20 45-14 215 8
21 41-22 176 13
22 43-17 151 18
23 39-24 95 NR
24 36-26 87 NR
25 39-28 70 NR
Rank Team Record Pts Prev
26 39-21 66 22
27 39-22 53 21
28 48-15 37 23
29 40-20 20 30
30 33-23 10 NR
31 38-22 9 24
31 43-21 9 NR
33 38-22 8 25
34 39-20 6 35
34 39-21 6 27
36 44-15 5 28
37 37-23 4 26
37 38-24-1 4 NR
39 41-25 3 31
40 32-24 1 NR
NCBWA Poll
Rank Team Record Pts Prev
1 43-23 25 14
2 54-14-1 24 2
3 53-14 23 1
4 47-17 22 5
5 46-15 21 3
6 39-32 20 15
7 42-21 19 9
8 41-23 18 13
9 42-22 17 4
10 43-19 16 7
11 43-18 15 6
12 45-18 14 8
13 50-11 13 11
14
48-18 12 10
15 52-8 11 12
16 41-16 10 16
17 41-21 9 17
18 39-28 8 19
19 39-24 7 18
20 40-19 6 21
21 36-26 5 20
22 41-22 4 23
23 44-17 3 24
24 45-14 2 22
25 43-17 1 26
Rank Team Record Pts Prev
26 38-20 0 26
26 39-21 0 26
26 31-28 0 26
26 38-22 0 26
26 37-23 0 26
26 33-25 0 NR
26 40-20 0 26
26
32-23 0 26
26 30-15-1 0 26
26 39-18 0 26
26 33-23 0 25
26 39-21 0 26
26 38-20 0 26
26 44-15 0 26
26 38-22 0 26
26 37-23 0 26
26 38-24-1 0 26
26 48-15 0 26
26 41-15 0 26
26 36-27 0 26
26 43-21 0 26
26 41-25 0 NR
26 44-15 0 26
26 39-20 0 26
26 27-33 0 26
26 39-22 0 26
26 36-19 0 26