|
Final
|
R | H | E | ||
|---|---|---|---|---|---|
|
Bowling Green (14-26, 9-15 Mid-American) |
0 | 4 | 0 | ||
|
Butler (16-28, 5-7 Big East) |
3 | 7 | 0 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| BUT | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | X | 3 | 7 | 0 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AKR | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 8 | 0 |
| DAY | 6 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | X | 11 | 12 | 0 |
|
Final
|
R | H | E | ||
|---|---|---|---|---|---|
|
Washington (19-24, 9-12 Big Ten) |
6 | 12 | 1 | ||
|
Eastern Michigan (13-29, 7-17 Mid-American) |
4 | 6 | 0 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WASH | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 12 | 1 |
| EMU | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 4 | 6 | 0 |
|
Final/10
|
R | H | E | ||
|---|---|---|---|---|---|
|
Xavier (21-25, 10-5 Big East) |
10 | 9 | 0 | ||
|
Miami (OH) (29-14, 17-7 Mid-American) |
7 | 12 | 4 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| XAV | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 4 | 10 | 9 | 0 |
| MIOH | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 7 | 12 | 4 |
|
Final
|
R | H | E | ||
|---|---|---|---|---|---|
|
Valparaiso (10-30, 3-12 Missouri Valley) |
5 | 8 | 4 | ||
|
Northern Illinois (26-13, 16-8 Mid-American) |
11 | 13 | 0 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VALP | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 5 | 8 | 4 |
| NILL | 3 | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 13 | 0 |