|
Top 2nd
0-0 1 Outs
|
R | H | E | ||
|---|---|---|---|---|---|
|
Dayton (12-6, 0-2 Atlantic 10) |
0 | 2 | 0 | ||
|
Saint Louis (9-10, 2-0 Atlantic 10) |
0 | 1 | 0 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DAY | 0 | 0 | 0 | 2 | 0 | |||||||
| SLU | 0 | 0 | 1 | 0 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FOR | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 6 | 11 | 1 |
| DAV | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 6 | 1 |
|
Final
|
R | H | E | ||
|---|---|---|---|---|---|
|
Saint Bonaventure (4-13, 0-2 Atlantic 10) |
11 | 14 | 4 | ||
|
George Mason (8-8, 2-0 Atlantic 10) |
15 | 14 | 1 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SBON | 0 | 0 | 3 | 0 | 6 | 1 | 1 | 0 | 0 | 11 | 14 | 4 |
| GMU | 0 | 0 | 9 | 0 | 2 | 2 | 2 | 0 | 0 | 15 | 14 | 1 |
|
Final
|
R | H | E | ||
|---|---|---|---|---|---|
|
Rhode Island (2-14, 0-2 Atlantic 10) |
6 | 7 | 0 | ||
|
George Washington (8-9, 2-0 Atlantic 10) |
8 | 11 | 2 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| URI | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 0 |
| GW | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 11 | 2 |
|
Final
|
R | H | E | ||
|---|---|---|---|---|---|
|
Saint Joseph's (7-8, 2-0 Atlantic 10) |
4 | 8 | 1 | ||
|
Richmond (10-9, 0-2 Atlantic 10) |
3 | 8 | 1 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JOES | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 8 | 1 |
| RICH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 8 | 1 |
|
Final
|
R | H | E | ||
|---|---|---|---|---|---|
|
Dayton (12-6, 0-2 Atlantic 10) |
1 | 4 | 1 | ||
|
Saint Louis (9-10, 2-0 Atlantic 10) |
9 | 9 | 0 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DAY | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 1 |
| SLU | 0 | 5 | 0 | 0 | 1 | 0 | 3 | 0 | X | 9 | 9 | 0 |