| Final | R | H | E | ||
|
North Alabama (12-41, 5-25 ASUN) |
1 | 8 | 1 | ||
|
#13
Southern Miss (47-19, 23-7 Conference USA) |
8 | 11 | 2 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UNA | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 8 | 1 |
| USM | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | X | 8 | 11 | 2 |
| Final | R | H | E | ||
|
Michigan (34-28, 12-12 Big Ten) |
6 | 9 | 0 | ||
|
#25
Texas Tech (39-22, 15-9 Big 12) |
7 | 9 | 1 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MICH | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 9 | 0 |
| TXT | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 2 | 7 | 9 | 1 |
| Final | R | H | E | ||
|
Cal State Northridge (32-22, 17-13 Big West) |
2 | 3 | 1 | ||
|
#23
UCLA (40-24, 19-11 Pac-12) |
9 | 16 | 1 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CSUN | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | 1 |
| UCLA | 0 | 2 | 0 | 4 | 1 | 0 | 2 | 0 | X | 9 | 16 | 1 |
| Final | R | H | E | ||
|
Towson (14-39, 4-19 Colonial Athletic) |
8 | 9 | 1 | ||
|
#20
Miami (FL) (40-20, 20-10 ACC) |
10 | 11 | 3 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOW | 0 | 1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 8 | 9 | 1 |
| MIA | 1 | 1 | 2 | 0 | 1 | 5 | 0 | 0 | X | 10 | 11 | 3 |
| Final | R | H | E | ||
|
Utah Valley (18-37, 10-20 Western Athletic) |
3 | 4 | 1 | ||
|
#19
Texas State (47-14, 26-4 Sun Belt) |
5 | 7 | 0 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UVU | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 4 | 1 |
| TXST | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | X | 5 | 7 | 0 |
| Final | R | H | E | ||
|
#17
Oklahoma State (42-22, 15-9 Big 12) |
0 | 5 | 0 | ||
|
#24
Vanderbilt (39-23, 14-16 SEC) |
3 | 6 | 1 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OKST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| VAND | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | X | 3 | 6 | 1 |
| Final/10 | R | H | E | ||
|
#16
Connecticut (50-16, 16-5 Big East) |
5 | 13 | 2 | ||
|
South Florida (28-29, 8-16 American Athletic) |
4 | 9 | 1 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CONN | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 5 | 13 | 2 |
| USF | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 9 | 1 |
| Final | R | H | E | ||
|
Seton Hall (18-35, 7-13 Big East) |
3 | 10 | 1 | ||
|
#15
North Carolina (42-22, 15-15 ACC) |
14 | 15 | 0 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SHU | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 10 | 1 |
| UNC | 2 | 3 | 0 | 1 | 0 | 3 | 2 | 3 | X | 14 | 15 | 0 |
| Final | R | H | E | ||
|
Charlotte (36-22, 17-13 Conference USA) |
7 | 9 | 4 | ||
|
#14
Louisville (42-21, 18-11 ACC) |
8 | 11 | 1 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHAR | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 2 | 7 | 9 | 4 |
| LOU | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | X | 8 | 11 | 1 |
| Final | R | H | E | ||
|
Charleston Southern (24-30, 13-11 Big South) |
3 | 5 | 0 | ||
|
#1
Ole Miss (42-23, 14-16 SEC) |
9 | 7 | 4 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHSO | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 5 | 0 |
| MISS | 1 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | X | 9 | 7 | 4 |
| Final | R | H | E | ||
|
Bryant (30-27, 17-10 Northeast) |
10 | 11 | 0 | ||
|
#12
East Carolina (46-21, 20-4 American Athletic) |
2 | 7 | 1 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BRY | 0 | 2 | 0 | 0 | 3 | 0 | 2 | 0 | 3 | 10 | 11 | 0 |
| ECU | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 7 | 1 |
| Final | R | H | E | ||
|
UNC Asheville (21-29, 14-9 Big South) |
3 | 6 | 2 | ||
|
#11
Virginia Tech (45-14, 19-9 ACC) |
17 | 22 | 0 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UNCA | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 6 | 2 |
| VT | 3 | 4 | 1 | 1 | 8 | 0 | 0 | 0 | X | 17 | 22 | 0 |
| Final | R | H | E | ||
|
New Mexico (21-33, 10-20 Mountain West) |
1 | 4 | 3 | ||
|
#10
Oregon State (48-18, 20-10 Pac-12) |
21 | 20 | 0 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NM | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 3 |
| ORST | 0 | 5 | 1 | 1 | 1 | 2 | 0 | 11 | X | 21 | 20 | 0 |
| Final | R | H | E | ||
|
Georgia Southern (41-20, 23-7 Sun Belt) |
0 | 3 | 0 | ||
|
#9
Tennessee (57-9, 25-5 SEC) |
9 | 9 | 0 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GASO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| TN | 0 | 0 | 0 | 2 | 2 | 3 | 1 | 1 | X | 9 | 9 | 0 |
| Final | R | H | E | ||
|
Cal State Fullerton (22-33, 14-16 Big West) |
0 | 5 | 1 | ||
|
#6
Stanford (47-18, 21-9 Pac-12) |
1 | 2 | 0 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CSF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
| STAN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | 1 | 2 | 0 |
| Final | R | H | E | ||
|
Manhattan (24-26, 12-12 MAAC) |
2 | 5 | 2 | ||
|
#5
Notre Dame (41-17, 16-11 ACC) |
17 | 19 | 0 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MANH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 2 |
| ND | 2 | 0 | 5 | 6 | 0 | 3 | 0 | 1 | X | 17 | 19 | 0 |
| Final | R | H | E | ||
|
Illinois State (20-31, 7-14 Missouri Valley) |
3 | 7 | 0 | ||
|
#3
Arkansas (46-21, 18-12 SEC) |
2 | 4 | 0 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ILST | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 7 | 0 |
| ARK | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |