Final | R | H | E | ||
Kansas State (29-29, 8-16 Big 12) |
3 | 7 | 0 | ||
#2
Oklahoma (45-24, 15-9 Big 12) |
4 | 10 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
KSU | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 7 | 0 |
OKLA | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | X | 4 | 10 | 1 |
Final | R | H | E | ||
Dallas Baptist (34-24, 11-9 Missouri Valley) |
5 | 9 | 2 | ||
Southern Illinois (44-16, 16-5 Missouri Valley) |
7 | 8 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
DBU | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 5 | 9 | 2 |
SIU | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | X | 7 | 8 | 1 |
Final | R | H | E | ||
Toledo (33-25, 23-16 Mid-American) |
7 | 10 | 5 | ||
Central Michigan (42-19, 30-7 Mid-American) |
10 | 13 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TOLE | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 7 | 10 | 5 |
CMCH | 0 | 0 | 1 | 1 | 3 | 3 | 1 | 1 | X | 10 | 13 | 0 |
Final | R | H | E | ||
Old Dominion (41-17, 19-11 Conference USA) |
7 | 7 | 0 | ||
Louisiana Tech (43-21, 20-10 Conference USA) |
8 | 12 | 3 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ODU | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 2 | 7 | 7 | 0 |
LAT | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 8 | 12 | 3 |
Final | R | H | E | ||
UTSA (38-20, 19-11 Conference USA) |
11 | 15 | 0 | ||
#13
Southern Miss (47-19, 23-7 Conference USA) |
2 | 7 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
UTSA | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 1 | 11 | 15 | 0 |
USM | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 7 | 1 |
Final/10 | R | H | E | ||
Northeastern (31-29, 10-14 Colonial Athletic) |
7 | 12 | 1 | ||
Hofstra (30-23, 15-9 Colonial Athletic) |
8 | 12 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NE | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 7 | 12 | 1 |
HOF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 8 | 12 | 1 |
Final/13 | R | H | E | ||
Old Dominion (41-17, 19-11 Conference USA) |
9 | 13 | 1 | ||
Louisiana Tech (43-21, 20-10 Conference USA) |
6 | 10 | 3 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODU | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 13 | 1 |
LAT | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 10 | 3 |
Final | R | H | E | ||
Penn State (26-29, 11-13 Big Ten) |
3 | 5 | 3 | ||
Iowa (35-18, 17-7 Big Ten) |
11 | 16 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PSU | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 5 | 3 |
IOWA | 0 | 0 | 0 | 4 | 3 | 2 | 0 | 2 | X | 11 | 16 | 1 |
Final | R | H | E | ||
Charleston Southern (24-30, 13-11 Big South) |
2 | 6 | 0 | ||
Campbell (41-19, 20-3 Big South) |
3 | 7 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CHSO | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 0 |
CAMP | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | X | 3 | 7 | 0 |
Final | R | H | E | ||
Charleston Southern (24-30, 13-11 Big South) |
6 | 8 | 3 | ||
Campbell (41-19, 20-3 Big South) |
10 | 9 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CHSO | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 6 | 8 | 3 |
CAMP | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | X | 10 | 9 | 1 |
Final | R | H | E | ||
Creighton (31-18, 15-5 Big East) |
1 | 4 | 1 | ||
#16
Connecticut (50-16, 16-5 Big East) |
7 | 11 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CREI | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 |
CONN | 1 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | X | 7 | 11 | 1 |
Final | R | H | E | ||
Georgetown (32-24, 11-10 Big East) |
8 | 6 | 2 | ||
Xavier (33-27, 13-8 Big East) |
16 | 19 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
GTWN | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 8 | 6 | 2 |
XAV | 1 | 0 | 0 | 1 | 4 | 2 | 2 | 6 | X | 16 | 19 | 0 |
Final | R | H | E | ||
#8
Texas (47-22, 14-10 Big 12) |
9 | 11 | 0 | ||
#17
Oklahoma State (42-22, 15-9 Big 12) |
2 | 5 | 2 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TEX | 0 | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 11 | 0 |
OKST | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 2 |
Final | R | H | E | ||
Central Michigan (42-19, 30-7 Mid-American) |
12 | 6 | 1 | ||
Ball State (40-19, 32-7 Mid-American) |
3 | 9 | 6 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CMCH | 0 | 0 | 4 | 0 | 3 | 1 | 3 | 0 | 1 | 12 | 6 | 1 |
BALL | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 9 | 6 |
Final | R | H | E | ||
#8
Texas (47-22, 14-10 Big 12) |
1 | 6 | 0 | ||
#17
Oklahoma State (42-22, 15-9 Big 12) |
8 | 10 | 2 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TEX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 |
OKST | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | X | 8 | 10 | 2 |
Final | R | H | E | ||
Kennesaw State (36-28, 19-11 ASUN) |
10 | 13 | 0 | ||
Liberty (37-23, 19-11 ASUN) |
6 | 8 | 3 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
KENN | 2 | 0 | 1 | 2 | 0 | 0 | 3 | 1 | 1 | 10 | 13 | 0 |
LIB | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 6 | 8 | 3 |
Final | R | H | E | ||
Tulane (33-26, 11-13 American Athletic) |
5 | 10 | 1 | ||
#12
East Carolina (46-21, 20-4 American Athletic) |
8 | 9 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TULN | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 10 | 1 |
ECU | 0 | 0 | 1 | 3 | 2 | 0 | 2 | 0 | X | 8 | 9 | 0 |
Final | R | H | E | ||
UMass-Lowell (28-30, 15-15 America East) |
1 | 4 | 0 | ||
Binghamton (22-30, 15-15 America East) |
7 | 12 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
LOWL | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
BING | 0 | 1 | 0 | 3 | 0 | 1 | 2 | 0 | X | 7 | 12 | 1 |
Final | R | H | E | ||
Pittsburgh (29-27, 13-16 ACC) |
3 | 9 | 1 | ||
North Carolina State (36-21, 14-15 ACC) |
8 | 10 | 2 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PITT | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 9 | 1 |
NCST | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | X | 8 | 10 | 2 |
Final | R | H | E | ||
#15
North Carolina (42-22, 15-15 ACC) |
7 | 13 | 1 | ||
#5
Notre Dame (41-17, 16-11 ACC) |
2 | 7 | 2 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
UNC | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 7 | 13 | 1 |
ND | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 7 | 2 |
Final | R | H | E | ||
UC Santa Barbara (44-14, 27-3 Big West) |
14 | 20 | 1 | ||
Cal State Bakersfield (18-34, 11-19 Big West) |
6 | 10 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
UCSB | 1 | 0 | 4 | 0 | 1 | 1 | 1 | 6 | 0 | 14 | 20 | 1 |
CSB | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 6 | 10 | 1 |
Final | R | H | E | ||
UC San Diego (24-32, 13-17 Big West) |
3 | 5 | 2 | ||
Cal State Northridge (32-22, 17-13 Big West) |
1 | 7 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
UCSD | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 2 |
CSUN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 |
Final | R | H | E | ||
UC Riverside (8-45, 4-26 Big West) |
1 | 7 | 0 | ||
California Baptist (36-20, 18-12 Western Athletic) |
21 | 19 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
UCRV | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 |
CBU | 1 | 4 | 2 | 1 | 11 | 1 | 0 | 1 | X | 21 | 19 | 1 |
Final | R | H | E | ||
UC Irvine (32-24, 16-14 Big West) |
3 | 9 | 0 | ||
Cal State Fullerton (22-33, 14-16 Big West) |
9 | 15 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
UCI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 9 | 0 |
CSF | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | X | 9 | 15 | 1 |
Final | R | H | E | ||
Long Beach State (29-27, 17-13 Big West) |
3 | 11 | 0 | ||
UC Davis (6-35, 5-25 Big West) |
0 | 5 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
LBSU | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 11 | 0 |
UCD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
Final | R | H | E | ||
#23
UCLA (40-24, 19-11 Pac-12) |
7 | 12 | 1 | ||
#10
Oregon State (48-18, 20-10 Pac-12) |
8 | 14 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
UCLA | 0 | 0 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 7 | 12 | 1 |
ORST | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 8 | 14 | 1 |
Final | R | H | E | ||
Grand Canyon (41-21, 25-5 Western Athletic) |
8 | 12 | 3 | ||
Abilene Christian (30-29, 14-16 Western Athletic) |
15 | 14 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
GCU | 0 | 0 | 0 | 5 | 0 | 1 | 2 | 0 | 0 | 8 | 12 | 3 |
ACU | 4 | 1 | 3 | 0 | 0 | 7 | 0 | 0 | X | 15 | 14 | 1 |
Final | R | H | E | ||
Omaha (26-31, 12-12 The Summit League) |
5 | 12 | 1 | ||
North Dakota State (30-19, 17-5 The Summit League) |
3 | 7 | 2 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
OMAH | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 12 | 1 |
NDST | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 7 | 2 |
Final | R | H | E | ||
Bethune-Cookman (27-32, 19-11 SWAC) |
1 | 8 | 0 | ||
Alabama State (34-25, 21-8 SWAC) |
4 | 8 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BCU | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 |
ALST | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | X | 4 | 8 | 0 |
Final | R | H | E | ||
Florida A&M (29-30, 19-11 SWAC) |
2 | 11 | 1 | ||
Southern (27-31, 21-9 SWAC) |
10 | 9 | 2 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FAM | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 11 | 1 |
SOU | 3 | 1 | 0 | 0 | 1 | 0 | 4 | 1 | X | 10 | 9 | 2 |
Final | R | H | E | ||
Georgia Southern (41-20, 23-7 Sun Belt) |
8 | 13 | 0 | ||
Troy (32-24, 15-15 Sun Belt) |
0 | 8 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
GASO | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 3 | 8 | 13 | 0 |
TROY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 |
Final | R | H | E | ||
Louisiana (37-23, 19-11 Sun Belt) |
3 | 8 | 2 | ||
#19
Texas State (47-14, 26-4 Sun Belt) |
2 | 6 | 2 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
UL | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 8 | 2 |
TXST | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 2 |
Final | R | H | E | ||
Southeastern Louisiana (30-31, 14-10 Southland) |
11 | 14 | 1 | ||
McNeese (34-23, 15-9 Southland) |
7 | 12 | 4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SELA | 3 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 3 | 11 | 14 | 1 |
MCNS | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 3 | 7 | 12 | 4 |
Final/10 | R | H | E | ||
Florida A&M (29-30, 19-11 SWAC) |
11 | 17 | 0 | ||
Southern (27-31, 21-9 SWAC) |
7 | 11 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FAM | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 4 | 11 | 17 | 0 |
SOU | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 7 | 11 | 1 |
Final | R | H | E | ||
Northeastern (31-29, 10-14 Colonial Athletic) |
6 | 6 | 0 | ||
Charleston (37-20, 19-5 Colonial Athletic) |
3 | 7 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NE | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 0 |
COFC | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 7 | 0 |
Final | R | H | E | ||
Abilene Christian (30-29, 14-16 Western Athletic) |
1 | 7 | 4 | ||
New Mexico State (23-34, 10-20 Western Athletic) |
7 | 13 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ACU | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 4 |
NMST | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | X | 7 | 13 | 0 |
Final/10 | R | H | E | ||
#10
Oregon State (48-18, 20-10 Pac-12) |
22 | 28 | 4 | ||
#23
UCLA (40-24, 19-11 Pac-12) |
25 | 25 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ORST | 2 | 0 | 4 | 3 | 5 | 3 | 0 | 2 | 2 | 1 | 22 | 28 | 4 |
UCLA | 3 | 4 | 1 | 0 | 2 | 0 | 0 | 2 | 9 | 4 | 25 | 25 | 1 |
Final | R | H | E | ||
Air Force (32-29, 15-15 Mountain West) |
8 | 8 | 0 | ||
San Jose State (30-29, 16-14 Mountain West) |
3 | 12 | 3 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AFA | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 8 | 8 | 0 |
SJST | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 12 | 3 |
Final/13 | R | H | E | ||
Long Island (37-21, 18-9 Northeast) |
6 | 12 | 3 | ||
Bryant (30-27, 17-10 Northeast) |
4 | 11 | 2 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LIU | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 6 | 12 | 3 |
BRY | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 11 | 2 |
Final | R | H | E | ||
Bryant (30-27, 17-10 Northeast) |
10 | 13 | 0 | ||
Central Connecticut (29-18, 17-10 Northeast) |
8 | 10 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BRY | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 | 10 | 13 | 0 |
CCON | 1 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 8 | 10 | 0 |
Final | R | H | E | ||
Oakland (29-27, 18-11 Horizon League) |
0 | 2 | 3 | ||
Wright State (30-27, 20-9 Horizon League) |
24 | 18 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
OAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
WRST | 4 | 0 | 3 | 1 | 1 | 8 | 7 | 0 | X | 24 | 18 | 0 |
Final/10 | R | H | E | ||
Southeast Missouri (37-22, 16-8 Ohio Valley) |
5 | 7 | 2 | ||
Belmont (39-20, 18-6 Ohio Valley) |
4 | 8 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SEMO | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 5 | 7 | 2 |
BELM | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 8 | 0 |
Final | R | H | E | ||
San Jose State (30-29, 16-14 Mountain West) |
15 | 14 | 1 | ||
Nevada (29-26, 18-12 Mountain West) |
6 | 15 | 2 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SJST | 0 | 1 | 4 | 3 | 0 | 4 | 0 | 3 | 0 | 15 | 14 | 1 |
NEV | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 6 | 15 | 2 |
Final | R | H | E | ||
Evansville (32-24, 14-6 Missouri Valley) |
5 | 6 | 1 | ||
Southern Illinois (44-16, 16-5 Missouri Valley) |
8 | 12 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
EVAN | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 5 | 6 | 1 |
SIU | 0 | 2 | 1 | 2 | 2 | 1 | 0 | 0 | X | 8 | 12 | 1 |
Final | R | H | E | ||
Evansville (32-24, 14-6 Missouri Valley) |
6 | 10 | 1 | ||
Missouri State (31-29, 8-13 Missouri Valley) |
7 | 12 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
EVAN | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 6 | 10 | 1 |
MOST | 0 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | X | 7 | 12 | 1 |