Final | R | H | E | ||
Clemson (35-23, 13-16 ACC) |
2 | 7 | 1 | ||
#15
North Carolina (42-22, 15-15 ACC) |
9 | 11 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CLEM | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 1 |
UNC | 1 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | X | 9 | 11 | 0 |
Final | R | H | E | ||
Appalachian State (20-33, 10-20 Sun Belt) |
10 | 11 | 3 | ||
Little Rock (24-27, 11-18 Sun Belt) |
3 | 5 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
APP | 0 | 0 | 0 | 0 | 2 | 6 | 1 | 1 | 0 | 10 | 11 | 3 |
UALR | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 1 |
Final | R | H | E | ||
ULM (20-35, 9-20 Sun Belt) |
8 | 10 | 2 | ||
Georgia State (29-27, 15-15 Sun Belt) |
5 | 9 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ULM | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 0 | 8 | 10 | 2 |
GAST | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 5 | 9 | 0 |
Final | R | H | E | ||
#1
Ole Miss (42-23, 14-16 SEC) |
1 | 5 | 1 | ||
#24
Vanderbilt (39-23, 14-16 SEC) |
3 | 7 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
MISS | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 1 |
VAND | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | X | 3 | 7 | 0 |
Final/10 | R | H | E | ||
South Carolina (27-28, 13-17 SEC) |
1 | 4 | 2 | ||
#21
Florida (42-24, 15-15 SEC) |
2 | 6 | 2 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 2 |
FLA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 2 |
Final | R | H | E | ||
Saint Joseph's (29-25, 12-11 Atlantic 10) |
2 | 6 | 0 | ||
Saint Louis (28-24, 14-9 Atlantic 10) |
1 | 6 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
JOES | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 |
SLU | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 |
Final | R | H | E | ||
George Mason (23-33, 13-11 Atlantic 10) |
7 | 12 | 1 | ||
Rhode Island (20-35, 14-10 Atlantic 10) |
3 | 5 | 2 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
GMU | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 12 | 1 |
URI | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 2 |
Final | R | H | E | ||
Tulane (33-26, 11-13 American Athletic) |
1 | 6 | 0 | ||
Cincinnati (24-31, 12-12 American Athletic) |
8 | 9 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TULN | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 0 |
CIN | 1 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | X | 8 | 9 | 0 |
Final | R | H | E | ||
North Carolina State (36-21, 14-15 ACC) |
11 | 8 | 3 | ||
Wake Forest (41-19, 15-14 ACC) |
8 | 13 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NCST | 0 | 0 | 0 | 0 | 6 | 0 | 5 | 0 | 0 | 11 | 8 | 3 |
WAKE | 1 | 0 | 0 | 3 | 0 | 1 | 3 | 0 | 0 | 8 | 13 | 0 |
Final | R | H | E | ||
South Florida (28-29, 8-16 American Athletic) |
4 | 8 | 0 | ||
#12
East Carolina (46-21, 20-4 American Athletic) |
7 | 12 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
USF | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 8 | 0 |
ECU | 0 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | X | 7 | 12 | 0 |
Final | R | H | E | ||
Wichita State (21-36, 9-15 American Athletic) |
7 | 10 | 0 | ||
Houston (37-24, 13-11 American Athletic) |
10 | 15 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WICH | 0 | 0 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 7 | 10 | 0 |
HOU | 1 | 0 | 4 | 1 | 1 | 0 | 2 | 1 | X | 10 | 15 | 1 |
Final | R | H | E | ||
Pittsburgh (29-27, 13-16 ACC) |
12 | 16 | 1 | ||
Georgia Tech (36-24, 15-15 ACC) |
6 | 11 | 2 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PITT | 2 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 2 | 12 | 16 | 1 |
GT | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 11 | 2 |
Final | R | H | E | ||
North Florida (22-33, 11-18 ASUN) |
3 | 5 | 3 | ||
Eastern Kentucky (37-20, 20-10 ASUN) |
5 | 13 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
UNF | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 5 | 3 |
EKU | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | X | 5 | 13 | 1 |
Final | R | H | E | ||
Kennesaw State (36-28, 19-11 ASUN) |
10 | 12 | 2 | ||
Lipscomb (35-23, 20-10 ASUN) |
12 | 16 | 2 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
KENN | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 10 | 12 | 2 |
LIP | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 6 | 12 | 16 | 2 |
Final | R | H | E | ||
Jacksonville State (27-28, 19-11 ASUN) |
8 | 9 | 0 | ||
Jacksonville (27-28, 13-16 ASUN) |
4 | 7 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
JVST | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 1 | 8 | 9 | 0 |
JVIL | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 7 | 0 |