Final | R | H | E | ||
Houston (37-24, 13-11 American Athletic) |
9 | 11 | 2 | ||
Sam Houston State (31-25, 21-9 Western Athletic) |
1 | 6 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HOU | 0 | 0 | 0 | 2 | 1 | 3 | 3 | 0 | 0 | 9 | 11 | 2 |
SHST | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 1 |
Final | R | H | E | ||
Georgetown (32-24, 11-10 Big East) |
8 | 6 | 2 | ||
Delaware (25-26, 8-15 Colonial Athletic) |
9 | 13 | 2 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
GTWN | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 3 | 0 | 8 | 6 | 2 |
DEL | 2 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 2 | 9 | 13 | 2 |
Final | R | H | E | ||
Evansville (32-24, 14-6 Missouri Valley) |
9 | 11 | 1 | ||
Western Kentucky (18-36, 7-23 Conference USA) |
8 | 8 | 5 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
EVAN | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 5 | 9 | 11 | 1 |
WKU | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 8 | 8 | 5 |
Final | R | H | E | ||
Georgia (36-23, 15-15 SEC) |
10 | 8 | 1 | ||
Georgia State (29-27, 15-15 Sun Belt) |
3 | 7 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
UGA | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 0 | 10 | 8 | 1 |
GAST | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 1 |
Final | R | H | E | ||
Georgia Tech (36-24, 15-15 ACC) |
13 | 13 | 0 | ||
Kennesaw State (36-28, 19-11 ASUN) |
2 | 7 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
GT | 0 | 0 | 0 | 2 | 0 | 2 | 9 | 0 | 0 | 13 | 13 | 0 |
KENN | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 7 | 0 |
Final | R | H | E | ||
Grand Canyon (41-21, 25-5 Western Athletic) |
7 | 11 | 1 | ||
Arizona State (26-32, 13-17 Pac-12) |
5 | 6 | 2 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
GCU | 3 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 7 | 11 | 1 |
AZST | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | 6 | 2 |
Final | R | H | E | ||
High Point (23-33, 14-10 Big South) |
9 | 9 | 1 | ||
UNCG (34-30, 12-9 Southern) |
8 | 11 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HP | 0 | 3 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 9 | 9 | 1 |
UNCG | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 8 | 11 | 1 |
Final | R | H | E | ||
Hofstra (30-23, 15-9 Colonial Athletic) |
7 | 9 | 0 | ||
Saint John's (22-32, 7-12 Big East) |
9 | 9 | 2 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HOF | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 1 | 0 | 7 | 9 | 0 |
SJU | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 4 | X | 9 | 9 | 2 |
Final | R | H | E | ||
Holy Cross (17-37, 11-14 Patriot League) |
17 | 20 | 2 | ||
UMass (22-26, 8-16 Atlantic 10) |
6 | 7 | 2 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HOLY | 3 | 0 | 3 | 0 | 1 | 7 | 2 | 0 | 1 | 17 | 20 | 2 |
MASS | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | 7 | 2 |
Final | R | H | E | ||
Iona (6-41, 6-18 MAAC) |
1 | 5 | 2 | ||
Fairleigh Dickinson (24-30, 16-11 Northeast) |
16 | 13 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
IONA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 2 |
FDIC | 4 | 1 | 0 | 1 | 0 | 6 | 4 | 0 | X | 16 | 13 | 1 |
Final | R | H | E | ||
Lipscomb (35-23, 20-10 ASUN) |
6 | 6 | 2 | ||
#14
Louisville (42-21, 18-11 ACC) |
2 | 6 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
LIP | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 6 | 2 |
LOU | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 0 |
Final | R | H | E | ||
#12
East Carolina (46-21, 20-4 American Athletic) |
3 | 5 | 0 | ||
UNCW (31-24, 15-9 Colonial Athletic) |
1 | 4 | 2 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ECU | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 5 | 0 |
UNCW | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 2 |
Final | R | H | E | ||
Long Beach State (29-27, 17-13 Big West) |
19 | 20 | 2 | ||
Fresno State (27-28, 15-15 Mountain West) |
7 | 14 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
LBSU | 8 | 6 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 19 | 20 | 2 |
FRES | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 7 | 14 | 1 |
Final | R | H | E | ||
Morehead State (27-27, 14-10 Ohio Valley) |
5 | 12 | 1 | ||
Kentucky (33-26, 12-18 SEC) |
7 | 11 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
MORE | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 12 | 1 |
UK | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | X | 7 | 11 | 1 |
Final | R | H | E | ||
Quinnipiac (15-33, 8-15 MAAC) |
7 | 10 | 0 | ||
Yale (20-18, 10-11 Ivy League) |
19 | 17 | 2 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
QUIN | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 10 | 0 |
YALE | 2 | 0 | 6 | 2 | 4 | 4 | 1 | 0 | X | 19 | 17 | 2 |
Final | R | H | E | ||
#19
Texas State (47-14, 26-4 Sun Belt) |
2 | 10 | 3 | ||
Incarnate Word (21-31, 9-15 Southland) |
4 | 4 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TXST | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 10 | 3 |
UIW | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | X | 4 | 4 | 0 |
Final | R | H | E | ||
Radford (15-33, 8-15 Big South) |
3 | 10 | 1 | ||
#11
Virginia Tech (45-14, 19-9 ACC) |
10 | 10 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
RAD | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 10 | 1 |
VT | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 3 | X | 10 | 10 | 1 |
Final | R | H | E | ||
Cal State Fullerton (22-33, 14-16 Big West) |
10 | 13 | 2 | ||
USC (25-28, 8-22 Pac-12) |
11 | 13 | 2 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CSF | 0 | 0 | 4 | 0 | 1 | 2 | 3 | 0 | 0 | 10 | 13 | 2 |
USC | 0 | 2 | 4 | 0 | 0 | 0 | 2 | 3 | X | 11 | 13 | 2 |
Final | R | H | E | ||
Appalachian State (20-33, 10-20 Sun Belt) |
2 | 10 | 1 | ||
#15
North Carolina (42-22, 15-15 ACC) |
4 | 7 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
APP | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 10 | 1 |
UNC | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | X | 4 | 7 | 1 |
Final | R | H | E | ||
Alabama State (34-25, 21-8 SWAC) |
1 | 5 | 1 | ||
Troy (32-24, 15-15 Sun Belt) |
11 | 9 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ALST | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 |
TROY | 0 | 0 | 2 | 0 | 4 | 4 | 0 | 1 | X | 11 | 9 | 1 |
Final | R | H | E | ||
Bethune-Cookman (27-32, 19-11 SWAC) |
2 | 1 | 1 | ||
#21
Florida (42-24, 15-15 SEC) |
3 | 11 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BCU | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
FLA | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | X | 3 | 11 | 1 |
Final | R | H | E | ||
Belmont (39-20, 18-6 Ohio Valley) |
4 | 7 | 3 | ||
#24
Vanderbilt (39-23, 14-16 SEC) |
13 | 14 | 2 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BELM | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 7 | 3 |
VAND | 1 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | X | 13 | 14 | 2 |
Final | R | H | E | ||
Boston College (19-34, 5-25 ACC) |
1 | 7 | 0 | ||
Northeastern (31-29, 10-14 Colonial Athletic) |
0 | 5 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 |
NE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
Final | R | H | E | ||
BYU (33-21, 16-11 West Coast) |
12 | 12 | 1 | ||
Utah Valley (18-37, 10-20 Western Athletic) |
5 | 5 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BYU | 2 | 2 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 12 | 12 | 1 |
UVU | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 5 | 5 | 1 |
Final | R | H | E | ||
Cal Poly (37-21, 22-8 Big West) |
14 | 15 | 1 | ||
California (29-27, 14-16 Pac-12) |
4 | 10 | 2 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CPOL | 0 | 1 | 3 | 2 | 0 | 1 | 4 | 0 | 3 | 14 | 15 | 1 |
CAL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 10 | 2 |
Final | R | H | E | ||
California Baptist (36-20, 18-12 Western Athletic) |
3 | 7 | 1 | ||
#25
Texas Tech (39-22, 15-9 Big 12) |
6 | 9 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CBU | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 7 | 1 |
TXT | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | X | 6 | 9 | 1 |
Final | R | H | E | ||
Samford (28-29, 12-9 Southern) |
2 | 5 | 3 | ||
Jacksonville State (27-28, 19-11 ASUN) |
9 | 8 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SAMF | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 5 | 3 |
JVST | 0 | 3 | 0 | 0 | 0 | 2 | 4 | 0 | X | 9 | 8 | 0 |
Final | R | H | E | ||
Central Connecticut (29-18, 17-10 Northeast) |
3 | 8 | 0 | ||
Rhode Island (20-35, 14-10 Atlantic 10) |
1 | 4 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CCON | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 8 | 0 |
URI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 1 |
Final | R | H | E | ||
Charleston (37-20, 19-5 Colonial Athletic) |
1 | 6 | 2 | ||
Georgia Southern (41-20, 23-7 Sun Belt) |
4 | 7 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
COFC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 2 |
GASO | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | X | 4 | 7 | 0 |
Final | R | H | E | ||
Central Arkansas (24-29, 18-12 ASUN) |
2 | 5 | 0 | ||
#8
Texas (47-22, 14-10 Big 12) |
7 | 12 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CARK | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 5 | 0 |
TEX | 0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | X | 7 | 12 | 0 |
Final | R | H | E | ||
Charleston Southern (24-30, 13-11 Big South) |
2 | 9 | 3 | ||
Mercer (40-18, 12-9 Southern) |
10 | 11 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CHSO | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 3 |
MERC | 0 | 0 | 2 | 0 | 1 | 3 | 1 | 3 | X | 10 | 11 | 1 |
Final | R | H | E | ||
Coastal Carolina (39-20, 21-8 Sun Belt) |
16 | 14 | 2 | ||
Clemson (35-23, 13-16 ACC) |
7 | 10 | 2 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
COAS | 10 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 16 | 14 | 2 |
CLEM | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 7 | 10 | 2 |
Final | R | H | E | ||
Dallas Baptist (34-24, 11-9 Missouri Valley) |
6 | 9 | 1 | ||
UTA (15-39, 7-23 Sun Belt) |
2 | 8 | 2 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
DBU | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 6 | 9 | 1 |
UTA | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 2 |
Final/7 | R | H | E | ||
Dartmouth (21-19, 14-7 Ivy League) |
19 | 20 | 3 | ||
Non Div I - Bowdoin | 4 | 4 | 3 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
DART | 2 | 0 | 1 | 0 | 3 | 10 | 3 | X | X | 19 | 20 | 3 |
nond1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | X | X | 4 | 4 | 3 |
Final | R | H | E | ||
Dixie State (22-33, 14-16 Western Athletic) |
4 | 4 | 1 | ||
Cal State Northridge (32-22, 17-13 Big West) |
6 | 8 | 2 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
DSU | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 4 | 4 | 1 |
CSUN | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | X | 6 | 8 | 2 |
Final | R | H | E | ||
Wake Forest (41-19, 15-14 ACC) |
13 | 16 | 2 | ||
Liberty (37-23, 19-11 ASUN) |
6 | 10 | 2 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WAKE | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 5 | 13 | 16 | 2 |
LIB | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 6 | 10 | 2 |
Final | R | H | E | ||
UC Santa Barbara (44-14, 27-3 Big West) |
5 | 8 | 2 | ||
Saint Mary's College (25-30, 9-18 West Coast) |
3 | 4 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
UCSB | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 5 | 8 | 2 |
SMC | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 4 | 1 |
Final | R | H | E | ||
Saint Joseph's (29-25, 12-11 Atlantic 10) |
18 | 16 | 0 | ||
Bucknell (22-26, 14-11 Patriot League) |
2 | 8 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
JOES | 4 | 3 | 0 | 0 | 0 | 3 | 2 | 2 | 4 | 18 | 16 | 0 |
BUCK | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 8 | 0 |
Final | R | H | E | ||
UCF (35-25, 14-10 American Athletic) |
2 | 5 | 0 | ||
Florida State (34-25, 15-15 ACC) |
10 | 12 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
UCF | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 0 |
FSU | 0 | 0 | 0 | 6 | 0 | 1 | 3 | 0 | X | 10 | 12 | 1 |
Final | R | H | E | ||
#23
UCLA (40-24, 19-11 Pac-12) |
9 | 12 | 3 | ||
Loyola-Marymount (20-34, 14-13 West Coast) |
5 | 8 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
UCLA | 0 | 1 | 1 | 0 | 2 | 0 | 5 | 0 | 0 | 9 | 12 | 3 |
LMU | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 8 | 0 |
Final | R | H | E | ||
UNC Asheville (21-29, 14-9 Big South) |
5 | 8 | 1 | ||
Western Carolina (26-31, 9-11 Southern) |
1 | 6 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
UNCA | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 5 | 8 | 1 |
WCAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 1 |
Final | R | H | E | ||
UNLV (36-22, 21-9 Mountain West) |
6 | 11 | 2 | ||
UC Riverside (8-45, 4-26 Big West) |
2 | 6 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
UNLV | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 11 | 2 |
UCRV | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 6 | 1 |
Final | R | H | E | ||
VMI (16-40, 6-15 Southern) |
2 | 10 | 0 | ||
Old Dominion (41-17, 19-11 Conference USA) |
6 | 7 | 2 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
VMI | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 10 | 0 |
ODU | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | X | 6 | 7 | 2 |
Final | R | H | E | ||
Wofford (42-16, 16-4 Southern) |
10 | 12 | 2 | ||
South Carolina Upstate (35-22, 17-6 Big South) |
6 | 9 | 4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WOFF | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 3 | 10 | 12 | 2 |
SCST | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 9 | 4 |
Final | R | H | E | ||
William & Mary (26-23, 14-10 Colonial Athletic) |
14 | 12 | 0 | ||
Duke (22-32, 10-20 ACC) |
3 | 9 | 2 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
W&M | 0 | 8 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 14 | 12 | 0 |
DUKE | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 9 | 2 |
Final | R | H | E | ||
Youngstown State (21-36, 12-16 Horizon League) |
2 | 5 | 3 | ||
Penn State (26-29, 11-13 Big Ten) |
1 | 7 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
YSU | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 5 | 3 |
PSU | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 1 |
Final | R | H | E | ||
Wright State (30-27, 20-9 Horizon League) |
5 | 10 | 1 | ||
Ohio State (21-30, 8-14 Big Ten) |
7 | 10 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WRST | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 5 | 10 | 1 |
OSU | 0 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | X | 7 | 10 | 1 |
Final | R | H | E | ||
North Alabama (12-41, 5-25 ASUN) |
7 | 10 | 1 | ||
Tennessee Tech (30-27, 11-13 Ohio Valley) |
19 | 18 | 2 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
UNA | 3 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 10 | 1 |
TNT | 0 | 0 | 1 | 8 | 2 | 0 | 2 | 6 | X | 19 | 18 | 2 |
Final | R | H | E | ||
NJIT (26-27, 15-15 America East) |
8 | 7 | 1 | ||
Seton Hall (18-35, 7-13 Big East) |
3 | 11 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NJIT | 1 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 8 | 7 | 1 |
SHU | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 11 | 1 |
Final | R | H | E | ||
Nevada (29-26, 18-12 Mountain West) |
20 | 22 | 0 | ||
San Francisco (28-29, 14-13 West Coast) |
2 | 7 | 4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NEV | 0 | 0 | 4 | 5 | 3 | 2 | 2 | 2 | 2 | 20 | 22 | 0 |
SF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 7 | 4 |
Final | R | H | E | ||
Navy (19-26, 10-15 Patriot League) |
7 | 10 | 0 | ||
Maryland Eastern Shore (17-37, 15-18 MEAC) |
5 | 7 | 2 |
Final | R | H | E | ||
Seattle University (15-33, 11-19 Western Athletic) |
2 | 6 | 3 | ||
Portland (32-23, 17-10 West Coast) |
8 | 12 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SEAT | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 3 |
PORT | 1 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | X | 8 | 12 | 1 |
Final | R | H | E | ||
South Alabama (31-23, 17-13 Sun Belt) |
12 | 15 | 0 | ||
#7
Auburn (43-22, 16-13 SEC) |
13 | 15 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SALA | 3 | 0 | 2 | 1 | 4 | 0 | 1 | 1 | 0 | 12 | 15 | 0 |
AUB | 0 | 0 | 0 | 7 | 5 | 0 | 0 | 1 | X | 13 | 15 | 1 |
Final | R | H | E | ||
South Carolina (27-28, 13-17 SEC) |
3 | 7 | 0 | ||
The Citadel (26-31, 5-16 Southern) |
4 | 6 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
