Stats Menu
Team Game Records
Most Hits (Top 25)
Records and Statistics include games against Division I opponents only.
Streaks include games against all opponents.
Streaks include games against all opponents.
| Most Hits in a Game | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Memphis - 41 (Apr 18, 1978) | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Feb 15, 2020 | R | H | E | |||||||||||||||||||||||||||||||||||||||||||||
| Texas Tech | 22 | 26 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
| Northern Colorado | 4 | 4 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Mar 1, 2020 | R | H | E | |||||||||||||||||||||||||||||||||||||||||||||
| Southern Illinois | 22 | 25 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
| Morehead State | 5 | 9 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Feb 29, 2020 | R | H | E | |||||||||||||||||||||||||||||||||||||||||||||
| ULM | 26 | 25 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||
| Illinois State | 8 | 14 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Mar 1, 2020 | R | H | E | |||||||||||||||||||||||||||||||||||||||||||||
| Memphis | 23 | 23 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
| Western Illinois | 8 | 10 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Feb 29, 2020 | R | H | E | |||||||||||||||||||||||||||||||||||||||||||||
| Boston College | 19 | 22 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
| Fairfield | 6 | 9 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Mar 1, 2020 | R | H | E | |||||||||||||||||||||||||||||||||||||||||||||
| Boston College | 20 | 22 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
| Fairfield | 1 | 6 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Feb 15, 2020 | R | H | E | |||||||||||||||||||||||||||||||||||||||||||||
| McNeese | 21 | 22 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
| Mississippi Valley State | 2 | 2 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Feb 14, 2020 | R | H | E | |||||||||||||||||||||||||||||||||||||||||||||
| Michigan State | 15 | 22 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||
| Morehead State | 3 | 8 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Mar 1, 2020 | R | H | E | |||||||||||||||||||||||||||||||||||||||||||||
| Murray State | 25 | 22 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||
| Bowling Green | 5 | 4 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Feb 16, 2020 | R | H | E | |||||||||||||||||||||||||||||||||||||||||||||
| Santa Clara | 18 | 22 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
| San Jose State | 4 | 4 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Feb 16, 2020 | R | H | E | |||||||||||||||||||||||||||||||||||||||||||||
| Troy | 20 | 22 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||
| Northern Kentucky | 11 | 13 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Feb 28, 2020 | R | H | E | |||||||||||||||||||||||||||||||||||||||||||||
| Virginia | 20 | 22 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
| Dartmouth | 1 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Mar 4, 2020 | R | H | E | |||||||||||||||||||||||||||||||||||||||||||||
| Wofford | 23 | 22 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||
| Presbyterian College | 5 | 8 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Feb 26, 2020 | R | H | E | |||||||||||||||||||||||||||||||||||||||||||||
| Arkansas State | 22 | 21 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||
| Mississippi Valley State | 2 | 5 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Mar 1, 2020 | R | H | E | |||||||||||||||||||||||||||||||||||||||||||||
| Louisiana Tech | 26 | 21 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
| Maine | 3 | 7 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Mar 4, 2020 | R | H | E | |||||||||||||||||||||||||||||||||||||||||||||
| North Carolina State | 24 | 21 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
| Coastal Carolina | 7 | 8 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Feb 18, 2020 | R | H | E | |||||||||||||||||||||||||||||||||||||||||||||
| Oklahoma | 14 | 21 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
| Texas Southern | 1 | 5 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Feb 29, 2020 | R | H | E | |||||||||||||||||||||||||||||||||||||||||||||
| Old Dominion | 18 | 21 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||
| Yale | 10 | 13 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Mar 1, 2020 | R | H | E | |||||||||||||||||||||||||||||||||||||||||||||
| Portland | 17 | 21 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
| Stephen F. Austin | 1 | 3 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Feb 22, 2020 | R | H | E | |||||||||||||||||||||||||||||||||||||||||||||
| Southeast Missouri | 16 | 21 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||
| Northern Illinois | 15 | 13 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Mar 7, 2020 | R | H | E | |||||||||||||||||||||||||||||||||||||||||||||
| Southeast Missouri | 22 | 21 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
| Tennessee-Martin | 4 | 9 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Mar 8, 2020 | R | H | E | |||||||||||||||||||||||||||||||||||||||||||||
| Tennessee-Martin | 14 | 21 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
| Southeast Missouri | 13 | 18 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Mar 8, 2020 | R | H | E | |||||||||||||||||||||||||||||||||||||||||||||
| UC Riverside | 20 | 21 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
| Holy Cross | 10 | 10 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Mar 10, 2020 | R | H | E | |||||||||||||||||||||||||||||||||||||||||||||
| Virginia Tech | 19 | 21 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
| William & Mary | 4 | 9 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Mar 3, 2020 | R | H | E | |||||||||||||||||||||||||||||||||||||||||||||
| Louisville | 16 | 20 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
| Morehead State | 3 | 5 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||

