Predicted Final Conference Standings


Records include games against Division I opponents only.
Predicted Conference Standings is a prediction of each team's final conference record based on this season's previous results. Each team's predicted overall record is also shown.

ACC

Conference Record Record RPI
Team Current Predicted Current Predicted Current Predicted
Atlantic
1 Louisville 21 - 9 21 - 9 51 - 18 51 - 18 5 5
2 North Carolina State 18 - 12 18 - 12 42 - 19 42 - 19 22 22
3 Florida State 17 - 13 17 - 13 42 - 23 42 - 23 33 33
4 Clemson 15 - 15 15 - 15 35 - 26 35 - 26 41 41
5 Wake Forest 14 - 16 14 - 16 31 - 26 31 - 26 54 54
6 Notre Dame 13 - 17 13 - 17 24 - 30 24 - 30 101 102
7 Boston College 12 - 18 12 - 18 31 - 27 31 - 27 56 56
Coastal
1 Georgia Tech 19 - 11 19 - 11 43 - 19 43 - 19 12 12
2 Miami (FL) 18 - 12 18 - 12 41 - 20 41 - 20 15 15
3 North Carolina 17 - 13 17 - 13 46 - 19 46 - 19 14 14
4 Duke 15 - 15 15 - 15 35 - 27 35 - 27 32 32
5 Virginia 14 - 16 14 - 16 32 - 24 32 - 24 49 49
6 Virginia Tech 9 - 21 9 - 21 26 - 27 26 - 27 65 64
7 Pittsburgh 8 - 22 8 - 22 21 - 34 21 - 34 193 193



America East

Conference Record Record RPI
Team Current Predicted Current Predicted Current Predicted
1 Stony Brook 15 - 9 15 - 9 31 - 23 31 - 23 139 139
2 Albany 14 - 9 14 - 9 28 - 23 28 - 23 213 213
3 Binghamton 12 - 9 12 - 9 26 - 24 26 - 24 175 174
4 UMass-Lowell 12 - 12 12 - 12 20 - 36 20 - 36 209 209
5 Maine 11 - 12 11 - 12 15 - 34 15 - 34 208 208
6 Hartford 11 - 13 11 - 13 23 - 34 23 - 34 211 212
7 UMBC 6 - 17 6 - 17 22 - 31 22 - 31 258 260



American Athletic

Conference Record Record RPI
Team Current Predicted Current Predicted Current Predicted
1 East Carolina 20 - 4 20 - 4 47 - 18 47 - 18 6 6
2 Cincinnati 13 - 11 13 - 11 31 - 31 31 - 31 91 91
3 Tulane 12 - 11 12 - 11 32 - 26 32 - 26 98 98
4 Connecticut 12 - 12 12 - 12 39 - 25 39 - 25 27 27
4 Houston 12 - 12 12 - 12 32 - 24 32 - 24 45 45
6 UCF 11 - 13 11 - 13 36 - 22 36 - 22 48 48
7 Memphis 10 - 13 10 - 13 27 - 28 27 - 28 130 130
8 Wichita State 9 - 15 9 - 15 28 - 31 28 - 31 83 83
9 South Florida 8 - 16 8 - 16 26 - 27 26 - 27 118 119



ASUN

Conference Record Record RPI
Team Current Predicted Current Predicted Current Predicted
1 FGCU 16 - 7 16 - 7 34 - 21 34 - 21 128 129
2 Liberty 15 - 9 15 - 9 43 - 21 43 - 21 42 42
3 Lipscomb 14 - 10 14 - 10 30 - 25 30 - 25 165 166
4 Jacksonville 13 - 11 13 - 11 32 - 27 32 - 27 78 78
5 North Florida 12 - 11 12 - 11 32 - 25 32 - 25 110 110
6 Stetson 11 - 12 11 - 12 27 - 32 27 - 32 183 183
7 Kennesaw State 11 - 13 11 - 13 27 - 29 27 - 29 174 173
8 North Alabama 7 - 16 8 - 15 16 - 38 17 - 37 240 240
9 NJIT 7 - 17 6 - 18 17 - 27 - 1 16 - 28 - 1 226 227



Atlantic 10

Conference Record Record RPI
Team Current Predicted Current Predicted Current Predicted
1 VCU 19 - 5 19 - 5 39 - 19 39 - 19 59 59
2 Davidson 14 - 6 14 - 6 29 - 22 29 - 22 146 145
2 Dayton 16 - 8 16 - 8 32 - 26 - 1 32 - 26 - 1 141 142
4 Fordham 15 - 9 15 - 9 38 - 24 38 - 24 135 135
5 Rhode Island 14 - 9 14 - 9 24 - 29 24 - 29 145 146
5 Richmond 13 - 8 13 - 8 28 - 25 - 1 28 - 25 - 1 162 162
7 Saint Joseph's 13 - 11 13 - 11 21 - 28 21 - 28 224 224
7 Saint Louis 13 - 11 13 - 11 25 - 29 25 - 29 205 202
9 George Washington 11 - 13 11 - 13 30 - 24 30 - 24 218 216
10 UMass 8 - 14 8 - 14 18 - 27 18 - 27 169 168
11 Saint Bonaventure 6 - 18 6 - 18 13 - 32 13 - 32 274 274
12 George Mason 5 - 19 5 - 19 19 - 35 19 - 35 260 262
13 La Salle 4 - 20 4 - 20 25 - 31 25 - 31 254 255



Big 12

Conference Record Record RPI
Team Current Predicted Current Predicted Current Predicted
1 Texas Tech 16 - 8 16 - 8 46 - 20 46 - 20 8 8
2 Baylor 14 - 8 14 - 8 35 - 19 35 - 19 34 34
3 Oklahoma State 14 - 9 14 - 9 40 - 21 40 - 21 7 7
4 West Virginia 13 - 11 13 - 11 38 - 22 38 - 22 18 18
5 Kansas 12 - 12 12 - 12 32 - 26 32 - 26 69 67
6 Oklahoma 11 - 13 11 - 13 33 - 23 33 - 23 46 47
6 TCU 11 - 13 11 - 13 34 - 28 34 - 28 55 55
8 Kansas State 8 - 16 8 - 16 25 - 33 25 - 33 97 97
9 Texas 7 - 16 7 - 16 27 - 27 27 - 27 68 69



Big East

Conference Record Record RPI
Team Current Predicted Current Predicted Current Predicted
1 Creighton 14 - 4 14 - 4 41 - 13 41 - 13 20 21
2 Xavier 12 - 4 12 - 4 27 - 31 27 - 31 66 66
3 Saint John's 9 - 9 9 - 9 31 - 23 31 - 23 113 113
3 Seton Hall 9 - 9 9 - 9 25 - 28 25 - 28 186 186
5 Georgetown 7 - 11 7 - 11 22 - 34 22 - 34 245 245
6 Butler 6 - 11 6 - 11 24 - 26 24 - 26 242 242
7 Villanova 4 - 13 4 - 13 13 - 38 13 - 38 281 280



Big South

Conference Record Record RPI
Team Current Predicted Current Predicted Current Predicted
1 Campbell 19 - 7 19 - 7 37 - 21 37 - 21 50 50
2 Radford 19 - 8 19 - 8 30 - 27 30 - 27 131 131
3 Winthrop 18 - 9 18 - 9 34 - 23 34 - 23 112 112
4 Presbyterian College 16 - 11 16 - 11 30 - 29 30 - 29 152 152
5 Gardner-Webb 14 - 13 14 - 13 24 - 26 24 - 26 150 150
5 High Point 14 - 13 14 - 13 27 - 27 27 - 27 138 138
7 Charleston Southern 11 - 16 11 - 16 23 - 36 23 - 36 244 244
8 South Carolina Upstate 9 - 17 9 - 17 23 - 30 23 - 30 234 234
9 UNC Asheville 9 - 18 9 - 18 16 - 36 16 - 36 257 259
10 Longwood 5 - 22 5 - 22 11 - 41 11 - 41 289 289



Big Ten

Conference Record Record RPI
Team Current Predicted Current Predicted Current Predicted
1 Indiana 17 - 7 17 - 7 37 - 23 37 - 23 38 38
2 Michigan 16 - 7 16 - 7 50 - 22 50 - 22 19 19
3 Illinois 15 - 9 15 - 9 36 - 21 36 - 21 35 35
3 Minnesota 15 - 9 15 - 9 27 - 27 27 - 27 64 65
3 Nebraska 15 - 9 15 - 9 32 - 24 32 - 24 40 40
6 Iowa 12 - 12 12 - 12 29 - 24 29 - 24 106 106
6 Maryland 12 - 12 12 - 12 29 - 29 29 - 29 73 73
6 Ohio State 12 - 12 12 - 12 36 - 27 36 - 27 117 118
9 Northwestern 11 - 13 11 - 13 23 - 27 23 - 27 120 121
10 Rutgers 9 - 14 9 - 14 20 - 31 20 - 31 190 190
11 Michigan State 8 - 15 8 - 15 20 - 34 20 - 34 170 169
12 Purdue 7 - 16 7 - 16 20 - 34 20 - 34 217 218
13 Penn State 4 - 18 4 - 18 22 - 27 22 - 27 191 191



Big West

Conference Record Record RPI
Team Current Predicted Current Predicted Current Predicted
1 UC Santa Barbara 19 - 5 19 - 5 45 - 11 45 - 11 25 26
2 Cal Poly 17 - 7 17 - 7 28 - 28 28 - 28 127 126
2 UC Irvine 17 - 7 17 - 7 37 - 17 37 - 17 57 57
4 Cal State Fullerton 13 - 11 13 - 11 27 - 26 27 - 26 115 117
5 Cal State Northridge 9 - 15 9 - 15 23 - 32 23 - 32 202 203
5 UC Davis 9 - 15 9 - 15 19 - 31 19 - 31 239 239
7 Hawaii 8 - 16 8 - 16 20 - 30 20 - 30 243 243
7 Long Beach State 8 - 16 8 - 16 14 - 41 14 - 41 229 230
7 UC Riverside 8 - 16 8 - 16 20 - 36 20 - 36 216 217



Colonial Athletic

Conference Record Record RPI
Team Current Predicted Current Predicted Current Predicted
1 Elon 19 - 5 19 - 5 33 - 24 33 - 24 99 100
2 Charleston 16 - 8 16 - 8 36 - 21 37 - 21 92 92
3 Northeastern 12 - 12 12 - 12 28 - 29 28 - 29 142 143
3 UNCW 12 - 12 12 - 12 32 - 31 32 - 31 148 148
3 William & Mary 12 - 12 12 - 12 33 - 22 33 - 22 85 85
6 James Madison 11 - 13 11 - 13 31 - 26 31 - 26 163 163
7 Hofstra 10 - 14 10 - 14 18 - 31 - 1 18 - 31 - 1 206 206
8 Delaware 9 - 15 9 - 15 18 - 33 18 - 33 233 233
9 Towson 7 - 17 7 - 17 14 - 39 14 - 39 253 253



Conference USA

Conference Record Record RPI
Team Current Predicted Current Predicted Current Predicted
1 FAU 22 - 8 22 - 8 41 - 21 41 - 21 37 37
2 Southern Miss 20 - 10 20 - 10 40 - 21 40 - 21 43 43
3 Louisiana Tech 17 - 13 17 - 13 34 - 24 34 - 24 61 61
4 Western Kentucky 16 - 13 - 1 16 - 13 - 1 26 - 29 - 1 26 - 29 - 1 161 161
5 Old Dominion 16 - 14 16 - 14 35 - 21 35 - 21 80 80
6 Marshall 14 - 15 14 - 15 29 - 28 29 - 28 178 179
7 Rice 14 - 16 14 - 16 26 - 33 26 - 33 140 140
8 UTSA 13 - 16 13 - 16 28 - 30 28 - 30 134 134
9 FIU 12 - 18 12 - 18 23 - 32 23 - 32 171 170
9 UAB 12 - 18 12 - 18 27 - 29 27 - 29 133 133
11 Charlotte 11 - 18 - 1 11 - 18 - 1 21 - 31 - 1 21 - 31 - 1 215 215
12 Middle Tennessee 11 - 19 11 - 19 18 - 37 18 - 37 222 222



Horizon League

Conference Record Record RPI
Team Current Predicted Current Predicted Current Predicted
1 Wright State 22 - 8 22 - 8 40 - 17 40 - 17 89 88
2 Milwaukee 18 - 11 18 - 11 32 - 21 32 - 21 147 147
2 UIC 18 - 11 18 - 11 28 - 23 28 - 23 187 187
4 Northern Kentucky 12 - 18 12 - 18 14 - 42 14 - 42 279 279
5 Oakland 9 - 18 9 - 18 11 - 37 11 - 37 271 271
6 Youngstown State 7 - 20 7 - 20 13 - 41 13 - 41 278 278



Ivy League

Conference Record Record RPI
Team Current Predicted Current Predicted Current Predicted
1 Harvard 14 - 7 14 - 7 27 - 16 27 - 16 103 104
2 Columbia 13 - 8 13 - 8 19 - 23 19 - 23 157 158
3 Yale 12 - 8 12 - 8 18 - 23 18 - 23 153 153
4 Penn 11 - 10 11 - 10 23 - 18 23 - 18 188 188
5 Brown 9 - 12 9 - 12 12 - 27 12 - 27 227 228
6 Princeton 8 - 12 8 - 12 14 - 26 14 - 26 235 235
7 Cornell 8 - 13 8 - 13 14 - 24 14 - 24 212 211
7 Dartmouth 8 - 13 8 - 13 15 - 24 15 - 24 261 254



MAAC

Conference Record Record RPI
Team Current Predicted Current Predicted Current Predicted
1 Canisius 17 - 7 17 - 7 24 - 29 24 - 29 199 199
1 Quinnipiac 17 - 7 17 - 7 30 - 29 30 - 29 164 164
3 Fairfield 15 - 9 15 - 9 35 - 25 35 - 25 185 185
3 Manhattan 15 - 9 15 - 9 26 - 33 26 - 33 228 229
3 Marist 15 - 9 15 - 9 27 - 26 27 - 26 160 160
6 Monmouth 13 - 11 13 - 11 27 - 29 - 1 27 - 29 - 1 241 241
7 Siena 12 - 12 12 - 12 18 - 33 18 - 33 246 247
8 Niagara 9 - 15 9 - 15 15 - 33 15 - 33 280 281
9 Iona 8 - 16 8 - 16 14 - 38 14 - 38 284 284
9 Rider 8 - 16 8 - 16 17 - 36 17 - 36 285 285
11 Saint Peter's 3 - 21 3 - 21 5 - 46 5 - 46 299 299



MEAC

Conference Record Record RPI
Team Current Predicted Current Predicted Current Predicted
Northern
1 Norfolk State 17 - 7 17 - 7 24 - 26 24 - 26 263 264
2 Coppin State 15 - 9 15 - 9 24 - 24 24 - 24 268 268
3 Delaware State 12 - 12 12 - 12 20 - 25 20 - 25 272 272
4 Maryland Eastern Shore 4 - 20 4 - 20 10 - 44 10 - 44 296 297
Southern
1 North Carolina A&T 16 - 8 16 - 8 29 - 24 29 - 24 194 194
2 Florida A&M 14 - 10 14 - 10 27 - 34 27 - 34 236 236
3 Bethune-Cookman 10 - 14 10 - 14 17 - 38 17 - 38 265 266
3 North Carolina Central 10 - 14 10 - 14 21 - 28 21 - 28 269 269
3 Savannah State 10 - 14 10 - 14 13 - 27 - 1 13 - 27 - 1 283 283



Mid-American

Conference Record Record RPI
Team Current Predicted Current Predicted Current Predicted
1 Central Michigan 22 - 5 22 - 5 44 - 13 44 - 13 62 60
2 Ball State 20 - 5 20 - 5 36 - 19 36 - 19 116 116
3 Kent State 17 - 8 17 - 8 29 - 24 29 - 24 143 144
4 Miami (OH) 15 - 11 15 - 11 37 - 19 37 - 19 154 155
5 Northern Illinois 14 - 12 14 - 12 20 - 36 20 - 36 225 225
6 Ohio 12 - 14 12 - 14 20 - 34 20 - 34 219 219
7 Western Michigan 11 - 14 11 - 14 18 - 31 18 - 31 223 223
8 Bowling Green 8 - 18 8 - 18 16 - 33 16 - 33 275 275
9 Eastern Michigan 6 - 21 6 - 21 9 - 43 - 1 9 - 43 - 1 287 288
10 Toledo 4 - 21 4 - 21 17 - 36 17 - 36 252 252



Missouri Valley

Conference Record Record RPI
Team Current Predicted Current Predicted Current Predicted
1 Dallas Baptist 14 - 7 14 - 7 43 - 20 43 - 20 26 25
1 Illinois State 14 - 7 14 - 7 36 - 26 36 - 26 24 24
3 Indiana State 13 - 8 13 - 8 43 - 18 43 - 18 23 23
4 Bradley 11 - 10 11 - 10 25 - 19 25 - 19 100 99
4 Evansville 11 - 10 11 - 10 24 - 29 24 - 29 95 95
6 Missouri State 10 - 11 10 - 11 20 - 36 20 - 36 156 156
7 Valparaiso 6 - 15 6 - 15 14 - 36 14 - 36 256 258
8 Southern Illinois 5 - 16 5 - 16 26 - 29 26 - 29 166 165



Mountain West

Conference Record Record RPI
Team Current Predicted Current Predicted Current Predicted
1 Fresno State 20 - 8 - 1 20 - 8 - 1 40 - 16 - 1 40 - 16 - 1 28 28
2 San Diego State 16 - 13 16 - 13 32 - 25 32 - 25 79 81
3 Air Force 12 - 14 14 - 14 26 - 26 28 - 26 122 111
4 Nevada 14 - 16 14 - 16 30 - 26 30 - 26 119 120
4 UNLV 14 - 16 14 - 16 29 - 29 29 - 29 126 127
6 San Jose State 13 - 17 13 - 17 20 - 34 20 - 34 182 182
7 New Mexico 11 - 16 - 1 11 - 18 - 1 23 - 28 - 1 23 - 30 - 1 168 178



Northeast

Conference Record Record RPI
Team Current Predicted Current Predicted Current Predicted
1 Bryant 19 - 5 19 - 5 40 - 20 40 - 20 87 87
2 Central Connecticut 16 - 8 16 - 8 31 - 23 31 - 23 177 176
3 Sacred Heart 11 - 13 11 - 13 19 - 34 - 1 19 - 34 - 1 247 248
3 Wagner 11 - 13 11 - 13 19 - 32 19 - 32 248 249
5 Long Island 10 - 14 10 - 14 20 - 33 20 - 33 250 250
6 Fairleigh Dickinson 9 - 15 9 - 15 15 - 37 - 1 15 - 37 - 1 291 292
7 Mount Saint Mary's 8 - 16 8 - 16 15 - 35 15 - 35 294 294



Ohio Valley

Conference Record Record RPI
Team Current Predicted Current Predicted Current Predicted
1 Jacksonville State 22 - 8 22 - 8 39 - 23 39 - 23 81 79
2 Austin Peay 19 - 11 19 - 11 32 - 25 32 - 25 123 123
2 Morehead State 19 - 11 19 - 11 40 - 21 40 - 21 86 86
4 Belmont 18 - 12 18 - 12 27 - 30 27 - 30 203 204
5 Eastern Kentucky 16 - 14 16 - 14 31 - 27 31 - 27 196 196
5 Murray State 16 - 14 16 - 14 23 - 30 23 - 30 198 198
7 Eastern Illinois 13 - 17 13 - 17 23 - 29 23 - 29 179 177
8 Tennessee-Martin 12 - 18 12 - 18 22 - 31 22 - 31 201 201
9 SIUE 11 - 19 11 - 19 19 - 32 19 - 32 238 238
10 Southeast Missouri 10 - 20 10 - 20 21 - 32 21 - 32 259 261
11 Tennessee Tech 9 - 21 9 - 21 22 - 32 22 - 32 237 237



Pac-12

Conference Record Record RPI
Team Current Predicted Current Predicted Current Predicted
1 UCLA 24 - 5 24 - 5 52 - 11 52 - 11 2 2
2 Stanford 22 - 7 22 - 7 45 - 14 45 - 14 10 10
3 Oregon State 21 - 8 21 - 8 36 - 20 - 1 36 - 20 - 1 29 30
4 California 17 - 11 17 - 11 32 - 20 32 - 20 36 36
5 Arizona State 16 - 13 16 - 13 38 - 19 38 - 19 39 39
6 Arizona 15 - 14 15 - 14 32 - 24 32 - 24 52 52
7 USC 13 - 15 - 1 13 - 15 - 1 25 - 29 - 1 25 - 29 - 1 77 77
8 Washington 12 - 17 12 - 17 28 - 24 28 - 24 74 74
9 Oregon 10 - 19 10 - 19 27 - 29 27 - 29 70 71
10 Utah 6 - 24 6 - 24 16 - 33 16 - 33 180 180
11 Washington State 3 - 26 - 1 3 - 26 - 1 11 - 42 - 1 11 - 42 - 1 221 221



Patriot League

Conference Record Record RPI
Team Current Predicted Current Predicted Current Predicted
1 Navy 18 - 7 18 - 7 39 - 17 39 - 17 144 141
2 Army 15 - 10 15 - 10 35 - 26 35 - 26 151 151
2 Holy Cross 15 - 10 15 - 10 22 - 32 22 - 32 184 184
4 Lafayette 12 - 13 12 - 13 19 - 33 19 - 33 210 210
5 Lehigh 9 - 16 9 - 16 20 - 28 20 - 28 273 273
6 Bucknell 6 - 19 6 - 19 14 - 33 14 - 33 282 282



SEC

Conference Record Record RPI
Team Current Predicted Current Predicted Current Predicted
East
1 Vanderbilt 23 - 7 23 - 7 59 - 12 59 - 12 1 1
2 Georgia 21 - 9 21 - 9 46 - 17 46 - 17 4 4
3 Tennessee 14 - 16 14 - 16 40 - 21 40 - 21 13 13
4 Missouri 13 - 16 - 1 13 - 16 - 1 34 - 22 - 1 34 - 22 - 1 31 31
5 Florida 13 - 17 13 - 17 34 - 26 34 - 26 30 29
6 South Carolina 8 - 22 8 - 22 28 - 28 28 - 28 82 82
7 Kentucky 7 - 23 7 - 23 26 - 29 26 - 29 51 51
West
1 Arkansas 20 - 10 20 - 10 46 - 20 46 - 20 9 9
1 Mississippi State 20 - 10 20 - 10 52 - 15 52 - 15 3 3
3 LSU 17 - 13 17 - 13 40 - 26 40 - 26 21 20
4 Texas A&M 16 - 13 - 1 16 - 13 - 1 39 - 23 - 1 39 - 23 - 1 17 17
5 Ole Miss 16 - 14 16 - 14 41 - 27 41 - 27 16 16
6 Auburn 14 - 16 14 - 16 38 - 28 38 - 28 11 11
7 Alabama 7 - 23 7 - 23 30 - 26 30 - 26 44 44



Southern

Conference Record Record RPI
Team Current Predicted Current Predicted Current Predicted
1 Samford 19 - 5 19 - 5 41 - 19 41 - 19 72 72
2 Wofford 14 - 9 14 - 9 36 - 25 36 - 25 137 137
3 Mercer 14 - 10 14 - 10 35 - 29 35 - 29 107 107
3 UNCG 14 - 10 14 - 10 34 - 20 34 - 20 88 89
5 Furman 13 - 11 13 - 11 26 - 31 26 - 31 173 172
6 East Tennessee State 11 - 12 11 - 12 34 - 21 34 - 21 149 149
7 VMI 9 - 15 9 - 15 17 - 41 17 - 41 251 251
8 Western Carolina 8 - 16 8 - 16 21 - 32 21 - 32 207 207
9 The Citadel 5 - 19 5 - 19 12 - 43 12 - 44 270 270



Southland

Conference Record Record RPI
Team Current Predicted Current Predicted Current Predicted
1 Sam Houston State 20 - 10 20 - 10 31 - 25 31 - 25 76 75
2 Central Arkansas 19 - 11 19 - 11 32 - 27 32 - 27 129 128
2 Southeastern Louisiana 19 - 11 19 - 11 33 - 27 33 - 27 84 84
4 Incarnate Word 18 - 12 18 - 12 37 - 22 37 - 22 108 108
5 McNeese State 16 - 14 16 - 14 35 - 26 35 - 26 90 90
5 Stephen F. Austin 16 - 14 16 - 14 25 - 33 25 - 33 176 175
7 Northwestern State 15 - 15 15 - 15 29 - 25 29 - 25 121 122
8 Texas A&M-Corpus Christi 14 - 16 14 - 16 29 - 26 29 - 26 159 159
9 Abilene Christian 13 - 17 13 - 17 23 - 26 23 - 26 200 200
9 New Orleans 13 - 17 13 - 17 29 - 27 29 - 27 158 157
9 Nicholls State 13 - 17 13 - 17 26 - 28 26 - 28 192 192
12 Houston Baptist 10 - 20 10 - 20 18 - 35 18 - 35 220 220
13 Lamar 9 - 21 9 - 21 18 - 36 18 - 36 214 214



Sun Belt

Conference Record Record RPI
Team Current Predicted Current Predicted Current Predicted
East
1 Georgia Southern 18 - 12 18 - 12 35 - 24 35 - 24 71 70
2 Coastal Carolina 15 - 13 15 - 13 36 - 26 - 1 36 - 26 - 1 60 62
2 South Alabama 16 - 14 16 - 14 30 - 26 30 - 26 104 103
2 Troy 16 - 14 16 - 14 31 - 29 31 - 29 102 101
5 Appalachian State 13 - 16 13 - 16 22 - 31 22 - 31 189 189
6 Georgia State 6 - 24 6 - 24 14 - 41 14 - 41 232 232
West
1 Texas State 20 - 10 20 - 10 36 - 20 36 - 20 53 53
2 Little Rock 18 - 11 18 - 11 29 - 28 29 - 28 96 96
3 UTA 17 - 12 17 - 12 32 - 26 32 - 26 94 94
4 Louisiana 15 - 15 15 - 15 28 - 31 28 - 31 132 132
5 ULM 12 - 17 12 - 17 27 - 31 27 - 31 136 136
6 Arkansas State 11 - 19 11 - 19 26 - 29 26 - 29 167 167



SWAC

Conference Record Record RPI
Team Current Predicted Current Predicted Current Predicted
East
1 Alabama State 18 - 5 18 - 5 28 - 26 28 - 26 264 265
2 Jackson State 15 - 9 15 - 9 23 - 24 23 - 24 267 257
3 Alabama A&M 13 - 13 13 - 13 16 - 35 16 - 35 290 290
4 Alcorn State 7 - 16 7 - 16 12 - 31 12 - 31 295 295
5 Mississippi Valley State 6 - 17 6 - 17 6 - 25 6 - 25 297 296
West
1 Southern 17 - 6 17 - 6 32 - 24 32 - 24 204 205
2 Grambling 16 - 8 16 - 8 26 - 24 26 - 24 230 226
3 Texas Southern 13 - 11 13 - 11 17 - 33 17 - 33 249 246
4 Prairie View A&M 9 - 14 9 - 14 12 - 33 12 - 33 293 291
5 Arkansas-Pine Bluff 5 - 20 5 - 20 8 - 42 8 - 42 292 293



The Summit League

Conference Record Record RPI
Team Current Predicted Current Predicted Current Predicted
1 Omaha 20 - 10 20 - 10 31 - 24 - 1 31 - 24 - 1 195 195
2 South Dakota State 19 - 10 19 - 10 27 - 22 27 - 22 181 181
3 Oral Roberts 17 - 12 17 - 12 29 - 26 29 - 26 197 197
4 Western Illinois 16 - 14 16 - 14 20 - 31 20 - 31 255 256
5 North Dakota State 15 - 15 15 - 15 17 - 24 17 - 24 262 263
6 Purdue Fort Wayne 2 - 28 2 - 28 6 - 45 6 - 45 298 298



West Coast

Conference Record Record RPI
Team Current Predicted Current Predicted Current Predicted
1 BYU 19 - 8 19 - 8 36 - 17 36 - 17 47 46
2 Gonzaga 18 - 9 18 - 9 31 - 24 31 - 24 75 76
3 Saint Mary's College 17 - 10 17 - 10 35 - 22 35 - 22 63 63
4 Loyola-Marymount 15 - 12 15 - 12 34 - 25 34 - 25 58 58
4 San Francisco 15 - 12 15 - 12 30 - 26 30 - 26 125 125
6 Pepperdine 14 - 13 14 - 13 24 - 25 24 - 25 67 68
6 San Diego 14 - 13 14 - 13 32 - 21 32 - 21 93 93
8 Pacific 10 - 16 10 - 16 23 - 26 23 - 26 155 154
9 Portland 7 - 19 7 - 19 25 - 27 25 - 27 172 171
10 Santa Clara 5 - 22 5 - 22 12 - 40 12 - 40 276 277



Western Athletic

Conference Record Record RPI
Team Current Predicted Current Predicted Current Predicted
1 California Baptist 19 - 8 19 - 8 35 - 20 35 - 20 124 124
1 New Mexico State 19 - 8 19 - 8 38 - 17 38 - 17 111 114
1 UTRGV 19 - 8 19 - 8 34 - 21 34 - 21 114 115
4 Grand Canyon 18 - 9 18 - 9 36 - 24 36 - 24 109 109
4 Sacramento State 18 - 9 18 - 9 40 - 25 40 - 25 105 105
6 Cal State Bakersfield 12 - 15 12 - 15 24 - 35 24 - 35 231 231
7 Utah Valley 9 - 18 9 - 18 15 - 41 15 - 41 266 267
8 Northern Colorado 8 - 19 8 - 19 11 - 33 11 - 33 286 286
8 Seattle University 8 - 19 8 - 19 12 - 38 12 - 38 277 276
10 Chicago State 5 - 22 5 - 22 10 - 41 10 - 41 288 287