Top 25 Polls

Final (Jan 12)


First Place Votes in Parentheses
Records include games against Division I opponents only.

AP Poll
# Team Record Pts Prev
1 Alabama (61) 13-0 1525 1
2 Ohio State 7-1 1463 3
3 Clemson 10-2 1378 2
4 Texas A&M 9-1 1324 5
5 Notre Dame 10-2 1279 4
6 Oklahoma 9-2 1243 8
7 Georgia 8-2 1144 11
8 Cincinnati 9-1 1074 6
9 Iowa State 9-3 1035 12
10 Northwestern 7-2 893 15
11 BYU 11-1 862 13
12 Indiana 6-2 773 7
13 Florida 8-4 764 10
14 Coastal Carolina 11-1 725 9
15 Louisiana 10-1 664 16
16 Iowa 6-2 581 17
17 Liberty 10-1 576 23
18 North Carolina 8-4 532 14
19 Texas 7-3 485 20
20 Oklahoma State 8-3 417 26
21 USC 5-1 306 21
22 Miami (FL) 8-3 284 18
23 Ball State 7-1 183 31
24 San Jose State 7-1 80 19
25 Buffalo 6-1 51 28
# Team Record Pts Prev
26 Appalachian State 9-3 41 NR
27 Tulsa 6-3 35 22
28 Army 9-3 24 27
29 Oregon 4-3 21 25
30 Memphis 8-3 12 35
30 TCU 6-4 12 34
32 UAB 6-3 10 33
32 Washington 3-1 10 32
34 North Carolina State 8-4 7 24
34 Nevada 7-2 7 NR
36 Wisconsin 4-3 3 NR
37 West Virginia 6-4 1 NR
37 Marshall 7-3 1 30
Coaches Poll
# Team Record Pts Prev
1 Alabama (60) 13-0 1500 1
2 Ohio State 7-1 1432 3
3 Clemson 10-2 1349 2
4 Texas A&M 9-1 1317 5
5 Notre Dame 10-2 1247 4
6 Oklahoma 9-2 1219 7
7 Georgia 8-2 1146 9
8 Cincinnati 9-1 1031 6
9 Iowa State 9-3 997 12
10 Northwestern 7-2 919 13
11 BYU 11-1 796 15
12 Florida 8-4 766 10
13 Indiana 6-2 762 8
14 Coastal Carolina 11-1 649 11
15 Iowa 6-2 606 16
16 Louisiana 10-1 596 17
17 North Carolina 8-4 538 14
18 Liberty 10-1 476 23
19 Oklahoma State 8-3 456 21
20 Texas 7-3 402 24
21 USC 5-1 400 19
22 Miami (FL) 8-3 275 18
23 Ball State 7-1 157 30
24 San Jose State 7-1 100 20
25 Buffalo 6-1 51 34
# Team Record Pts Prev
26 Wisconsin 4-3 38 32
27 Oregon 4-3 36 26
28 North Carolina State 8-4 35 22
29 Army 9-3 34 27
30 Appalachian State 9-3 30 NR
30 Tulsa 6-3 30 25
32 Auburn 6-5 17 28
32 Nevada 7-2 17 37
34 Memphis 8-3 14 NR
35 Utah 3-2 11 37
36 Ole Miss 5-5 10 NR
37 SMU 7-3 7 32
37 West Virginia 6-4 7 NR
39 Missouri 5-5 6 NR
39 Colorado 4-2 6 29
39 Boise State 5-2 6 36
42 UAB 6-3 4 35
43 Washington 3-1 2 31
43 Marshall 7-3 2 NR
45 Kentucky 5-6 1 NR