Top 25 Polls
Week 5 (Mar 9 - Mar 15)
Records include games against Division I opponents only.
Coaches
Rank Team Record 1st Pts Prev
1 52-8 22 741 1
2 45-13 7 722 3
3 43-19 673 4
4 50-11 651 5
5 42-22 600 7
6 41-22 520 9
7 44-17 519 11
8 51-12 512 10
9 31-26 491 12
10 32-24 416 13
11 38-22 409 14
12 39-21 357 16
13 30-28 356 2
14 51-12-1 350 6
15 40-19 314 15
16 37-23 248 27
17 45-14 234 18
18 41-21 225 8
19 48-18 1 217 25
20 41-16 189 20
21 38-22 154 19
22 33-23 148 24
23 33-21 142 21
24 41-22 119 26
25 37-23 109 17
Rank Team Record 1st Pts Prev
26 43-18 97 23
27 38-20 90 29
28 46-15 32 28
29 40-20 30 34
30 39-22 26 32
31 42-19 18 30
32 39-20 15 21
33 30-27 9 31
34 39-21 8 36
35 44-15 3 38
36 29-26 2 NR
36 44-15 2 37
38 38-22 1 NR
38 30-23 1 NR
NCBWA
Rank Team Record Prev
1 52-8 1
2 45-13 3
3 43-19 5
4 50-11 4
5 42-22 7
6 41-22 8
7 44-17 11
8 31-26 10
9 30-28 2
10 51-12 12
11 38-22 14
12 51-12-1 6
13 39-21 17
14 32-24 13
15 40-19 15
16 41-21 9
17 41-16 18
18 37-23 25
19 45-14 22
20 48-18 26
21 33-21 20
22 37-23 16
23 46-15 21
24 38-22 19
25 33-23 26
Rank Team Record Prev
26 42-19 26
26 39-21 26
26 29-24 NR
26 38-20 NR
26 29-26 NR
26 44-15 NR
26 30-23 26
26 38-22 26
26 26-31 26
26 30-23 26
26 36-22 NR
26 24-31 26
26 30-27 26
26 41-15 26
26 34-27 NR
26 30-27 26
26 44-15 26
26 39-20 23
26 24-31 NR
26 34-21 NR
26 28-24-1 26
26 41-22 26
26 43-18 24
26 33-24 NR
26 22-35 26
26 32-21 NR
26 40-20 26
26 38-20 26
26 33-25 26
26 30-29 26
D1Baseball
Rank Team Record Prev
1 52-8 1
2 45-13 3
3 43-19 4
4 50-11 5
5 41-22 6
6 42-22 7
7 44-17 10
8 51-12 11
9 38-22 12
10 32-24 13
11 31-26 14
12 39-21 15
13 30-28 2
14 37-23 NR
15 51-12-1 8
16 37-23 16
17 33-21 17
18 45-14 18
19 38-22 19
20 40-19 20
21 33-23 21
22 41-16 22
23 41-21 9
24 38-20 25
25 48-18 NR