Top 25 Polls
Week 17 (Jun 2 - Jun 22)
Records include games against Division I opponents only.
Coaches
Rank Team Record 1st Pts Prev
1 52-8 26 746 1
2 50-11 4 718 2
3 49-12 680 3
4 48-11-1 667 4
5 43-13 606 5
6 42-20 585 6
7 44-17 508 7
8 45-14 497 8
9 40-19 464 9
10 41-16 457 10
11 43-15 424 11
12 43-16 388 12
13 41-22 385 13
14 41-21 373 14
15 45-16 369 15
16 40-19 341 16
17 43-17 329 17
18 43-17 244 18
19 47-16 223 19
20 39-21 160 20
21 39-22 136 21
22 39-21 93 22
23 48-15 84 23
24 38-22 74 24
25 38-22 67 25
Rank Team Record 1st Pts Prev
26 37-23 49 26
27 39-21 17 27
28 44-15 13 28
29 36-22 11 29
30 40-20 10 30
31 44-15 6 31
31 41-25 6 31
33 37-23 5 33
33 37-23 5 33
35 39-20 4 35
36 41-17 2 36
36 34-21 2 36
38 36-20 1 38
38 32-23 1 38
NCBWA
Rank Team Record Prev
1 49-12 2
2 48-11-1 4
3 43-13 6
4 42-20 5
5 43-15 11
6 43-16 10
7 43-17 16
8 45-16 9
9 40-19 17
10 47-16 19
11 50-11 3
12 52-8 1
13 39-21 21
14 36-22 26
15 36-30 NR
16 41-16 13
17 41-21 12
18 39-22 26
19 39-26 NR
20 36-24 NR
21 40-19 14
22 45-14 8
23 41-22 15
24 44-17 7
25 33-23 NR
Rank Team Record Prev
26 39-21 22
26 38-20 26
26 37-23 26
26 44-15 26
26 38-22 26
26 37-23 25
26 38-24-1 26
26 35-19 26
26 48-15 23
26 41-15 26
26 43-21 26
26 44-15 26
26 39-20 26
26 27-33 NR
26 34-21 26
26 43-17 18
26 36-19 26
26 39-22 20
26 36-19 26
26 36-27 26
26 39-18 26
26 38-22 24
26 36-26 26
26 40-20 26
26 32-23 26
26 38-20 26
26 37-23 26
26 39-21 26
26 31-28 26
26 30-15-1 26
D1Baseball
Rank Team Record Prev
1 52-8 1
2 50-11 2
3 49-12 3
4 48-11-1 4
5 42-20 5
6 43-13 6
7 44-17 7
8 45-14 8
9 43-15 9
10 41-21 10
11 41-16 11
12 40-19 12
13 45-16 13
14 41-22 14
15 43-16 15
16 40-19 16
17 43-17 17
18 39-21 18
19 39-22 19
20 43-17 20
21 48-15 21
22 39-21 22
23 38-22 23
24 38-22 24
25 41-25 25