WARREN NOLAN.com
Web WarrenNolan.com
College Football 2006 College Football 2006
Football Bowl Subdivision (FBS)
Formerly Known as I-A Football
Football Championship Subdivision (FCS)
Formerly Known as I-AA Football
             
 • College Football
    Home
 • NPI - Nolan
    Power Index
 • FCS Playoff
    Bracket
 • FBS Bowl
    Schedules And
    Results
 • Conference
    Rankings
 • FBS Polls     - AP & Coaches     - Expanded AP     - Expanded Coaches
 • Scoreboard     - All Scores     - Top 25
 • Streaks
    And Statistics
 • Strength
    Of Schedule
   
August 2006
S M T W T F S
12345
6789101112
13141516171819
20212223242526
2728293031
 
September 2006
S M T W T F S
12
3456789
10111213141516
17181920212223
24252627282930
 
October 2006
S M T W T F S
1234567
891011121314
15161718192021
22232425262728
293031
 
November 2006
S M T W T F S
1234
567891011
12131415161718
19202122232425
2627282930
 
December 2006
S M T W T F S
3112
3456789
10111213141516
17181920212223
24252627282930
Scoreboard
November 11, 2006

All Scores   |   Top 25
January 2007
S M T W T F S
123456
78910111213
14151617181920
21222324252627
28293031

Final 1 2 3 4 T
Fordham (3-8) 7 0 0 7 14
» Lehigh (6-5) 14 10 14 7 45
Final 1 2 3 4 T
» Towson (7-4) 7 24 0 0 31
Richmond (6-5) 7 0 0 0 7
 
Final 1 2 3 4 T
James Madison (8-3) 7 3 7 3 20
» Villanova (6-5) 7 0 7 7 21
Final 1 2 3 4 T
Wagner (4-7) 0 0 7 7 14
» St. Francis (PA) (3-8) 14 7 14 0 35
 
Final 1 2 3 4 T
» Austin Peay (1-5) 7 9 7 0 23
Morehead State (2-7) 0 14 0 7 21
Final 1 2 3 4 T
» Northeastern (5-6) 13 0 14 7 34
Hofstra (2-9) 3 7 0 14 24
 
Final 1 2 3 4 T
» Illinois State (8-4) 14 7 0 21 42
Indiana State (1-10) 7 3 10 0 20
Final 1 2 3 4 T
» Elon University (4-6) 7 17 14 7 45
North Carolina A&T (0-10) 0 0 0 0 0
 
Final 1 2 3 4 T
» Coastal Carolina (8-3) 14 14 10 14 52
Gardner Webb (5-5) 7 0 10 7 24
Final 1 2 3 4 T
Chattanooga (3-8) 0 0 0 0 0
» Wofford (7-4) 28 14 0 13 55
 
Final 1 2 3 4 T
Non Div I - Aurora (-) 0 0 0 7 7
» Valparaiso (1-6) 0 10 7 3 20
Final 1 2 3 4 T
» Appalachian State (13-1) 3 14 7 7 31
Western Carolina (1-9) 0 0 2 7 9
 
Final 1 2 3 4 T
» Delaware State (7-3) 16 0 0 17 33
Norfolk State (2-7) 7 0 3 0 10
Final 1 2 3 4 T
Charleston Southern (5-2) 0 7 0 13 20
» Liberty (4-5) 13 14 0 7 34
 
Final 1 2 3 4 T
Holy Cross (7-4) 0 14 14 0 28
» Colgate (4-7) 0 8 7 14 29
Final 1 2 3 4 OT T
Brown (3-7) 0 7 3 3 0 13
» Dartmouth (2-8) 0 0 0 13 6 19
 
Final 1 2 3 4 T
Cornell (5-5) 0 7 0 7 14
» Columbia (5-5) 14 0 7 0 21
Final 1 2 3 4 T
» Princeton (9-1) 0 14 6 14 34
Yale (8-2) 7 21 0 3 31
 
Final 1 2 3 4 T
Georgetown (2-9) 7 7 0 0 14
» Lafayette (6-6) 21 10 7 7 45
Final 1 2 3 4 T
» Drake (6-2) 7 20 7 13 47
Jacksonville (4-5) 7 14 7 0 28
 
Final 1 2 3 4 T
William & Mary (3-8) 0 7 0 7 14
» Delaware (4-6) 0 14 0 14 28
Final 1 2 3 4 T
» Eastern Kentucky (6-5) 7 7 7 10 31
Tennessee-Martin (8-3) 14 0 7 7 28
 
Final 1 2 3 4 T
Iona (2-5) 3 0 7 7 17
» Marist (4-7) 3 0 0 21 24
Final 1 2 3 4 T
Harvard (7-3) 7 6 0 0 13
» Pennsylvania (5-5) 14 6 0 2 22
 
Final 1 2 3 4 T
Butler (2-6) 0 0 0 10 10
» Davidson (5-3) 8 7 21 14 50
Final 1 2 3 4 T
Non Div I - Edward Waters (-) 0 0 0 7 7
» Savannah State (0-5) 0 14 7 7 28
 
Final 1 2 3 4 T
Cal Poly (6-4) 14 0 0 0 14
» North Dakota State (9-1) 0 28 13 10 51
Final 1 2 3 4 T
Northern Iowa (7-3) 6 7 3 7 23
» Southern Illinois (8-4) 16 14 7 10 47
 
Final 1 2 3 4 T
» Howard (4-5) 7 13 8 0 28
Bethune Cookman (4-6) 0 0 0 0 0
Final 1 2 3 4 T
» Youngstown State (10-3) 3 10 0 6 19
Western Kentucky (6-5) 0 3 0 0 3
 
Final 1 2 3 4 T
Weber State (4-7) 3 0 7 7 17
» Northern Arizona (5-5) 0 14 21 7 42
Final 1 2 3 4 T
Idaho State (1-9) 0 6 0 0 6
» Eastern Washington (3-7) 9 7 17 7 40
 
Final 1 2 3 4 T
» South Carolina State (6-4) 17 0 17 7 41
Morgan State (4-6) 3 0 7 6 16
Final 1 2 3 4 T
» Sam Houston State (5-4) 7 0 7 14 28
Southeastern Louisiana (2-9) 0 3 7 13 23
 
Final 1 2 3 4 T
Texas Southern (3-8) 0 7 7 7 21
» Texas State (4-6) 14 3 17 7 41
Final 1 2 3 4 OT T
» McNeese State (6-5) 10 13 0 0 6 29
Northwestern State (3-7) 7 7 6 6 0 26
 
Final 1 2 3 4 T
» Portland State (7-4) 0 0 10 3 13
Sacramento State (4-7) 0 7 0 0 7
Final 1 2 3 4 T
Dayton (3-6) 0 0 7 7 14
» San Diego (9-1) 14 20 22 0 56
 
Final 1 2 3 4 T
» Monmouth (10-2) 7 6 6 0 19
Albany (7-4) 0 0 0 0 0
Final 1 2 3 4 T
» Arkansas-Pine Bluff (7-4) 0 24 14 7 45
Southern (5-5) 0 7 6 7 20
 
Final 1 2 3 4 T
VMI (1-10) 0 7 7 7 21
» The Citadel (5-6) 21 14 7 6 48
Final 1 2 3 4 T
Mississippi Valley State (5-5) 0 0 7 13 20
» Alabama State (5-5) 6 12 0 7 25
 
Final 1 2 3 4 T
» Montana (12-2) 10 20 23 0 53
Northern Colorado (1-10) 0 14 0 7 21
Final 1 2 3 4 T
Alcorn State (5-5) 0 6 12 8 26
» Alabama A&M (8-3) 14 7 14 0 35
 
Final 1 2 3 4 T
» Eastern Illinois (8-5) 14 7 7 10 38
Tennessee Tech (4-7) 7 7 0 0 14
Final 1 2 3 4 T
Western Illinois (4-6) 7 7 0 7 21
» Missouri State (1-8) 0 3 7 14 24
 
Final 1 2 3 4 T
» Stephen F. Austin (4-5) 0 0 3 13 16
Nicholls State (2-7) 0 7 3 3 13
Final 1 2 3 4 T
» Hampton (8-2) 7 17 21 14 59
Florida A&M (6-4) 0 7 0 0 7
 
Final 1 2 3 4 T
Prairie View A&M (2-7) 0 7 0 0 7
» Jackson State (5-5) 0 10 14 7 31
Final 1 2 3 4 T
Southeast Missouri State (3-7) 0 0 0 0 0
» Tennessee State (6-5) 7 10 7 7 31
 
Final 1 2 3 4 T
Georgia Southern (3-7) 0 10 0 0 10
» Furman (7-4) 0 7 6 0 13
Final 1 2 3 4 T
» South Dakota State (5-3) 7 14 7 3 31
Southern Utah (1-8) 0 0 14 7 21
 
Final 1 2 3 4 T
» Robert Morris (6-4) 3 28 3 7 41
Sacred Heart (2-9) 0 0 0 21 21
Final 1 2 3 4 T
» Louisiana-Monroe (4-8) 14 7 14 0 35
Florida International (0-12) 0 0 0 0 0
 
Final 1 2 3 4 T
Vanderbilt (4-8) 0 7 13 6 26
» Kentucky (8-5) 0 10 14 14 38
Final 1 2 3 4 T
#21 Oregon State (10-4) 0 7 0 0 7
» UCLA (7-6) 0 6 7 12 25
 
Final 1 2 3 4 T
Baylor (4-8) 3 0 7 14 24
» Oklahoma State (7-6) 10 28 14 14 66
Final 1 2 3 4 T
Syracuse (4-8) 3 0 0 7 10
» South Florida (9-4) 7 6 7 7 27
 
Final 1 2 3 4 T
» Purdue (8-6) 7 7 14 14 42
Illinois (2-10) 10 6 7 8 31
Final 1 2 3 4 T
» #8 Michigan (11-2) 14 7 13 0 34
Indiana (5-7) 0 3 0 0 3
 
Final 1 2 3 4 T
» Minnesota (6-7) 0 17 7 7 31
Michigan State (4-8) 9 0 3 6 18
Final 1 2 3 4 T
» #2 Ohio State (12-1) 21 12 14 7 54
Northwestern (4-8) 0 10 0 0 10
 
Final 1 2 3 4 T
Temple (1-11) 0 0 0 0 0
» #24 Penn State (9-4) 21 10 10 6 47
Final 1 2 3 4 T
Iowa State (4-8) 7 0 3 6 16
» Colorado (2-10) 10 10 10 3 33
 
Final 1 2 3 4 T
#13 Texas (10-3) 7 7 14 14 42
» Kansas State (7-6) 7 14 21 3 45
Final 1 2 3 4 T
» #23 Georgia (9-4) 7 23 0 7 37
#9 Auburn (11-2) 0 7 8 0 15
 
Final 1 2 3 4 T
Washington State (6-6) 7 0 7 0 14
» Arizona State (7-6) 17 13 7 10 47
Final 1 2 3 4 T
» Stanford (1-11) 0 3 7 10 20
Washington (5-7) 0 3 0 0 3
 
Final 1 2 3 4 T
Cincinnati (8-5) 3 0 7 14 24
» #10 West Virginia (11-2) 0 21 21 0 42
Final 1 2 3 4 1OT 2OT T
Pittsburgh (6-6) 14 7 10 0 7 7 45
» Connecticut (4-8) 3 14 0 14 7 8 46
 
Final 1 2 3 4 T
Duke (0-12) 0 7 0 0 7
» #20 Boston College (10-3) 7 7 7 7 28
Final 1 2 3 4 T
North Carolina State (3-9) 0 0 14 0 14
» Clemson (8-5) 0 7 7 6 20
 
Final 1 2 3 4 T
» #18 Wake Forest (11-3) 3 17 10 0 30
Florida State (7-6) 0 0 0 0 0
Final 1 2 3 4 T
» Georgia Tech (9-5) 0 7 0 0 7
North Carolina (3-9) 0 0 0 0 0
 
Final 1 2 3 4 T
Miami (7-6) 0 10 0 3 13
» Maryland (9-4) 7 7 0 0 14
Final 1 2 3 4 T
South Carolina (8-5) 7 0 0 9 16
» #1 Florida (13-1) 0 7 0 10 17
 
Final 1 2 3 4 T
Alabama (6-7) 7 7 0 0 14
» #3 LSU (11-2) 14 7 7 0 28
Final 1 2 3 4 T
#14 California (10-3) 10 7 0 3 20
» Arizona (6-6) 3 0 7 14 24
 
Final 1 2 3 4 T
Texas Tech (8-5) 7 17 0 0 24
» #11 Oklahoma (11-3) 3 14 3 14 34
Final 1 2 3 4 T
» Southern Miss (9-5) 7 3 0 21 31
Tulane (4-8) 0 3 0 0 3
 
Final 1 2 3 4 T
Utah State (1-11) 0 0 0 0 0
» Nevada (8-5) 7 7 21 7 42
Final 1 2 3 4 T
New Mexico State (4-8) 0 12 6 0 18
» Fresno State (4-8) 7 3 6 7 23
 
Final 1 2 3 4 T
» North Texas (3-9) 0 7 9 0 16
Louisiana-Lafayette (6-6) 0 7 0 0 7
Final 1 2 3 4 T
» #22 TCU (11-2) 14 10 0 3 27
New Mexico (6-7) 0 0 14 7 21
 
Final 1 2 3 4 T
» #5 Boise State (13-0) 0 6 6 11 23
San Jose State (9-4) 0 7 6 7 20
Final 1 2 3 4 T
» Central Florida (4-8) 14 3 3 6 26
Memphis (2-10) 7 10 0 7 24
 
Final 1 2 3 4 T
UNLV (2-10) 0 0 0 7 7
» San Diego State (3-9) 7 7 0 7 21
Final 1 2 3 4 T
Oregon (7-6) 0 0 3 7 10
» #4 USC (11-2) 0 14 14 7 35
 
Final 1 2 3 4 T
Samford (2-8) 0 7 0 0 7
» Jacksonville State (6-5) 21 6 14 14 55
Final 1 2 3 4 T
Maine (5-5) 0 0 0 9 9
» Massachusetts (13-2) 7 0 0 3 10
 
Final 1 2 3 4 T
» New Hampshire (9-4) 14 28 7 14 63
Rhode Island (3-7) 7 7 7 0 21
Final 1 2 3 4 T
» Troy (8-5) 7 7 10 0 24
Florida Atlantic (5-7) 7 3 7 0 17
 
Final 1 2 3 4 T
» #17 Notre Dame (10-3) 20 7 6 6 39
Air Force (4-8) 3 0 7 7 17
Final 1 2 3 4 T
Louisiana Tech (3-10) 3 7 0 7 17
» Hawaii (11-3) 9 17 28 7 61
 
Final 1 2 3 4 T
» #7 Wisconsin (12-1) 10 7 0 7 24
Iowa (6-7) 0 14 0 7 21
Final 1 2 3 4 T
Marshall (5-7) 0 7 7 6 20
» East Carolina (7-6) 10 10 3 10 33
 
Final 1 2 3 4 T
» Navy (9-4) 14 14 7 14 49
Eastern Michigan (1-11) 0 7 7 7 21
Final 1 2 3 4 T
Kent State (6-6) 0 0 0 0 0
» #19 Virginia Tech (10-3) 3 3 7 10 23
 
Final 1 2 3 4 T
#25 Tennessee (9-4) 0 7 0 7 14
» #15 Arkansas (10-4) 7 21 0 3 31
Final 1 2 3 4 T
» Nebraska (9-5) 7 14 0 7 28
Texas A&M (9-4) 7 3 3 14 27
 
Final 1 2 3 4 T
Colorado State (4-8) 0 13 3 6 22
» Utah (8-5) 7 14 7 7 35
Final 1 2 3 4 T
» Houston (10-4) 14 0 10 13 37
SMU (6-6) 14 10 0 3 27
 
Final 1 2 3 4 1OT 2OT T
» Rice (7-6) 7 13 0 8 0 7 35
Tulsa (8-5) 7 0 0 21 0 0 28
Final 1 2 3 4 T
» Middle Tennessee State (7-6) 10 0 14 14 38
Arkansas State (6-6) 0 3 0 7 10
 
Final 1 2 3 4 T
Stony Brook (5-6) 7 6 6 13 32
» Central Connecticut (7-3) 14 14 7 0 35
   
Questions · Comments · Corrections   |   Privacy Policy   |   Copyright © 2001-2008 WarrenNolan.com