WARREN NOLAN.com
Web WarrenNolan.com
College Football 2006 College Football 2006
Football Bowl Subdivision (FBS)
Formerly Known as I-A Football
Football Championship Subdivision (FCS)
Formerly Known as I-AA Football
             
 • College Football
    Home
 • NPI - Nolan
    Power Index
 • FCS Playoff
    Bracket
 • FBS Bowl
    Schedules And
    Results
 • Conference
    Rankings
 • FBS Polls     - AP & Coaches     - Expanded AP     - Expanded Coaches
 • Scoreboard     - All Scores     - Top 25
 • Streaks
    And Statistics
 • Strength
    Of Schedule
   
August 2006
S M T W T F S
12345
6789101112
13141516171819
20212223242526
2728293031
 
September 2006
S M T W T F S
12
3456789
10111213141516
17181920212223
24252627282930
 
October 2006
S M T W T F S
1234567
891011121314
15161718192021
22232425262728
293031
 
November 2006
S M T W T F S
1234
567891011
12131415161718
19202122232425
2627282930
 
December 2006
S M T W T F S
3112
3456789
10111213141516
17181920212223
24252627282930
Scoreboard
September 23, 2006

All Scores   |   Top 25
January 2007
S M T W T F S
123456
78910111213
14151617181920
21222324252627
28293031

Final 1 2 3 4 T
South Carolina State (6-4) 0 7 7 0 14
» Coastal Carolina (8-3) 7 0 10 16 33
Final 1 2 3 4 T
Non Div I - Shaw (-) 0 0 6 6 12
» Maine (5-5) 7 17 17 21 62
 
Final 1 2 3 4 T
» Drake (6-2) 7 7 0 7 21
Valparaiso (1-6) 0 7 0 0 7
Final 1 2 3 4 T
» South Dakota State (5-3) 14 3 7 0 24
Nicholls State (2-7) 0 3 0 14 17
 
Final 1 2 3 4 T
» Alabama State (5-5) 7 13 13 0 33
Alcorn State (5-5) 7 7 7 7 28
Final 1 2 3 4 T
Sacramento State (4-7) 0 7 0 7 14
» Montana (12-2) 14 10 21 14 59
 
Final 1 2 3 4 T
» Eastern Washington (3-7) 3 6 7 3 19
Montana State (8-4) 0 0 10 0 10
Final 1 2 3 4 T
» Western Illinois (4-6) 7 14 14 7 42
Northern Colorado (1-10) 7 0 7 14 28
 
Final 1 2 3 4 T
Morgan State (4-6) 0 7 0 0 7
» Hampton (8-2) 7 7 2 10 26
Final 1 2 3 4 T
Norfolk State (2-7) 0 6 8 7 21
» Bethune Cookman (4-6) 7 0 0 15 22
 
Final 1 2 3 4 T
Central Connecticut (7-3) 0 0 7 7 14
» Albany (7-4) 0 7 2 10 19
Final 1 2 3 4 T
North Carolina A&T (0-10) 0 0 0 7 7
» Louisiana-Lafayette (6-6) 13 21 14 0 48
 
Final 1 2 3 4 T
Northeastern (5-6) 0 0 0 14 14
» James Madison (8-3) 14 28 7 3 52
Final 1 2 3 4 T
» Non Div I - Western Conn (-) 0 7 7 7 21
Iona (2-5) 0 14 3 3 20
 
Final 1 2 3 4 T
Austin Peay (1-5) 0 7 0 16 23
» Dayton (3-6) 0 7 14 7 28
Final 1 2 3 4 T
» Monmouth (10-2) 7 0 7 3 17
Colgate (4-7) 0 0 0 12 12
 
Final 1 2 3 4 T
Non Div I - Rowan (-) 0 0 0 0 0
» Robert Morris (6-4) 7 0 14 0 21
Final 1 2 3 4 T
Tennessee State (6-5) 0 3 0 6 9
» Vanderbilt (4-8) 7 3 14 14 38
 
Final 1 2 3 4 T
Sacred Heart (2-9) 14 7 0 0 21
» Duquesne (7-2) 0 17 7 0 24
Final 1 2 3 4 T
Stony Brook (5-6) 0 0 7 0 7
» Massachusetts (13-2) 28 14 3 3 48
 
Final 1 2 3 4 T
» La Salle (2-4) 8 6 0 10 24
St. Francis (PA) (3-8) 7 7 7 0 21
Final 1 2 3 4 T
» Harvard (7-3) 14 7 10 7 38
Brown (3-7) 0 7 0 14 21
 
Final 1 2 3 4 T
» Yale (8-2) 7 0 0 14 21
Cornell (5-5) 0 3 0 6 9
Final 1 2 3 4 T
» Jacksonville (4-5) 10 14 0 7 31
Butler (2-6) 0 7 0 0 7
 
Final 1 2 3 4 T
Bucknell (6-5) 7 0 0 14 21
» Richmond (6-5) 7 13 14 14 48
Final 1 2 3 4 T
St. Peter's (1-7) 0 0 0 0 0
» Wagner (4-7) 10 17 7 0 34
 
Final 1 2 3 4 T
Non Div I - Winston-Salem (-) 0 14 7 0 21
» Florida A&M (6-4) 0 3 7 15 25
Final 1 2 3 4 T
Mississippi Valley State (5-5) 0 17 0 7 24
» Jackson State (5-5) 0 15 14 0 29
 
Final 1 2 3 4 T
Jacksonville State (6-5) 0 7 0 7 14
» Tennessee-Martin (8-3) 10 0 7 7 24
Final 1 2 3 4 T
» Non Div I - Central Arkansas (-) 7 7 17 6 37
Stephen F. Austin (4-5) 10 16 7 2 35
 
Final 1 2 3 4 T
» Villanova (6-5) 0 27 0 0 27
Pennsylvania (5-5) 6 14 0 0 20
Final 1 2 3 4 T
» Holy Cross (7-4) 6 7 7 7 27
Marist (4-7) 0 0 0 0 0
 
Final 1 2 3 4 T
McNeese State (6-5) 0 7 0 0 7
» Toledo (5-7) 10 10 7 14 41
Final 1 2 3 4 T
» Non Div I - Missouri Rolla (-) 0 14 7 28 49
Morehead State (2-7) 14 10 7 6 37
 
Final 1 2 3 4 T
» Towson (7-4) 6 10 3 14 33
Hofstra (2-9) 7 13 3 7 30
Final 1 2 3 4 T
» Southern Illinois (8-4) 0 21 21 0 42
Arkansas-Pine Bluff (7-4) 0 10 6 0 16
 
Final 1 2 3 4 T
» Sam Houston State (5-4) 7 6 7 0 20
Missouri State (1-8) 0 3 7 7 17
Final 1 2 3 4 T
Texas State (4-6) 7 0 14 0 21
» Southern Utah (1-8) 14 7 0 9 30
 
Final 1 2 3 4 T
» Alabama A&M (8-3) 0 0 0 19 19
Texas Southern (3-8) 0 7 0 7 14
Final 1 2 3 4 T
» Illinois State (8-4) 7 7 14 7 35
Murray State (1-10) 0 14 0 0 14
 
Final 1 2 3 4 T
VMI (1-10) 3 0 0 3 6
» William & Mary (3-8) 14 7 10 7 38
Final 1 2 3 4 T
Western Carolina (1-9) 7 0 0 0 7
» Furman (7-4) 14 21 7 0 42
 
Final 1 2 3 4 T
» Northern Arizona (5-5) 7 13 13 0 33
Idaho State (1-9) 7 13 0 7 27
Final 1 2 3 4 T
UC Davis (5-5) 7 7 7 3 24
» Youngstown State (10-3) 10 21 0 7 38
 
Final 1 2 3 4 T
» Liberty (4-5) 7 7 7 7 28
Savannah State (0-5) 0 0 0 0 0
Final 1 2 3 4 T
Lafayette (6-6) 0 7 7 0 14
» Princeton (9-1) 3 10 0 13 26
 
Final 1 2 3 4 T
» Appalachian State (13-1) 6 7 21 7 41
Gardner Webb (5-5) 3 0 0 3 6
Final 1 2 3 4 T
Georgia Southern (3-7) 12 0 9 5 26
» Chattanooga (3-8) 0 7 14 6 27
 
Final 1 2 3 4 T
Cal Poly (6-4) 0 0 0 7 7
» San Jose State (9-4) 0 10 7 0 17
Final 1 2 3 4 T
» North Dakota State (9-1) 0 13 3 13 29
Ball State (5-7) 7 7 10 0 24
 
Final 1 2 3 4 T
» Non Div I - NC Central (-) 7 3 10 7 27
Southern (5-5) 0 0 0 20 20
Final 1 2 3 4 T
» Non Div I - Langston (-) 7 14 7 0 28
Prairie View A&M (2-7) 7 0 0 0 7
 
Final 1 2 3 4 T
» Eastern Illinois (8-5) 7 7 3 7 24
Samford (2-8) 0 7 0 6 13
Final 1 2 3 4 T
» Portland State (7-4) 10 0 7 3 20
Weber State (4-7) 0 7 0 3 10
 
Final 1 2 3 4 T
» #6 Louisville (12-1) 7 3 7 7 24
Kansas State (7-6) 0 0 0 6 6
Final 1 2 3 4 T
» #10 West Virginia (11-2) 7 7 3 10 27
East Carolina (7-6) 7 0 0 3 10
 
Final 1 2 3 4 T
» Iowa (6-7) 0 21 0 3 24
Illinois (2-10) 0 0 0 7 7
Final 1 2 3 4 T
#24 Penn State (9-4) 0 3 0 3 6
» #2 Ohio State (12-1) 0 0 7 21 28
 
Final 1 2 3 4 T
Iowa State (4-8) 7 7 0 0 14
» #13 Texas (10-3) 16 14 7 0 37
Final 1 2 3 4 T
Ohio (9-5) 0 6 0 0 6
» Missouri (8-5) 7 7 10 7 31
 
Final 1 2 3 4 T
Troy (8-5) 0 0 0 0 0
» Nebraska (9-5) 14 14 14 14 56
Final 1 2 3 4 T
Middle Tennessee State (7-6) 0 0 0 0 0
» #11 Oklahoma (11-3) 24 21 7 7 59
 
Final 1 2 3 4 T
Buffalo (2-10) 0 0 7 0 7
» #9 Auburn (11-2) 7 3 14 14 38
Final 1 2 3 4 T
#7 Wisconsin (12-1) 7 3 0 3 13
» #8 Michigan (11-2) 0 10 7 10 27
 
Final 1 2 3 4 T
Minnesota (6-7) 7 0 7 7 21
» Purdue (8-6) 3 7 10 7 27
Final 1 2 3 4 T
» Kent State (6-6) 7 14 3 14 38
Bowling Green (4-8) 0 3 0 0 3
 
Final 1 2 3 4 T
Miami-Ohio (2-10) 0 7 0 7 14
» Syracuse (4-8) 14 0 3 17 34
Final 1 2 3 4 T
UCLA (7-6) 13 3 3 0 19
» Washington (5-7) 0 7 7 15 29
 
Final 1 2 3 4 T
North Texas (3-9) 0 7 6 0 13
» Akron (5-7) 20 13 0 0 33
Final 1 2 3 4 T
#20 Boston College (10-3) 6 3 0 6 15
» North Carolina State (3-9) 3 0 7 7 17
 
Final 1 2 3 4 T
North Carolina (3-9) 0 0 0 7 7
» Clemson (8-5) 21 14 17 0 52
Final 1 2 3 4 T
Rice (7-6) 7 0 0 0 7
» Florida State (7-6) 14 12 14 15 55
 
Final 1 2 3 4 T
Kentucky (8-5) 3 0 7 7 17
» #1 Florida (13-1) 6 6 7 7 26
Final 1 2 3 4 T
Arizona State (7-6) 7 7 7 0 21
» #14 California (10-3) 14 28 0 7 49
 
Final 1 2 3 4 T
Colorado (2-10) 3 7 3 0 13
» #23 Georgia (9-4) 0 0 0 14 14
Final 1 2 3 4 T
» #18 Wake Forest (11-3) 7 3 17 0 27
Mississippi (4-8) 0 3 0 0 3
 
Final 1 2 3 4 T
Florida Atlantic (5-7) 6 0 0 0 6
» South Carolina (8-5) 14 14 14 3 45
Final 1 2 3 4 T
Marshall (5-7) 0 7 0 0 7
» #25 Tennessee (9-4) 9 7 0 17 33
 
Final 1 2 3 4 T
Idaho (4-8) 0 0 0 0 0
» #21 Oregon State (10-4) 14 3 14 7 38
Final 1 2 3 4 T
» Washington State (6-6) 2 20 7 7 36
Stanford (1-11) 0 0 3 7 10
 
Final 1 2 3 4 T
Cincinnati (8-5) 0 10 3 0 13
» #19 Virginia Tech (10-3) 5 0 7 17 29
Final 1 2 3 4 OT T
» Tulsa (8-5) 0 7 7 3 7 24
Navy (9-4) 0 7 7 3 6 23
 
Final 1 2 3 4 T
Southeastern Louisiana (2-9) 0 0 0 0 0
» Texas Tech (8-5) 21 21 14 6 62
Final 1 2 3 4 T
» #4 USC (11-2) 0 3 7 10 20
Arizona (6-6) 0 0 0 3 3
 
Final 1 2 3 4 T
Tulane (4-8) 0 0 0 7 7
» #3 LSU (11-2) 14 13 15 7 49
Final 1 2 3 4 T
Arkansas State (6-6) 6 0 3 0 9
» SMU (6-6) 14 24 3 14 55
 
Final 1 2 3 4 T
» #17 Notre Dame (10-3) 0 14 7 19 40
Michigan State (4-8) 17 14 6 0 37
Final 1 2 3 4 T
Hawaii (11-3) 0 14 7 13 34
» #5 Boise State (13-0) 15 12 7 7 41
 
Final 1 2 3 4 T
» Utah (8-5) 7 14 7 10 38
San Diego State (3-9) 7 0 0 0 7
Final 1 2 3 4 T
Oklahoma State (7-6) 10 7 8 0 25
» Houston (10-4) 10 14 3 7 34
 
Final 1 2 3 4 T
Howard (4-5) 0 0 0 7 7
» #12 Rutgers (11-2) 7 21 21 7 56
Final 1 2 3 4 T
» Delaware (4-6) 3 7 0 14 24
Rhode Island (3-7) 10 0 7 0 17
 
Final 1 2 3 4 T
» New Hampshire (9-4) 21 14 7 14 56
Dartmouth (2-8) 0 0 7 7 14
Final 1 2 3 4 T
Louisiana Tech (3-10) 7 0 0 7 14
» Texas A&M (9-4) 0 7 28 10 45
 
Final 1 2 3 4 OT T
» Army (3-9) 0 3 7 10 7 27
Baylor (4-8) 10 0 7 3 0 20
Final 1 2 3 4 T
South Florida (9-4) 0 0 7 0 7
» Kansas (6-6) 0 0 3 10 13
 
Final 1 2 3 4 T
The Citadel (5-6) 0 6 0 0 6
» Pittsburgh (6-6) 14 21 9 7 51
Final 1 2 3 4 T
Utah State (1-11) 0 0 0 0 0
» #16 BYU (11-2) 10 14 7 7 38
 
Final 1 2 3 4 T
Indiana State (1-10) 0 0 0 14 14
» Northern Illinois (7-6) 28 10 10 0 48
Final 1 2 3 4 T
» Connecticut (4-8) 7 0 7 0 14
Indiana (5-7) 0 0 7 0 7
 
Final 1 2 3 4 OT T
» Central Michigan (10-4) 0 0 7 10 7 24
Eastern Michigan (1-11) 0 3 7 7 0 17
Final 1 2 3 4 T
» Air Force (4-8) 7 14 7 3 31
Wyoming (6-6) 0 7 7 10 24
 
Final 1 2 3 4 T
UTEP (5-7) 0 3 7 3 13
» New Mexico (6-7) 14 5 7 0 26
Final 1 2 3 4 T
Florida International (0-12) 0 7 0 3 10
» Maryland (9-4) 7 7 0 0 14
 
Final 1 2 3 4 1OT 2OT T
Alabama (6-7) 0 10 0 7 0 6 23
» #15 Arkansas (10-4) 3 0 14 0 0 7 24
Final 1 2 3 4 OT T
» Mississippi State (3-9) 0 3 0 7 6 16
UAB (3-9) 0 7 0 3 0 10
 
Final 1 2 3 4 T
Temple (1-11) 0 0 7 0 7
» Western Michigan (8-5) 7 10 0 24 41
Final 1 2 3 4 T
Georgetown (2-9) 0 0 7 14 21
» Columbia (5-5) 7 10 3 3 23
 
   
Questions · Comments · Corrections   |   Privacy Policy   |   Copyright © 2001-2008 WarrenNolan.com