WARREN NOLAN.com
Web WarrenNolan.com
College Football 2006 College Football 2006
Football Bowl Subdivision (FBS)
Formerly Known as I-A Football
Football Championship Subdivision (FCS)
Formerly Known as I-AA Football
             
 • College Football
    Home
 • NPI - Nolan
    Power Index
 • FCS Playoff
    Bracket
 • FBS Bowl
    Schedules And
    Results
 • Conference
    Rankings
 • FBS Polls     - AP & Coaches     - Expanded AP     - Expanded Coaches
 • Scoreboard     - All Scores     - Top 25
 • Streaks
    And Statistics
 • Strength
    Of Schedule
   
August 2006
S M T W T F S
12345
6789101112
13141516171819
20212223242526
2728293031
 
September 2006
S M T W T F S
12
3456789
10111213141516
17181920212223
24252627282930
 
October 2006
S M T W T F S
1234567
891011121314
15161718192021
22232425262728
293031
 
November 2006
S M T W T F S
1234
567891011
12131415161718
19202122232425
2627282930
 
December 2006
S M T W T F S
3112
3456789
10111213141516
17181920212223
24252627282930
Scoreboard
September 02, 2006

All Scores   |   Top 25
January 2007
S M T W T F S
123456
78910111213
14151617181920
21222324252627
28293031

Final 1 2 3 4 T
» Gardner Webb (5-5) 7 7 14 21 49
Jacksonville (4-5) 7 7 0 0 14
Final 1 2 3 4 T
Jacksonville State (6-5) 0 3 7 3 13
» Furman (7-4) 0 0 7 10 17
 
Final 1 2 3 4 T
» Valparaiso (1-6) 14 14 14 12 54
Non Div I - WISC LUTHERAN (-) 0 0 0 0 0
Final 1 2 3 4 T
Savannah State (0-5) 0 0 0 7 7
» Non Div I - BENEDICT (-) 0 21 0 0 21
 
Final 1 2 3 4 T
» UC Davis (5-5) 7 3 14 14 38
Northern Colorado (1-10) 0 0 7 0 7
Final 1 2 3 4 T
Marist (4-7) 0 0 0 6 6
» Central Connecticut (7-3) 13 7 14 0 34
 
Final 1 2 3 4 T
» Mississippi Valley State (5-5) 0 3 7 0 10
Arkansas-Pine Bluff (7-4) 0 0 0 0 0
Final 1 2 3 4 T
» Richmond (6-5) 3 7 3 0 13
Duke (0-12) 0 0 0 0 0
 
Final 1 2 3 4 T
Villanova (6-5) 0 7 2 7 16
» Central Florida (4-8) 14 14 0 7 35
Final 1 2 3 4 T
Non Div I - Bloomsburg (-) 3 0 0 0 3
» James Madison (8-3) 0 0 0 14 14
 
Final 1 2 3 4 T
» Charleston Southern (5-2) 14 0 0 7 21
Non Div I - PRESBYTERIAN (-) 6 7 0 0 13
Final 1 2 3 4 T
St. Peter's (1-7) 0 0 3 0 3
» St. Francis (PA) (3-8) 7 10 7 14 38
 
Final 1 2 3 4 T
Colgate (4-7) 0 0 0 7 7
» Massachusetts (13-2) 14 0 7 7 28
Final 1 2 3 4 T
» Albany (7-4) 5 6 6 0 17
Lehigh (6-5) 7 6 0 3 16
 
Final 1 2 3 4 T
Robert Morris (6-4) 0 14 0 0 14
» Dayton (3-6) 0 0 6 15 21
Final 1 2 3 4 T
Davidson (5-3) 3 7 0 9 19
» VMI (1-10) 7 0 0 13 20
 
Final 1 2 3 4 T
» Holy Cross (7-4) 0 13 3 10 26
Georgetown (2-9) 0 0 6 7 13
Final 1 2 3 4 T
Butler (2-6) 0 3 0 7 10
» Non Div I - ALBION (-) 10 14 0 7 31
 
Final 1 2 3 4 T
Florida A&M (6-4) 7 0 0 7 14
» Delaware State (7-3) 14 7 10 3 34
Final 1 2 3 4 T
» Non Div I - Montclair St (-) 0 15 6 0 21
Iona (2-5) 0 0 0 7 7
 
Final 1 2 3 4 T
» Lafayette (6-6) 13 0 6 6 25
Sacred Heart (2-9) 0 14 0 0 14
Final 1 2 3 4 T
» Monmouth (10-2) 20 3 0 0 23
Fordham (3-8) 0 0 6 3 9
 
Final 1 2 3 4 T
Non Div I - Virginia State (-) 0 7 0 7 14
» Norfolk State (2-7) 8 14 0 7 29
Final 1 2 3 4 T
» Alabama A&M (8-3) 0 6 7 14 27
Tennessee State (6-5) 6 7 0 7 20
 
Final 1 2 3 4 T
Non Div I - Paul Quinn (-) 6 0 14 0 20
» Jackson State (5-5) 30 0 0 14 44
Final 1 2 3 4 OT T
Duquesne (7-2) 7 7 7 7 0 28
» Bucknell (6-5) 7 14 0 7 3 31
 
Final 1 2 3 4 T
Eastern Kentucky (6-5) 0 0 0 0 0
» Cincinnati (8-5) 7 7 7 10 31
Final 1 2 3 4 T
» Non Div I - UW-La Crosse (-) 0 3 7 7 17
South Dakota State (5-3) 0 3 0 0 3
 
Final 1 2 3 4 T
Non Div I - Montana Tech (-) 0 0 0 0 0
» Southern Utah (1-8) 10 14 7 3 34
Final 1 2 3 4 T
» Texas Southern (3-8) 0 14 0 3 17
Prairie View A&M (2-7) 0 0 7 7 14
 
Final 1 2 3 4 T
» Portland State (7-4) 0 0 10 7 17
New Mexico (6-7) 3 3 0 0 6
Final 1 2 3 4 T
Non Div I - Fort Lewis (-) 0 0 0 0 0
» Cal Poly (6-4) 20 7 17 0 44
 
Final 1 2 3 4 T
Non Div I - Tarleton St (-) 7 3 10 3 23
» Texas State (4-6) 7 6 7 7 27
Final 1 2 3 4 T
Alabama State (5-5) 0 0 0 0 0
» Troy (8-5) 0 21 7 10 38
 
Final 1 2 3 4 T
» Non Div I - Winston-Salem (-) 0 17 10 14 41
North Carolina A&T (0-10) 0 7 7 0 14
Final 1 2 3 4 T
» Southeast Missouri State (3-7) 0 10 14 14 38
Austin Peay (1-5) 3 7 3 0 13
 
Final 1 2 3 4 T
Bethune Cookman (4-6) 7 3 7 12 29
» Southern (5-5) 7 3 7 13 30
Final 1 2 3 4 T
Tennessee-Martin (8-3) 0 0 3 0 3
» Ohio (9-5) 7 5 14 3 29
 
Final 1 2 3 4 T
McNeese State (6-5) 7 3 0 0 10
» South Florida (9-4) 0 7 7 27 41
Final 1 2 3 4 T
Eastern Illinois (8-5) 0 14 0 3 17
» Illinois (2-10) 14 14 7 7 42
 
Final 1 2 3 4 T
Northwestern State (3-7) 6 0 6 6 18
» Kansas (6-6) 14 14 7 14 49
Final 1 2 3 4 T
» Elon University (4-6) 6 10 7 0 23
Coastal Carolina (8-3) 3 6 3 8 20
 
Final 1 2 3 4 T
South Carolina State (6-4) 14 7 0 0 21
» Wofford (7-4) 7 9 12 0 28
Final 1 2 3 4 T
Idaho State (1-9) 3 0 0 7 10
» UNLV (2-10) 3 27 0 24 54
 
Final 1 2 3 4 T
Morgan State (4-6) 0 0 0 2 2
» Towson (7-4) 7 10 13 0 30
Final 1 2 3 4 T
Northeastern (5-6) 0 0 0 0 0
» #19 Virginia Tech (10-3) 21 7 7 3 38
 
Final 1 2 3 4 T
» #12 Rutgers (11-2) 7 7 7 0 21
North Carolina (3-9) 0 10 0 6 16
Final 1 2 3 4 T
Stanford (1-11) 3 7 0 0 10
» Oregon (7-6) 3 24 7 14 48
 
Final 1 2 3 4 T
San Jose State (9-4) 6 3 6 14 29
» Washington (5-7) 7 14 7 7 35
Final 1 2 3 4 T
» Montana State (8-4) 3 3 7 6 19
Colorado (2-10) 3 7 0 0 10
 
Final 1 2 3 4 T
Northern Illinois (7-6) 0 3 3 6 12
» #2 Ohio State (12-1) 21 7 0 7 35
Final 1 2 3 4 T
Akron (5-7) 0 3 6 7 16
» #24 Penn State (9-4) 10 7 7 10 34
 
Final 1 2 3 4 T
Louisiana Tech (3-10) 0 10 0 0 10
» Nebraska (9-5) 7 14 7 21 49
Final 1 2 3 4 T
Utah State (1-11) 0 7 0 0 7
» Wyoming (6-6) 3 7 7 21 38
 
Final 1 2 3 4 T
Indiana State (1-10) 7 14 7 7 35
» Purdue (8-6) 23 3 14 20 60
Final 1 2 3 4 T
» #7 Wisconsin (12-1) 7 14 7 7 35
Bowling Green (4-8) 7 0 7 0 14
 
Final 1 2 3 4 T
Hawaii (11-3) 3 0 7 7 17
» Alabama (6-7) 3 12 7 3 25
Final 1 2 3 4 T
Western Kentucky (6-5) 0 7 0 5 12
» #23 Georgia (9-4) 17 14 3 14 48
 
Final 1 2 3 4 T
Marshall (5-7) 0 7 3 0 10
» #10 West Virginia (11-2) 14 14 7 7 42
Final 1 2 3 4 T
Murray State (1-10) 0 0 0 7 7
» Missouri (8-5) 21 14 5 7 47
 
Final 1 2 3 4 T
Vanderbilt (4-8) 0 7 0 0 7
» #8 Michigan (11-2) 10 3 7 7 27
Final 1 2 3 4 T
North Texas (3-9) 0 0 7 0 7
» #13 Texas (10-3) 14 14 14 14 56
 
Final 1 2 3 4 T
Idaho (4-8) 3 0 7 7 17
» Michigan State (4-8) 7 10 0 10 27
Final 1 2 3 4 T
Montana (12-2) 0 0 7 0 7
» Iowa (6-7) 7 10 7 17 41
 
Final 1 2 3 4 T
Florida Atlantic (5-7) 0 0 6 0 6
» Clemson (8-5) 10 14 14 16 54
Final 1 2 3 4 T
Weber State (4-7) 0 3 3 0 6
» Colorado State (4-8) 13 3 7 7 30
 
Final 1 2 3 4 T
#14 California (10-3) 0 0 3 15 18
» #25 Tennessee (9-4) 7 7 21 0 35
Final 1 2 3 4 T
SMU (6-6) 3 0 0 0 3
» Texas Tech (8-5) 7 14 7 7 35
 
Final 1 2 3 4 T
Army (3-9) 0 0 3 3 6
» Arkansas State (6-6) 0 0 14 0 14
Final 1 2 3 4 T
Washington State (6-6) 7 0 7 0 14
» #9 Auburn (11-2) 6 13 7 14 40
 
Final 1 2 3 4 T
» #17 Notre Dame (10-3) 0 7 7 0 14
Georgia Tech (9-5) 7 3 0 0 10
Final 1 2 3 4 T
Louisiana-Lafayette (6-6) 0 3 0 0 3
» #3 LSU (11-2) 14 14 7 10 45
 
Final 1 2 3 4 T
Missouri State (1-8) 0 0 3 7 10
» Oklahoma State (7-6) 14 24 7 7 52
Final 1 2 3 4 T
» #4 USC (11-2) 3 13 14 20 50
#15 Arkansas (10-4) 0 7 0 7 14
 
Final 1 2 3 4 T
» Houston (10-4) 7 7 3 14 31
Rice (7-6) 0 27 3 0 30
Final 1 2 3 4 T
#16 BYU (11-2) 7 0 3 3 13
» Arizona (6-6) 3 3 7 3 16
 
Final 1 2 3 4 T
The Citadel (5-6) 0 3 0 0 3
» Texas A&M (9-4) 14 7 7 7 35
Final 1 2 3 4 T
UAB (3-9) 0 7 10 0 17
» #11 Oklahoma (11-3) 7 0 14 3 24
 
Final 1 2 3 4 T
East Carolina (7-6) 0 14 3 6 23
» Navy (9-4) 7 7 7 7 28
Final 1 2 3 4 T
William & Mary (3-8) 0 7 0 7 14
» Maryland (9-4) 14 10 3 0 27
 
Final 1 2 3 4 T
Appalachian State (13-1) 7 0 3 0 10
» North Carolina State (3-9) 9 7 7 0 23
Final 1 2 3 4 T
Southern Miss (9-5) 7 0 0 0 7
» #1 Florida (13-1) 7 7 7 13 34
 
Final 1 2 3 4 T
Western Michigan (8-5) 3 3 7 7 20
» Indiana (5-7) 7 13 9 10 39
Final 1 2 3 4 T
Syracuse (4-8) 7 3 0 0 10
» #18 Wake Forest (11-3) 7 3 3 7 20
 
Final 1 2 3 4 T
Utah (8-5) 0 10 0 0 10
» UCLA (7-6) 7 7 7 10 31
Final 1 2 3 4 T
Virginia (5-7) 3 7 3 0 13
» Pittsburgh (6-6) 7 10 14 7 38
 
Final 1 2 3 4 T
Illinois State (8-4) 3 0 7 13 23
» Kansas State (7-6) 0 10 0 14 24
Final 1 2 3 4 OT T
» Hampton (8-2) 7 3 3 7 7 27
Grambling (3-8) 7 0 13 0 6 26
 
   
Questions · Comments · Corrections   |   Privacy Policy   |   Copyright © 2001-2008 WarrenNolan.com