WARREN NOLAN.com
Web WarrenNolan.com
College Football 2006 College Football 2006
Football Bowl Subdivision (FBS)
Formerly Known as I-A Football
Football Championship Subdivision (FCS)
Formerly Known as I-AA Football
             
 • College Football
    Home
 • NPI - Nolan
    Power Index
 • FCS Playoff
    Bracket
 • FBS Bowl
    Schedules And
    Results
 • Conference
    Rankings
 • FBS Polls     - AP & Coaches     - Expanded AP     - Expanded Coaches
 • Scoreboard     - All Scores     - Top 25
 • Streaks
    And Statistics
 • Strength
    Of Schedule
   
NPI

Records Last Updated: Tuesday, January 9, 2007 0:00 AM ET
NPI & SOS Last Updated: Tuesday, January 9, 2007 0:01 AM ET
Records include games against Division I opponents only.

  Record NPI SOS Polls
 #  Team Div  W   L  Pct Rank NPI Rank SOS Rank AP Coach
1 Florida I-A 13 1 0.9286 2 88.7082 1 0.6144 1
2 USC I-A 11 2 0.8462 12 86.6015 2 0.6042 3
3 Louisville I-A 12 1 0.9231 4 86.2102 3 0.5700 26
4 Ohio State I-A 12 1 0.9231 4 85.5109 4 0.5759 16
5 Michigan I-A 11 2 0.8462 12 85.1735 5 0.5942 7
6 LSU I-A 11 2 0.8462 12 84.0951 6 0.5756 17
7 Rutgers I-A 11 2 0.8462 12 83.1934 7 0.5653 30
8 Boise State I-A 13 0 1.0000 1 83.1562 8 0.4998 108
9 Princeton I-AA 9 1 0.9000 7 82.6482 9 0.5394 58
10 West Virginia I-A 11 2 0.8462 12 82.6388 10 0.5592 34
11 Appalachian State I-AA 13 1 0.9286 2 82.4761 11 0.5184 82
12 California I-A 10 3 0.7692 27 82.1594 12 0.5823 11
13 San Diego I-AA 9 1 0.9000 7 81.8613 13 0.5167 86
14 Massachusetts I-AA 13 2 0.8667 10 81.7682 14 0.5307 70
15 North Dakota State I-AA 9 1 0.9000 7 81.4838 15 0.5075 100
16 Texas I-A 10 3 0.7692 27 80.9928 16 0.5799 13
17 Yale I-AA 8 2 0.8000 21 80.8071 17 0.5775 14
18 Wisconsin I-A 12 1 0.9231 4 80.7613 18 0.4960 116
19 Boston College I-A 10 3 0.7692 27 80.5812 19 0.5541 42
20 Auburn I-A 11 2 0.8462 12 80.5180 20 0.5578 35
21 Oklahoma I-A 11 3 0.7857 23 79.5554 21 0.5422 55
22 BYU I-A 11 2 0.8462 12 79.1064 22 0.4947 118
23 Tennessee I-A 9 4 0.6923 47 78.7615 23 0.5858 9
24 Virginia Tech I-A 10 3 0.7692 27 78.6687 24 0.5470 48
25 Notre Dame I-A 10 3 0.7692 27 78.3103 25 0.5552 39
26 Harvard I-AA 7 3 0.7000 43 77.6430 26 0.5542 41
27 Penn State I-A 9 4 0.6923 47 77.6326 27 0.5749 18
28 South Carolina I-A 8 5 0.6154 72 77.5155 28 0.6080 2
29 James Madison I-AA 8 3 0.7273 34 77.4790 29 0.5117 93
30 Oregon State I-A 10 4 0.7143 38 77.4624 30 0.5714 24
  Record NPI SOS Polls
 #  Team Div  W   L  Pct Rank NPI Rank SOS Rank AP Coach
31 Arkansas I-A 10 4 0.7143 38 77.4208 31 0.5592 33
32 Hawaii I-A 11 3 0.7857 23 77.0025 32 0.4995 111
33 Youngstown State I-AA 10 3 0.7692 27 76.6623 33 0.5227 80
34 TCU I-A 11 2 0.8462 12 76.5524 34 0.4731 161
35 Montana I-AA 12 2 0.8571 11 76.4308 35 0.4740 159
36 Wake Forest I-A 11 3 0.7857 23 76.2204 36 0.5138 90
37 Cincinnati I-A 8 5 0.6154 72 76.0509 37 0.5947 6
38 Georgia I-A 9 4 0.6923 47 75.7011 38 0.5459 49
39 Northern Iowa I-AA 7 3 0.7000 43 75.4883 39 0.5242 75
40 South Dakota State I-AA 5 3 0.6250 70 75.3120 40 0.5561 37
41 South Florida I-A 9 4 0.6923 47 75.2851 41 0.5246 74
42 Kentucky I-A 8 5 0.6154 72 75.2357 42 0.5810 12
43 Nebraska I-A 9 5 0.6429 59 75.0904 43 0.5475 46
44 Texas A&M I-A 9 4 0.6923 47 74.9233 44 0.5408 57
45 Monmouth I-AA 10 2 0.8333 20 74.8456 45 0.4752 157
46 Maryland I-A 9 4 0.6923 47 74.4370 46 0.5382 60
47 Georgia Tech I-A 9 5 0.6429 59 74.3683 47 0.5326 65
48 Houston I-A 10 4 0.7143 38 74.2539 48 0.4913 128
49 Alabama A&M I-AA 8 3 0.7273 34 74.2393 49 0.4808 145
50 Hampton I-AA 8 2 0.8000 21 73.9736 50 0.4508 191
51 Missouri I-A 8 5 0.6154 72 73.5009 51 0.5217 81
52 UCLA I-A 7 6 0.5385 99 73.4572 52 0.5841 10
53 Wofford I-AA 7 4 0.6364 63 73.4411 53 0.5232 78
54 Central Michigan I-A 10 4 0.7143 38 73.3177 54 0.4871 135
55 Clemson I-A 8 5 0.6154 72 72.9420 55 0.5308 69
56 Illinois State I-AA 8 4 0.6667 56 72.9330 56 0.4884 133
57 Oklahoma State I-A 7 6 0.5385 99 72.9052 57 0.5555 38
58 UC Davis I-AA 5 5 0.5000 110 72.9037 58 0.5654 29
59 Oregon I-A 7 6 0.5385 99 72.6403 59 0.5729 20
60 New Hampshire I-AA 9 4 0.6923 47 72.6095 60 0.4898 132
  Record NPI SOS Polls
 #  Team Div  W   L  Pct Rank NPI Rank SOS Rank AP Coach
61 Minnesota I-A 6 7 0.4615 132 72.5408 61 0.6038 4
62 Southern Miss I-A 9 5 0.6429 59 72.4708 62 0.5122 91
63 Lehigh I-AA 6 5 0.5455 90 72.1765 63 0.5473 47
64 Drake I-AA 6 2 0.7500 33 72.1260 64 0.4723 162
65 Central Connecticut I-AA 7 3 0.7000 43 72.1257 65 0.4415 205
66 Coastal Carolina I-AA 8 3 0.7273 34 72.0969 66 0.4768 151
67 Florida State I-A 7 6 0.5385 99 71.9724 67 0.5599 32
68 Texas Tech I-A 8 5 0.6154 72 71.8756 68 0.5280 71
69 Tulsa I-A 8 5 0.6154 72 71.8540 69 0.5178 84
70 Arizona I-A 6 6 0.5000 110 71.5050 70 0.5913 8
71 Southern Illinois I-AA 8 4 0.6667 56 71.3610 71 0.4826 142
72 South Carolina State I-AA 6 4 0.6000 84 71.3372 72 0.5051 103
73 Pennsylvania I-AA 5 5 0.5000 110 71.0044 73 0.5490 45
74 Utah I-A 8 5 0.6154 72 70.9761 74 0.5007 106
75 Tennessee-Martin I-AA 8 3 0.7273 34 70.9033 75 0.4355 214
76 San Jose State I-A 9 4 0.6923 47 70.7409 76 0.4594 177
77 Furman I-AA 7 4 0.6364 63 70.6423 77 0.4907 129
78 Iowa I-A 6 7 0.4615 132 70.5830 78 0.5710 25
79 Arizona State I-A 7 6 0.5385 99 70.5621 79 0.5431 52
80 Maine I-AA 5 5 0.5000 110 70.5101 80 0.5423 53
81 Portland State I-AA 7 4 0.6364 63 70.4274 81 0.4780 150
82 Albany I-AA 7 4 0.6364 63 70.3964 82 0.4827 141
83 Navy I-A 9 4 0.6923 47 70.1331 83 0.4633 172
84 Washington State I-A 6 6 0.5000 110 69.9491 84 0.5550 40
85 Towson I-AA 7 4 0.6364 63 69.8031 85 0.4969 115
86 Cal Poly I-AA 6 4 0.6000 84 69.7868 86 0.4868 137
87 Miami I-A 7 6 0.5385 99 69.7702 87 0.5348 63
88 Pittsburgh I-A 6 6 0.5000 110 69.6524 88 0.5410 56
89 Delaware State I-AA 7 3 0.7000 43 69.6298 89 0.4386 208
90 Northeastern I-AA 5 6 0.4545 136 69.4046 90 0.5723 22
  Record NPI SOS Polls
 #  Team Div  W   L  Pct Rank NPI Rank SOS Rank AP Coach
91 Arkansas-Pine Bluff I-AA 7 4 0.6364 63 69.2038 91 0.4982 114
92 Ohio I-A 9 5 0.6429 59 69.1131 92 0.4767 152
93 Duquesne I-AA 7 2 0.7778 26 68.7898 93 0.3753 236
94 Lafayette I-AA 6 6 0.5000 110 68.7096 94 0.5173 85
95 Nevada I-A 8 5 0.6154 72 68.3495 95 0.4568 180
96 Robert Morris I-AA 6 4 0.6000 84 68.3390 96 0.4761 156
97 Kansas State I-A 7 6 0.5385 99 68.1478 97 0.5379 61
98 Villanova I-AA 6 5 0.5455 90 68.0786 98 0.5121 92
99 Purdue I-A 8 6 0.5714 88 67.9944 99 0.4986 113
100 Middle Tennessee State I-A 7 6 0.5385 99 67.8017 100 0.4957 117
101 Charleston Southern I-AA 5 2 0.7143 38 67.7081 101 0.3997 232
102 Cornell I-AA 5 5 0.5000 110 67.6816 102 0.5422 54
103 Holy Cross I-AA 7 4 0.6364 63 67.6604 103 0.4465 197
104 Rice I-A 7 6 0.5385 99 67.6599 104 0.5077 98
105 Washington I-A 5 7 0.4167 143 67.4750 105 0.5734 19
106 Eastern Illinois I-AA 8 5 0.6154 72 67.3118 106 0.4464 198
107 Florida A&M I-AA 6 4 0.6000 84 67.2919 107 0.4762 155
108 East Carolina I-A 7 6 0.5385 99 67.1015 108 0.4924 126
109 Troy I-A 8 5 0.6154 72 67.0959 109 0.4497 193
110 Indiana I-A 5 7 0.4167 143 66.7579 110 0.5672 27
111 Western Michigan I-A 8 5 0.6154 72 66.6204 111 0.4393 207
112 Montana State I-AA 8 4 0.6667 56 66.5654 112 0.4270 219
113 Alabama I-A 6 7 0.4615 132 66.3315 113 0.5236 76
114 Western Kentucky I-AA 6 5 0.5455 90 65.9020 114 0.4744 158
115 Kansas I-A 6 6 0.5000 110 65.8685 115 0.4905 131
116 Jacksonville State I-AA 6 5 0.5455 90 65.7047 116 0.4381 210
117 Mississippi Valley State I-AA 5 5 0.5000 110 65.6972 117 0.4929 124
118 Gardner Webb I-AA 5 5 0.5000 110 65.6697 118 0.5110 94
119 SMU I-A 6 6 0.5000 110 65.5597 119 0.4859 139
120 Stony Brook I-AA 5 6 0.4545 136 65.4469 120 0.4878 134
  Record NPI SOS Polls
 #  Team Div  W   L  Pct Rank NPI Rank SOS Rank AP Coach
121 Richmond I-AA 6 5 0.5455 90 65.2540 121 0.4567 181
122 Wyoming I-A 6 6 0.5000 110 65.2122 122 0.4807 146
123 Davidson I-AA 5 3 0.6250 70 65.1707 123 0.4176 226
124 Connecticut I-A 4 8 0.3333 164 65.1658 124 0.5772 15
125 Bucknell I-AA 6 5 0.5455 90 65.0866 125 0.4788 148
126 Vanderbilt I-A 4 8 0.3333 164 64.9966 126 0.5518 44
127 Northern Arizona I-AA 5 5 0.5000 110 64.6604 127 0.4605 176
128 Northern Illinois I-A 7 6 0.5385 99 64.4108 128 0.4374 211
129 Howard I-AA 4 5 0.4444 139 64.3397 129 0.4994 112
130 Alcorn State I-AA 5 5 0.5000 110 64.2828 130 0.4536 185
131 Alabama State I-AA 5 5 0.5000 110 64.2404 131 0.4702 166
132 Eastern Kentucky I-AA 6 5 0.5455 90 64.1634 132 0.4422 204
133 Jackson State I-AA 5 5 0.5000 110 64.0885 133 0.4682 168
134 Tennessee State I-AA 6 5 0.5455 90 64.0805 134 0.4486 194
135 Ball State I-A 5 7 0.4167 143 64.0736 135 0.4944 120
136 Columbia I-AA 5 5 0.5000 110 64.0417 136 0.4804 147
137 Colgate I-AA 4 7 0.3636 158 63.9294 137 0.5268 72
138 Morgan State I-AA 4 6 0.4000 152 63.7596 138 0.5058 101
139 The Citadel I-AA 5 6 0.4545 136 63.6464 139 0.4869 136
140 Syracuse I-A 4 8 0.3333 164 63.6363 140 0.5570 36
141 Southern I-AA 5 5 0.5000 110 63.5126 141 0.4552 183
142 Virginia I-A 5 7 0.4167 143 63.3265 142 0.5024 105
143 New Mexico I-A 6 7 0.4615 132 63.2299 143 0.4867 138
144 Northwestern I-A 4