The Nitty Gritty Report (Classic)
Records include games against Division I opponents only.

Automatic Bid
Conference Leader
Ineligible for Post Season
   1 - NCAA Violation
   2 - APR Penalty
   3 - Self-Imposed Ban
   4 - Division I Transition

Location VS RPI Teams
RPI Team Div I Conf Non
Conf
Home Road Neutral NC
RPI
SOS NC
SOS
1-50 51-
100
101-
200
201+ Last
10
1 North Carolina 32-7 14-4 11-2 16-0 7-5 9-2 6 1 6 15-5 7-2 5-0 5-0 8-2
2 Kentucky 32-6 16-2 10-3 15-2 7-3 10-1 19 6 1 10-5 11-1 7-0 4-0 9-1
3 Villanova 32-4 15-3 13-0 14-1 11-2 7-1 5 29 46 12-3 5-1 9-0 6-0 8-2
4 Kansas 31-5 16-2 12-1 15-1 10-1 6-3 9 14 23 10-3 7-2 12-0 2-0 8-2
5 Arizona 32-5 16-2 11-2 15-1 9-1 8-3 14 20 18 7-5 6-0 13-0 6-0 8-2
6 Gonzaga 37-2 17-1 12-0 15-1 9-0 13-1 3 63 22 10-1 6-1 8-0 13-0 8-2
7 Oregon 32-6 16-2 10-2 16-0 7-3 9-3 12 26 20 7-4 11-0 7-2 7-0 8-2
8 Florida 27-9 14-4 10-3 9-1 8-4 10-4 11 7 5 8-9 10-0 5-0 4-0 6-4
9 Baylor 26-8 12-6 12-0 15-2 6-4 5-2 1 4 7 10-5 6-2 7-1 3-0 5-5
10 Duke 28-9 11-7 12-1 15-1 3-6 10-2 22 9 76 13-7 4-1 6-1 5-0 6-4
11 Louisville 25-9 12-6 12-1 16-1 5-5 4-3 4 3 12 7-9 7-0 8-0 3-0 6-4
12 Cincinnati 30-6 16-2 11-2 18-0 9-3 3-3 17 59 28 3-5 4-1 15-0 8-0 7-3
13 Butler 25-9 12-6 11-1 13-3 7-4 5-2 2 10 4 11-5 7-1 2-2 5-1 6-4
14 UCLA 31-5 15-3 13-0 16-1 8-2 7-2 15 71 130 7-5 4-0 9-0 11-0 8-2
15 Florida State 26-9 12-6 12-1 18-0 3-6 5-3 25 21 87 11-5 6-3 3-1 6-0 5-5
16 SMU 30-5 17-1 10-3 18-0 8-3 4-2 55 76 117 2-4 7-1 12-0 9-0 9-1
17 Saint Mary's College 29-5 16-2 10-1 15-2 10-1 4-2 13 70 31 3-5 5-0 9-0 12-0 7-3
18 Purdue 27-8 14-4 11-2 15-2 6-4 6-2 30 37 61 9-6 5-1 7-1 6-0 7-3
19 Virginia 23-11 11-7 10-2 12-4 7-5 4-2 20 5 26 7-9 9-2 2-0 5-0 5-5
20 West Virginia 28-9 12-6 12-1 16-2 6-4 6-3 27 36 101 7-5 8-1 8-3 5-0 7-3
21 Iowa State 24-11 12-6 8-4 12-3 5-6 7-2 71 16 63 8-8 4-2 7-1 5-0 8-2
22 Notre Dame 26-10 12-6 11-2 16-2 5-4 5-4 46 28 114 9-9 6-1 4-0 7-0 7-3
23 Michigan 26-12 10-8 10-3 15-3 3-8 8-1 33 19 39 9-9 6-3 6-0 5-0 8-2
24 South Carolina 25-11 12-6 9-3 14-3 6-5 5-3 32 23 19 6-6 9-4 5-1 5-0 6-4
25 Minnesota 24-10 11-7 12-1 17-3 5-5 2-2 7 22 29 8-8 4-1 9-1 3-0 7-3
26 Virginia Commonwealth 26-9 14-4 10-3 15-1 7-4 4-4 44 51 51 3-5 6-3 11-0 6-1 6-4
27 Xavier 24-14 9-9 10-3 12-4 4-8 8-2 10 8 3 7-10 4-3 9-1 4-0 6-4
28 Arkansas 26-10 12-6 11-2 15-3 6-5 5-2 16 41 36 5-8 8-0 9-1 4-1 7-3
29 Wichita State 30-5 17-1 9-3 15-1 10-1 5-3 64 109 88 3-5 1-0 12-0 14-0 9-1
30 Wisconsin 27-10 12-6 11-2 15-2 5-5 7-3 43 52 146 7-8 8-2 7-0 5-0 5-5
Location VS RPI Teams
RPI Team Div I Conf Non
Conf
Home Road Neutral NC
RPI
SOS NC
SOS
1-50 51-
100
101-
200
201+ Last
10
31 Rhode Island 25-10 13-5 8-4 13-3 7-5 5-2 37 46 21 4-4 6-4 7-1 8-1 9-1
32 Creighton 24-10 10-8 12-0 12-4 7-4 5-2 21 40 150 6-6 4-3 10-1 4-0 4-6
33 UNC Wilmington 27-6 15-3 9-2 11-1 11-3 5-2 26 115 67 0-2 6-2 10-2 11-0 8-2
34 Middle Tennessee 30-5 17-1 9-3 12-2 11-2 7-1 28 132 17 3-2 2-0 11-2 14-1 9-1
35 Nevada 28-7 14-4 11-2 13-1 8-4 7-2 34 105 136 0-2 10-4 9-1 9-0 9-1
36 Dayton 23-8 15-3 8-3 14-1 7-3 2-4 53 73 44 4-4 8-1 2-3 9-0 7-3
37 USC 26-10 10-8 13-0 14-3 6-5 6-2 8 61 60 3-7 3-2 9-1 11-0 5-5
38 Maryland 23-9 12-6 11-1 12-5 8-2 3-2 31 45 108 5-5 10-2 5-2 3-0 4-6
39 Illinois State 27-7 17-1 7-4 15-1 9-4 3-2 92 112 126 1-2 1-3 14-1 11-1 8-2
40 UTA 25-9 14-4 8-3 12-1 12-7 1-1 18 107 34 1-2 2-2 12-5 10-0 7-3
41 Oklahoma State 19-13 9-9 10-2 10-5 7-5 2-3 23 15 43 3-11 3-1 10-1 3-0 5-5
42 Vanderbilt 19-16 10-8 7-6 11-5 5-6 3-5 66 2 2 6-9 5-6 6-0 2-1 7-3
43 Wake Forest 19-14 9-9 9-3 11-3 6-8 2-3 24 24 24 3-10 6-4 4-0 6-0 5-5
44 Miami (FL) 21-12 10-8 10-2 14-2 4-6 3-4 73 39 233 4-11 4-1 6-0 7-0 5-5
45 Vermont 28-6 16-0 9-5 15-1 11-3 2-2 72 163 102 0-3 0-2 16-1 12-0 9-1
46 Seton Hall 21-12 10-8 10-2 12-2 4-6 5-4 54 43 182 4-8 5-2 4-2 8-0 6-4
47 Michigan State 20-15 10-8 8-5 14-2 2-7 4-6 60 11 14 7-10 3-3 6-2 4-0 5-5
48 Northwestern 24-12 10-8 11-2 14-4 5-5 5-3 35 49 107 6-9 3-3 10-0 5-0 5-5
49 Princeton 22-7 14-0 6-6 9-1 11-4 2-2 100 142 71 0-2 1-4 6-0 15-1 9-1
50 Virginia Tech 22-11 10-8 11-1 15-2 4-6 3-3 52 67 254 5-9 7-1 2-1 8-0 6-4
51 Monmouth 27-7 18-2 8-3 13-2 12-5 2-0 42 169 119 1-2 3-3 8-2 15-0 8-2
52 TCU 23-15 6-12 10-2 14-6 4-8 5-1 38 31 84 3-11 6-1 9-3 5-0 7-3
53 Kansas State 21-14 8-10 11-2 12-5 6-6 3-3 45 34 167 5-10 2-2 8-2 6-0 5-5
54 Georgia 18-15 9-9 8-4 11-6 5-7 2-2 47 18 27 1-9 7-5 8-1 2-0 6-4
55 New Mexico State 25-6 11-3 11-2 14-1 8-4 3-1 40 214 193 0-1 3-3 8-2 14-0 6-4
56 East Tennessee State 25-8 14-4 8-3 11-2 8-5 6-1 59 161 133 0-3 2-4 12-1 11-0 8-2
57 Akron 26-9 14-4 9-3 14-3 8-6 4-0 51 147 151 0-3 1-0 16-3 9-3 5-5
58 Belmont 22-7 15-1 6-4 11-1 11-4 0-2 75 180 75 0-4 1-1 7-1 14-1 7-3
59 Cal State Bakersfield 22-10 12-2 6-6 9-1 11-6 2-3 114 137 111 1-2 4-4 6-3 11-1 7-3
60 Illinois 19-15 8-10 9-3 13-5 3-7 3-3 48 25 40 5-9 7-3 2-3 5-0 6-4
Location VS RPI Teams
RPI Team Div I Conf Non
Conf
Home Road Neutral NC
RPI
SOS NC
SOS
1-50 51-
100
101-
200
201+ Last
10
61 Providence 20-13 10-8 10-3 15-3 4-7 1-3 69 50 161 6-9 2-1 6-1 6-2 6-4
62 Houston 21-11 12-6 9-3 12-5 6-6 3-0 58 79 96 2-5 1-2 9-4 9-0 6-4
63 California 21-13 10-8 9-3 15-4 3-6 3-3 56 48 42 2-8 2-3 10-2 7-0 3-7
64 UCF 24-12 11-7 9-3 15-3 7-6 2-3 82 87 159 2-4 3-2 8-5 11-1 8-2
65 Charleston 24-10 14-4 8-4 12-4 10-5 2-1 95 123 121 1-4 4-3 7-3 12-0 6-4
66 Bucknell 26-9 15-3 8-5 15-2 9-6 2-1 67 170 73 1-4 2-2 5-3 18-0 7-3
67 Marquette 19-13 10-8 9-3 14-3 4-6 1-4 103 55 168 7-8 2-3 3-2 7-0 5-5
68 Ole Miss 22-14 10-8 9-4 13-6 6-6 3-2 87 68 56 2-9 3-5 8-0 9-0 6-4
69 Colorado State 22-12 13-5 6-5 13-6 7-5 2-1 152 81 80 0-3 7-6 7-2 8-1 7-3
70 Boise State 19-12 12-6 6-4 10-3 8-7 1-2 105 90 138 1-3 4-7 8-2 6-0 5-5
71 Winthrop 24-7 15-3 6-3 12-3 12-3 0-1 39 217 48 0-3 3-1 6-1 15-2 8-2
72 Richmond 22-13 13-5 6-6 12-5 8-6 2-2 192 85 170 1-6 4-2 7-4 10-1 7-3
73 BYU 22-12 12-6 9-4 14-4 5-4 3-4 110 83 103 2-6 3-2 8-2 9-2 6-4
74 Pittsburgh 16-17 4-14 11-2 11-6 2-8 3-3 29 12 54 3-12 3-3 8-1 2-1 4-6
75 Clemson 17-16 6-12 10-2 11-6 4-7 2-3 41 30 112 4-12 5-2 4-2 4-0 4-6
76 UNC Asheville 21-10 15-3 6-5 11-1 10-8 0-1 57 195 47 0-2 2-4 6-2 13-2 7-3
77 Fresno State 18-13 11-7 6-4 11-2 6-10 1-1 154 96 274 2-2 6-6 2-3 8-2 6-4
78 Valparaiso 23-9 14-4 9-3 14-2 7-6 2-1 65 189 131 1-2 3-2 4-4 15-1 5-5
79 Georgia Tech 20-16 8-10 8-4 16-4 3-10 1-2 128 58 140 4-7 7-6 3-3 6-0 5-5
80 Tennessee 15-16 8-10 7-5 11-5 4-7 0-4 88 27 25 2-10 6-3 3-3 4-0 3-7
81 Indiana 18-16 7-11 10-3 14-4 2-9 2-3 74 42 144 4-12 3-2 5-2 6-0 3-7
82 Alabama 19-15 10-8 7-5 10-7 5-6 4-2 145 72 104 3-6 2-6 8-3 6-0 5-5
83 Iowa 19-15 10-8 8-5 15-5 3-7 1-3 161 60 129 5-8 2-4 7-3 5-0 5-5
84 Iona 22-13 12-8 7-4 8-4 8-7 6-2 61 144 97 1-3 3-3 8-4 10-3 6-4
85 Northern Kentucky 22-11 12-6 7-4 10-2 8-7 4-2 91 190 148 0-2 1-2 5-3 16-4 8-2
86 Syracuse 19-15 10-8 8-5 17-4 2-8 0-3 171 57 157 5-8 5-3 3-3 6-1 4-6
87 New Mexico 17-14 10-8 7-5 11-4 5-7 1-3 108 75 77 0-6 7-4 3-3 7-1 4-6
88 Florida Gulf Coast 23-8 12-2 8-5 13-3 10-3 0-2 83 230 85 1-4 0-0 4-3 18-1 8-2
89 Davidson 17-15 8-10 7-4 8-5 5-8 4-2 99 77 163 2-7 1-4 5-3 9-1 5-5
90 Furman 21-12 14-4 5-6 9-3 12-8 0-1 162 187 183 0-1 2-6 9-3 10-2 6-4
Location VS RPI Teams
RPI Team Div I Conf Non
Conf
Home Road Neutral NC
RPI
SOS NC
SOS
1-50 51-
100
101-
200
201+ Last
10
91 Saint Bonaventure 20-12 11-7 8-4 10-4 5-5 5-3 147 118 199 0-7 0-2 8-2 12-1 6-4
92 Ohio State 17-15 7-11 10-3 13-6 4-7 0-2 80 56 135 4-9 2-3 5-2 6-1 4-6
93 Texas A&M 16-15 8-10 8-4 11-5 3-7 2-3 84 54 52 1-13 3-1 4-1 8-0 5-5
94 Towson 19-13 11-7 7-5 11-3 6-8 2-2 113 122 109 0-4 2-2 10-4 7-3 7-3
95 Saint Peter's 23-13 14-6 4-6 9-5 11-7 3-1 191 167 169 0-2 2-4 12-4 9-3 9-1
96 Utah 18-12 11-7 7-3 12-4 5-6 1-2 133 99 230 1-6 1-4 7-1 9-1 5-5
97 Lehigh 19-12 12-6 5-5 11-2 8-10 0-0 79 184 62 1-1 2-1 3-8 13-2 8-2
98 UNC Greensboro 22-10 14-4 6-4 10-4 8-5 4-1 166 208 236 0-2 4-3 8-4 10-1 8-2
99 San Diego State 18-14 9-9 7-4 9-4 4-9 5-1 104 104 158 1-2 4-7 5-4 8-1 6-4
100 San Francisco 19-13 10-8 9-3 11-4 5-7 3-2 94 116 194 1-4 1-3 3-5 14-1 5-5
101 Colorado 18-15 8-10 9-3 12-4 4-9 2-2 90 84 173 2-6 1-6 7-2 8-1 6-4
102 Oakland 23-9 14-4 8-3 12-4 10-3 1-2 130 239 245 0-2 6-1 4-3 13-3 8-2
103 Texas Southern 23-12 16-2 4-9 10-0 11-11 2-1 70 291 16 0-6 0-1 2-3 21-2 9-1
104 Penn State 15-18 6-12 8-5 9-7 4-7 2-4 119 38 68 3-9 3-5 6-4 3-0 3-7
105 Stanford 13-17 6-12 7-4 9-5 1-10 3-2 36 32 9 1-10 3-2 3-5 6-0 3-7
120 South Dakota 20-12 12-4 7-6 11-1 7-8 2-3 155 236 212 0-1 0-2 6-7 14-2 7-3
130 UC Irvine 19-15 12-4 5-9 9-2 7-9 3-4 112 183 15 0-4 0-4 4-3 15-4 7-3
133 North Dakota 19-10 14-4 2-5 8-2 7-6 4-2 151 285 32 0-1 1-1 5-3 13-5 8-2
135 Kent State 21-14 10-8 7-5 9-6 8-5 4-3 203 178 306 0-1 2-1 9-8 10-4 8-2
137 Mount Saint Mary's 20-16 14-4 2-11 11-4 8-11 1-1 173 177 11 0-7 0-2 2-3 18-4 7-3
150 Troy 20-15 10-8 6-6 9-4 5-10 6-1 232 209 327 1-3 0-1 8-7 11-4 7-3
152 South Dakota State 16-17 8-8 5-8 9-2 3-12 4-3 163 138 78 0-2 0-2 7-8 9-5 7-3
153 UC Davis 21-13 11-5 6-7 9-0 5-9 7-4 160 297 178 0-1 0-1 4-5 17-6 7-3
154 Jacksonville State 18-15 9-7 6-7 3-5 10-9 5-1 156 237 268 0-2 1-3 5-2 12-8 6-4
161 New Orleans 17-12 13-5 2-6 8-3 7-8 2-1 217 265 122 0-3 0-0 5-5 12-4 7-3
205 North Carolina Central 22-9 13-3 6-5 8-2 11-6 3-1 143 350 288 0-0 1-1 0-4 21-4 7-3