
Conference | Rank | Value |
---|---|---|
RPI | 20 | 0.4686 |
NPI | 22 | 64.90 |
Non-Conference Record | ||
63 - 95 (0.3987) |
Mid-American
Records include games against Division I opponents only.
Conference | Overall | RPI | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | W - L | Pct | GB | W - L | Pct | Rank | Pct | vs 1-50 | Last 10 | Streak |
East | |||||||||||
1 | Kent State | 12 - 4 | 0.750 | - | 24 - 12 | 0.667 | 64 | 0.5651 | 0 - 3 | 7 - 3 | 1 Loss |
2 | Miami-Ohio | 11 - 5 | 0.688 | 1 | 15 - 17 | 0.469 | 119 | 0.5261 | 1 - 5 | 5 - 5 | 2 Losses |
3 | Akron | 9 - 7 | 0.562 | 3 | 22 - 13 | 0.629 | 106 | 0.5323 | 0 - 3 | 7 - 3 | 1 Loss |
3 | Ohio | 9 - 7 | 0.562 | 3 | 19 - 16 | 0.543 | 148 | 0.5046 | 0 - 2 | 7 - 3 | 1 Loss |
5 | Buffalo | 8 - 8 | 0.500 | 4 | 18 - 14 | 0.562 | 149 | 0.5040 | 0 - 1 | 4 - 6 | 1 Loss |
5 | Bowling Green | 8 - 8 | 0.500 | 4 | 13 - 19 | 0.406 | 244 | 0.4511 | 0 - 0 | 3 - 7 | 1 Loss |
West | |||||||||||
1 | Western Michigan | 11 - 5 | 0.688 | - | 20 - 13 | 0.606 | 179 | 0.4885 | 0 - 3 | 7 - 3 | 1 Loss |
2 | Ball State | 10 - 6 | 0.625 | 1 | 18 - 12 | 0.600 | 165 | 0.4936 | 0 - 2 | 5 - 5 | 1 Loss |
3 | Central Michigan | 7 - 9 | 0.438 | 4 | 9 - 21 | 0.300 | 308 | 0.4099 | 0 - 2 | 4 - 6 | 2 Losses |
4 | Northern Illinois | 5 - 11 | 0.312 | 6 | 8 - 21 | 0.276 | 319 | 0.4013 | 0 - 2 | 2 - 8 | 2 Losses |
4 | Eastern Michigan | 5 - 11 | 0.312 | 6 | 6 - 22 | 0.214 | 326 | 0.3837 | 0 - 0 | 3 - 7 | 1 Loss |
6 | Toledo | 1 - 15 | 0.062 | 10 | 3 - 28 | 0.097 | 338 | 0.3625 | 0 - 3 | 0 - 10 | 14 Losses |
Weekly Scoreboard
All times are Eastern