WARREN NOLAN.com
College Basketball  
   
Ratings Percentage Index (RPI)

Records Last Updated: Monday, April 6, 2009 11:50 PM ET
RPI & SOS Last Updated: Monday, April 6, 2009 11:53 PM ET
Records include games against Division I opponents only.

  Record Ratings Percentage Index Strength of Schedule Polls
Team W L Win Pct Rank RPI Rank SOS Rank AP Coach
North Carolina 33 4 0.8919 1 0.6730 1 0.5990 5 2 1
Pittsburgh 30 5 0.8571 4 0.6651 2 0.5965 8 4 6
Duke 30 7 0.8108 10 0.6629 3 0.6078 2 6 11
Michigan State 31 7 0.8158 9 0.6606 4 0.6137 1 8 2
Connecticut 31 5 0.8611 3 0.6496 5 0.5851 18 5 3
Oklahoma 30 6 0.8333 7 0.6472 6 0.5837 20 7 7
Louisville 31 6 0.8378 6 0.6470 7 0.5917 11 1 5
Villanova 30 8 0.7895 13 0.6395 8 0.5922 9 11 4
Memphis 33 4 0.8919 1 0.6386 9 0.5580 48 3 9
Missouri 30 7 0.8108 10 0.6372 10 0.5751 30 9 8
Kansas 27 8 0.7714 17 0.6348 11 0.5877 15 14 10
Syracuse 27 10 0.7297 31 0.6274 12 0.5984 7 13 12
Utah 24 9 0.7273 33 0.6194 13 0.5717 32 25 42
Xavier 27 8 0.7714 17 0.6181 14 0.5639 42 20 15
Washington 25 9 0.7353 30 0.6177 15 0.5818 24 15 16
Purdue 27 10 0.7297 31 0.6156 16 0.5828 23 17 14
Siena 27 8 0.7714 17 0.6120 17 0.5506 60 37 28
Florida State 25 10 0.7143 37 0.6109 18 0.5777 27 16 22
Oklahoma State 23 12 0.6571 65 0.6107 19 0.5988 6 34 29
Wake Forest 24 7 0.7742 15 0.6087 20 0.5499 62 12 20
Gonzaga 27 6 0.8182 8 0.6072 21 0.5409 74 10 13
West Virginia 23 12 0.6571 65 0.6049 22 0.5877 14 26 36
Illinois 24 10 0.7059 45 0.6041 23 0.5757 28 28 32
Butler 25 6 0.8065 12 0.6018 24 0.5317 88 22 25
Dayton 27 8 0.7714 17 0.6015 25 0.5368 82 30
Tennessee 21 13 0.6176 88 0.6013 26 0.6021 4 35
Utah State 29 5 0.8529 5 0.6003 27 0.5082 131 32 31
UCLA 26 9 0.7429 26 0.5998 28 0.5569 49 18 18
Arizona State 25 10 0.7143 37 0.5997 29 0.5669 36 19 19
Marquette 25 10 0.7143 37 0.5982 30 0.5658 38 23 21
San Diego State 24 10 0.7059 45 0.5965 31 0.5625 43
LSU 27 8 0.7714 17 0.5955 32 0.5469 66 21 17
Temple 22 12 0.6471 73 0.5947 33 0.5609 44 35
Texas A&M 23 10 0.6970 49 0.5946 34 0.5650 39 38 39
Ohio State 22 11 0.6667 57 0.5944 35 0.5784 26 29 40
Clemson 23 9 0.7188 36 0.5936 36 0.5563 52 24 26
BYU 24 8 0.7500 24 0.5932 37 0.5420 69 30
Texas 23 12 0.6571 65 0.5912 38 0.5713 33 23
USC 22 13 0.6286 83 0.5911 39 0.5837 21 27 27
Michigan 20 14 0.5882 107 0.5884 40 0.5921 10 38
Western Kentucky 24 9 0.7273 33 0.5864 41 0.5219 111 34
Wisconsin 19 13 0.5938 103 0.5854 42 0.5869 16
Baylor 23 15 0.6053 99 0.5836 43 0.5856 17
California 22 11 0.6667 57 0.5833 44 0.5587 46
Saint Mary's (CA) 26 7 0.7879 14 0.5831 45 0.5090 129 33 40
Creighton 27 8 0.7714 17 0.5816 46 0.5228 110
Minnesota 21 11 0.6562 69 0.5816 47 0.5659 37
Penn State 27 11 0.7105 43 0.5803 48 0.5413 71 32
Arizona 21 14 0.6000 100 0.5772 49 0.5754 29 24
Maryland 21 14 0.6000 100 0.5759 50 0.5842 19 37
George Mason 22 11 0.6667 57 0.5750 51 0.5238 107
Illinois State 24 10 0.7059 45 0.5750 52 0.5234 108
UAB 22 12 0.6471 73 0.5744 53 0.5390 79
Virginia Commonwealth 24 10 0.7059 45 0.5743 54 0.5250 103 39
Cleveland State 23 11 0.6765 55 0.5732 55 0.5252 102 42
Florida 25 11 0.6944 50 0.5714 56 0.5373 81
Tulsa 24 11 0.6857 51 0.5713 57 0.5308 93
Northern Iowa 22 11 0.6667 57 0.5697 58 0.5374 80 35
Miami 18 13 0.5806 111 0.5688 59 0.5686 35
Rhode Island 23 11 0.6765 55 0.5685 60 0.5239 105
Niagara 26 9 0.7429 26 0.5673 61 0.5039 140
Mississippi State 22 13 0.6286 83 0.5665 62 0.5566 50 31
Auburn 23 12 0.6571 65 0.5661 63 0.5512 59 40
Davidson 26 8 0.7647 23 0.5651 64 0.4995 148
Georgetown 16 15 0.5161 163 0.5637 65 0.5912 12
Virginia Tech 19 15 0.5588 129 0.5635 66 0.5743 31
South Carolina 21 10 0.6774 53 0.5635 67 0.5334 85
Boston College 22 12 0.6471 73 0.5635 68 0.5486 64
New Mexico 22 12 0.6471 73 0.5600 69 0.5324 86
Kentucky 22 14 0.6111 93 0.5598 70 0.5530 56
Notre Dame 20 15 0.5714 121 0.5595 71 0.5642 41
UNLV 21 11 0.6562 69 0.5584 72 0.5313 90
American 24 8 0.7500 24 0.5563 73 0.4742 217 41
Kansas State 21 12 0.6364 79 0.5538 74 0.5346 83
Nebraska 18 13 0.5806 111 0.5521 75 0.5525 57
Stephen F. Austin 20 8 0.7143 37 0.5521 76 0.4750 216
Duquesne 21 13 0.6176 88 0.5515 77 0.5275 98
Old Dominion 25 10 0.7143 37 0.5509 78 0.4939 159
Providence 19 14 0.5758 119 0.5499 79 0.5561 53
Northwestern 17 14 0.5484 133 0.5493 80 0.5565 51
Wisconsin-Green Bay 21 10 0.6774 53 0.5486 81 0.4969 153
UTEP 23 14 0.6216 87 0.5465 82 0.5264 99
Ole Miss 16 15 0.5161 163 0.5464 83 0.5707 34
Northeastern 19 13 0.5938 103 0.5443 84 0.5164 122
Miami-Ohio 17 13 0.5667 124 0.5437 85 0.5172 121
North Dakota State 24 7 0.7742 15 0.5434 86 0.4561 269
Nevada 20 13 0.6061 95 0.5427 87 0.5320 87
Binghamton 22 9 0.7097 44 0.5424 88 0.4761 211
Cincinnati 17 14 0.5484 133 0.5415 89 0.5541 55
Washington State 17 16 0.5152 167 0.5398 90 0.5585 47
Houston 21 12 0.6364 79 0.5395 91 0.5025 142
Vermont 24 9 0.7273 33 0.5390 92 0.4724 224
Bradley 20 15 0.5714 121 0.5388 93 0.5305 94
Arkansas-Little Rock 23 8 0.7419 29 0.5383 94 0.4736 219
Stanford 20 14 0.5882 107 0.5369 95 0.5234 109
Vanderbilt 19 12 0.6129 90 0.5363 96 0.5213 112
College Of Charleston 26 9 0.7429 26 0.5342 97 0.4609 253
Hofstra 20 11 0.6452 78 0.5339 98 0.4897 171
Wright State 20 13 0.6061 95 0.5338 99 0.5095 128
Fairfield 17 15 0.5312 152 0.5337 100 0.5312 92
Seton Hall 16 15 0.5161 163 0.5333 101 0.5479 65
Buffalo 21 12 0.6364 79 0.5331 102 0.4937 160
Saint Joseph's 17 15 0.5312 152 0.5327 103 0.5312 91
Akron 22 13 0.6286 83 0.5320 104 0.4898 170
Weber State 20 10 0.6667 57 0.5296 105 0.4778 207
Evansville 15 14 0.5172 156 0.5291 106 0.5491 63
Robert Morris 24 11 0.6857 51 0.5285 107 0.4669 241
Alabama 16 14 0.5333 144 0.5276 108 0.5448 67
North Carolina State 16 14 0.5333 144 0.5254 109 0.5396 76
Oregon State 16 18 0.4706 189 0.5243 110 0.5499 61
Portland State 20 10 0.6667 57 0.5231 111 0.4601 256
La Salle 18 13 0.5806 111 0.5231 112 0.5185 117
East Tennessee State 21 11 0.6562 69 0.5229 113 0.4697 235
Cornell 19 10 0.6552 72 0.5228 114 0.4606 254
Virginia 10 18 0.3571 251 0.5224 115 0.6036 3
Wyoming 17 14 0.5484 133 0.5223 116 0.5181 118
Boise State 18 13 0.5806 111 0.5220 117 0.4975 151
Belmont 20 13 0.6061 95 0.5207 118 0.4781 205
James Madison 21 15 0.5833 110 0.5202 119 0.4940 158
Texas Tech 13 19 0.4062 224 0.5198 120 0.5811 25
Mount Saint Mary's 19 14 0.5758 119 0.5194 121 0.4826 190
North Texas 19 12 0.6129 90 0.5191 122 0.4847 185
Iowa 15 17 0.4688 191 0.5188 123 0.5525 58
New Mexico State 17 15 0.5312 152 0.5187 124 0.5174 119
Richmond 19 16 0.5429 142 0.5178 125 0.5149 124
Oakland 22 13 0.6286 83 0.5177 126 0.4621 249
Cal State Northridge 16 14 0.5333 144 0.5177 127 0.4967 154
Portland 18 13 0.5806 111 0.5165 128 0.4839 187
Saint Louis 17 14 0.5484 133 0.5164 129 0.5150 123
Morgan State 22 12 0.6471 73 0.5159 130 0.4561 268
Radford 18 12 0.6000 100 0.5152 131 0.4842 186
VMI 20 8 0.7143 37 0.5152 132 0.4405 305
Rider 19 13 0.5938 103 0.5148 133 0.4850 184
Drexel 15 14 0.5172 156 0.5137 134 0.5073 133
Morehead State 18 16 0.5294 155 0.5122 135 0.4917 168
Wisconsin-Milwaukee 15 14 0.5172 156 0.5107 136 0.5071 134
Pacific 20 13 0.6061 95 0.5099 137 0.4741 218
Idaho 16 16 0.5000 168 0.5095 138 0.5100 127
Texas A&M-Corpus Christi 15 15 0.5000 168 0.5093 139 0.4925 163
Tennessee-Martin 20 10 0.6667 57 0.5087 140 0.4483 292
Troy 18 13 0.5806 111 0.5081 141 0.4779 206
Georgia Tech 12 19 0.3871 237 0.5071 142 0.5642 40
Oral Roberts 15 15 0.5000 168 0.5065 143 0.4933 161
Kent State 18 15 0.5455 140 0.5057 144 0.4920 166
South Alabama 19 13 0.5938 103 0.5057 145 0.4764 209
St. John's 16 18 0.4706 189 0.5048 146 0.5397 75
Austin Peay 17 14 0.5484 133 0.5046 147 0.4814 195
Southern Illinois 12 18 0.4000 227 0.5044 148 0.5411 73
Murray State 17 12 0.5862 109 0.5035 149 0.4724 226
Jacksonville 18 14 0.5625 127 0.5033 150 0.4819 191
Sam Houston State 14 12 0.5385 143 0.5023 151 0.4816 193
Arkansas 14 16 0.4667 193 0.5019 152 0.5414 70
Liberty 19 12 0.6129 90 0.5018 153 0.4592 258
Long Beach State 15 15 0.5000 168 0.5001 154 0.4976 150
Manhattan 16 14 0.5333 144 0.5000 155 0.4858 181
Boston University 17 13 0.5667 124 0.5000 156 0.4798 201
Bowling Green 17 14 0.5484 133 0.4997 157 0.4768 208
Nicholls State 17 11 0.6071 94 0.4997 158 0.4534 276
Wichita State 16 17 0.4848 176 0.4988 159 0.5203 114
Massachusetts 11 18 0.3793 243 0.4982 160 0.5447 68
Navy 19 11 0.6333 82 0.4981 161 0.4462 296
Holy Cross 18 14 0.5625 127 0.4966 162 0.4696 236
UMBC 14 17 0.4516 198 0.4963 163 0.5012 145
Southern Miss 12 17 0.4138 219 0.4961 164 0.5342 84
UCF 16 14 0.5333 144 0.4960 165 0.4919 167
Iowa State 14 17 0.4516 198 0.4959 166 0.5300 96
Middle Tennessee 16 14 0.5333 144 0.4958 167 0.4830 189
Illinois-Chicago 15 15 0.5000 168 0.4954 168 0.4871 174
Drake 16 16 0.5000 168 0.4944 169 0.5085 130
TCU 13 17 0.4333 207 0.4941 170 0.5208 113
Marshall 12 17 0.4138 219 0.4926 171 0.5315 89
The Citadel 18 13 0.5806 111 0.4920 172 0.4582 260
Eastern Kentucky 16 12 0.5714 121 0.4918 173 0.4436 302
Chattanooga 16 17 0.4848 176 0.4917 174 0.4925 164
UC Santa Barbara 15 15 0.5000 168 0.4912 175 0.4883 173
Wofford 15 14 0.5172 156 0.4912 176 0.4697 234
Oregon 8 23 0.2581 304 0.4900 177 0.5834 22
Albany 15 16 0.4839 178 0.4900 178 0.4854 182
Jackson State 18 15 0.5455 140 0.4872 179 0.4391 308
Sacred Heart 17 14 0.5484 133 0.4871 180 0.4572 265
Mercer 16 15 0.5161 163 0.4871 181 0.4629 247
Alabama State 20 10 0.6667 57 0.4859 182 0.4063 337
Texas-San Antonio 16 13 0.5517 131 0.4856 183 0.4511 284
Texas-Arlington 13 14 0.4815 184 0.4850 184 0.4621 248
Montana 15 12 0.5556 130 0.4847 185 0.4546 273
Louisiana Tech 15 16 0.4839 178 0.4843 186 0.4803 199
Ohio 15 17 0.4688 191 0.4838 187 0.4867 179
Tulane 13 17 0.4333 207 0.4823 188 0.5059 138
Western Carolina 14 15 0.4828 183 0.4810 189 0.4732 220
South Florida 9 22 0.2903 290 0.4808 190 0.5596 45
Rutgers 11 21 0.3438 266 0.4797 191 0.5396 77
Georgia 12 20 0.3750 244 0.4794 192 0.5392 78
Stony Brook 15 14 0.5172 156 0.4785 193 0.4615 250
Cal State Fullerton 14 17 0.4516 198 0.4783 194 0.4807 197
San Diego 14 16 0.4667 193 0.4780 195 0.4871 175
Loyola-Maryland 12 20 0.3750 244 0.4775 196 0.5059 139
Santa Clara 14 17 0.4516 198 0.4771 197 0.4835 188
UNC Asheville 12 16 0.4286 213 0.4765 198 0.4806 198
San Jose State 11 17 0.3929 232 0.4765 199 0.5035 141
St. Bonaventure 15 15 0.5000 168 0.4760 200 0.4724 225
New Hampshire 13 16 0.4483 202 0.4759 201 0.4793 202
Canisius 11 20 0.3548 257 0.4759 202 0.5060 136
Idaho State 12 18 0.4000 227 0.4753 203 0.5073 132
George Washington 10 18 0.3571 251 0.4751 204 0.5187 116
UC Riverside 16 13 0.5517 131 0.4749 205 0.4349 313
Indiana State 10 21 0.3226 272 0.4746 206 0.5239 104
Lamar 11 15 0.4231 216 0.4741 207 0.4818 192
DePaul 9 24 0.2727 299 0.4731 208 0.5546 54
Charlotte 11 20 0.3548 257 0.4711 209 0.5254 101
Missouri State 11 20 0.3548 257 0.4704 210 0.5260 100
Montana State 13 17 0.4333 207 0.4702 211 0.4674 239
Indiana 5 25 0.1667 333 0.4694 212 0.5897 13
Towson 12 22 0.3529 261 0.4670 213 0.5059 137
Loyola-Chicago 13 17 0.4333 207 0.4668 214 0.4792 204
Presbyterian College 12 17 0.4138 219 0.4665 215 0.4752 215
Iona 12 19 0.3871 237 0.4653 216 0.4871 177
Gardner Webb 10 17 0.3704 246 0.4651 217 0.4761 210
Colorado State 9 21 0.3000 285 0.4648 218 0.5290 97
Coppin State 12 19 0.3871 237 0.4647 219 0.4727 222
Rice 10 22 0.3125 277 0.4621 220 0.5196 115
Denver 15 16 0.4839 178 0.4619 221 0.4562 267
Delaware 13 19 0.4062 224 0.4616 222 0.4863 180
FIU 12 19 0.3871 237 0.4614 223 0.4964 156
Georgia State 10 20 0.3333 267 0.4591 224 0.4994 149
Fresno State 12 21 0.3636 250 0.4590 225 0.5016 144
Yale 12 15 0.4444 205 0.4586 226 0.4463 294
Indiana-Purdue Fort Wayne 12 17 0.4138 219 0.4582 227 0.4662 243
Stetson 11 17 0.3929 232 0.4581 228 0.4792 203
East Carolina 10 17 0.3704 246 0.4578 229 0.4927 162
Lipscomb 15 14 0.5172 156 0.4576 230 0.4285 320
Samford 14 16 0.4667 193 0.4572 231 0.4455 298
Central Connecticut 13 17 0.4333 207 0.4565 232 0.4574 264
Chicago State 17 13 0.5667 124 0.4557 233 0.4081 336
Quinnipiac 15 16 0.4839 178 0.4555 234 0.4396 307
William & Mary 9 20 0.3103 278 0.4554 235 0.5131 125
Eastern Washington 11 17 0.3929 232 0.4551 236 0.4728 221
Colorado 8 22 0.2667 300 0.4544 237 0.5411 72
UC Irvine 12 18 0.4000 227 0.4540 238 0.4672 240
Utah Valley State 15 11 0.5769 118 0.4537 239 0.4174 330
Long Island 16 14 0.5333 144 0.4528 240 0.4229 324
IUPUI 13 14 0.4815 184 0.4527 241 0.4357 312
Harvard 13 14 0.4815 184 0.4514 242 0.4339 315
Youngstown State 9 19 0.3214 274 0.4513 243 0.4964 155
Arkansas State 11 17 0.3929 232 0.4506 244 0.4669 242
Southeastern Louisiana 9 17 0.3462 262 0.4502 245 0.4723 227
Hampton 15 16 0.4839 178 0.4483 246 0.4344 314
Wagner 16 14 0.5333 144 0.4479 247 0.4145 331
Hawaii 12 17 0.4138 219 0.4478 248 0.4868 178
Bethune Cookman 14 16 0.4667 193 0.4475 249 0.4230 323
Arkansas-Pine Bluff 13 18 0.4194 217 0.4468 250 0.4328 316
Appalachian State 12 18 0.4000 227 0.4466 251 0.4612 252
Winthrop 10 19 0.3448 264 0.4461 252 0.4759 213
San Francisco 9 19 0.3214 274 0.4459 253 0.4807 196
Lehigh 15 14 0.5172 156 0.4452 254 0.4210 325
South Carolina State 13 14 0.4815 184 0.4450 255 0.4280 321
Savannah State 11 14 0.4400 206 0.4446 256 0.4489 291
St. Peter's 11 19 0.3667 248 0.4445 257 0.4725 223
Pennsylvania 10 18 0.3571 251 0.4442 258 0.4711 230
Valparaiso 7 22 0.2414 308 0.4437 259 0.5239 106
Campbell 12 16 0.4286 213 0.4425 260 0.4480 293
Marist 10 23 0.3030 284 0.4423 261 0.4999 147
Ball State 13 17 0.4333 207 0.4402 262 0.4511 285
UC Davis 13 19 0.4062 224 0.4401 263 0.4497 288
North Carolina A&T 13 16 0.4483 202 0.4398 264 0.4183 329
Louisiana-Lafayette 9 20 0.3103 278 0.4383 265 0.4961 157
Jacksonville State 9 17 0.3462 262 0.4378 266 0.4553 271
Southern Utah 10 19 0.3448 264 0.4369 267 0.4706 232
Texas State 10 16 0.3846 242 0.4368 268 0.4590 259
Tennessee State 11 17 0.3929 232 0.4368 269 0.4463 295
UNC Wilmington 7 25 0.2188 321 0.4356 270 0.5174 120
Northern Colorado 12 18 0.4000 227 0.4353 271 0.4438 300
Tennessee Tech 10 18 0.3571 251 0.4350 272 0.4602 255
Prairie View A&M 13 16 0.4483 202 0.4347 273 0.4116 334
Army 11 19 0.3667 248 0.4342 274 0.4558 270
SMU 8 21 0.2759 294 0.4342 275 0.5129 126
Elon 9 20 0.3103 278 0.4334 276 0.4760 212
Air Force 8 21 0.2759 294 0.4334 277 0.5011 146
Pepperdine 7 23 0.2333 314 0.4330 278 0.5020 143
St. Francis (NY) 10 20 0.3333 267 0.4329 279 0.4593 257
Colgate 10 20 0.3333 267 0.4303 280 0.4517 280
Detroit 6 23 0.2069 327 0.4300 281 0.4970 152
New Orleans 10 18 0.3571 251 0.4292 282 0.4612 251
Princeton 12 14 0.4615 197 0.4289 283 0.4189 328
South Dakota State 11 20 0.3548 257 0.4279 284 0.4537 274
Maine 8 21 0.2759 294 0.4257 285 0.4752 214
ULM 9 20 0.3103 278 0.4256 286 0.4711 231
Columbia 12 16 0.4286 213 0.4253 287 0.4327 317
South Carolina Upstate 9 21 0.3000 285 0.4248 288 0.4699 233
Eastern Illinois 10 18 0.3571 251 0.4243 289 0.4451 299
Norfolk State 13 18 0.4194 217 0.4225 290 0.4145 332
Centenary 8 23 0.2581 304 0.4208 291 0.4680 238
Fordham 3 25 0.1071 338 0.4207 292 0.5304 95
Longwood 13 14 0.4815 184 0.4207 293 0.3926 343
Northern Arizona 6 19 0.2400 312 0.4193 294 0.4851 183
Bucknell 7 23 0.2333 314 0.4180 295 0.4923 165
Hartford 7 26 0.2121 326 0.4176 296 0.4891 172
Delaware State 7 23 0.2333 314 0.4174 297 0.4719 229
McNeese State 9 18 0.3333 267 0.4173 298 0.4494 289
Central Michigan 12 19 0.3871 237 0.4156 299 0.4324 318
Georgia Southern 7 22 0.2414 308 0.4152 300 0.4815 194
Cal State Bakersfield 8 20 0.2857 291 0.4151 301 0.4534 275
Western Michigan 10 20 0.3333 267 0.4142 302 0.4494 290
Florida A&M 10 21 0.3226 272 0.4140 303 0.4437 301
Coastal Carolina 8 19 0.2963 287 0.4136 304 0.4512 283
Cal Poly 7 20 0.2593 303 0.4132 305 0.4682 237
Bryant 8 21 0.2759 294 0.4114 306 0.4503 287
Brown 9 19 0.3214 274 0.4108 307 0.4520 279
UMKC 7 22 0.2414 308 0.4089 308 0.4575 262
Florida Gulf Coast 9 20 0.3103 278 0.4087 309 0.4639 246
Lafayette 8 22 0.2667 300 0.4086 310 0.4640 245
Northwestern State 8 20 0.2857 291 0.4054 311 0.4379 310
Florida Atlantic 6 26 0.1875 331 0.4038 312 0.4871 176
Houston Baptist 4 25 0.1379 336 0.4034 313 0.4906 169
Fairleigh Dickinson 7 23 0.2333 314 0.4026 314 0.4572 266
Dartmouth 8 19 0.2963 287 0.4008 315 0.4428 303
UNC Greensboro 4 25 0.1379 336 0.3967 316 0.4722 228
Loyola-Marymount 3 27 0.1000 340 0.3964 317 0.5065 135
Toledo 6 25 0.1935 330 0.3963 318 0.4803 200
Central Arkansas 6 19 0.2400 312 0.3955 319 0.4578 261
Eastern Michigan 6 24 0.2000 329 0.3952 320 0.4575 263
Monmouth 8 23 0.2581 304 0.3944 321 0.4507 286
St. Francis (PA) 6 23 0.2069 327 0.3922 322 0.4547 272
Texas Southern 7 25 0.2188 321 0.3913 323 0.4421 304
Charleston Southern 6 20 0.2308 319 0.3913 324 0.4530 277
High Point 6 21 0.2222 320 0.3912 325 0.4388 309
North Florida 7 22 0.2414 308 0.3893 326 0.4405 306
Winston-Salem State 6 22 0.2143 324 0.3887 327 0.4303 319
Howard 8 23 0.2581 304 0.3846 328 0.4456 297
Western Illinois 8 20 0.2857 291 0.3843 329 0.4118 333
Northern Illinois 9 20 0.3103 278 0.3831 330 0.4199 327
Texas-Pan American 6 17 0.2609 302 0.3808 331 0.4235 322
Furman 4 24 0.1429 334 0.3751 332 0.4651 244
Mississippi Valley State 7 25 0.2188 321 0.3744 333 0.4378 311
Alabama A&M 7 17 0.2917 289 0.3733 334 0.4030 340
North Carolina Central 3 25 0.1071 338 0.3660 335 0.4513 282
Southern 8 21 0.2759 294 0.3636 336 0.3966 342
Kennesaw State 6 22 0.2143 324 0.3610 337 0.4203 326
Maryland Eastern Shore 7 23 0.2333 314 0.3598 338 0.4017 341
Southeast Missouri State 2 26 0.0714 341 0.3550 339 0.4525 278
Grambling 5 23 0.1786 332 0.3502 340 0.4105 335
Sacramento State 2 27 0.0690 342 0.3500 341 0.4514 281
Alcorn State 4 24 0.1429 334 0.3376 342 0.4050 338
New Jersey Tech 1 30 0.0323 343 0.3080 343 0.4039 339

   
Corrections   |   Questions and Comments   |   Privacy Policy

Copyright © 2001-2010 WarrenNolan.com