WarrenNolan.com
College Basketball  
   
Conference RPI

Records Last Updated: Monday, April 6, 2009 11:50 PM ET
RPI & SOS Last Updated: Monday, April 6, 2009 11:53 PM ET
Records include games against Division I opponents only.

  Ratings Percentage Index Non-Conference  
Conference RPI Rank W - L Win Pct Best Team Automatic Bid
ACC 0.5813 1 135 - 27 0.8333 North Carolina Duke
Big Ten 0.5771 2 105 - 26 0.8015 Michigan State Purdue
Big XII 0.5729 3 130 - 37 0.7784 Kansas Missouri
Big East 0.5699 4 151 - 44 0.7744 Louisville Louisville
Pac 10 0.5660 5 90 - 29 0.7563 Washington USC
SEC 0.5513 6 124 - 44 0.7381 LSU Mississippi State
Mountain West 0.5380 7 78 - 37 0.6783 BYU Utah
Atlantic 10 0.5261 8 112 - 77 0.5926 Xavier Temple
Missouri Valley 0.5237 9 69 - 44 0.6106 Creighton Northern Iowa
Conference USA 0.5159 10 90 - 65 0.5806 Memphis Memphis
Colonial Athletic 0.5076 11 71 - 67 0.5145 Virginia Commonwealth Virginia Commonwealth
Western Athletic 0.5068 12 69 - 49 0.5847 Utah State Utah State
Horizon League 0.5055 13 54 - 48 0.5294 Butler Cleveland State
MAAC 0.5033 14 61 - 58 0.5126 Siena Siena
West Coast 0.4922 15 51 - 62 0.4513 Gonzaga Gonzaga
America East 0.4850 16 54 - 59 0.4779 Vermont Binghamton
Sun Belt 0.4788 17 61 - 74 0.4519 Arkansas-Little Rock Western Kentucky
Big West 0.4755 18 47 - 63 0.4273 Cal State Northridge Cal State Northridge
Southland 0.4678 19 45 - 74 0.3782 Stephen F. Austin Stephen F. Austin
Southern 0.4649 20 32 - 66 0.3265 Davidson Chattanooga
Mid-American 0.4619 21 59 - 98 0.3758 Buffalo Akron
Ohio Valley 0.4610 22 32 - 60 0.3478 Tennessee-Martin Morehead State
Patriot League 0.4609 23 49 - 67 0.4224 American American
Big Sky 0.4603 24 34 - 69 0.3301 Weber State Portland State
Big South 0.4582 25 23 - 62 0.2706 Radford Radford
The Summit League 0.4557 26 32 - 71 0.3107 North Dakota State North Dakota State
Atlantic Sun 0.4524 27 29 - 68 0.2990 Jacksonville East Tennessee State
Northeast 0.4518 28 45 - 81 0.3571 Robert Morris Robert Morris
Ivy League 0.4428 29 39 - 68 0.3645 Cornell Cornell
MEAC 0.4290 30 24 - 106 0.1846 Morgan State Morgan State
Independent 0.4059 31 86 - 190 0.3116 Utah Valley State
SWAC 0.4045 32 5 - 96 0.0495 Alabama State Alabama State

   
Corrections   |   Questions and Comments   |   Privacy Policy

Copyright © 2001-2010 WarrenNolan.com