WARREN NOLAN.com
Web WarrenNolan.com
College Basketball 2006-2007 College Basketball 2006-2007
       
 • College
    Basketball Home
 • My Bracket Picks
 • Tournament
    Performance
    - NCAA     - NIT     - NCAA & NIT
 • RPI     - Final     - End of
        Regular Season
 • Bracket
    Projection
 • The Nitty Gritty
    Report
 • Conference RPI
 • Polls     - AP & Coaches     - Expanded AP     - Expanded Coaches
 • Scoreboard     - All Scores     - Top 25
 • Streaks
    And Statistics
 • Strength
    Of Schedule
 • Team
    Comparisons
 • National
    Champions
   
Strength of Schedule (SOS)

Records & Statistics Last Updated: Monday, April 2, 2007 11:55 PM ET
SOS Last Updated: Monday, April 2, 2007 11:59 PM ET
Records include games against Division I opponents only.
Opponents Wins and Losses do not include games against the team in question.

  Opponents
 #  Team SOS Wins Losses Winning Percentage
1 Kentucky 0.6254 722 371 0.6606
2 Arizona 0.6151 640 342 0.6517
3 Tennessee 0.6101 719 392 0.6472
4 Duke 0.6093 674 373 0.6437
5 Pittsburgh 0.6067 743 413 0.6427
6 UCLA 0.6064 703 390 0.6432
7 North Carolina 0.6055 753 436 0.6333
8 Ohio State 0.6022 784 441 0.6400
9 Georgetown 0.5942 719 433 0.6241
10 Villanova 0.5941 619 371 0.6253
11 Michigan State 0.5894 680 409 0.6244
12 Arkansas 0.5892 675 421 0.6159
13 Boston College 0.5890 641 403 0.6140
14 Maryland 0.5868 655 408 0.6162
15 Georgia 0.5860 618 388 0.6143
16 Florida 0.5857 768 482 0.6144
17 Vanderbilt 0.5845 630 398 0.6128
18 California 0.5814 607 393 0.6070
19 Virginia Tech 0.5795 618 412 0.6000
20 Florida State 0.5774 661 435 0.6031
21 Marquette 0.5772 615 400 0.6059
22 Wisconsin 0.5766 671 443 0.6023
23 Creighton 0.5764 588 392 0.6000
24 Southern Illinois 0.5760 621 423 0.5948
25 North Carolina State 0.5743 658 444 0.5971
26 Utah 0.5737 536 351 0.6043
27 DePaul 0.5734 609 414 0.5953
28 UNLV 0.5732 629 424 0.5973
29 Bradley 0.5726 601 414 0.5921
30 Mississippi State 0.5719 640 447 0.5888
  Opponents
 #  Team SOS Wins Losses Winning Percentage
31 Illinois 0.5701 633 436 0.5921
32 South Carolina 0.5701 559 385 0.5922
33 Louisville 0.5700 593 413 0.5895
34 Georgia Tech 0.5691 592 413 0.5891
35 USC 0.5689 671 456 0.5954
36 Purdue 0.5688 622 424 0.5946
37 Clemson 0.5688 653 460 0.5867
38 LSU 0.5687 581 415 0.5833
39 Michigan 0.5683 650 448 0.5920
40 Stanford 0.5678 562 396 0.5866
41 Oklahoma State 0.5664 610 419 0.5928
42 Kansas 0.5661 682 474 0.5900
43 Alabama 0.5650 578 416 0.5815
44 Oklahoma 0.5637 540 376 0.5895
45 Indiana 0.5634 575 416 0.5802
46 Texas A&M 0.5632 599 419 0.5884
47 Oregon 0.5630 652 466 0.5832
48 Texas Tech 0.5628 599 426 0.5844
49 Virginia 0.5623 556 410 0.5756
50 Minnesota 0.5622 561 392 0.5887
51 Syracuse 0.5610 611 446 0.5781
52 Cincinnati 0.5610 552 384 0.5897
53 Providence 0.5609 552 392 0.5847
54 Missouri State 0.5608 548 402 0.5768
55 Memphis 0.5599 640 457 0.5834
56 Mississippi 0.5585 607 442 0.5786
57 Texas 0.5579 615 446 0.5796
58 Auburn 0.5573 550 406 0.5753
59 BYU 0.5549 558 414 0.5741
60 Arizona State 0.5528 502 381 0.5685
  Opponents
 #  Team SOS Wins Losses Winning Percentage
61 Indiana State 0.5514 499 389 0.5619
62 Wake Forest 0.5493 530 423 0.5561
63 Houston 0.5492 553 407 0.5760
64 Xavier 0.5484 578 442 0.5667
65 Nebraska 0.5483 502 377 0.5711
66 Connecticut 0.5471 532 413 0.5630
67 Miami 0.5459 540 434 0.5544
68 Washington 0.5458 539 425 0.5591
69 Northwestern 0.5455 500 393 0.5599
70 Air Force 0.5451 559 437 0.5612
71 San Diego State 0.5438 507 400 0.5590
72 Iowa 0.5438 523 420 0.5546
73 Missouri 0.5435 514 397 0.5642
74 Penn State 0.5426 516 397 0.5652
75 West Virginia 0.5412 592 481 0.5517
76 Wichita State 0.5411 492 406 0.5479
77 Baylor 0.5402 504 394 0.5612
78 St. John's 0.5400 525 419 0.5561
79 Kansas State 0.5398 582 462 0.5575
80 Seton Hall 0.5396 470 374 0.5569
81 Oregon State 0.5389 517 417 0.5535
82 Dayton 0.5387 517 406 0.5601
83 Butler 0.5386 565 446 0.5589
84 Washington State 0.5386 558 470 0.5428
85 Drake 0.5385 502 417 0.5462
86 Northern Iowa 0.5381 485 406 0.5443
87 Saint Louis 0.5362 531 430 0.5525
88 Iowa State 0.5359 496 400 0.5536
89 San Jose State 0.5355 487 389 0.5559
90 Miami-Ohio 0.5345 544 444 0.5506
  Opponents
 #  Team SOS Wins Losses Winning Percentage
91 Utah State 0.5338 542 440 0.5519
92 Saint Joseph's 0.5336 499 411 0.5484
93 Gonzaga 0.5336 549 445 0.5523
94 Colorado 0.5329 443 370 0.5449
95 Old Dominion 0.5325 554 442 0.5562
96 Evansville 0.5317 491 420 0.5390
97 Colorado State 0.5296 442 375 0.5410
98 Notre Dame 0.5292 517 438 0.5414
99 Rutgers 0.5290 457 395 0.5364
100 Rhode Island 0.5278 497 428 0.5373
101 Hawaii 0.5275 501 429 0.5387
102 Marshall 0.5275 510 414 0.5519
103 Wyoming 0.5273 480 422 0.5322
104 Illinois State 0.5246 464 420 0.5249
105 Drexel 0.5223 500 433 0.5359
106 New Mexico 0.5222 487 423 0.5352
107 Charlotte 0.5205 473 417 0.5315
108 Nevada 0.5196 521 463 0.5295
109 Boise State 0.5195 470 408 0.5353
110 Illinois-Chicago 0.5183 487 424 0.5346
111 UAB 0.5181 487 430 0.5311
112 South Florida 0.5179 473 425 0.5267
113 Louisiana Tech 0.5177 476 427 0.5271
114 TCU 0.5171 450 405 0.5263
115 San Francisco 0.5155 465 405 0.5345
116 Temple 0.5151 460 426 0.5192
117 Virginia Commonwealth 0.5149 549 496 0.5254
118 Massachusetts 0.5132 510 473 0.5188
119 Rice 0.5116 452 410 0.5244
120 Wisconsin-Milwaukee 0.5105 476 436 0.5219
  Opponents
 #  Team SOS Wins Losses Winning Percentage
121 Toledo 0.5103 501 463 0.5197
122 Youngstown State 0.5094 448 407 0.5240
123 Loyola-Marymount 0.5094 443 411 0.5187
124 Ohio 0.5079 472 441 0.5170
125 George Mason 0.5070 504 470 0.5175
126 Fordham 0.5064 457 434 0.5129
127 Detroit 0.5063 458 426 0.5181
128 Loyola-Chicago 0.5057 453 426 0.5154
129 Chicago State 0.5036 417 394 0.5142
130 Kent State 0.5035 470 444 0.5142
131 Pacific 0.5035 444 402 0.5248
132 Western Michigan 0.5031 472 451 0.5114
133 UNC Wilmington 0.5030 445 426 0.5109
134 Towson 0.5029 496 464 0.5167
135 Holy Cross 0.5028 500 469 0.5160
136 Northeastern 0.5023 485 470 0.5079
137 Yale 0.5012 376 348 0.5193
138 Saint Mary's (CA) 0.5012 423 415 0.5048
139 Duquesne 0.5012 438 420 0.5105
140 Middle Tennessee State 0.5005 463 430 0.5185
141 Tulsa 0.5002 431 409 0.5131
142 SMU 0.4991 424 414 0.5060
143 Wright St 0.4985 482 471 0.5058
144 Fresno State 0.4984 461 463 0.4989
145 Idaho 0.4982 449 435 0.5079
146 George Washington 0.4979 467 477 0.4947
147 Western Kentucky 0.4979 475 456 0.5102
148 Santa Clara 0.4977 429 441 0.4931
149 UTEP 0.4975 453 445 0.5045
150 Winston-Salem State 0.4974 397 369 0.5183
  Opponents
 #  Team SOS Wins Losses Winning Percentage
151 Portland 0.4972 445 431 0.5080
152 Richmond 0.4971 445 437 0.5045
153 New Mexico State 0.4969 469 483 0.4926
154 Fairfield 0.4964 489 464 0.5131
155 Oral Roberts 0.4963 487 462 0.5132
156 Hofstra 0.4961 462 469 0.4962
157 Pennsylvania 0.4960 421 417 0.5024
158 East Carolina 0.4949 387 389 0.4987
159 Appalachian State 0.4945 439 419 0.5117
160 Georgia State 0.4941 458 456 0.5011
161 Southern Miss 0.4928 387 388 0.4994
162 Cleveland State 0.4914 409 422 0.4922
163 Tulane 0.4913 397 409 0.4926
164 UC Irvine 0.4905 458 458 0.5000
165 Delaware 0.4904 467 464 0.5016
166 St. Bonaventure 0.4897 428 432 0.4977
167 Boston University 0.4889 434 431 0.5017
168 Louisiana-Lafayette 0.4884 415 411 0.5024
169 Harvard 0.4882 393 390 0.5019
170 Gardner Webb 0.4881 425 408 0.5102
171 Bucknell 0.4865 430 440 0.4943
172 Lehigh 0.4862 413 407 0.5037
173 Oakland 0.4861 460 474 0.4925
174 Pepperdine 0.4857 414 441 0.4842
175 Idaho State 0.4854 410 403 0.5043
176 Albany 0.4853 462 472 0.4946
177 Ball State 0.4850 454 472 0.4903
178 Northern Illinois 0.4847 416 435 0.4888
179 Akron 0.4846 452 478 0.4860
180 Chattanooga 0.4845 431 426 0.5029
  Opponents
 #  Team SOS Wins Losses Winning Percentage
181 The Citadel 0.4840 385 386 0.4994
182 Elon University 0.4840 396 396 0.5000
183 Buffalo 0.4829 444 477 0.4821
184 Davidson 0.4818 442 465 0.4873
185 Austin Peay 0.4811 438 446 0.4955
186 La Salle 0.4806 431 461 0.4832
187 UMBC 0.4801 444 453 0.4950
188 Florida Atlantic 0.4800 420 437 0.4901
189 Dartmouth 0.4794 370 381 0.4927
190 Furman 0.4790 398 409 0.4932
191 Valparaiso 0.4787 421 446 0.4856
192 South Alabama 0.4781 417 452 0.4799
193 Samford 0.4776 432 453 0.4881
194 James Madison 0.4775 425 462 0.4791
195 College Of Charleston 0.4775 443 472 0.4842
196 Iona 0.4774 433 455 0.4876
197 Long Beach State 0.4770 416 463 0.4733
198 Western Carolina 0.4770 396 421 0.4847
199 Vermont 0.4758 456 495 0.4795
200 Bowling Green 0.4756 402 440 0.4774
201 UC Davis 0.4753 374 404 0.4807
202 New Orleans 0.4744 412 445 0.4807
203 Eastern Michigan 0.4744 440 484 0.4762
204 Brown 0.4743 378 416 0.4761
205 UNC Asheville 0.4741 362 377 0.4899
206 Colgate 0.4735 381 409 0.4823
207 Wisconsin-Green Bay 0.4734 416 466 0.4717
208 Nicholls State 0.4732 397 430 0.4800
209 Niagara 0.4726 495 531 0.4825
210 Lamar 0.4726 407 434 0.4839
  Opponents
 #  Team SOS Wins Losses Winning Percentage
211 Troy 0.4723 386 435 0.4702
212 Weber State 0.4722 380 412 0.4798
213 William & Mary 0.4721 417 468 0.4712
214 Arkansas State 0.4719 427 460 0.4814
215 Central Michigan 0.4719 427 489 0.4662
216 Lafayette 0.4719 378 421 0.4731
217 Eastern Kentucky 0.4716 425 455 0.4830
218 Siena 0.4713 454 489 0.4814
219 UMKC 0.4703 397 448 0.4698
220 Indiana-Purdue Fort Wayne 0.4702 346 375 0.4799
221 Texas-San Antonio 0.4701 343 362 0.4865
222 Sam Houston State 0.4701 379 406 0.4828
223 Delaware State 0.4696 473 509 0.4817
224 Eastern Washington 0.4693 351 377 0.4821
225 IUPUI 0.4688 374 411 0.4764
226 Texas A&M-Corpus Christi 0.4682 415 453 0.4781
227 Winthrop 0.4680 407 431 0.4857
228 Tennessee Tech 0.4675 416 469 0.4701
229 Northwestern State 0.4674 409 457 0.4723
230 Navy 0.4665 374 423 0.4693
231 Cal Poly 0.4661 357 418 0.4606
232 Arkansas-Little Rock 0.4657 390 441 0.4693
233 Manhattan 0.4653 422 468 0.4742
234 San Diego 0.4651 373 448 0.4543
235 Savannah State 0.4647 347 392 0.4696
236 UC Riverside 0.4638 375 439 0.4607
237 Hartford 0.4635 410 471 0.4654
238 Sacred Heart 0.4633 420 476 0.4688
239 Central Florida 0.4632 370 449 0.4518
240 Mount Saint Mary's 0.4628 416 466 0.4717
  Opponents
 #  Team SOS Wins Losses Winning Percentage
241 Belmont 0.4627 415 472 0.4679
242 Florida International 0.4626 357 416 0.4618
243 St. Francis (NY) 0.4625 416 469 0.4701
244 Murray State 0.4621 359 413 0.4650
245 Central Connecticut 0.4620 455 517 0.4681
246 Marist 0.4618 460 545 0.4577
247 UC Santa Barbara 0.4614 359 430 0.4550
248 Tennessee State 0.4613 413 473 0.4661
249 Cornell 0.4612 337 399 0.4579
250 Jacksonville 0.4611 360 397 0.4756
251 Cal State Northridge 0.4601 372 440 0.4581
252 Army 0.4595 374 438 0.4606
253 Northern Arizona 0.4594 356 415 0.4617
254 Stetson 0.4592 381 431 0.4692
255 North Texas 0.4590 396 468 0.4583
256 Wofford 0.4587 354 421 0.4568
257 East Tennessee State 0.4584 409 477 0.4616
258 Canisius 0.4583 420 487 0.4631
259 Centenary 0.4576 400 483 0.4530
260 North Florida 0.4569 356 407 0.4666
261 Longwood 0.4564 378 440 0.4621
262 Coppin State 0.4561 434 508 0.4607
263 New Hampshire 0.4558 375 451 0.4540
264 American 0.4558 385 463 0.4540
265 Montana 0.4552 372 449 0.4531
266 Montana State 0.4551 344 414 0.4538
267 Maine 0.4549 362 442 0.4502
268 Stony Brook 0.4542 371 449 0.4524
269 Monmouth 0.4536 394 471 0.4555
270 Rider 0.4534 412 498 0.4527
  Opponents
 #  Team SOS Wins Losses Winning Percentage
271 McNeese State 0.4522 376 458 0.4508
272 Central Arkansas 0.4510 335 405 0.4527
273 Sacramento State 0.4496 330 411 0.4453
274 Southern 0.4492 412 471 0.4666
275 Arkansas-Pine Bluff 0.4481 376 436 0.4631
276 Princeton 0.4481 324 427 0.4314
277 Fairleigh Dickinson 0.4478 367 452 0.4481
278 Radford 0.4478 351 418 0.4564
279 Loyola-Maryland 0.4477 405 508 0.4436
280 Southern Utah 0.4472 341 441 0.4361
281 Hampton 0.4470 413 496 0.4543
282 Florida A&M 0.4461 428 513 0.4548
283 Charleston Southern 0.4459 320 397 0.4463
284 UNC Greensboro 0.4439 364 484 0.4292
285 Columbia 0.4434 315 422 0.4274
286 Louisiana-Monroe 0.4433 355 470 0.4303
287 Quinnipiac 0.4433 346 438 0.4413
288 Lipscomb 0.4433 349 450 0.4368
289 Tennessee-Martin 0.4418 366 478 0.4336
290 Southeast Missouri State 0.4413 364 484 0.4292
291 Cal State Fullerton 0.4406 327 439 0.4269
292 Western Illinois 0.4404 336 441 0.4324
293 Coastal Carolina 0.4400 317 390 0.4484
294 Texas State 0.4394 311 396 0.4399
295 Campbell 0.4393 345 446 0.4362
296 Norfolk State 0.4386 386 486 0.4427
297 Stephen F. Austin 0.4385 309 403 0.4340
298 Portland State 0.4378 349 465 0.4287
299 Georgia Southern 0.4377 347 459 0.4305
300 Mississippi Valley State 0.4374 419 529 0.4420
  Opponents
 #  Team SOS Wins Losses Winning Percentage
301 Jackson State 0.4371 423 531 0.4434
302 Morehead State 0.4370 338 451 0.4284
303 Kennesaw State 0.4370 363 476 0.4327
304 St. Peter's 0.4369 379 500 0.4312
305 Binghamton 0.4365 357 468 0.4327
306 Eastern Illinois 0.4364 350 470 0.4268
307 Jacksonville State 0.4362 339 450 0.4297
308 Wagner 0.4361 349 465 0.4287
309 Mercer 0.4358 339 435 0.4380
310 Liberty 0.4354 337 430 0.4394
311 Texas-Arlington 0.4354 315 413 0.4327
312 St. Francis (PA) 0.4345 339 450 0.4297
313 Southeastern Louisiana 0.4320 326 458 0.4158
314 Denver 0.4316 336 463 0.4205
315 Robert Morris 0.4305 324 441 0.4235
316 South Dakota State 0.4286 341 482 0.4143
317 Prairie View A&M 0.4283 344 455 0.4305
318 VMI 0.4282 331 446 0.4260
319 New Jersey Tech 0.4274 325 455 0.4167
320 Alabama State 0.4255 343 469 0.4224
321 Texas Southern 0.4239 333 454 0.4231
322 Maryland Eastern Shore 0.4237 367 502 0.4223
323 Long Island 0.4231 320 464 0.4082
324 Utah Valley State 0.4228 298 431 0.4088
325 Bethune Cookman 0.4207 338 473 0.4168
326 North Dakota State 0.4173 260 401 0.3933
327 Texas-Pan American 0.4172 263 393 0.4009
328 Northern Colorado 0.4155 276 433 0.3893
329 High Point 0.4152 308 455 0.4037
330 North Carolina A&T 0.4151 344 515 0.4005
  Opponents
 #  Team SOS Wins Losses Winning Percentage
331 Grambling 0.4124 276 401 0.4077
332 South Carolina State 0.4086 335 518 0.3927
333 Howard 0.4065 351 537 0.3953
334 Morgan State 0.4039 340 542 0.3855
335 Alabama A&M 0.4006 281 447 0.3860
336 Alcorn State 0.3969 306 492 0.3835
   
Questions · Comments · Corrections   |   Privacy Policy   |   Copyright © 2001-2008 WarrenNolan.com