WARREN NOLAN.com
Web WarrenNolan.com
College Basketball 2006-2007 College Basketball 2006-2007
       
 • College
    Basketball Home
 • My Bracket Picks
 • Tournament
    Performance
    - NCAA     - NIT     - NCAA & NIT
 • RPI     - Final     - End of
        Regular Season
 • Bracket
    Projection
 • The Nitty Gritty
    Report
 • Conference RPI
 • Polls     - AP & Coaches     - Expanded AP     - Expanded Coaches
 • Scoreboard     - All Scores     - Top 25
 • Streaks
    And Statistics
 • Strength
    Of Schedule
 • Team
    Comparisons
 • National
    Champions
   
Predicted RPI

Records Last Updated: Monday, April 2, 2007 11:55 PM ET
RPI & SOS Last Updated: Monday, April 2, 2007 11:59 PM ET
Records include games against Division I opponents only.

Predicted RPI is a prediction of each team's RPI at the end of the regular season (including conference tournament games as matchups are determined). Each team's final winning percentage and strength of schedule (SOS) are calculated using expected results of future games based on this season's previous results. The final winning percentage and SOS are then used to calculate the predicted RPI using the normal RPI formula.

  Record Predicted RPI Current RPI SOS
 #  Team  W   L  Pct Rank Pct Rank SOS Rank
1 Ohio State 35 4 0.6823 1 0.6805 1 0.6022 8
2 UCLA 29 6 0.6673 2 0.6674 2 0.6064 6
3 North Carolina 31 7 0.6602 3 0.6599 4 0.6055 7
4 Florida 35 5 0.6544 4 0.6642 3 0.5857 16
5 Pittsburgh 29 8 0.6482 5 0.6482 5 0.6067 5
6 Memphis 33 4 0.6460 6 0.6457 6 0.5599 55
7 Georgetown 30 7 0.6460 7 0.6457 7 0.5942 9
8 Wisconsin 30 6 0.6436 8 0.6425 8 0.5766 22
9 Southern Illinois 28 7 0.6406 9 0.6406 9 0.5760 24
10 Kansas 33 5 0.6394 10 0.6395 10 0.5661 42
11 UNLV 29 7 0.6355 11 0.6355 11 0.5732 28
12 Tennessee 24 11 0.6321 12 0.6317 12 0.6101 3
13 Kentucky 22 12 0.6273 13 0.6275 13 0.6254 1
14 Maryland 25 9 0.6190 14 0.6189 14 0.5868 14
15 Oregon 29 8 0.6187 15 0.6188 15 0.5630 47
16 Texas A&M 27 7 0.6186 16 0.6186 16 0.5632 46
17 Arizona 20 11 0.6157 17 0.6157 17 0.6151 2
18 Duke 22 11 0.6122 18 0.6122 18 0.6093 4
19 Villanova 21 11 0.6075 19 0.6074 19 0.5941 10
20 BYU 24 9 0.6070 20 0.6070 20 0.5549 59
21 Butler 27 7 0.6055 21 0.6055 21 0.5386 83
22 Creighton 22 11 0.6049 22 0.6049 22 0.5764 23
23 Nevada 28 5 0.6026 23 0.6026 23 0.5196 108
24 Michigan State 23 12 0.6023 24 0.6015 24 0.5894 11
25 Texas 25 10 0.5980 25 0.5980 25 0.5579 57
26 Xavier 25 9 0.5974 26 0.5971 26 0.5484 64
27 Marquette 23 10 0.5968 27 0.5967 27 0.5772 21
28 Washington State 26 8 0.5962 28 0.5962 28 0.5386 84
29 Air Force 25 9 0.5946 29 0.5946 29 0.5451 70
30 Boston College 21 12 0.5939 30 0.5939 30 0.5890 13
  Record Predicted RPI Current RPI SOS
 #  Team  W   L  Pct Rank Pct Rank SOS Rank
31 Virginia Tech 21 12 0.5937 31 0.5937 31 0.5795 19
32 Clemson 25 11 0.5927 32 0.5927 32 0.5688 37
33 West Virginia 26 9 0.5920 33 0.5920 33 0.5412 75
34 Indiana 21 11 0.5918 34 0.5913 34 0.5634 45
35 Vanderbilt 21 12 0.5911 35 0.5913 35 0.5845 17
36 USC 25 12 0.5907 36 0.5907 36 0.5689 35
37 Louisville 23 10 0.5881 37 0.5881 37 0.5700 33
38 Florida State 22 13 0.5877 38 0.5878 38 0.5774 20
39 Arkansas 21 14 0.5868 39 0.5870 39 0.5892 12
40 Purdue 22 12 0.5853 40 0.5843 42 0.5688 36
41 Bradley 21 13 0.5853 41 0.5853 40 0.5726 29
42 Notre Dame 24 8 0.5844 42 0.5844 41 0.5292 98
43 Illinois 23 12 0.5841 43 0.5836 44 0.5701 31
44 Virginia Commonwealth 28 7 0.5838 44 0.5838 43 0.5149 117
45 Old Dominion 24 9 0.5821 45 0.5821 45 0.5325 95
46 Syracuse 24 11 0.5806 46 0.5806 46 0.5610 51
47 Alabama 20 12 0.5793 47 0.5795 47 0.5650 43
48 Missouri State 21 11 0.5793 48 0.5792 48 0.5608 54
49 Utah State 22 12 0.5779 49 0.5779 49 0.5338 91
50 Michigan 22 13 0.5777 50 0.5766 52 0.5683 39
51 Davidson 27 5 0.5773 51 0.5773 50 0.4818 184
52 Virginia 20 11 0.5772 52 0.5772 51 0.5623 49
53 Georgia Tech 20 12 0.5760 53 0.5759 53 0.5691 34
54 Drexel 22 9 0.5750 54 0.5750 54 0.5223 105
55 DePaul 19 14 0.5748 55 0.5748 55 0.5734 27
56 Massachusetts 24 9 0.5745 56 0.5745 56 0.5132 118
57 Mississippi 21 13 0.5739 57 0.5741 57 0.5585 56
58 Georgia 18 14 0.5737 58 0.5741 58 0.5860 15
59 Mississippi State 21 14 0.5730 59 0.5731 59 0.5719 30
60 Holy Cross 25 9 0.5721 60 0.5721 60 0.5028 135
  Record Predicted RPI Current RPI SOS
 #  Team  W   L  Pct Rank Pct Rank SOS Rank
61 San Diego State 20 11 0.5720 61 0.5720 61 0.5438 71
62 Texas Tech 21 13 0.5718 62 0.5718 62 0.5628 48
63 Oklahoma State 21 13 0.5707 63 0.5707 63 0.5664 41
64 Kansas State 23 12 0.5688 64 0.5687 64 0.5398 79
65 Winthrop 25 5 0.5685 65 0.5685 65 0.4680 227
66 Gonzaga 23 11 0.5685 66 0.5684 66 0.5336 93
67 Appalachian State 22 8 0.5673 67 0.5673 67 0.4945 159
68 Akron 25 7 0.5652 68 0.5652 68 0.4846 179
69 Stanford 18 13 0.5626 69 0.5626 69 0.5678 40
70 New Mexico State 24 9 0.5587 70 0.5587 70 0.4969 153
71 Wright St 23 10 0.5582 71 0.5582 71 0.4985 143
72 North Carolina State 20 16 0.5574 72 0.5574 72 0.5743 25
73 George Washington 23 9 0.5564 73 0.5564 73 0.4979 146
74 Saint Louis 19 13 0.5550 74 0.5549 74 0.5362 87
75 Hofstra 21 10 0.5547 75 0.5547 75 0.4961 156
76 Dayton 19 12 0.5540 76 0.5540 76 0.5387 82
77 Texas A&M-Corpus Christi 24 7 0.5533 77 0.5532 77 0.4682 226
78 Providence 18 13 0.5530 78 0.5531 78 0.5609 53
79 California 16 17 0.5521 79 0.5522 79 0.5814 18
80 Bucknell 22 9 0.5519 80 0.5519 80 0.4865 171
81 Long Beach State 23 8 0.5519 81 0.5518 81 0.4770 197
82 Houston 18 15 0.5506 82 0.5506 82 0.5492 63
83 Washington 19 13 0.5499 83 0.5499 83 0.5458 68
84 Kent State 20 11 0.5495 84 0.5492 85 0.5035 130
85 Albany 23 10 0.5494 85 0.5494 84 0.4853 176
86 Vermont 25 8 0.5491 86 0.5490 86 0.4758 199
87 Northern Iowa 17 13 0.5488 87 0.5488 87 0.5381 86
88 Pennsylvania 21 9 0.5474 88 0.5474 88 0.4960 157
89 LSU 17 15 0.5454 89 0.5455 89 0.5687 38
90 Fresno State 22 10 0.5441 90 0.5441 90 0.4984 144
  Record Predicted RPI Current RPI SOS
 #  Team  W   L  Pct Rank Pct Rank SOS Rank
91 Oral Roberts 22 11 0.5438 91 0.5437 91 0.4963 155
92 Missouri 18 12 0.5429 92 0.5429 92 0.5435 73
93 Western Kentucky 21 11 0.5427 93 0.5428 93 0.4979 147
94 Miami-Ohio 18 15 0.5422 94 0.5421 94 0.5345 90
95 Toledo 19 13 0.5403 95 0.5403 95 0.5103 121
96 Saint Joseph's 17 14 0.5403 96 0.5403 96 0.5336 92
97 Marist 25 9 0.5388 97 0.5388 97 0.4618 246
98 Iowa 17 14 0.5388 98 0.5382 98 0.5438 72
99 Wichita State 16 14 0.5382 99 0.5382 99 0.5411 76
100 Loyola-Chicago 19 11 0.5373 100 0.5369 100 0.5057 128
101 Santa Clara 20 10 0.5363 101 0.5363 101 0.4977 148
102 Connecticut 17 14 0.5363 102 0.5363 102 0.5471 66
103 Hawaii 18 13 0.5352 103 0.5352 103 0.5275 101
104 South Carolina 14 16 0.5339 104 0.5342 104 0.5701 32
105 Oklahoma 15 15 0.5332 105 0.5332 105 0.5637 44
106 Nebraska 15 14 0.5331 106 0.5331 106 0.5483 65
107 Ohio 18 13 0.5321 107 0.5321 107 0.5079 124
108 Colorado State 15 13 0.5319 108 0.5319 108 0.5296 97
109 Rhode Island 17 14 0.5310 109 0.5310 109 0.5278 100
110 College Of Charleston 22 11 0.5303 110 0.5303 110 0.4775 195
111 Belmont 22 10 0.5298 111 0.5298 111 0.4627 241
112 Fordham 18 12 0.5290 112 0.5290 112 0.5064 126
113 Auburn 16 15 0.5281 113 0.5282 113 0.5573 58
114 Boise State 16 14 0.5280 114 0.5280 114 0.5195 109
115 Drake 16 15 0.5260 115 0.5260 115 0.5385 85
116 Sam Houston State 18 10 0.5256 116 0.5256 116 0.4701 222
117 Austin Peay 19 12 0.5244 117 0.5244 117 0.4811 185
118 Tulsa 18 11 0.5239 118 0.5239 118 0.5002 141
119 Central Florida 20 9 0.5239 119 0.5238 119 0.4632 239
120 Delaware State 20 13 0.5234 120 0.5233 120 0.4696 223
  Record Predicted RPI Current RPI SOS
 #  Team  W   L  Pct Rank Pct Rank SOS Rank
121 East Tennessee State 22 10 0.5224 121 0.5224 121 0.4584 257
122 Wyoming 16 15 0.5215 122 0.5214 122 0.5273 103
123 Wake Forest 15 16 0.5203 123 0.5203 123 0.5493 62
124 George Mason 18 15 0.5200 124 0.5200 124 0.5070 125
125 Oakland 18 14 0.5190 125 0.5190 125 0.4861 173
126 South Alabama 18 12 0.5167 126 0.5167 126 0.4781 192
127 Eastern Kentucky 19 12 0.5167 127 0.5163 127 0.4716 217
128 Niagara 23 12 0.5151 128 0.5151 128 0.4726 209
129 Southern Miss 16 11 0.5145 129 0.5145 129 0.4928 161
130 Utah Valley State 20 7 0.5136 130 0.5136 130 0.4228 324
131 Siena 20 12 0.5135 131 0.5135 131 0.4713 218
132 St. John's 16 15 0.5119 132 0.5119 132 0.5400 78
133 North Texas 20 11 0.5109 133 0.5109 133 0.4590 255
134 UAB 15 16 0.5107 134 0.5108 134 0.5181 111
135 Evansville 14 17 0.5095 135 0.5095 135 0.5317 96
136 Utah 11 19 0.5089 136 0.5089 136 0.5737 26
137 Iowa State 14 16 0.5077 137 0.5074 137 0.5359 88
138 Illinois State 14 16 0.5063 138 0.5063 138 0.5246 104
139 Cal Poly 17 11 0.5058 139 0.5058 139 0.4661 231
140 Yale 13 13 0.5050 140 0.5050 140 0.5012 137
141 Indiana State 12 18 0.5048 141 0.5048 141 0.5514 61
142 Tennessee Tech 18 13 0.5027 142 0.5026 142 0.4675 228
143 Baylor 14 16 0.5026 143 0.5026 143 0.5402 77
144 Weber State 17 12 0.5025 144 0.5025 144 0.4722 212
145 Central Connecticut 22 12 0.5023 145 0.5020 145 0.4620 245
146 Tulane 15 13 0.5014 146 0.5014 146 0.4913 163
147 Charlotte 14 16 0.5010 147 0.5010 147 0.5205 107
148 Cal State Fullerton 18 10 0.4998 148 0.4998 148 0.4406 291
149 Western Michigan 15 16 0.4994 149 0.4994 149 0.5031 132
150 Sacred Heart 18 14 0.4990 150 0.4990 150 0.4633 238
  Record Predicted RPI Current RPI SOS
 #  Team  W   L  Pct Rank Pct Rank SOS Rank
151 Northern Arizona 16 12 0.4987 151 0.4987 151 0.4594 253
152 UC Santa Barbara 17 11 0.4977 152 0.4977 152 0.4614 247
153 Seton Hall 12 16 0.4968 153 0.4968 153 0.5396 80
154 Saint Mary's (CA) 14 15 0.4960 154 0.4960 154 0.5012 138
155 Florida Atlantic 15 15 0.4954 155 0.4954 155 0.4800 188
156 Miami 12 20 0.4951 156 0.4951 156 0.5459 67
157 San Francisco 12 18 0.4941 157 0.4938 157 0.5155 115
158 Rice 14 16 0.4936 158 0.4936 158 0.5116 119
159 North Dakota State 16 8 0.4930 159 0.4930 159 0.4173 326
160 Illinois-Chicago 13 18 0.4928 160 0.4927 160 0.5183 110
161 Valparaiso 15 15 0.4919 161 0.4915 163 0.4787 191
162 Marshall 13 19 0.4916 162 0.4916 161 0.5275 102
163 Middle Tennessee State 14 17 0.4915 163 0.4915 162 0.5005 140
164 Arkansas State 16 15 0.4914 164 0.4914 164 0.4719 214
165 Jackson State 20 14 0.4912 165 0.4913 165 0.4371 301
166 Cornell 15 12 0.4906 166 0.4906 166 0.4612 249
167 Towson 15 17 0.4900 167 0.4900 167 0.5029 134
168 Cincinnati 11 19 0.4894 168 0.4891 170 0.5610 52
169 Northwestern State 16 15 0.4893 169 0.4892 169 0.4674 229
170 New Mexico 14 17 0.4892 170 0.4892 168 0.5222 106
171 Wisconsin-Green Bay 16 15 0.4882 171 0.4881 171 0.4734 207
172 Youngstown State 12 17 0.4875 172 0.4871 172 0.5094 122
173 Loyola-Maryland 18 13 0.4868 173 0.4868 173 0.4477 279
174 UC Irvine 15 18 0.4863 174 0.4863 174 0.4905 164
175 Florida A&M 18 14 0.4858 175 0.4860 175 0.4461 282
176 Samford 15 16 0.4858 176 0.4859 176 0.4776 193
177 Northwestern 11 18 0.4856 177 0.4847 178 0.5455 69
178 American 16 14 0.4847 178 0.4847 177 0.4558 264
179 Lipscomb 16 13 0.4838 179 0.4838 179 0.4433 288
180 San Diego 15 14 0.4838 180 0.4838 180 0.4651 234
  Record Predicted RPI Current RPI SOS
 #  Team  W   L  Pct Rank Pct Rank SOS Rank
181 Murray State 14 13 0.4837 181 0.4836 181 0.4621 244
182 TCU 13 17 0.4821 182 0.4821 182 0.5171 114
183 Temple 12 18 0.4816 183 0.4816 183 0.5151 116
184 High Point 18 10 0.4809 184 0.4809 184 0.4152 329
185 Eastern Washington 12 14 0.4792 185 0.4792 185 0.4693 224
186 Northeastern 13 19 0.4788 186 0.4788 186 0.5023 136
187 Loyola-Marymount 11 18 0.4776 187 0.4776 187 0.5094 123
188 Minnesota 9 22 0.4772 188 0.4766 189 0.5622 50
189 South Florida 12 18 0.4769 189 0.4769 188 0.5179 112
190 Harvard 12 16 0.4764 190 0.4764 191 0.4882 169
191 Portland State 17 13 0.4764 191 0.4764 190 0.4378 298
192 Detroit 11 19 0.4764 192 0.4763 192 0.5063 127
193 Idaho State 12 17 0.4757 193 0.4756 193 0.4854 175
194 Furman 13 16 0.4756 194 0.4756 194 0.4790 190
195 Oregon State 10 21 0.4747 195 0.4747 195 0.5389 81
196 Rider 16 15 0.4746 196 0.4746 197 0.4534 270
197 Mississippi Valley State 18 16 0.4744 197 0.4744 198 0.4374 300
198 Jacksonville 13 14 0.4744 198 0.4746 196 0.4611 250
199 Penn State 11 19 0.4744 199 0.4735 200 0.5426 74
200 Louisiana-Monroe 15 14 0.4736 200 0.4736 199 0.4433 286
201 Columbia 15 12 0.4733 201 0.4733 201 0.4434 285
202 William & Mary 15 15 0.4732 202 0.4732 202 0.4721 213
203 Louisiana Tech 10 20 0.4729 203 0.4729 203 0.5177 113
204 Fairfield 13 19 0.4726 204 0.4726 204 0.4964 154
205 SMU 12 17 0.4721 205 0.4721 205 0.4991 142
206 Robert Morris 16 11 0.4717 206 0.4717 206 0.4305 315
207 Pacific 11 19 0.4710 207 0.4710 207 0.5035 131
208 UNC Greensboro 16 14 0.4693 208 0.4693 208 0.4439 284
209 IUPUI 13 15 0.4690 209 0.4689 209 0.4688 225
210 UTEP 14 17 0.4686 210 0.4686 210 0.4975 149
  Record Predicted RPI Current RPI SOS
 #  Team  W   L  Pct Rank Pct Rank SOS Rank
211 Southern Utah 14 14 0.4672 211 0.4672 211 0.4472 280
212 Chicago State 7 20 0.4669 212 0.4668 212 0.5036 129
213 Boston University 12 18 0.4667 213 0.4667 213 0.4889 167
214 Rutgers 9 19 0.4651 214 0.4651 214 0.5290 99
215 UMBC 12 19 0.4629 215 0.4629 215 0.4801 187
216 Montana 15 15 0.4628 216 0.4628 216 0.4552 265
217 New Orleans 13 17 0.4627 217 0.4627 217 0.4744 202
218 Lamar 13 17 0.4625 218 0.4625 218 0.4726 210
219 Duquesne 10 19 0.4621 219 0.4621 219 0.5012 139
220 Hampton 15 16 0.4611 220 0.4611 220 0.4470 281
221 Troy 12 17 0.4605 221 0.4605 221 0.4723 211
222 Arizona State 7 22 0.4603 222 0.4603 222 0.5528 60
223 Army 13 16 0.4602 223 0.4602 223 0.4595 252
224 Central Michigan 13 18 0.4596 224 0.4596 224 0.4719 215
225 Brown 11 18 0.4594 225 0.4594 225 0.4743 204
226 Hartford 13 18 0.4590 226 0.4590 226 0.4635 237
227 Manhattan 13 17 0.4584 227 0.4583 227 0.4653 233
228 Arkansas-Little Rock 12 17 0.4583 228 0.4583 228 0.4657 232
229 Navy 12 16 0.4581 229 0.4581 229 0.4665 230
230 Chattanooga 12 18 0.4570 230 0.4571 230 0.4845 180
231 Georgia State 11 20 0.4551 231 0.4551 231 0.4941 160
232 Southeastern Louisiana 14 14 0.4550 232 0.4550 232 0.4320 313
233 Fairleigh Dickinson 13 16 0.4549 233 0.4548 233 0.4478 277
234 McNeese State 13 17 0.4522 234 0.4522 234 0.4522 271
235 Quinnipiac 13 15 0.4514 235 0.4514 235 0.4433 287
236 Eastern Michigan 13 19 0.4513 236 0.4513 236 0.4744 203
237 Buffalo 12 19 0.4511 237 0.4511 237 0.4829 183
238 Wisconsin-Milwaukee 9 22 0.4508 238 0.4507 238 0.5105 120
239 Colorado 7 20 0.4505 239 0.4505 239 0.5329 94
240 Lehigh 10 19 0.4501 240 0.4501 240 0.4862 172
  Record Predicted RPI Current RPI SOS
 #  Team  W   L  Pct Rank Pct Rank SOS Rank
241 Georgia Southern 13 16 0.4487 241 0.4487 241 0.4377 299
242 Coppin State 12 20 0.4479 242 0.4476 242 0.4561 262
243 Indiana-Purdue Fort Wayne 9 17 0.4470 243 0.4469 243 0.4702 220
244 Bowling Green 11 18 0.4464 244 0.4464 244 0.4756 200
245 Canisius 12 19 0.4462 245 0.4462 245 0.4583 258
246 Stephen F. Austin 12 14 0.4455 246 0.4455 246 0.4385 297
247 Western Carolina 9 20 0.4450 247 0.4450 247 0.4770 198
248 Cal State Northridge 12 17 0.4443 248 0.4443 248 0.4601 251
249 UNC Asheville 8 19 0.4436 249 0.4435 249 0.4741 205
250 Florida International 10 17 0.4433 250 0.4433 251 0.4626 242
251 Maine 10 18 0.4433 251 0.4433 250 0.4549 267
252 Mount Saint Mary's 11 20 0.4421 252 0.4421 252 0.4628 240
253 Texas-Arlington 11 16 0.4410 253 0.4410 253 0.4354 311
254 Binghamton 13 16 0.4404 254 0.4404 254 0.4365 305
255 Dartmouth 9 18 0.4401 255 0.4401 255 0.4794 189
256 UMKC 11 19 0.4396 256 0.4396 256 0.4703 219
257 Monmouth 12 18 0.4394 257 0.4394 257 0.4536 269
258 San Jose State 5 25 0.4393 258 0.4393 258 0.5355 89
259 New Hampshire 10 19 0.4382 259 0.4382 259 0.4558 263
260 Colgate 9 19 0.4379 260 0.4379 260 0.4735 206
261 Princeton 11 17 0.4357 261 0.4357 261 0.4481 276
262 Tennessee State 11 20 0.4354 262 0.4354 262 0.4613 248
263 Cleveland State 7 21 0.4352 263 0.4348 263 0.4914 162
264 Pepperdine 8 22 0.4347 264 0.4347 264 0.4857 174
265 Gardner Webb 8 21 0.4333 265 0.4333 265 0.4881 170
266 Coastal Carolina 11 15 0.4323 266 0.4323 266 0.4400 293
267 Arkansas-Pine Bluff 10 19 0.4317 267 0.4317 267 0.4481 275
268 Louisiana-Lafayette 8 21 0.4313 268 0.4313 268 0.4884 168
269 Ball State 9 22 0.4313 269 0.4313 270 0.4850 177
270 UNC Wilmington 7 22 0.4313 270 0.4313 269 0.5030 133
  Record Predicted RPI Current RPI SOS
 #  Team  W   L  Pct Rank Pct Rank SOS Rank
271 La Salle 10 20 0.4310 271 0.4310 271 0.4806 186
272 North Carolina A&T 13 17 0.4308 272 0.4308 272 0.4151 330
273 Richmond 8 22 0.4300 273 0.4300 273 0.4971 152
274 Campbell 12 17 0.4276 274 0.4276 274 0.4393 295
275 Mercer 11 17 0.4273 275 0.4273 275 0.4358 309
276 Savannah State 8 18 0.4270 276 0.4270 276 0.4647 235
277 Kennesaw State 12 18 0.4269 277 0.4269 277 0.4370 303
278 St. Bonaventure 7 22 0.4268 278 0.4268 278 0.4897 166
279 Texas Southern 11 17 0.4264 279 0.4264 279 0.4239 321
280 Portland 8 23 0.4255 280 0.4255 280 0.4972 151
281 Liberty 11 17 0.4234 281 0.4236 281 0.4354 310
282 St. Francis (NY) 9 22 0.4231 282 0.4231 282 0.4625 243
283 Norfolk State 11 19 0.4222 283 0.4222 283 0.4386 296
284 Stetson 9 20 0.4220 284 0.4221 284 0.4592 254
285 Lafayette 7 21 0.4219 285 0.4219 285 0.4719 216
286 Stony Brook 9 20 0.4217 286 0.4217 286 0.4542 268
287 Grambling 10 14 0.4210 287 0.4210 287 0.4124 331
288 Montana State 9 19 0.4200 288 0.4200 288 0.4551 266
289 Southern 10 21 0.4195 289 0.4196 289 0.4492 274
290 Centenary 10 21 0.4192 290 0.4192 290 0.4576 259
291 Texas-Pan American 10 15 0.4182 291 0.4182 291 0.4172 327
292 Nicholls State 7 22 0.4179 292 0.4179 292 0.4732 208
293 South Carolina State 13 17 0.4173 293 0.4173 293 0.4086 332
294 Southeast Missouri State 10 20 0.4166 294 0.4166 294 0.4413 290
295 Wofford 7 20 0.4158 295 0.4157 295 0.4587 256
296 Morehead State 10 18 0.4149 296 0.4149 296 0.4370 302
297 Wagner 10 19 0.4149 297 0.4149 297 0.4361 308
298 VMI 10 19 0.4141 298 0.4137 298 0.4282 318
299 Elon University 5 23 0.4126 299 0.4126 299 0.4840 182
300 James Madison 7 23 0.4120 300 0.4120 300 0.4775 194
  Record Predicted RPI Current RPI SOS
 #  Team  W   L  Pct Rank Pct Rank SOS Rank
301 Northern Illinois 6 23 0.4117 301 0.4117 301 0.4847 178
302 Sacramento State 8 19 0.4106 302 0.4106 302 0.4496 273
303 Morgan State 13 18 0.4101 303 0.4101 303 0.4039 334
304 Winston-Salem State 2 24 0.4074 304 0.4073 304 0.4974 150
305 Idaho 4 27 0.4039 305 0.4039 305 0.4982 145
306 Delaware 5 26 0.4035 306 0.4035 306 0.4904 165
307 Longwood 7 22 0.4032 307 0.4032 307 0.4564 261
308 The Citadel 4 23 0.4024 308 0.4024 308 0.4840 181
309 Eastern Illinois 9 20 0.4017 309 0.4017 309 0.4364 306
310 Long Island 9 19 0.4014 310 0.4013 310 0.4231 323
311 East Carolina 3 24 0.3976 311 0.3976 311 0.4949 158
312 Central Arkansas 6 20 0.3976 312 0.3976 312 0.4510 272
313 Alabama State 9 20 0.3971 313 0.3971 313 0.4255 320
314 UC Davis 5 23 0.3961 314 0.3961 314 0.4753 201
315 Jacksonville State 8 20 0.3957 315 0.3957 315 0.4362 307
316 UC Riverside 5 24 0.3949 316 0.3949 316 0.4638 236
317 Tennessee-Martin 7 23 0.3875 317 0.3875 317 0.4418 289
318 Radford 6 22 0.3867 318 0.3867 318 0.4478 278
319 Texas-San Antonio 4 22 0.3865 319 0.3865 319 0.4701 221
320 Alcorn State 10 19 0.3859 320 0.3859 320 0.3969 336
321 St. Francis (PA) 7 21 0.3825 321 0.3825 321 0.4345 312
322 Texas State 6 20 0.3796 322 0.3796 322 0.4394 294
323 Bethune Cookman 7 21 0.3790 323 0.3790 323 0.4207 325
324 Howard 9 22 0.3786 324 0.3786 324 0.4065 333
325 Iona 2 28 0.3759 325 0.3759 325 0.4774 196
326 Prairie View A&M 6 22 0.3752 326 0.3754 326 0.4283 317
327 Western Illinois 5 23 0.3701 327 0.3700 327 0.4404 292
328 St. Peter's 5 25 0.3699 328 0.3699 328 0.4369 304
329 South Dakota State 6 24 0.3693 329 0.3693 329 0.4286 316
330 Charleston Southern 4 22 0.3639 330 0.3639 330 0.4459 283
  Record Predicted RPI Current RPI SOS
 #  Team  W   L  Pct Rank Pct Rank SOS Rank
331 New Jersey Tech 5 24 0.3631 331 0.3631 331 0.4274 319
332 Maryland Eastern Shore 3 27 0.3498 332 0.3498 332 0.4237 322
333 Alabama A&M 6 20 0.3485 333 0.3485 334 0.4006 335
334 North Florida 1 26 0.3484 334 0.3486 333 0.4569 260
335 Denver 4 25 0.3474 335 0.3474 335 0.4316 314
336 Northern Colorado 3 23 0.3401 336 0.3401 336 0.4155 328
   
Questions · Comments · Corrections   |   Privacy Policy   |   Copyright © 2001-2008 WarrenNolan.com