WARREN NOLAN.com
Web WarrenNolan.com
College Basketball 2006-2007 College Basketball 2006-2007
       
 • College
    Basketball Home
 • My Bracket Picks
 • Tournament
    Performance
    - NCAA     - NIT     - NCAA & NIT
 • RPI     - Final     - End of
        Regular Season
 • Bracket
    Projection
 • The Nitty Gritty
    Report
 • Conference RPI
 • Polls     - AP & Coaches     - Expanded AP     - Expanded Coaches
 • Scoreboard     - All Scores     - Top 25
 • Streaks
    And Statistics
 • Strength
    Of Schedule
 • Team
    Comparisons
 • National
    Champions
   
The Nitty Gritty Report

Records Last Updated: Monday, April 2, 2007 11:55 PM ET
RPI & SOS Last Updated: Monday, April 2, 2007 11:59 PM ET
Records include games against Division I opponents only.

Automatic Bid
Conference Leader
Teams in Danger
Positives
Negatives
 
RPI Team Div I
Record
Non
Conf.
Conf. Home Road Neutral 1-50 51-100 101-200 201+ Last
10
Streak
1 Ohio State 35-4 12-2 15-1 19-0 7-3 9-1 14-4 6-0 12-0 3-0 9-1 1 Loss
2 UCLA 29-6 10-1 15-3 16-0 6-4 7-2 13-3 7-3 6-0 3-0 7-3 1 Loss
3 Florida 35-5 13-2 13-3 16-0 5-4 14-1 13-4 8-1 8-0 6-0 10-0 10 Wins
4 North Carolina 31-7 14-1 11-5 16-1 6-4 9-2 13-4 8-3 7-0 3-0 7-3 1 Loss
5 Pittsburgh 29-8 13-2 12-4 16-2 8-3 5-3 9-7 6-1 11-0 3-0 6-4 1 Loss
6 Memphis 33-4 11-3 16-0 17-0 9-2 7-2 3-3 5-1 19-0 6-0 9-1 1 Loss
7 Georgetown 30-7 10-3 13-3 14-3 9-3 7-1 13-7 3-0 7-0 7-0 8-2 1 Loss
8 Wisconsin 30-6 14-1 13-3 19-0 7-3 4-3 9-6 6-0 9-0 6-0 6-4 1 Loss
9 Southern Illinois 28-7 9-2 15-3 12-0 10-4 6-3 9-5 6-1 11-1 2-0 8-2 1 Loss
10 Kansas 33-5 13-2 14-2 14-2 8-2 11-1 7-2 7-3 13-0 6-0 9-1 1 Loss
11 UNLV 29-7 12-2 12-4 18-1 8-5 3-1 5-4 5-1 18-2 1-0 9-1 1 Loss
12 Tennessee 24-11 12-3 10-6 16-0 3-7 5-4 7-7 8-2 6-2 3-0 7-3 1 Loss
13 Kentucky 22-12 11-3 9-7 14-2 4-6 4-4 6-10 8-2 7-0 1-0 4-6 1 Loss
14 Maryland 25-9 14-1 10-6 17-2 6-4 2-3 9-5 5-2 7-2 4-0 8-2 1 Loss
15 Oregon 29-8 12-0 11-7 16-2 6-5 7-1 8-5 6-3 8-0 7-0 9-1 1 Loss
16 Texas A&M 27-7 12-2 13-3 18-1 7-3 2-3 3-3 7-4 10-0 7-0 6-4 1 Loss
17 Arizona 20-11 9-2 11-7 11-5 7-4 2-2 5-10 9-1 4-0 2-0 6-4 2 Losses
18 Duke 22-11 14-1 8-8 15-4 5-4 2-3 8-8 5-3 5-0 4-0 4-6 4 Losses
19 Villanova 21-11 11-2 9-7 10-4 8-4 3-3 5-9 5-2 7-0 4-0 6-4 2 Losses
20 BYU 24-9 9-4 13-3 16-0 6-7 2-2 4-5 2-1 14-2 4-1 7-3 2 Losses
21 Butler 27-7 11-2 13-3 11-2 8-4 8-1 6-2 5-3 10-2 6-0 5-5 1 Loss
22 Creighton 22-11 6-5 13-5 12-2 5-8 5-1 7-3 4-4 10-4 1-0 6-4 1 Loss
23 Nevada 28-5 12-1 14-2 14-1 10-2 4-2 2-4 7-1 8-0 11-0 7-3 1 Loss
24 Michigan State 23-12 13-2 8-8 18-1 1-8 4-3 7-10 3-2 9-0 4-0 6-4 1 Loss
25 Texas 25-10 10-4 12-4 15-1 6-5 4-4 2-7 7-3 8-0 8-0 7-3 1 Loss
26 Xavier 25-9 10-4 13-3 14-1 5-5 6-3 4-3 9-3 6-2 6-1 8-2 1 Loss
27 Marquette 23-10 12-2 10-6 15-4 5-4 3-2 6-7 2-2 10-1 5-0 4-6 2 Losses
28 Washington State 26-8 11-1 13-5 13-2 8-4 5-2 4-6 9-1 5-1 8-0 6-4 1 Loss
29 Air Force 25-9 12-1 10-6 15-1 6-5 4-3 1-5 7-1 11-3 6-0 5-5 1 Loss
30 Boston College 21-12 9-4 10-6 14-4 5-6 2-2 6-8 4-3 8-0 3-1 4-6 1 Loss
RPI Team Div I
Record
Non
Conf.
Conf. Home Road Neutral 1-50 51-100 101-200 201+ Last
10
Streak
31 Virginia Tech 21-12 9-4 10-6 12-2 5-6 4-4 7-5 4-5 5-2 5-0 5-5 1 Loss
32 Clemson 25-11 14-0 7-9 16-4 6-5 3-2 7-8 6-2 6-1 6-0 6-4 1 Loss
33 West Virginia 26-9 11-1 9-7 17-1 3-6 6-2 3-7 6-1 9-1 8-0 7-3 5 Wins
34 Indiana 21-11 10-3 10-6 15-0 3-8 3-3 5-9 3-2 8-0 5-0 5-5 1 Loss
35 Vanderbilt 21-12 9-4 10-6 14-3 4-6 3-3 6-6 6-3 6-3 3-0 6-4 1 Loss
36 USC 25-12 10-3 11-7 15-3 4-6 6-3 7-7 8-3 5-1 5-1 6-4 1 Loss
37 Louisville 23-10 9-4 12-4 15-4 6-2 2-4 4-8 4-2 12-0 3-0 8-2 1 Loss
38 Florida State 22-13 12-2 7-9 16-3 4-9 2-1 5-9 4-4 5-0 8-0 5-5 1 Loss
39 Arkansas 21-14 11-3 7-9 13-3 2-8 6-3 6-6 6-6 4-2 5-0 6-4 2 Losses
40 Bradley 21-13 9-3 10-8 13-3 6-8 2-2 2-8 6-4 12-1 1-0 6-4 1 Loss
41 Notre Dame 24-8 12-1 11-5 18-0 3-5 3-3 8-4 2-2 4-2 10-0 6-4 2 Losses
42 Purdue 22-12 11-3 9-7 16-1 2-7 4-4 4-7 7-3 7-2 4-0 6-4 1 Loss
43 Virginia Commonwealth 28-7 8-4 16-2 15-2 11-2 2-3 2-4 4-3 8-0 14-0 7-3 1 Loss
44 Illinois 23-12 12-3 9-7 14-3 3-5 6-4 4-10 4-2 12-0 3-0 6-4 2 Losses
45 Old Dominion 24-9 8-4 15-3 15-2 8-5 1-2 2-4 4-3 8-1 10-1 8-2 2 Losses
46 Syracuse 24-11 11-3 10-6 18-4 5-5 1-2 3-6 6-3 9-2 6-0 7-3 1 Loss
47 Alabama 20-12 13-1 7-9 14-2 2-9 4-1 2-7 7-3 7-2 4-0 3-7 3 Losses
48 Missouri State 21-11 8-3 12-6 11-5 8-4 2-2 3-5 5-5 10-1 3-0 6-4 2 Losses
49 Utah State 22-12 11-3 9-7 12-1 6-11 4-0 2-2 2-5 10-4 8-1 5-5 2 Losses
50 Davidson 27-5 7-3 17-1 11-1 10-3 6-1 0-2 0-3 11-0 16-0 9-1 1 Loss
51 Virginia 20-11 8-4 11-5 16-1 3-6 1-4 7-5 5-3 3-3 5-0 5-5 1 Loss
52 Michigan 22-13 12-3 8-8 18-3 3-9 1-1 6-11 1-2 9-0 6-0 5-5 1 Loss
53 Georgia Tech 20-12 12-2 8-8 17-1 1-8 2-3 8-8 2-1 4-3 6-0 6-4 2 Losses
54 Drexel 22-9 8-2 13-5 8-4 12-5 2-0 3-4 4-3 7-1 8-1 7-3 2 Losses
55 DePaul 19-14 8-5 9-7 14-2 5-9 0-3 4-11 3-0 9-3 3-0 7-3 1 Loss
56 Massachusetts 24-9 10-4 13-3 12-2 10-6 2-1 2-5 4-1 8-3 10-0 7-3 1 Loss
57 Mississippi 21-13 11-3 8-8 16-1 2-10 3-2 3-8 5-3 7-2 6-0 5-5 1 Loss
58 Georgia 18-14 8-4 8-8 13-4 3-9 2-1 3-11 4-3 6-0 5-0 5-5 1 Loss
59 Mississippi State 21-14 9-4 8-8 16-3 3-9 2-2 6-8 4-4 7-2 4-0 6-4 1 Loss
60 Holy Cross 25-9 9-7 13-1 14-0 10-6 1-3 0-3 2-4 6-2 17-0 7-3 1 Loss
RPI Team Div I
Record
Non
Conf.
Conf. Home Road Neutral 1-50 51-100 101-200 201+ Last
10
Streak
61 San Diego State 20-11 9-3 10-6 13-2 6-7 1-2 4-6 1-0 12-5 3-0 6-4 1 Loss
62 Texas Tech 21-13 11-4 9-7 13-3 6-5 2-5 4-6 3-4 7-3 7-0 6-4 2 Losses
63 Oklahoma State 21-13 13-1 6-10 14-3 0-8 7-2 5-6 3-3 8-3 5-1 3-7 2 Losses
64 Kansas State 23-12 11-4 10-6 14-3 6-7 3-2 2-5 4-4 8-3 9-0 5-5 1 Loss
65 Winthrop 25-5 7-4 14-0 11-0 12-3 2-2 3-5 1-0 2-0 19-0 9-1 1 Loss
66 Gonzaga 23-11 10-7 11-3 11-2 6-4 6-5 2-6 2-2 13-3 6-0 6-4 1 Loss
67 Appalachian State 22-8 6-3 15-3 9-1 9-6 4-1 3-2 2-1 4-3 13-2 8-2 2 Losses
68 Akron 25-7 10-3 13-3 12-1 10-4 3-2 0-1 5-3 6-2 14-1 8-2 1 Loss
69 Stanford 18-13 8-3 10-8 12-5 5-6 1-2 4-9 5-3 4-1 5-0 3-7 3 Losses
70 New Mexico State 24-9 10-3 11-5 18-1 6-7 0-1 3-4 0-2 8-2 13-1 7-3 1 Loss
71 Wright St 23-10 8-6 13-3 14-1 7-8 2-1 2-3 4-1 11-2 6-4 8-2 1 Loss
72 North Carolina State 20-16 10-3 5-11 14-6 3-8 3-2 5-11 4-3 4-2 7-0 6-4 1 Loss
73 George Washington 23-9 9-3 11-5 13-1 6-5 4-3 1-4 3-5 7-0 12-0 8-2 1 Loss
74 Saint Louis 19-13 9-4 8-8 12-2 3-10 4-1 2-4 7-4 2-3 8-2 5-5 1 Loss
75 Hofstra 21-10 7-4 14-4 10-1 9-7 2-2 2-2 3-2 7-4 9-2 6-4 2 Losses
76 Dayton 19-12 10-3 8-8 15-2 2-9 2-1 2-5 4-3 6-2 7-2 5-5 1 Loss
77 Texas A&M-Corpus Christi 24-7 7-4 14-2 11-1 8-5 5-1 0-3 1-2 5-1 18-1 8-2 1 Loss
78 Providence 18-13 10-3 8-8 16-3 2-8 0-2 3-10 2-0 7-2 6-1 4-6 3 Losses
79 California 16-17 8-4 6-12 8-7 4-8 4-2 2-11 3-4 9-1 2-1 4-6 1 Loss
80 Bucknell 22-9 7-7 13-1 10-2 10-6 2-1 1-0 1-6 6-2 14-1 9-1 1 Loss
81 Long Beach State 23-8 9-5 12-2 11-1 9-5 3-2 0-4 0-0 10-3 13-1 8-2 1 Loss
82 Houston 18-15 6-8 10-6 11-3 4-10 3-2 0-8 1-1 10-5 7-1 5-5 1 Loss
83 Washington 19-13 10-2 8-10 17-2 1-10 1-1 3-9 4-3 4-1 8-0 5-5 1 Loss
84 Albany 23-10 7-6 13-3 11-2 11-7 1-1 0-1 2-3 3-5 18-1 7-3 1 Loss
85 Kent State 20-11 7-6 12-4 10-2 7-8 3-1 0-3 2-5 6-2 12-1 7-3 1 Loss
86 Vermont 25-8 8-5 15-1 9-4 13-4 3-0 1-2 2-3 1-2 21-1 8-2 2 Losses
87 Northern Iowa 17-13 8-3 9-9 9-4 6-8 2-1 4-6 3-3 5-4 5-0 3-7 1 Loss
88 Pennsylvania 21-9 8-7 13-1 11-3 9-4 1-2 0-4 1-1 7-3 13-1 9-1 1 Loss
89 LSU 17-15 11-3 5-11 14-4 1-9 2-2 4-7 2-7 8-1 3-0 4-6 1 Loss
90 Fresno State 22-10 12-2 10-6 15-3 7-6 0-1 3-2 2-2 8-5 9-1 7-3 2 Losses
RPI Team Div I
Record
Non
Conf.
Conf. Home Road Neutral 1-50 51-100 101-200 201+ Last
10
Streak
91 Oral Roberts 22-11 7-8 12-2 14-2 6-8 2-1 1-5 0-1 4-4 17-1 7-3 1 Loss
92 Missouri 18-12 11-2 7-9 15-4 3-6 0-2 2-6 3-2 5-4 8-0 5-5 2 Losses
93 Western Kentucky 21-11 8-4 12-6 9-3 8-6 4-2 0-3 1-0 9-7 11-1 6-4 1 Loss
94 Miami-Ohio 18-15 5-8 10-6 11-2 3-11 4-2 0-4 4-6 7-3 7-2 6-4 1 Loss
95 Toledo 19-13 4-9 14-2 10-1 6-8 3-4 1-5 2-4 4-3 12-1 7-3 2 Losses
96 Saint Joseph's 17-14 7-6 9-7 9-3 6-7 2-4 1-3 4-6 5-4 7-1 5-5 1 Loss
97 Marist 25-9 9-3 14-4 13-1 9-6 3-2 1-1 1-2 9-4 14-2 8-2 1 Loss
98 Iowa 17-14 8-6 9-7 14-2 2-9 1-3 4-10 2-1 6-2 5-1 6-4 1 Loss
99 Wichita State 16-14 8-3 8-10 10-4 6-7 0-3 3-8 2-2 7-4 4-0 4-6 5 Losses
100 Loyola-Chicago 19-11 8-4 10-6 10-4 6-6 3-1 1-5 1-3 8-3 9-0 8-2 1 Loss
101 Santa Clara 20-10 9-5 10-4 12-4 7-5 1-1 1-4 2-3 10-2 7-1 7-3 1 Loss
102 Connecticut 17-14 11-3 6-10 12-5 2-8 3-1 1-10 2-4 6-0 8-0 4-6 4 Losses
103 Hawaii 18-13 10-4 8-8 13-4 4-8 1-1 2-6 4-3 5-2 7-2 6-4 1 Loss
104 South Carolina 14-16 10-3 4-12 10-7 4-8 0-1 3-11 2-3 4-2 5-0 2-8 3 Losses
105 Oklahoma 15-15 8-4 6-10 12-4 1-8 2-3 0-10 2-4 6-1 7-0 3-7 1 Loss
111 Belmont 22-10 5-5 14-4 8-2 10-6 4-2 0-3 0-0 6-5 16-2 8-2 1 Loss
117 Austin Peay 19-12 1-6 16-4 11-2 7-9 1-1 0-3 0-2 8-5 11-2 5-5 2 Losses
120 Delaware State 20-13 2-9 16-2 8-1 9-10 3-2 0-6 0-2 1-4 19-1 8-2 2 Losses
121 East Tennessee State 22-10 4-6 16-2 13-2 8-7 1-1 0-3 0-0 5-6 17-1 7-3 2 Losses
126 South Alabama 18-12 5-5 13-5 9-3 7-8 2-1 0-1 2-4 8-4 8-3 5-5 5 Losses
127 Eastern Kentucky 19-12 3-4 13-7 9-3 8-8 2-1 0-3 0-1 7-5 12-3 7-3 1 Loss
128 Niagara 23-12 6-6 13-5 9-6 9-4 5-2 0-1 2-2 7-5 14-4 9-1 1 Loss
133 North Texas 20-11 6-2 10-8 10-3 7-7 3-1 0-1 2-0 8-5 10-5 7-3 1 Loss
144 Weber State 17-12 4-6 11-5 11-3 5-8 1-1 0-4 0-1 8-3 9-4 7-3 1 Loss
145 Central Connecticut 22-12 3-9 16-2 13-5 9-4 0-3 0-2 0-3 3-1 19-6 8-2 1 Loss
165 Jackson State 20-14 5-7 12-6 7-2 8-10 5-2 0-4 0-1 3-3 17-6 7-3 1 Loss
175 Florida A&M 18-14 3-7 12-6 8-2 6-9 4-3 0-5 0-1 2-3 16-5 7-3 1 Loss
198 Mississippi Valley State 18-16 3-9 13-5 10-1 6-12 2-3 0-3 0-4 1-4 17-5 6-4 2 Losses
   
Questions · Comments · Corrections   |   Privacy Policy   |   Copyright © 2001-2008 WarrenNolan.com