WARREN NOLAN.com
Web WarrenNolan.com
College Basketball 2004-2005 College Basketball 2004-2005
       
 • College
    Basketball Home
 • Tournament
    Performance
    - NCAA     - NIT     - NCAA & NIT
 • Bracket Tips
 • Bracket
    Projection
 • The Nitty Gritty
    Report
 • RPI     - "New"     - "Classic"
 • Conference RPI
 • In-Season
    Tournaments
 • Most Wins
 • Polls     - AP & Coaches     - Expanded AP     - Expanded Coaches
 • Scoreboard
 • Streaks
    And Statistics
 • Strength
    Of Schedule
 • Winning
    Percentage
 • National
    Champions
   
Conference RPI

Last Updated: Tuesday, April 05, 2005 8:24 AM ET
Records include games against Division I opponents only.

  Non-Conference  
 #  Conference RPI Wins Losses Pct Best Team Automatic Bid
1 ACC 0.5708 106 26 0.8030 North Carolina Duke
2 Pac 10 0.5657 78 25 0.7573 Arizona Washington
3 Big XII 0.5598 103 29 0.7803 Kansas Oklahoma State
4 Big East 0.5563 107 29 0.7868 Boston College Syracuse
5 SEC 0.5509 107 40 0.7279 Kentucky Florida
6 Big Ten 0.5470 96 41 0.7007 Illinois Illinois
7 West Coast 0.5412 70 37 0.6542 Gonzaga Gonzaga
8 Missouri Valley 0.5337 71 30 0.7030 Southern Illinois Creighton
9 Mid-American 0.5304 67 46 0.5929 Miami-Ohio Ohio
10 Conference USA 0.5247 108 58 0.6506 Louisville Louisville
11 Mountain West 0.5146 59 42 0.5842 Utah New Mexico
12 Sun Belt 0.5097 59 63 0.4836 Denver Louisiana-Lafayette
13 Western Athletic 0.5026 54 42 0.5625 Nevada UTEP
14 Colonial Athletic 0.5009 50 47 0.5155 Old Dominion Old Dominion
15 America East 0.4947 42 45 0.4828 Vermont Vermont
16 Ivy League 0.4894 46 58 0.4423 Pennsylvania Pennsylvania
17 Atlantic 10 0.4873 54 79 0.4060 Saint Joseph's George Washington
18 Big West 0.4850 43 49 0.4674 Pacific Utah State
19 Horizon League 0.4772 32 52 0.3810 Wisconsin-Milwaukee Wisconsin-Milwaukee
20 Atlantic Sun 0.4762 21 48 0.3043 Central Florida Central Florida
21 Southern 0.4758 39 64 0.3786 Davidson Chattanooga
22 MAAC 0.4729 31 60 0.3407 Niagara Niagara
23 Patriot League 0.4719 39 56 0.4105 Holy Cross Bucknell
24 Ohio Valley 0.4716 30 72 0.2941 Tennessee Tech Eastern Kentucky
25 Mid Continent 0.4671 30 62 0.3261 Oral Roberts Oakland
26 Southland 0.4618 26 60 0.3023 Southeastern Louisiana Southeastern Louisiana
27 Big South 0.4558 29 57 0.3372 Winthrop Winthrop
28 MEAC 0.4544 27 79 0.2547 Delaware State Delaware State
29 Northeast 0.4503 27 70 0.2784 Monmouth Fairleigh Dickinson
30 Big Sky 0.4475 30 61 0.3297 Portland State Montana
31 SWAC 0.4243 11 71 0.1341 Alabama A&M Alabama A&M
32 Independent 0.4157 33 127 0.2062 UC Davis

   
Questions · Comments · Corrections   |   Privacy Policy   |   Copyright © 2001-2008 WarrenNolan.com