WARREN NOLAN.com
Web WarrenNolan.com
College Basketball 2004-2005 College Basketball 2004-2005
       
 • College
    Basketball Home
 • Tournament
    Performance
    - NCAA     - NIT     - NCAA & NIT
 • Bracket Tips
 • Bracket
    Projection
 • The Nitty Gritty
    Report
 • RPI     - "New"     - "Classic"
 • Conference RPI
 • In-Season
    Tournaments
 • Most Wins
 • Polls     - AP & Coaches     - Expanded AP     - Expanded Coaches
 • Scoreboard
 • Streaks
    And Statistics
 • Strength
    Of Schedule
 • Winning
    Percentage
 • National
    Champions
   
"Classic" RPI

Last Updated: Tuesday, April 05, 2005 8:24 AM ET
Records include games against Division I opponents only.

  Record "Classic" RPI "New" RPI Difference
 #  Team  W   L  Pct Rank Pct Rank Classic - New
1 Kansas 23 7 0.6672 1 0.6568 2 -1
2 Illinois 37 2 0.6647 2 0.6584 1 1
3 Duke 27 6 0.6536 3 0.6504 5 -2
4 Oklahoma State 25 7 0.6523 4 0.6509 4 0
5 North Carolina 33 4 0.6504 5 0.6447 6 -1
6 Washington 28 6 0.6467 6 0.6541 3 3
7 Wake Forest 27 6 0.6455 7 0.6435 7 0
8 Boston College 25 5 0.6393 8 0.6236 11 -3
9 Arizona 30 7 0.6375 9 0.6356 9 0
10 Kentucky 28 6 0.6346 10 0.6247 10 0
11 Louisville 31 5 0.6331 11 0.6190 12 -1
12 Connecticut 23 8 0.6329 12 0.6121 16 -4
13 Gonzaga 26 5 0.6310 13 0.6381 8 5
14 Villanova 24 8 0.6287 14 0.6129 15 -1
15 Florida 24 8 0.6223 15 0.6091 19 -4
16 Oklahoma 25 8 0.6219 16 0.6117 18 -2
17 Wisconsin 25 9 0.6218 17 0.6138 14 3
18 Syracuse 27 7 0.6208 18 0.6055 22 -4
19 Alabama 23 8 0.6178 19 0.6120 17 2
20 Cincinnati 25 8 0.6095 20 0.5951 25 -5
21 Southern Illinois 26 8 0.6081 21 0.6142 13 8
22 Michigan State 26 7 0.6073 22 0.5992 24 -2
23 Pacific 27 4 0.6050 23 0.6075 20 3
24 LSU 20 10 0.6000 24 0.5941 26 -2
25 Utah 27 6 0.5991 25 0.6026 23 2
26 Georgia Tech 20 12 0.5972 26 0.5827 32 -6
27 Texas Tech 22 11 0.5940 27 0.5829 31 -4
28 Pittsburgh 20 9 0.5913 28 0.5689 46 -18
29 Nevada 24 7 0.5913 29 0.5772 37 -8
30 Minnesota 21 11 0.5865 30 0.5686 47 -17
  Record "Classic" RPI "New" RPI Difference
 #  Team  W   L  Pct Rank Pct Rank Classic - New
31 West Virginia 24 11 0.5856 31 0.5684 48 -17
32 UTEP 25 8 0.5854 32 0.5780 35 -3
33 Mississippi State 23 11 0.5854 33 0.5775 36 -3
34 Vermont 25 7 0.5852 34 0.6070 21 13
35 UCLA 18 11 0.5837 35 0.5755 38 -3
36 Iowa 21 12 0.5829 36 0.5639 56 -20
37 Charlotte 21 8 0.5821 37 0.5739 41 -4
38 Saint Mary's (CA) 23 9 0.5819 38 0.5859 29 9
39 Texas 19 11 0.5815 39 0.5683 49 -10
40 Creighton 23 11 0.5802 40 0.5703 43 -3
41 Stanford 18 13 0.5788 41 0.5800 34 7
42 Northern Iowa 20 11 0.5752 42 0.5751 39 3
43 Old Dominion 27 6 0.5746 43 0.5869 27 16
44 Wichita State 22 10 0.5741 44 0.5696 44 0
45 Maryland 19 13 0.5731 45 0.5571 65 -20
46 Missouri 16 17 0.5720 46 0.5453 84 -38
47 Ohio State 20 12 0.5713 47 0.5573 64 -17
48 Indiana 15 14 0.5706 48 0.5445 86 -38
49 UAB 22 11 0.5691 49 0.5599 59 -10
50 Arizona State 18 14 0.5687 50 0.5570 66 -16
51 Miami 16 13 0.5681 51 0.5510 75 -24
52 Buffalo 23 10 0.5675 52 0.5830 30 22
53 North Carolina State 21 14 0.5673 53 0.5516 73 -20
54 SW Missouri State 19 13 0.5665 54 0.5627 57 -3
55 Vanderbilt 20 14 0.5664 55 0.5467 81 -26
56 DePaul 20 11 0.5658 56 0.5521 72 -16
57 Iowa State 19 12 0.5647 57 0.5494 79 -22
58 Miami-Ohio 18 11 0.5645 58 0.5866 28 30
59 Notre Dame 17 12 0.5639 59 0.5377 95 -36
60 George Washington 22 8 0.5628 60 0.5613 58 2
  Record "Classic" RPI "New" RPI Difference
 #  Team  W   L  Pct Rank Pct Rank Classic - New
61 Rice 17 12 0.5624 61 0.5542 69 -8
62 Utah State 24 8 0.5618 62 0.5681 50 12
63 Texas A&M 19 10 0.5611 63 0.5460 82 -19
64 Georgetown 19 13 0.5610 64 0.5365 96 -32
65 Marquette 18 12 0.5609 65 0.5402 92 -27
66 Virginia 14 15 0.5605 66 0.5404 90 -24
67 Ohio 21 11 0.5589 67 0.5804 33 34
68 Holy Cross 25 7 0.5588 68 0.5646 55 13
69 Oregon 14 13 0.5580 69 0.5502 78 -9
70 Wisconsin-Milwaukee 24 6 0.5576 70 0.5672 52 18
71 Northeastern 21 10 0.5566 71 0.5696 45 26
72 Louisiana-Lafayette 19 11 0.5563 72 0.5743 40 32
73 South Carolina 20 13 0.5551 73 0.5304 109 -36
74 Saint Joseph's 24 12 0.5551 74 0.5573 63 11
75 Clemson 16 16 0.5545 75 0.5340 102 -27
76 Kansas State 15 12 0.5544 76 0.5331 104 -28
77 New Mexico 25 7 0.5539 77 0.5533 71 6
78 Kent State 18 13 0.5538 78 0.5679 51 27
79 Providence 13 17 0.5514 79 0.5302 111 -32
80 Davidson 20 9 0.5505 80 0.5581 61 19
81 Pennsylvania 20 9 0.5504 81 0.5717 42 39
82 Bucknell 23 10 0.5481 82 0.5667 53 29
83 San Francisco 17 14 0.5478 83 0.5515 74 9
84 Arkansas 18 12 0.5475 84 0.5281 114 -30
85 Akron 18 10 0.5470 85 0.5659 54 31
86 Houston 18 14 0.5467 86 0.5405 89 -3
87 Western Kentucky 21 9 0.5464 87 0.5577 62 25
88 Virginia Commonwealth 19 13 0.5460 88 0.5502 77 11
89 TCU 20 14 0.5454 89 0.5342 100 -11
90 Hofstra 21 9 0.5452 90 0.5554 67 23
  Record "Classic" RPI "New" RPI Difference
 #  Team  W   L  Pct Rank Pct Rank Classic - New
91 Tennessee 14 17 0.5447 91 0.5201 122 -31
92 Memphis 22 16 0.5445 92 0.5242 118 -26
93 UNLV 16 14 0.5445 93 0.5361 97 -4
94 Arkansas-Little Rock 15 10 0.5425 94 0.5586 60 34
95 Colorado 13 16 0.5419 95 0.5258 116 -21
96 Boston University 20 9 0.5412 96 0.5503 76 20
97 Winthrop 24 6 0.5394 97 0.5535 70 27
98 Drexel 17 12 0.5383 98 0.5543 68 30
99 Temple 16 14 0.5379 99 0.5319 107 -8
100 Nebraska 14 14 0.5368 100 0.5123 136 -36
101 Oregon State 17 15 0.5349 101 0.5341 101 0
102 Northwestern 15 16 0.5348 102 0.5106 138 -36
103 Washington State 12 16 0.5342 103 0.5359 98 5
104 Virginia Tech 16 14 0.5337 104 0.5175 129 -25
105 Oral Roberts 24 8 0.5333 105 0.5436 88 17
106 Western Michigan 19 13 0.5319 106 0.5472 80 26
107 California 13 16 0.5308 107 0.5188 124 -17
108 Bowling Green 17 11 0.5289 108 0.5388 93 15
109 Central Florida 21 9 0.5284 109 0.5449 85 24
110 Hawaii 16 13 0.5283 110 0.5074 142 -32
111 Massachusetts 16 12 0.5279 111 0.5105 139 -28
112 Seton Hall 12 16 0.5276 112 0.5030 157 -45
113 Toledo 15 13 0.5276 113 0.5388 94 19
114 UNC Wilmington 19 10 0.5266 114 0.5404 91 23
115 Wyoming 15 13 0.5257 115 0.5176 128 -13
116 Denver 18 11 0.5252 116 0.5440 87 29
117 Illinois State 16 13 0.5239 117 0.5122 137 -20
118 Dayton 18 11 0.5239 118 0.5164 130 -12
119 USC 12 17 0.5238 119 0.5156 132 -13
120 Niagara 20 10 0.5237 120 0.5457 83 37
  Record "Classic" RPI "New" RPI Difference
 #  Team  W   L  Pct Rank Pct Rank Classic - New
121 Florida State 11 19 0.5236 121 0.5055 149 -28
122 Ball State 14 13 0.5234 122 0.5344 99 23
123 San Diego 14 13 0.5226 123 0.5202 120 3
124 Auburn 14 17 0.5225 124 0.5041 153 -29
125 Xavier 17 12 0.5223 125 0.5125 135 -10
126 Middle Tennessee State 17 12 0.5205 126 0.5305 108 18
127 Bradley 13 15 0.5201 127 0.5039 154 -27
128 Mississippi 14 17 0.5198 128 0.5052 151 -23
129 Pepperdine 16 14 0.5194 129 0.5201 121 8
130 Cal State Fullerton 20 11 0.5190 130 0.5303 110 20
131 Santa Clara 14 16 0.5187 131 0.5154 133 -2
132 Michigan 13 18 0.5175 132 0.4875 185 -53
133 Rutgers 9 19 0.5164 133 0.4948 168 -35
134 Cal State Northridge 17 13 0.5163 134 0.5301 112 22
135 Air Force 17 12 0.5155 135 0.5177 127 8
136 St. John's 9 18 0.5153 136 0.4817 198 -62
137 Drake 13 16 0.5152 137 0.5005 162 -25
138 Rider 18 11 0.5144 138 0.5285 113 25
139 College Of Charleston 18 10 0.5122 139 0.5151 134 5
140 Northwestern State 17 12 0.5117 140 0.5247 117 23
141 Princeton 14 13 0.5103 141 0.5263 115 26
142 Southeastern Louisiana 19 9 0.5098 142 0.5323 106 36
143 Chattanooga 17 11 0.5092 143 0.5193 123 20
144 Fresno State 15 14 0.5091 144 0.4943 169 -25
145 SMU 13 14 0.5081 145 0.4961 166 -21
146 Wisconsin-Green Bay 16 11 0.5060 146 0.5061 143 3
147 Murray State 15 11 0.5059 147 0.5238 119 28
148 Eastern Kentucky 19 9 0.5059 148 0.5336 103 45
149 Louisiana Tech 14 15 0.5036 149 0.4963 165 -16
150 Portland 14 15 0.5030 150 0.5044 152 -2
  Record "Classic" RPI "New" RPI Difference
 #  Team  W   L  Pct Rank Pct Rank Classic - New
Complete Classic RPI for All 330 Teams