| Final | R | H | E | ||
|
Murray State (31-28, 14-13 Missouri Valley) |
12 | 16 | 1 | ||
|
#14
Indiana State (45-17, 24-3 Missouri Valley) |
5 | 8 | 0 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MURR | 0 | 1 | 2 | 2 | 2 | 3 | 0 | 2 | 0 | 12 | 16 | 1 |
| INST | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 5 | 8 | 0 |
| Final | R | H | E | ||
|
#25
Oregon State (41-20, 18-12 Pac-12) |
5 | 7 | 1 | ||
|
UCLA (28-24, 12-16 Pac-12) |
12 | 14 | 1 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ORST | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 5 | 7 | 1 |
| UCLA | 2 | 1 | 1 | 0 | 2 | 0 | 6 | 0 | X | 12 | 14 | 1 |
| Final | R | H | E | ||
|
#24
Dallas Baptist (47-16, 25-5 Conference USA) |
11 | 11 | 1 | ||
|
UTSA (38-19, 21-8 Conference USA) |
7 | 13 | 0 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DBU | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 3 | 0 | 11 | 11 | 1 |
| UTSA | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 7 | 13 | 0 |
| Final | R | H | E | ||
|
#24
Dallas Baptist (47-16, 25-5 Conference USA) |
11 | 14 | 1 | ||
|
UTSA (38-19, 21-8 Conference USA) |
9 | 11 | 2 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DBU | 0 | 0 | 5 | 0 | 0 | 2 | 1 | 1 | 2 | 11 | 14 | 1 |
| UTSA | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 0 | 9 | 11 | 2 |
| Final | R | H | E | ||
|
Memphis (29-28, 10-14 American Athletic) |
4 | 5 | 2 | ||
|
#23
East Carolina (47-19, 18-6 American Athletic) |
10 | 13 | 0 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MEM | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 5 | 2 |
| ECU | 6 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | X | 10 | 13 | 0 |
| Final | R | H | E | ||
|
Gardner-Webb (31-25, 15-12 Big South) |
3 | 6 | 2 | ||
|
#22
Campbell (46-15, 22-5 Big South) |
4 | 7 | 2 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WEBB | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 6 | 2 |
| CAMP | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 7 | 2 |
| Final | R | H | E | ||
|
#21
Miami (FL) (42-21, 18-12 ACC) |
9 | 15 | 0 | ||
|
Pittsburgh (24-31, 10-18 ACC) |
8 | 10 | 0 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIA | 0 | 5 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 9 | 15 | 0 |
| PITT | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 2 | 0 | 8 | 10 | 0 |
| Final/10 | R | H | E | ||
|
#20
Coastal Carolina (42-21, 23-7 Sun Belt) |
8 | 12 | 2 | ||
|
South Alabama (23-31, 11-19 Sun Belt) |
7 | 8 | 0 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COAS | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 8 | 12 | 2 |
| SALA | 0 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 7 | 8 | 0 |
| Final | R | H | E | ||
|
Washington (35-20, 17-12 Pac-12) |
14 | 13 | 2 | ||
|
#19
Oregon (41-22, 16-14 Pac-12) |
5 | 10 | 1 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WASH | 1 | 0 | 2 | 5 | 0 | 0 | 1 | 0 | 5 | 14 | 13 | 2 |
| OR | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 10 | 1 |
| Final | R | H | E | ||
|
#18
Clemson (44-19, 20-10 ACC) |
15 | 20 | 0 | ||
|
Virginia Tech (30-23, 12-17 ACC) |
4 | 9 | 1 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLEM | 1 | 0 | 0 | 0 | 8 | 1 | 3 | 2 | 0 | 15 | 20 | 0 |
| VT | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 1 |
| Final | R | H | E | ||
|
Georgia Tech (30-27, 12-18 ACC) |
8 | 9 | 1 | ||
|
#16
Duke (39-24, 16-13 ACC) |
5 | 10 | 0 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GT | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 8 | 9 | 1 |
| DUKE | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | 10 | 0 |
| Final/7 | R | H | E | ||
|
Mississippi State (27-26, 9-21 SEC) |
1 | 3 | 1 | ||
|
#1
LSU (54-17, 19-10 SEC) |
12 | 14 | 1 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MSST | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | ||
| LSU | 1 | 4 | 0 | 0 | 0 | 3 | 4 | 12 | 14 | 1 |
| Final | R | H | E | ||
|
San Jose State (31-27, 18-11 Mountain West) |
6 | 9 | 1 | ||
|
#12
Texas (42-22, 15-9 Big 12) |
4 | 7 | 1 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SJST | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 1 | 6 | 9 | 1 |
| TEX | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 7 | 1 |
| Final | R | H | E | ||
|
San Jose State (31-27, 18-11 Mountain West) |
3 | 6 | 1 | ||
|
#12
Texas (42-22, 15-9 Big 12) |
24 | 22 | 0 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SJST | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 6 | 1 |
| TEX | 4 | 4 | 0 | 0 | 0 | 10 | 1 | 5 | 0 | 24 | 22 | 0 |
| Final | R | H | E | ||
|
#10
South Carolina (42-21, 16-13 SEC) |
1 | 6 | 0 | ||
|
#11
Arkansas (43-18, 20-10 SEC) |
4 | 8 | 0 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SC | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 0 |
| ARK | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | X | 4 | 8 | 0 |
| Final | R | H | E | ||
|
#9
Southern Miss (46-20, 22-8 Sun Belt) |
8 | 8 | 0 | ||
|
ULM (17-37, 6-23 Sun Belt) |
4 | 8 | 0 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| USM | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 8 | 8 | 0 |
| ULM | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 4 | 8 | 0 |
| Final | R | H | E | ||
|
Southern Indiana (15-38, 8-15 Ohio Valley) |
4 | 9 | 2 | ||
|
#8
Oral Roberts (52-14, 23-1 The Summit League) |
12 | 14 | 0 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SIND | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 9 | 2 |
| ORAL | 5 | 2 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 12 | 14 | 0 |
| Final | R | H | E | ||
|
Louisville (31-24, 10-20 ACC) |
5 | 9 | 1 | ||
|
#6
Virginia (50-15, 19-11 ACC) |
15 | 16 | 0 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LOU | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 5 | 9 | 1 |
| UVA | 3 | 0 | 2 | 0 | 7 | 1 | 1 | 1 | X | 15 | 16 | 0 |
| Final/8 | R | H | E | ||
|
#3
Wake Forest (54-12, 22-7 ACC) |
10 | 14 | 0 | ||
|
Florida State (23-31, 9-21 ACC) |
0 | 4 | 1 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WAKE | 0 | 2 | 0 | 3 | 0 | 0 | 1 | 4 | 10 | 14 | 0 | |
| FSU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| Final/7 | R | H | E | ||
|
#15
Vanderbilt (42-20, 19-11 SEC) |
0 | 6 | 0 | ||
|
#2
Florida (54-17, 20-10 SEC) |
10 | 13 | 1 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VAND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | ||
| FLA | 0 | 3 | 2 | 3 | 0 | 0 | 2 | 10 | 13 | 1 |