WarrenNolan.com
Predicted RPI

Records Last Updated: 2021
RPI & SOS Last Updated: Off
Records include games against Division I opponents only.

Predicted RPI is a prediction of each team's RPI at the end of the regular season (including conference tournament games as matchups are determined). Each team's final winning percentage and strength of schedule (SOS) are calculated using expected results of future games based on this season's previous results. The final winning percentage and SOS are then used to calculate the predicted RPI using the normal RPI formula.

  Record Predicted RPI Current RPI Strength of Schedule
Team W L Pct Rank Pct Rank SOS Rank
Texas 50 16 0.6240 1 0.6240 1 0.5807 4
LSU 56 17 0.6200 2 0.6200 2 0.5709 11
North Carolina 48 18 0.6192 3 0.6192 3 0.5832 2
Arizona State 51 14 0.6189 4 0.6189 4 0.5637 22
Cal State Fullerton 47 16 0.6137 5 0.6137 5 0.5695 13
Virginia 49 15 0.6129 6 0.6129 6 0.5634 23
Arkansas 41 24 0.6060 7 0.6060 7 0.5978 1
Georgia Tech 38 19 0.6029 8 0.6029 8 0.5826 3
Rice 43 18 0.5998 9 0.5998 9 0.5648 19
Florida 42 22 0.5992 10 0.5992 10 0.5802 6
Clemson 44 22 0.5982 11 0.5982 11 0.5754 9
TCU 40 18 0.5959 12 0.5959 12 0.5646 20
Ole Miss 44 20 0.5926 13 0.5926 13 0.5610 24
Florida State 45 18 0.5910 14 0.5910 14 0.5499 31
Miami 36 22 0.5905 15 0.5905 15 0.5804 5
UC Irvine 45 15 0.5840 16 0.5840 16 0.5287 63
Texas A&M 37 24 0.5834 17 0.5834 17 0.5757 7
Louisville 47 18 0.5823 18 0.5823 18 0.5353 49
East Carolina 46 20 0.5798 19 0.5798 19 0.5407 41
Georgia 38 24 0.5794 20 0.5794 20 0.5682 15
Kansas State 43 18 0.5780 21 0.5780 21 0.5369 44
Oklahoma 43 20 0.5780 22 0.5780 22 0.5432 36
South Carolina 40 23 0.5770 23 0.5770 23 0.5577 26
Elon 41 18 0.5753 24 0.5753 24 0.5354 48
Oklahoma State 33 24 0.5723 25 0.5723 25 0.5700 12
Minnesota 40 18 0.5689 26 0.5689 26 0.5286 64
Vanderbilt 37 27 0.5682 27 0.5682 27 0.5650 18
Auburn 31 25 0.5668 28 0.5668 28 0.5713 10
Boston College 34 26 0.5666 29 0.5666 29 0.5666 16
Baylor 30 26 0.5656 30 0.5656 30 0.5756 8
Coastal Carolina 47 16 0.5654 31 0.5654 31 0.5051 127
Oral Roberts 33 15 0.5646 32 0.5646 32 0.5236 77
Missouri 35 27 0.5643 33 0.5643 33 0.5642 21
Ohio State 42 18 0.5631 34 0.5631 34 0.5175 90
Middle Tennessee 44 18 0.5631 35 0.5631 35 0.5142 99
Alabama 37 21 0.5624 36 0.5625 36 0.5374 43
Texas State 41 17 0.5620 37 0.5620 37 0.5137 102
Georgia Southern 42 17 0.5614 38 0.5614 38 0.5113 109
Southern Miss 40 26 0.5597 39 0.5597 39 0.5443 35
Oregon State 37 19 0.5581 40 0.5581 40 0.5239 76
Western Kentucky 40 20 0.5578 41 0.5578 41 0.5215 81
Dallas Baptist 38 17 0.5557 42 0.5557 42 0.5107 114
Florida Gulf Coast 36 18 0.5543 43 0.5543 43 0.5168 91
Gonzaga 36 18 0.5532 44 0.5532 44 0.5154 95
Washington State 32 25 0.5528 45 0.5528 45 0.5499 30
Kansas 37 24 0.5517 46 0.5517 46 0.5335 57
George Mason 42 14 0.5515 47 0.5515 47 0.4853 191
San Diego State 41 23 0.5514 48 0.5514 48 0.5217 80
Notre Dame 35 23 0.5513 49 0.5513 49 0.5339 51
Virginia Tech 32 21 0.5511 50 0.5511 51 0.5335 56
Kentucky 27 26 0.5511 51 0.5512 50 0.5651 17
Jacksonville 37 22 0.5502 52 0.5502 52 0.5245 72
Cal Poly 37 21 0.5488 53 0.5488 53 0.5191 86
Southeastern Louisiana 37 22 0.5484 54 0.5484 54 0.5221 79
Western Carolina 35 22 0.5476 55 0.5476 55 0.5255 70
Xavier 39 21 0.5454 56 0.5454 56 0.5106 116
Rhode Island 37 20 0.5453 57 0.5453 57 0.5116 107
San Diego 29 25 0.5448 58 0.5448 58 0.5474 33
Tennessee 26 29 0.5444 59 0.5444 59 0.5683 14
Missouri State 34 20 0.5428 60 0.5428 60 0.5138 101
Arizona 30 25 0.5427 61 0.5427 61 0.5417 39
Hawaii 32 26 0.5422 62 0.5422 62 0.5391 42
UNC Wilmington 31 23 0.5419 63 0.5419 63 0.5311 58
Tulane 34 25 0.5414 64 0.5414 64 0.5298 61
BYU 30 24 0.5412 65 0.5412 65 0.5364 46
College Of Charleston 35 22 0.5408 66 0.5408 66 0.5163 92
Troy 33 23 0.5407 67 0.5407 67 0.5245 73
Sam Houston State 36 24 0.5403 68 0.5403 68 0.5204 83
Eastern Illinois 33 14 0.5395 69 0.5395 69 0.4852 192
Illinois 34 20 0.5392 70 0.5392 70 0.5091 119
Duke 35 24 0.5379 71 0.5379 71 0.5195 84
South Florida 34 25 0.5377 72 0.5377 72 0.5249 71
Stanford 30 25 0.5375 73 0.5375 73 0.5349 50
Connecticut 36 24 0.5370 74 0.5370 74 0.5160 93
San Jose State 40 20 0.5356 75 0.5356 75 0.4919 174
The Citadel 37 22 0.5356 76 0.5356 76 0.5051 129
UCLA 27 29 0.5350 77 0.5350 77 0.5527 28
UC Riverside 33 20 0.5347 78 0.5347 78 0.5054 125
USC 28 28 0.5342 79 0.5342 79 0.5456 34
Mississippi State 25 29 0.5339 80 0.5314 86 0.5542 27
Appalachian State 33 21 0.5329 81 0.5329 80 0.5069 122
Kent State 41 17 0.5329 82 0.5329 81 0.4749 214
FIU 32 23 0.5322 83 0.5322 82 0.5156 94
UC Santa Barbara 28 23 0.5320 84 0.5320 83 0.5264 67
Maryland 27 27 0.5318 85 0.5318 84 0.5424 38
Texas-San Antonio 32 24 0.5318 86 0.5318 85 0.5186 87
Kennesaw State 30 22 0.5304 87 0.5304 87 0.5148 98
Utah 28 31 0.5298 88 0.5298 88 0.5482 32
Florida Atlantic 30 26 0.5297 89 0.5297 89 0.5276 66
Texas Tech 24 32 0.5278 90 0.5278 90 0.5609 25
New Mexico 37 20 0.5274 91 0.5274 91 0.4868 186
Indiana State 30 21 0.5269 92 0.5269 92 0.5065 124
Wichita State 27 27 0.5252 93 0.5252 93 0.5336 55
Louisiana-Lafayette 27 30 0.5241 94 0.5241 94 0.5407 40
Georgia State 36 22 0.5241 95 0.5241 95 0.4919 175
James Madison 30 24 0.5241 96 0.5241 96 0.5136 103
Loyola-Marymount 30 29 0.5229 97 0.5229 97 0.5276 65
West Virginia 37 18 0.5223 98 0.5223 98 0.4722 216
ULM 32 27 0.5217 99 0.5217 99 0.5149 97
Dayton 34 19 0.5217 100 0.5217 100 0.4817 198
Texas-Arlington 28 26 0.5207 101 0.5207 101 0.5215 82
Nebraska 25 28 0.5203 102 0.5203 102 0.5364 47
Wake Forest 22 30 0.5201 103 0.5201 103 0.5524 29
San Francisco 28 28 0.5197 104 0.5197 104 0.5262 68
Louisiana Tech 27 22 0.5190 105 0.5192 105 0.5086 120
Delaware 27 20 0.5189 106 0.5189 106 0.5004 142
Indiana 32 27 0.5189 107 0.5189 107 0.5111 110
Tennessee Tech 30 23 0.5189 108 0.5189 108 0.5036 136
North Carolina State 25 31 0.5189 109 0.5189 109 0.5430 37
Liberty 33 21 0.5186 110 0.5186 110 0.4878 184
Lamar 38 22 0.5179 111 0.5179 111 0.4794 202
St. John's 30 22 0.5173 112 0.5173 112 0.4974 152
Creighton 31 25 0.5172 113 0.5172 113 0.5051 128
Winthrop 35 25 0.5172 114 0.5172 114 0.4951 161
Houston 27 31 0.5167 115 0.5167 115 0.5338 53
Long Beach State 25 29 0.5130 116 0.5130 116 0.5297 62
Jacksonville State 31 26 0.5124 117 0.5124 117 0.5019 140
Northeastern 28 24 0.5124 118 0.5124 118 0.5037 134
New Mexico State 40 17 0.5116 119 0.5116 119 0.4482 266
Army 36 21 0.5107 120 0.5107 120 0.4704 221
LeMoyne 24 23 0.5104 121 0.5104 121 0.5103 117
Bryant 30 22 0.5103 122 0.5103 122 0.4881 183
UAB 31 26 0.5100 123 0.5100 123 0.4987 148
Brown 24 19 0.5097 124 0.5097 124 0.4940 165
Cincinnati 29 29 0.5090 125 0.5090 125 0.5120 105
Miami-Ohio 30 25 0.5079 126 0.5079 126 0.4954 160
Pittsburgh 28 21 0.5076 127 0.5076 127 0.4863 189
California 24 29 0.5076 128 0.5076 128 0.5258 69
South Alabama 25 30 0.5070 129 0.5070 129 0.5244 74
Washington 24 29 0.5063 130 0.5063 130 0.5241 75
Penn State 25 26 0.5062 131 0.5062 131 0.5116 106
Seton Hall 25 24 0.5059 132 0.5059 132 0.5044 131
Belmont 28 29 0.5058 133 0.5058 133 0.5107 113
Pepperdine 31 23 0.5051 134 0.5051 134 0.4822 196
North Florida 23 31 0.5041 135 0.5041 135 0.5301 60
Mercer 23 23 0.5037 136 0.5037 136 0.5049 130
Bowling Green 27 22 0.5028 137 0.5028 137 0.4867 188
Radford 26 24 0.5025 138 0.5025 139 0.4967 153
Northwestern State 26 26 0.5024 139 0.5027 138 0.5036 135
Saint Mary's (CA) 28 27 0.5022 140 0.5022 140 0.4999 144
Murray State 31 21 0.5020 141 0.5020 141 0.4712 217
Stetson 27 30 0.5015 142 0.5015 142 0.5108 111
Bethune Cookman 32 28 0.5012 143 0.5012 143 0.4905 176
Dartmouth 26 18 0.5007 144 0.5007 144 0.4707 219
Illinois-Chicago 27 23 0.5001 145 0.5001 145 0.4867 187
Towson 28 25 0.4998 146 0.4998 146 0.4903 179
Pacific 21 32 0.4994 147 0.4994 147 0.5338 52
Wright State 32 30 0.4992 148 0.4992 148 0.4936 166
Canisius 36 22 0.4989 149 0.4989 149 0.4583 249
UCF 22 35 0.4989 150 0.4989 150 0.5366 45
Manhattan 35 18 0.4985 151 0.4985 151 0.4446 269
Michigan 30 25 0.4967 152 0.4967 152 0.4805 200
Fresno State 32 30 0.4967 153 0.4967 153 0.4902 180
Old Dominion 22 27 0.4948 154 0.4948 154 0.5100 118
Centenary 30 19 0.4940 155 0.4940 155 0.4546 255
Lipscomb 24 32 0.4934 156 0.4934 156 0.5150 96
Charlotte 31 22 0.4932 157 0.4932 157 0.4626 242
Eastern Kentucky 24 24 0.4925 158 0.4925 158 0.4900 181
New Orleans 22 33 0.4925 159 0.4925 159 0.5233 78
East Tennessee State 25 28 0.4920 160 0.4920 160 0.4988 147
Southern 30 17 0.4914 161 0.4914 161 0.4424 272
Nevada 25 31 0.4905 162 0.4905 162 0.5053 126
Stony Brook 29 23 0.4905 163 0.4905 163 0.4680 225
William & Mary 24 25 0.4902 164 0.4902 164 0.4904 178
Furman 24 31 0.4898 165 0.4898 165 0.5076 121
Purdue 24 26 0.4898 166 0.4898 166 0.4931 168
Rutgers 22 31 0.4892 167 0.4892 167 0.5139 100
Marshall 21 32 0.4884 168 0.4884 168 0.5191 85
Southeast Missouri State 25 23 0.4882 169 0.4882 169 0.4773 210
Binghamton 30 22 0.4879 170 0.4879 170 0.4583 251
Memphis 21 32 0.4872 171 0.4872 171 0.5176 89
Holy Cross 22 27 0.4867 172 0.4867 172 0.4993 145
Illinois State 24 23 0.4867 173 0.4867 173 0.4787 204
Bucknell 21 25 0.4862 174 0.4862 174 0.4961 158
Sacramento State 23 27 0.4861 175 0.4861 175 0.4949 162
Southern Illinois 24 28 0.4861 176 0.4861 176 0.4943 164
Saint Louis 30 25 0.4846 177 0.4846 177 0.4643 236
Marist 31 28 0.4840 178 0.4840 178 0.4702 222
Cal State Northridge 24 32 0.4839 179 0.4839 179 0.5023 138
Arkansas State 20 30 0.4836 180 0.4836 180 0.5114 108
Monmouth 32 25 0.4831 181 0.4831 181 0.4570 254
Samford 17 35 0.4819 182 0.4819 182 0.5336 54
Virginia Commonwealth 20 26 0.4811 183 0.4811 183 0.4965 154
Massachusetts 27 26 0.4802 184 0.4802 184 0.4705 220
Ohio 26 24 0.4790 185 0.4790 186 0.4654 232
McNeese State 21 30 0.4789 186 0.4790 185 0.5014 141
Sacred Heart 29 27 0.4788 187 0.4788 187 0.4659 231
Wagner 30 21 0.4781 188 0.4781 188 0.4414 276
Campbell 27 24 0.4776 189 0.4776 189 0.4603 245
Central Arkansas 22 30 0.4774 190 0.4774 190 0.4955 159
UNC Greensboro 20 29 0.4773 191 0.4773 191 0.5003 143
High Point 21 32 0.4771 192 0.4771 192 0.5040 132
Stephen F. Austin 23 32 0.4767 193 0.4767 193 0.4962 156
Michigan State 23 31 0.4763 194 0.4763 194 0.4930 169
Gardner Webb 25 25 0.4751 195 0.4751 195 0.4668 228
Central Connecticut 26 22 0.4751 196 0.4751 196 0.4529 257
Austin Peay 22 30 0.4749 197 0.4749 197 0.4922 173
Davidson 18 31 0.4748 198 0.4748 198 0.5106 115
Portland 23 26 0.4747 199 0.4747 199 0.4765 211
Villanova 20 28 0.4738 200 0.4738 200 0.4928 170
Santa Clara 19 34 0.4727 201 0.4727 201 0.5107 112
Maine 30 21 0.4709 202 0.4709 202 0.4318 284
Northern Iowa 21 26 0.4706 203 0.4706 203 0.4785 205
Fordham 22 31 0.4696 204 0.4696 204 0.4878 185
Toledo 23 29 0.4687 205 0.4687 205 0.4775 209
Wisconsin-Milwaukee 26 27 0.4686 206 0.4686 206 0.4612 244
South Dakota State 26 30 0.4673 207 0.4673 207 0.4684 224
St. Bonaventure 24 25 0.4673 208 0.4673 208 0.4597 247
Evansville 23 30 0.4671 209 0.4671 209 0.4782 207
UNLV 26 32 0.4671 210 0.4671 210 0.4734 215
Ball State 26 25 0.4658 211 0.4658 211 0.4511 261
Eastern Michigan 25 35 0.4658 212 0.4658 212 0.4821 197
Longwood 26 22 0.4654 213 0.4654 213 0.4399 278
Albany 26 31 0.4625 214 0.4625 214 0.4644 235
Northwestern 12 35 0.4621 215 0.4621 215 0.5311 59
Central Michigan 25 30 0.4619 216 0.4619 216 0.4644 234
Morehead State 19 32 0.4593 217 0.4593 218 0.4882 182
Nicholls State 17 31 0.4592 218 0.4594 217 0.4945 163
Wofford 17 32 0.4591 219 0.4591 219 0.4965 155
Rider 26 23 0.4590 220 0.4590 220 0.4351 283
Princeton 18 19 0.4582 221 0.4582 221 0.4487 265
Richmond 22 25 0.4578 222 0.4578 222 0.4543 256
Tennessee-Martin 19 30 0.4575 223 0.4575 223 0.4807 199
New York Tech 19 29 0.4569 224 0.4569 224 0.4765 212
South Carolina Upstate 17 37 0.4567 225 0.4567 225 0.5040 133
Southern Utah 27 24 0.4549 226 0.4549 226 0.4301 285
VMI 18 35 0.4545 227 0.4545 227 0.4928 171
Vermont 22 33 0.4534 228 0.4534 228 0.4712 218
Arkansas-Little Rock 16 34 0.4533 229 0.4533 229 0.4977 149
Lafayette 24 29 0.4525 230 0.4525 230 0.4525 258
Akron 18 33 0.4519 231 0.4519 231 0.4849 193
Texas A&M-Corpus Christi 17 38 0.4515 232 0.4515 232 0.4990 146
Harvard 13 28 0.4514 233 0.4514 233 0.4962 157
Mount Saint Mary's 23 25 0.4499 234 0.4499 234 0.4401 277
UC Davis 13 42 0.4476 235 0.4476 235 0.5180 88
La Salle 19 30 0.4476 236 0.4476 236 0.4676 227
Georgetown 16 32 0.4476 237 0.4476 237 0.4856 190
George Washington 21 33 0.4471 238 0.4471 238 0.4665 229
Oregon 14 42 0.4469 239 0.4469 239 0.5125 104
Saint Joseph's 16 30 0.4464 240 0.4464 240 0.4781 208
Quinnipiac 18 34 0.4458 241 0.4458 241 0.4790 203
Valparaiso 25 24 0.4446 242 0.4446 242 0.4228 289
Hofstra 11 32 0.4439 243 0.4439 243 0.5066 123
Fairfield 20 27 0.4438 244 0.4438 244 0.4500 263
Utah Valley State 18 35 0.4437 245 0.4437 245 0.4784 206
Cal State Bakersfield 13 37 0.4422 246 0.4422 246 0.5029 137
Oakland 19 34 0.4421 247 0.4421 247 0.4700 223
Iowa 14 35 0.4409 248 0.4409 248 0.4927 172
Duquesne 14 41 0.4401 249 0.4401 249 0.5020 139
Arkansas-Pine Bluff 17 24 0.4394 250 0.4394 250 0.4477 267
Cleveland State 19 31 0.4385 251 0.4385 251 0.4580 252
Siena 15 35 0.4376 252 0.4376 252 0.4834 194
Northern Illinois 19 34 0.4373 253 0.4373 253 0.4635 238
Presbyterian College 13 38 0.4370 254 0.4370 254 0.4977 150
Grambling 16 36 0.4365 255 0.4332 260 0.4750 213
Navy 20 26 0.4361 256 0.4361 255 0.4361 282
Cornell 17 23 0.4357 257 0.4357 256 0.4392 279
Bradley 17 31 0.4357 258 0.4357 257 0.4628 241
Mississippi Valley State 17 25 0.4345 259 0.4345 258 0.4445 270
Jackson State 26 21 0.4335 260 0.4335 259 0.3936 300
Western Michigan 14 35 0.4331 261 0.4331 261 0.4823 195
Temple 17 33 0.4330 262 0.4330 262 0.4641 237
Alcorn State 15 18 0.4307 263 0.4233 267 0.4129 296
Hartford 15 32 0.4305 264 0.4305 263 0.4676 226
North Dakota 8 26 0.4290 265 0.4290 264 0.4935 167
Buffalo 19 35 0.4255 266 0.4255 265 0.4500 262
Columbia 11 32 0.4240 267 0.4240 266 0.4800 201
Youngstown State 16 35 0.4232 268 0.4232 268 0.4597 248
Niagara 20 35 0.4224 269 0.4224 269 0.4419 275
Charleston Southern 16 37 0.4223 270 0.4223 270 0.4625 243
North Dakota State 15 27 0.4211 271 0.4211 271 0.4424 273
Yale 13 24 0.4207 272 0.4207 272 0.4438 271
Delaware State 16 25 0.4204 273 0.4204 273 0.4296 286
Fairleigh Dickinson 16 34 0.4184 274 0.4184 274 0.4512 260
Southern Illinois-Edwardsville 14 37 0.4182 275 0.4182 275 0.4661 230
UNC Asheville 9 42 0.4172 276 0.4172 276 0.4974 151
Pennsylvania 16 23 0.4162 277 0.4162 277 0.4181 291
North Carolina A&T 21 34 0.4126 278 0.4126 278 0.4228 288
Norfolk State 22 23 0.4113 279 0.4113 279 0.3855 301
Houston Baptist 12 36 0.4097 280 0.4097 280 0.4629 240
Air Force 12 37 0.4085 281 0.4085 281 0.4630 239
Western Illinois 10 32 0.4084 282 0.4084 282 0.4651 233
Indiana-Purdue Fort Wayne 13 38 0.4072 283 0.4072 283 0.4579 253
Lehigh 11 36 0.4050 284 0.4050 284 0.4601 246
Florida A&M 19 30 0.4000 285 0.4000 285 0.4041 299
Prairie View A&M 13 25 0.3997 286 0.3999 286 0.4192 290
Butler 11 39 0.3987 287 0.3987 287 0.4583 250
St. Peter's 17 37 0.3980 288 0.3980 288 0.4258 287
Alabama A&M 10 27 0.3964 289 0.3964 289 0.4384 280
Texas Southern 16 30 0.3914 290 0.3914 290 0.4059 297
UMBC 9 36 0.3867 291 0.3867 291 0.4489 264
Northern Colorado 14 35 0.3846 292 0.3846 292 0.4176 292
Texas-Pan American 12 41 0.3842 293 0.3842 293 0.4369 281
Long Island 10 39 0.3825 294 0.3825 294 0.4420 274
Chicago State 2 36 0.3810 295 0.3810 295 0.4905 177
Savannah State 13 21 0.3751 296 0.3751 296 0.3727 302
Iona 6 40 0.3736 297 0.3736 297 0.4520 259
Maryland Eastern Shore 14 42 0.3657 298 0.3657 298 0.4042 298
New Jersey Tech 4 33 0.3623 299 0.3623 299 0.4471 268
North Carolina Central 5 34 0.3420 300 0.3420 300 0.4132 295
Alabama State 3 25 0.3397 301 0.3382 301 0.4152 293
Coppin State 0 29 0.3113 302 0.3113 302 0.4151 294

   
Corrections   |   Questions and Comments   |   Privacy Policy

Copyright © 2001-2012 WarrenNolan.com