WARREN NOLAN.com
Web WarrenNolan.com
College Baseball 2006 College Baseball 2006
       
 • College Baseball
    Home
 • RPI
 • The Nitty Gritty
    Report
 • Conference RPI
 • Most Wins
 • Polls     - CBN & Coaches     - Expanded CBN     - Expanded Coaches
 • Scoreboard     - All Scores     - Top 25
 • Streaks
    And Statistics
 • Strength
    Of Schedule
 • Winning
    Percentage
   
Strength of Schedule (SOS)

Last Updated: Thursday, June 29, 2006 8:38 PM ET
Records include games against Division I opponents only.

  Opponents
 #  Team SOS Wins Losses Winning Percentage
1 Clemson 0.6008 2095 1253 0.6257
2 Auburn 0.5945 1907 1165 0.6208
3 Alabama 0.5871 1974 1292 0.6044
4 Texas 0.5856 1921 1261 0.6037
5 Miami 0.5835 1862 1223 0.6036
6 Georgia 0.5818 1947 1340 0.5923
7 North Carolina State 0.5808 1936 1290 0.6001
8 USC 0.5794 1863 1247 0.5990
9 UCLA 0.5779 1753 1207 0.5922
10 Oklahoma 0.5762 1918 1296 0.5968
11 Georgia Tech 0.5754 1924 1359 0.5860
12 Wake Forest 0.5732 1767 1213 0.5930
13 Florida 0.5727 1768 1257 0.5845
14 Mississippi 0.5726 1900 1319 0.5902
15 Nebraska 0.5722 1766 1227 0.5900
16 Arkansas 0.5711 1818 1290 0.5849
17 Maryland 0.5710 1819 1242 0.5943
18 Florida State 0.5699 1874 1318 0.5871
19 Texas A&M 0.5683 1787 1266 0.5853
20 Rice 0.5662 1859 1340 0.5811
21 Baylor 0.5659 1834 1321 0.5813
22 Vanderbilt 0.5637 1867 1367 0.5773
23 LSU 0.5627 1840 1341 0.5784
24 Long Beach State 0.5624 1717 1273 0.5742
25 South Carolina 0.5615 1810 1337 0.5752
26 Oklahoma State 0.5609 1731 1271 0.5766
27 UAB 0.5608 1823 1314 0.5811
28 Texas Tech 0.5603 1701 1291 0.5685
29 Houston 0.5601 1835 1357 0.5749
30 Virginia Tech 0.5595 1668 1233 0.5750
  Opponents
 #  Team SOS Wins Losses Winning Percentage
31 Stanford 0.5591 1650 1246 0.5698
32 Arizona 0.5549 1649 1255 0.5678
33 Mississippi State 0.5544 1682 1316 0.5610
34 Missouri 0.5537 1691 1304 0.5646
35 Cal State Fullerton 0.5530 1640 1314 0.5552
36 Kansas 0.5519 1836 1404 0.5667
37 Pepperdine 0.5514 1715 1320 0.5651
38 Arizona State 0.5500 1604 1307 0.5510
39 East Carolina 0.5490 1780 1403 0.5592
40 Duke 0.5482 1665 1295 0.5625
41 Tulane 0.5479 1781 1409 0.5583
42 UC Irvine 0.5462 1658 1381 0.5456
43 Cal State Northridge 0.5460 1592 1286 0.5532
44 Southern Miss 0.5446 1751 1392 0.5571
45 North Carolina 0.5441 1713 1413 0.5480
46 California 0.5407 1526 1287 0.5425
47 Middle Tennessee State 0.5406 1644 1293 0.5598
48 UC Riverside 0.5384 1543 1319 0.5391
49 Virginia 0.5384 1726 1434 0.5462
50 Tennessee 0.5382 1593 1326 0.5457
51 UNC Greensboro 0.5370 1739 1431 0.5486
52 Memphis 0.5367 1744 1448 0.5464
53 College Of Charleston 0.5363 1715 1428 0.5457
54 San Diego State 0.5360 1711 1384 0.5528
55 Georgia Southern 0.5357 1745 1423 0.5508
56 San Diego 0.5340 1571 1345 0.5388
57 Central Florida 0.5339 1640 1355 0.5476
58 The Citadel 0.5335 1755 1470 0.5442
59 Boston College 0.5327 1499 1261 0.5431
60 Cal Poly 0.5323 1538 1326 0.5370
  Opponents
 #  Team SOS Wins Losses Winning Percentage
61 Louisville 0.5312 1738 1440 0.5469
62 Arkansas State 0.5311 1421 1188 0.5447
63 South Alabama 0.5308 1645 1359 0.5476
64 Illinois State 0.5308 1440 1191 0.5473
65 Elon University 0.5303 1725 1510 0.5332
66 Missouri State 0.5302 1567 1318 0.5432
67 Charleston Southern 0.5301 1605 1335 0.5459
68 Kentucky 0.5298 1625 1437 0.5307
69 Florida Atlantic 0.5296 1677 1406 0.5440
70 Troy 0.5295 1654 1428 0.5367
71 Kansas State 0.5290 1436 1225 0.5396
72 Texas-Arlington 0.5286 1792 1524 0.5404
73 South Florida 0.5280 1690 1382 0.5501
74 Pacific 0.5275 1522 1369 0.5265
75 Kennesaw State 0.5274 1488 1246 0.5443
76 UC Santa Barbara 0.5273 1414 1249 0.5310
77 Portland 0.5260 1354 1171 0.5362
78 Loyola-Marymount 0.5255 1522 1375 0.5254
79 Winthrop 0.5255 1727 1505 0.5343
80 Fresno State 0.5254 1603 1413 0.5315
81 Rutgers 0.5250 1698 1397 0.5486
82 George Mason 0.5241 1462 1246 0.5399
83 Washington 0.5240 1540 1400 0.5238
84 Penn State 0.5236 1603 1387 0.5361
85 UNLV 0.5229 1650 1457 0.5311
86 Oregon State 0.5225 1447 1320 0.5229
87 Georgia State 0.5224 1609 1402 0.5344
88 Coastal Carolina 0.5220 1616 1423 0.5318
89 San Jose State 0.5220 1535 1354 0.5313
90 Florida International 0.5209 1632 1442 0.5309
  Opponents
 #  Team SOS Wins Losses Winning Percentage
91 High Point 0.5207 1689 1474 0.5340
92 New Orleans 0.5194 1569 1380 0.5320
93 Birmingham Southern 0.5190 1537 1360 0.5305
94 UC Davis 0.5181 1392 1296 0.5179
95 Virginia Commonwealth 0.5179 1577 1418 0.5265
96 Texas State 0.5175 1628 1473 0.5250
97 San Francisco 0.5174 1576 1440 0.5225
98 Western Carolina 0.5172 1665 1533 0.5206
99 Hawaii 0.5171 1542 1424 0.5199
100 Louisiana Tech 0.5171 1558 1403 0.5262
101 Louisiana-Lafayette 0.5170 1613 1465 0.5240
102 Sacramento State 0.5166 1517 1376 0.5244
103 Minnesota 0.5156 1625 1470 0.5250
104 Marshall 0.5154 1492 1376 0.5202
105 Mercer 0.5153 1658 1523 0.5212
106 UNC Wilmington 0.5152 1613 1491 0.5197
107 New Mexico State 0.5150 1503 1362 0.5246
108 Nicholls State 0.5133 1359 1247 0.5215
109 Northwestern 0.5133 1603 1494 0.5176
110 Kent State 0.5122 1491 1341 0.5265
111 Dallas Baptist 0.5116 1513 1408 0.5180
112 Campbell 0.5115 1573 1470 0.5169
113 East Tennessee State 0.5111 1553 1442 0.5185
114 Northeastern 0.5110 1306 1167 0.5281
115 Michigan 0.5108 1659 1564 0.5147
116 Towson 0.5105 1464 1371 0.5164
117 Wofford 0.5095 1580 1451 0.5213
118 Southeastern Louisiana 0.5095 1494 1382 0.5195
119 Texas-Pan American 0.5093 1396 1283 0.5211
120 Jacksonville 0.5092 1569 1513 0.5091
  Opponents
 #  Team SOS Wins Losses Winning Percentage
121 Iowa 0.5090 1548 1422 0.5212
122 Nevada 0.5088 1404 1364 0.5072
123 Evansville 0.5086 1605 1471 0.5218
124 TCU 0.5073 1604 1530 0.5118
125 Stetson 0.5072 1606 1564 0.5066
126 Eastern Michigan 0.5070 1293 1206 0.5174
127 Michigan State 0.5065 1483 1391 0.5160
128 Furman 0.5059 1517 1502 0.5025
129 Connecticut 0.5051 1557 1446 0.5185
130 Wichita State 0.5045 1621 1555 0.5104
131 Gonzaga 0.5043 1318 1262 0.5109
132 Purdue 0.5039 1552 1503 0.5080
133 Davidson 0.5035 1350 1312 0.5071
134 Louisiana-Monroe 0.5034 1383 1333 0.5092
135 George Washington 0.5032 1578 1486 0.5150
136 Belmont 0.5029 1453 1418 0.5061
137 Notre Dame 0.5029 1617 1561 0.5088
138 Lamar 0.5025 1549 1518 0.5051
139 James Madison 0.5024 1530 1509 0.5035
140 Appalachian State 0.5023 1513 1480 0.5055
141 Illinois 0.5020 1529 1485 0.5073
142 William & Mary 0.5016 1389 1328 0.5112
143 Santa Clara 0.5015 1325 1361 0.4933
144 Western Kentucky 0.5013 1369 1301 0.5127
145 McNeese State 0.5007 1473 1439 0.5058
146 Old Dominion 0.5002 1451 1417 0.5059
147 UNC Asheville 0.5001 1627 1631 0.4994
148 Ball State 0.5000 1477 1453 0.5041
149 Gardner Webb 0.4991 1486 1488 0.4997
150 Radford 0.4981 1293 1278 0.5029
  Opponents
 #  Team SOS Wins Losses Winning Percentage
151 Creighton 0.4977 1371 1337 0.5063
152 Brown 0.4974 915 838 0.5220
153 Texas A&M-Corpus Christi 0.4973 1265 1156 0.5225
154 Holy Cross 0.4964 967 899 0.5182
155 North Florida 0.4958 1434 1467 0.4943
156 Miami-Ohio 0.4955 1490 1472 0.5030
157 Oral Roberts 0.4953 1300 1263 0.5072
158 Pittsburgh 0.4943 1349 1352 0.4994
159 Seton Hall 0.4939 1331 1319 0.5023
160 Southern Illinois 0.4938 1496 1503 0.4988
161 New Mexico 0.4933 1495 1540 0.4926
162 Hawaii-Hilo 0.4932 1094 1070 0.5055
163 Western Michigan 0.4929 1338 1322 0.5030
164 Saint Mary's (CA) 0.4924 1208 1239 0.4937
165 Hofstra 0.4922 1391 1436 0.4920
166 Ohio State 0.4918 1490 1539 0.4919
167 Bradley 0.4916 1429 1423 0.5011
168 St. John's 0.4915 1527 1525 0.5003
169 Saint Louis 0.4912 1494 1488 0.5010
170 Northern Illinois 0.4906 1349 1366 0.4969
171 Richmond 0.4904 1403 1390 0.5023
172 Texas-San Antonio 0.4902 1503 1579 0.4877
173 Stephen F. Austin 0.4901 1427 1498 0.4879
174 Bucknell 0.4900 1143 1066 0.5174
175 Washington State 0.4898 1363 1455 0.4837
176 Arkansas-Little Rock 0.4887 1334 1395 0.4888
177 Harvard 0.4884 859 835 0.5071
178 Bethune Cookman 0.4868 1387 1440 0.4906
179 Lipscomb 0.4868 1366 1448 0.4854
180 Indiana State 0.4863 1390 1412 0.4961
  Opponents
 #  Team SOS Wins Losses Winning Percentage
181 Samford 0.4854 1434 1505 0.4879
182 Toledo 0.4841 1278 1313 0.4932
183 Indiana 0.4828 1406 1537 0.4777
184 Xavier 0.4827 1368 1442 0.4868
185 Cleveland State 0.4815 1277 1292 0.4971
186 Northwestern State 0.4813 1501 1636 0.4785
187 Northern Iowa 0.4812 1336 1426 0.4837
188 Buffalo 0.4799 1230 1316 0.4831
189 Central Michigan 0.4792 1352 1460 0.4808
190 Georgetown 0.4789 1397 1521 0.4788
191 Marist 0.4787 1271 1330 0.4887
192 Cincinnati 0.4781 1457 1606 0.4757
193 Liberty 0.4780 1475 1674 0.4684
194 BYU 0.4774 1471 1597 0.4795
195 West Virginia 0.4773 1416 1574 0.4736
196 Southeast Missouri State 0.4756 1360 1452 0.4836
197 Siena 0.4755 1327 1424 0.4824
198 Sam Houston State 0.4749 1294 1457 0.4704
199 Oakland 0.4749 1286 1342 0.4893
200 Air Force 0.4747 1100 1204 0.4774
201 Hartford 0.4743 1183 1276 0.4811
202 Villanova 0.4740 1337 1422 0.4846
203 Ohio 0.4732 1024 1154 0.4702
204 Butler 0.4712 1195 1315 0.4761
205 Dayton 0.4699 1333 1509 0.4690
206 Vermont 0.4699 1219 1342 0.4760
207 Wright St 0.4697 1258 1365 0.4796
208 Utah Valley State 0.4694 1224 1336 0.4781
209 Murray State 0.4691 1296 1456 0.4709
210 Delaware 0.4682 1264 1478 0.4610
  Opponents
 #  Team SOS Wins Losses Winning Percentage
211 VMI 0.4682 1327 1547 0.4617
212 Duquesne 0.4672 1219 1406 0.4644
213 Quinnipiac 0.4671 1084 1190 0.4767
214 Iona 0.4655 1286 1425 0.4744
215 Dartmouth 0.4653 749 865 0.4641
216 Akron 0.4652 1166 1345 0.4644
217 Fairfield 0.4652 1135 1275 0.4710
218 North Dakota State 0.4650 1184 1314 0.4740
219 Savannah State 0.4650 780 872 0.4722
220 Fordham 0.4638 1325 1512 0.4670
221 Charlotte 0.4638 1331 1571 0.4586
222 Wagner 0.4635 1218 1330 0.4780
223 Stony Brook 0.4632 1214 1432 0.4588
224 Jacksonville State 0.4620 1326 1570 0.4579
225 Manhattan 0.4609 1231 1403 0.4674