WARREN NOLAN.com
Web WarrenNolan.com
College Baseball 2006 College Baseball 2006
       
 • College Baseball
    Home
 • RPI
 • The Nitty Gritty
    Report
 • Conference RPI
 • Most Wins
 • Polls     - CBN & Coaches     - Expanded CBN     - Expanded Coaches
 • Scoreboard     - All Scores     - Top 25
 • Streaks
    And Statistics
 • Strength
    Of Schedule
 • Winning
    Percentage
   
The Nitty Gritty Report

Last Updated: Thursday, June 29, 2006 8:38 PM ET
Records are against Division I opponents only.

Automatic Bid
Conference Leader
Teams in Danger
 
Positives
Negatives

Div I Non
 RPI  Team Record Conf. Conf. Home Road Neutral 1-50 51-100 101-200 201+ Last 10 Streak
1 Clemson 53-16 19-7 24-6 36-5 12-8 5-3 30 - 12 13 - 4 10 - 0 0 - 0 8 - 2 2 Losses
2 Rice 56-13 26-8 19-2 33-6 17-3 6-4 24 - 12 13 - 0 13 - 0 6 - 1 7 - 3 2 Losses
3 Georgia Tech 50-18 23-3 19-11 34-5 11-8 5-5 20 - 12 9 - 5 20 - 1 1 - 0 7 - 3 2 Losses
4 Nebraska 41-17 21-4 17-10 20-7 11-9 10-1 16 - 11 13 - 3 8 - 2 4 - 1 5 - 5 3 Losses
5 Alabama 44-21 19-7 20-10 31-9 11-10 2-2 22 - 19 12 - 2 8 - 0 2 - 0 6 - 4 2 Losses
6 Texas 41-21 19-11 19-7 25-6 12-13 4-2 21 - 13 11 - 5 9 - 3 0 - 0 4 - 6 2 Losses
7 Georgia 47-23 20-5 18-12 29-11 12-8 6-4 25 - 18 13 - 5 8 - 0 1 - 0 6 - 4 2 Losses
8 Cal State Fullerton 50-15 25-10 18-3 29-5 19-8 2-2 24 - 10 16 - 1 10 - 4 0 - 0 8 - 2 1 Loss
9 North Carolina 54-15 23-3 22-8 38-4 12-7 4-4 20 - 12 6 - 1 23 - 2 5 - 0 8 - 2 2 Losses
10 Oklahoma 45-22 22-10 17-7 25-7 14-8 6-7 17 - 14 16 - 8 5 - 0 7 - 0 6 - 4 1 Loss
11 Florida State 44-21 23-4 16-13 28-9 11-10 5-2 16 - 18 12 - 1 16 - 2 0 - 0 5 - 5 2 Losses
12 Virginia 47-15 24-2 21-9 32-5 11-7 4-3 11 - 12 9 - 2 16 - 1 11 - 0 6 - 4 2 Losses
13 North Carolina State 40-23 19-6 16-13 24-7 8-11 8-5 16 - 22 8 - 0 6 - 1 10 - 0 6 - 4 1 Loss
14 Mississippi 44-22 19-7 17-13 30-10 9-11 5-1 22 - 17 7 - 1 12 - 3 3 - 1 8 - 2 2 Losses
15 Miami 42-24 18-6 17-13 22-13 15-7 5-4 16 - 23 6 - 1 16 - 0 4 - 0 6 - 4 2 Losses
16 Arkansas 39-21 20-5 18-12 21-8 11-10 7-3 16 - 14 13 - 6 5 - 0 5 - 1 4 - 6 1 Loss
17 Oklahoma State 41-20 24-6 15-9 28-4 8-10 5-6 12 - 15 13 - 5 6 - 0 10 - 0 5 - 5 1 Loss
18 Troy 47-16 21-10 20-4 23-3 17-11 7-2 7 - 9 15 - 3 19 - 3 6 - 1 8 - 2 1 Loss
19 College Of Charleston 46-17 19-8 20-7 21-7 18-10 7-0 9 - 7 12 - 7 21 - 3 4 - 0 7 - 3 2 Losses
20 Houston 39-22 18-13 18-6 22-4 13-15 4-3 13 - 14 10 - 6 10 - 1 6 - 1 5 - 5 3 Losses
21 Pepperdine 42-21 23-12 15-6 23-11 19-10 0-0 13 - 9 7 - 5 19 - 7 3 - 0 7 - 3 2 Losses
22 Tulane 43-21 24-8 15-9 27-10 9-7 7-4 13 - 14 7 - 3 18 - 3 5 - 1 5 - 5 1 Loss
23 Kentucky 44-17 22-3 20-10 31-6 10-8 3-3 18 - 10 9 - 4 8 - 3 9 - 0 4 - 6 1 Loss
24 Elon University 45-18 21-8 21-6 24-3 19-13 2-2 6 - 11 16 - 4 14 - 1 9 - 2 5 - 5 2 Losses
25 Wake Forest 33-22 17-7 16-13 19-6 12-14 2-2 9 - 18 6 - 1 16 - 2 2 - 1 2 - 8 5 Losses
26 UCLA 33-25 19-13 13-10 19-12 13-12 1-1 18 - 14 9 - 8 6 - 3 0 - 0 6 - 4 2 Losses
27 South Carolina 41-25 21-5 15-15 28-8 10-14 3-3 18 - 20 9 - 4 7 - 1 7 - 0 5 - 5 2 Losses
28 Winthrop 46-18 25-7 17-7 24-7 19-9 3-2 10 - 7 7 - 4 21 - 5 8 - 2 4 - 6 1 Loss
29 Fresno State 45-18 21-10 18-6 34-7 9-11 2-0 8 - 7 12 - 9 19 - 1 6 - 1 8 - 2 1 Loss
30 Arizona State 37-21 21-9 15-10 26-5 8-10 3-6 11 - 11 16 - 7 8 - 3 2 - 0 5 - 5 1 Loss
Div I Non
 RPI  Team Record Conf. Conf. Home Road Neutral 1-50 51-100 101-200 201+ Last 10 Streak
31 Oregon State 50-16 23-7 16-7 27-4 13-9 10-3 17 - 7 11 - 5 17 - 3 5 - 1 8 - 2 2 Wins
32 Baylor 37-26 21-8 13-14 27-7 7-17 3-2 16 - 17 8 - 9 6 - 0 7 - 0 3 - 7 1 Loss
33 Mississippi State 37-23 23-4 12-17 24-7 9-14 4-2 10 - 20 11 - 3 11 - 0 5 - 0 4 - 6 1 Loss
34 Hawaii 44-17 22-7 17-6 24-10 15-5 5-2 3 - 7 15 - 6 18 - 4 8 - 0 6 - 4 1 Loss
35 Kansas 40-24 22-9 13-14 18-6 14-17 8-1 16 - 16 9 - 5 4 - 0 11 - 3 8 - 2 1 Loss
36 Vanderbilt 38-27 17-9 16-14 23-11 10-12 5-4 17 - 18 8 - 6 8 - 2 5 - 1 5 - 5 1 Loss
37 LSU 35-24 21-5 13-17 25-12 8-9 2-3 12 - 21 9 - 3 5 - 0 9 - 0 3 - 7 2 Losses
38 Southern Miss 39-23 24-8 13-11 26-6 8-13 5-4 11 - 14 8 - 6 13 - 2 7 - 1 5 - 5 1 Loss
39 UC Irvine 36-24 25-12 11-10 21-11 15-11 0-2 4 - 15 18 - 6 14 - 3 0 - 0 4 - 6 3 Losses
40 South Alabama 39-21 21-10 16-7 24-10 11-7 4-4 8 - 13 7 - 5 18 - 3 6 - 0 5 - 5 2 Losses
41 Notre Dame 44-17 19-9 21-5 20-4 11-5 13-8 0 - 5 10 - 6 24 - 2 10 - 4 7 - 3 2 Losses
42 Jacksonville 43-19 18-8 23-7 22-10 17-5 4-4 0 - 6 15 - 6 19 - 5 9 - 2 5 - 5 1 Loss
43 Stanford 33-27 19-11 11-14 17-12 14-15 2-0 14 - 12 13 - 10 6 - 5 0 - 0 5 - 5 2 Losses
44 Michigan 43-21 15-9 23-9 22-5 14-10 7-6 2 - 5 12 - 4 23 - 12 6 - 0 7 - 3 1 Loss
45 Florida 28-28 18-8 10-20 19-16 9-11 0-1 12 - 19 4 - 9 11 - 0 1 - 0 4 - 6 2 Wins
46 UNC Wilmington 42-22 20-6 17-13 31-8 9-11 2-3 4 - 8 10 - 6 18 - 7 10 - 1 5 - 5 1 Loss
47 Missouri 35-28 17-9 12-15 16-11 11-12 8-5 14 - 16 6 - 5 7 - 4 8 - 3 6 - 4 2 Losses
48 Louisiana-Lafayette 39-20 18-13 19-5 23-7 12-10 4-3 4 - 3 10 - 10 17 - 7 8 - 0 6 - 4 1 Loss
49 East Carolina 33-26 22-10 10-14 28-9 4-15 1-2 9 - 18 2 - 4 14 - 4 8 - 0 4 - 6 2 Losses
50 Long Beach State 29-27 17-18 12-9 15-12 13-14 1-1 6 - 15 13 - 9 10 - 3 0 - 0 3 - 7 3 Losses
51 Oral Roberts 38-16 15-12 17-2 21-4 13-10 4-2 7 - 7 4 - 5 7 - 2 20 - 2 8 - 2 2 Losses
52 Texas Tech 28-26 19-7 9-16 19-8 5-12 4-6 8 - 20 5 - 3 10 - 2 5 - 1 4 - 6 6 Losses
53 Old Dominion 39-17 18-6 21-9 27-7 12-9 0-1 2 - 4 6 - 2 19 - 9 12 - 2 2 - 8 3 Losses
54 Connecticut 39-18 20-10 18-6 16-3 17-10 6-5 0 - 3 6 - 5 22 - 7 11 - 3 7 - 3 2 Losses
55 San Francisco 39-23 22-13 15-6 18-5 20-15 1-3 7 - 6 8 - 6 16 - 8 8 - 3 6 - 4 1 Loss
56 Wichita State 45-22 27-9 15-9 27-7 15-14 3-1 8 - 7 10 - 6 9 - 8 18 - 1 6 - 4 2 Losses
57 Kent State 36-19 14-10 19-7 15-5 21-14 0-0 3 - 7 2 - 3 17 - 5 14 - 4 6 - 4 1 Loss
58 Missouri State 33-22 15-12 15-8 16-10 12-8 5-4 2 - 2 8 - 9 19 - 9 4 - 2 8 - 2 2 Losses
59 Evansville 42-22 19-11 16-8 21-8 15-8 6-6 3 - 4 7 - 6 18 - 10 14 - 2 7 - 3 1 Loss
60 San Diego 33-25 19-15 13-8 17-6 13-17 3-2 8 - 11 3 - 9 19 - 4 3 - 1 5 - 5 1 Loss
Div I Non
 RPI  Team Record Conf. Conf. Home Road Neutral 1-50 51-100 101-200 201+ Last 10 Streak
61 Maryland 26-30 18-8 8-22 16-9 10-19 0-2 8 - 23 4 - 4 8 - 3 6 - 0 6 - 4 4 Wins
62 Auburn 22-34 13-13