WARREN NOLAN.com
Web WarrenNolan.com
College Baseball 2006 College Baseball 2006
       
 • College Baseball
    Home
 • RPI
 • The Nitty Gritty
    Report
 • Conference RPI
 • Most Wins
 • Polls     - CBN & Coaches     - Expanded CBN     - Expanded Coaches
 • Scoreboard     - All Scores     - Top 25
 • Streaks
    And Statistics
 • Strength
    Of Schedule
 • Winning
    Percentage
   
Most Wins

Last Updated: Thursday, June 29, 2006 8:38 PM ET
Records include games against Division I opponents only.

  Record RPI SOS Polls
 #  Team  W   L  Pct Rank Pct Rank SOS Rank CBN Coach
1 Rice 56 13 0.8116 1 0.6323 2 0.5662 20 3 3
2 North Carolina 54 15 0.7826 2 0.6021 9 0.5441 45 2 2
3 Clemson 53 16 0.7681 4 0.6433 1 0.6008 1 5 5
4 Cal State Fullerton 50 15 0.7692 3 0.6067 8 0.5530 35 4 4
5 Oregon State 50 16 0.7576 6 0.5758 31 0.5225 86 1 1
6 Georgia Tech 50 18 0.7353 8 0.6160 3 0.5754 11 8 7
7 Virginia 47 15 0.7581 5 0.5987 12 0.5384 49 20 14
8 Troy 47 16 0.7460 7 0.5878 18 0.5295 70 41
9 Georgia 47 23 0.6714 31 0.6072 7 0.5818 6 7 8
10 College Of Charleston 46 17 0.7302 9 0.5876 19 0.5363 53 13 13
11 Winthrop 46 18 0.7188 13 0.5774 28 0.5255 79 37
12 Elon University 45 18 0.7143 15 0.5810 24 0.5303 65
13 Fresno State 45 18 0.7143 15 0.5762 29 0.5254 80 28 30
14 Oklahoma 45 22 0.6716 29 0.6016 10 0.5762 10 10 11
15 Wichita State 45 22 0.6716 29 0.5490 56 0.5045 130 32
16 Hawaii 44 17 0.7213 10 0.5720 34 0.5171 99 31
17 Kentucky 44 17 0.7213 10 0.5816 23 0.5298 68 18 15
18 Notre Dame 44 17 0.7213 10 0.5626 41 0.5029 137 26
19 Alabama 44 21 0.6769 23 0.6112 5 0.5871 3 9 9
20 Florida State 44 21 0.6769 23 0.5996 11 0.5699 18 24 20
21 Mississippi 44 22 0.6667 32 0.5961 14 0.5726 14 11 10
22 Jacksonville 43 19 0.6935 20 0.5599 42 0.5092 120
23 Michigan 43 21 0.6719 27 0.5552 44 0.5108 115 37
24 Tulane 43 21 0.6719 27 0.5817 22 0.5479 41 27 29
25 Pepperdine 42 21 0.6667 32 0.5830 21 0.5514 37 30 25
26 Evansville 42 22 0.6563 36 0.5467 59 0.5086 123 19 36
27 UNC Wilmington 42 22 0.6563 36 0.5545 46 0.5152 106 39
28 Miami 42 24 0.6364 47 0.5955 15 0.5835 5 6 6
29 Nebraska 41 17 0.7069 17 0.6122 4 0.5722 15 22 18
30 Oklahoma State 41 20 0.6721 26 0.5917 17 0.5609 26 23 28
  Record RPI SOS Polls
 #  Team  W   L  Pct Rank Pct Rank SOS Rank CBN Coach
31 Texas 41 21 0.6613 34 0.6087 6 0.5856 4 17 12
32 South Carolina 41 25 0.6212 58 0.5779 27 0.5615 25 12 17
33 St. John's 40 19 0.6780 22 0.5381 73 0.4915 168 44
34 North Carolina State 40 23 0.6349 51 0.5966 13 0.5808 7 29 27
35 Kansas 40 24 0.6250 57 0.5712 35 0.5519 36 33
36 Old Dominion 39 17 0.6964 19 0.5492 53 0.5002 146
37 Connecticut 39 18 0.6842 21 0.5491 54 0.5051 129 42
38 Louisiana-Lafayette 39 20 0.6610 35 0.5530 48 0.5170 101
39 Arkansas 39 21 0.6500 39 0.5950 16 0.5711 16 25 22
40 Liberty 39 21 0.6500 39 0.5210 104 0.4780 193
41 South Alabama 39 21 0.6500 39 0.5648 40 0.5308 63 45
42 Houston 39 22 0.6393 44 0.5853 20 0.5601 29 21 24
43 San Francisco 39 23 0.6290 53 0.5490 55 0.5174 97 40
44 Southern Miss 39 23 0.6290 53 0.5694 38 0.5446 44 42
45 TCU 39 23 0.6290 53 0.5415 67 0.5073 124
46 LeMoyne 38 15 0.7170 14 0.5238 101 0.4594 230
47 Oral Roberts 38 16 0.7037 18 0.5501 51 0.4953 157 14 19
48 James Madison 38 21 0.6441 43 0.5378 75 0.5024 139
49 Ball State 38 22 0.6333 52 0.5373 78 0.5000 148
50 Stetson 38 24 0.6129 63 0.5387 72 0.5072 125
51 Vanderbilt 38 27 0.5846 79 0.5703 36 0.5637 22 34
52 Arizona State 37 21 0.6379 45 0.5761 30 0.5500 38 23
53 Ohio State 37 21 0.6379 45 0.5283 88 0.4918 166
54 Texas-San Antonio 37 22 0.6271 56 0.5244 100 0.4902 172
55 Mississippi State 37 23 0.6167 61 0.5720 33 0.5544 33 46
56 Baylor 37 26 0.5873 78 0.5727 32 0.5659 21 26 35
57 Kent State 36 19 0.6545 38 0.5478 57 0.5122 110
58 West Virginia 36 22 0.6207 59 0.5131 113 0.4773 195
59 Florida International 36 24 0.6000 67 0.5407 68 0.5209 90
60 UC Irvine 36 24 0.6000 67 0.5648 39 0.5462 42
  Record RPI SOS Polls
 #  Team  W   L  Pct Rank Pct Rank SOS Rank CBN Coach
61 Charlotte 35 20 0.6364 47 0.5063 123 0.4638 221
62 Illinois-Chicago 35 20 0.6364 47 0.5004 136 0.4550 243
63 McNeese State 35 20 0.6364 47 0.5346 81 0.5007 145
64 Manhattan 35 22 0.6140 62 0.5013 133 0.4609 225
65 Lamar 35 23 0.6034 66 0.5277 90 0.5025 138
66 Jacksonville State 35 24 0.5932 73 0.5000 137 0.4620 224
67 LSU 35 24 0.5932 73 0.5703 37 0.5627 23
68 Missouri 35 28 0.5556 100 0.5536 47 0.5537 34 16 21
69 North Florida 34 21 0.6182 60 0.5264 94 0.4958 155
70 Washington State 34 23 0.5965 71 0.5165 109 0.4898 175
71 Miami-Ohio 34 25 0.5763 87 0.5157 110 0.4955 156
72 Mercer 34 26 0.5667 95 0.5282 89 0.5153 105
73 The Citadel 34 27 0.5574 99 0.5395 70 0.5335 58
74 Rhode Island 33 16 0.6735 25 0.5120 117 0.4582 232
75 Central Connecticut 33 18 0.6471 42 0.4764 187 0.4195 283
76 Maine 33 21 0.6111 64 0.4873 162 0.4391 264
77 Missouri State 33 22 0.6000 67 0.5477 58 0.5302 66
78 Wake Forest 33 22 0.6000 67 0.5799 25 0.5732 12
79 Virginia Commonwealth 33 24 0.5789 83 0.5332 82 0.5179 95
80 Washington 33 24 0.5789 83 0.5378 76 0.5240 83
81 Louisiana Tech 33 25 0.5690 90 0.5300 85 0.5171 100
82 San Diego 33 25 0.5690 90 0.5460 60 0.5340 56
83 Southern Illinois 33 25 0.5690 90 0.5126 116 0.4938 160
84 UCLA 33 25 0.5690 90 0.5789 26 0.5779 9
85 East Carolina 33 26 0.5593 97 0.5516 49 0.5490 39
86 Minnesota 33 26 0.5593 97 0.5265 92 0.5156 103
87 Stanford 33 27 0.5500 105 0.5557 43 0.5591 31 15 16
88 Western Carolina 33 27 0.5500 105 0.5254 98 0.5172 98
89 BYU 33 28 0.5410 114 0.4933 150 0.4774 194
90 Navy 32 21 0.6038 65 0.4876 160 0.4495 248
  Record RPI SOS Polls
 #  Team  W   L  Pct Rank Pct Rank SOS Rank CBN Coach
91 Birmingham Southern 32 22 0.5926 75 0.5374 77 0.5190 93
92 Dallas Baptist 32 23 0.5818 80 0.5292 86 0.5116 111
93 Furman 32 23 0.5818 80 0.5249 99 0.5059 128
94 Central Michigan 32 24 0.5714 88 0.5023 130 0.4792 189
95 Dayton 32 24 0.5714 88 0.4953 143 0.4699 205
96 Samford 32 25 0.5614 96 0.5044 126 0.4854 181
97 Cincinnati 32 26 0.5517 103 0.4965 142 0.4781 192
98 Memphis 32 28 0.5333 123 0.5359 79 0.5367 52
99 Northwestern State 32 28 0.5333 123 0.4943 147 0.4813 186
100 Saint Louis 32 29 0.5246 131 0.5040 127 0.4912 169
101 Creighton 31 21 0.5962 72 0.5223 103 0.4977 151
102 Wisconsin-Milwaukee 31 25 0.5536 102 0.4694 201 0.4413 260
103 Austin Peay 31 27 0.5345 120 0.4786 185 0.4600 227
104 Georgia Southern 31 27 0.5345 120 0.5354 80 0.5357 55
105 Purdue 31 27 0.5345 120 0.5115 118 0.5039 132
106 Louisville 31 29 0.5167 139 0.5276 91 0.5312 61
107 Western Michigan 30 22 0.5769 86 0.5139 112 0.4929 163
108 Tennessee 30 24 0.5556 100 0.5425 64 0.5382 50
109 Middle Tennessee State 30 25 0.5455 111 0.5418 66 0.5406 47
110 Pacific 30 25 0.5455 111 0.5320 83 0.5275 74
111 VMI 30 25 0.5455 111 0.4875 161 0.4682 211
112 East Tennessee State 30 26 0.5357 118 0.5173 107 0.5111 113
113 San Jose State 30 26 0.5357 118 0.5254 97 0.5220 89
114 Coastal Carolina 30 27 0.5263 129 0.5231 102 0.5220 88
115 Wright St 30 27 0.5263 129 0.4912 151 0.4697 207
116 Florida Atlantic 30 28 0.5172 138 0.5265 93 0.5296 69
117 New Mexico 30 29 0.5085 145 0.4971 140 0.4933 161
118 Army 29 20 0.5918 76 0.4870 163 0.4527 244
119 Kansas State 29 20 0.5918 76 0.5438 63 0.5290 71
120 St. Bonaventure 29 21 0.5800 82 0.4867 165 0.4556 240
  Record RPI SOS Polls
 #  Team  W   L  Pct Rank Pct Rank SOS Rank CBN Coach
121 New York Tech 29 22 0.5686 94 0.4860 168 0.4584 231
122 Delaware 29 24 0.5472 109 0.4879 159 0.4682 210
123 Eastern Illinois 29 24 0.5472 109 0.4816 178 0.4598 228
124 UC Riverside 29 25 0.5370 117 0.5381 74 0.5384 48
125 Bethune Cookman 29 27 0.5179 135 0.4994 138 0.4868 178
126 Cal Poly 29 27 0.5179 135 0.5287 87 0.5323 60
127 Long Beach State 29 27 0.5179 135 0.5513 50 0.5624 24
128 New Orleans 29 28 0.5088 143 0.5167 108 0.5194 92
129 Rutgers 29 28 0.5088 143 0.5209 105 0.5250 81
130 Texas-Arlington 29 36 0.4462 182 0.5115 119 0.5286 72
131 Boston College 28 25 0.5283 128 0.5314 84 0.5327 59
132 Niagara 28 26 0.5185 133 0.4654 209 0.4477 251
133 Texas Tech 28 26 0.5185 133 0.5498 52 0.5603 28
134 Utah 28 27 0.5091 142 0.4687 202 0.4552 242
135 Florida 28 28 0.5000 146 0.5545 45 0.5727 13
136 Illinois 28 29 0.4912 151 0.4993 139 0.5020 141
137 Texas State 28 30 0.4828 157 0.5088 122 0.5175 96
138 UNLV 28 30 0.4828 157 0.5130 115 0.5229 85
139 UNC Asheville 28 35 0.4444 183 0.4898 154 0.5001 147
140 Monmouth 27 22 0.5510 104 0.4622 218 0.4327 268
141 Northeastern 27 23 0.5400 116 0.5183 106 0.5110 114
142 Gonzaga 27 24 0.5294 126 0.5106 121 0.5043 131
143 Eastern Kentucky 27 26 0.5094 140 0.4626 216 0.4470 254
144 Northern Iowa 27 26 0.5094 140 0.4883 157 0.4812 187
145 Lehigh 27 27 0.5000 146 0.4715 196 0.4556 241
146 Villanova 27 27 0.5000 146 0.4805 180 0.4740 202
147 Arizona 27 28 0.4909 152 0.5389 71 0.5549 32
148 Western Illinois 27 31 0.4655 167 0.4511 229 0.4463 256
149 High Point 27 32 0.4576 174 0.5049 125 0.5207 91
150 Yale 26 19 0.5778 85 0.4793 183 0.4464 255
  Record RPI SOS Polls
 #  Team  W   L  Pct Rank Pct Rank SOS Rank CBN Coach
151 Binghamton 26 23 0.5306 125 0.4757 188 0.4577 234
152 Lafayette 26 24 0.5200 132 0.4667 206 0.4490 249
153 Santa Clara 26 26 0.5000 146 0.5011 135 0.5015 143
154 California 26 28 0.4815 159 0.5259 95 0.5407 46
155 Nevada 26 28 0.4815 159 0.5020 131 0.5088 122
156 Sacred Heart 26 28 0.4815 159 0.4446 235 0.4262 277
157 Southern Utah 26 28 0.4815 159 0.4409 241 0.4274 276
158 Cal State Northridge 26 30 0.4643 168 0.5256 96 0.5460 43
159 Maryland 26 30 0.4643 168 0.5444 61 0.5710 17
160 Georgia State 26 31 0.4561 175 0.5058 124 0.5224 87
161 Northwestern 26 32 0.4483 180 0.4970 141 0.5133 109
162 UNC Greensboro 26 33 0.4407 186 0.5130 114 0.5370 51
163 Stony Brook 25 29 0.4630 170 0.4632 214 0.4632 223
164 Michigan State 25 30 0.4545 176 0.4935 149 0.5065 127
165 Texas A&M 25 30 0.4545 176 0.5401 69 0.5683 19
166 Rider 25 31 0.4464 181 0.4542 227 0.4568 237
167 USC 25 33 0.4310 195 0.5423 65 0.5794 8
168 George Washington 25 34 0.4237 203 0.4833 175 0.5032 135
169 Bowling Green 24 27 0.4706 164 0.4625 217 0.4598 229
170 Toledo 24 27 0.4706 164 0.4807 179 0.4841 182
171 Marist 24 28 0.4615 171 0.4744 194 0.4787 191
172 UC Santa Barbara 24 28 0.4615 171 0.5108 120 0.5273 76
173 Texas-Pan American 24 29 0.4528 178 0.4952 145 0.5093 119
174 Youngstown State 24 29 0.4528 178 0.4439 237 0.4409 261
175 Appalachian State 24 31 0.4364 190 0.4861 167 0.5023 140
176 Bradley 24 31 0.4364 190 0.4778 186 0.4916 167
177 Gardner Webb 24 31 0.4364 190 0.4834 174 0.4991 149
178 Fordham 24 32 0.4286 196 0.4550 225 0.4638 220
179 Georgetown 24 32 0.4286 196 0.4663 207 0.4789 190
180 Loyola-Marymount 24 32 0.4286 196 0.5012 134 0.5255 78
  Record RPI SOS Polls
 #  Team  W   L  Pct Rank Pct Rank SOS Rank CBN Coach
181 Bucknell 23 24 0.4894 153 0.4898 153 0.4900 174
182 Mount Saint Mary's 23 24 0.4894 153 0.4309 252 0.4115 289
183 Longwood 23 27 0.4600 173 0.4545 226 0.4526 246
184 William & Mary 23 29 0.4423 184 0.4868 164 0.5016 142
185 Centenary 23 30 0.4340 193 0.4398 242 0.4417 258
186 Belmont 23 31 0.4259 199 0.4837 173 0.5029 136
187 Northern Illinois 23 31 0.4259 199 0.4744 193 0.4906 170
188 Sam Houston State 23 31 0.4259 199 0.4627 215 0.4749 198
189 Siena 23 31 0.4259 199 0.4634 213 0.4755 197
190 Central Florida 23 33 0.4107 207 0.5031 129 0.5339 57
191 Iowa 23 33 0.4107 207 0.4844 170 0.5090 121
192 Southeast Missouri State 23 33 0.4107 207 0.4594 221 0.4756 196
193 San Diego State 23 35 0.3966 214 0.5016 132 0.5360 54
194 South Florida 23 35 0.3966 214 0.4951 146 0.5280 73
195 Alcorn State 22 18 0.5500 105 0.4203 260 0.3771 291
196 Southern 22 18 0.5500 105 0.4468 232 0.4124 288
197 Quinnipiac 22 24 0.4783 163 0.4700 198 0.4671 213
198 Saint Mary's (CA) 22 25 0.4681 166 0.4863 166 0.4924 164
199 Mississippi Valley State 22 28 0.4400 187 0.4444 236 0.4459 257
200 Norfolk State 22 28 0.4400 187 0.4251 255 0.4202 281
201 Pittsburgh 22 29 0.4314 194 0.4786 184 0.4943 158
202 Western Kentucky 22 30 0.4231 204 0.4817 177 0.5013 144
203 Arkansas-Little Rock 22 31 0.4151 206 0.4703 197 0.4887 176
204 Marshall 22 32 0.4074 211 0.4884 156 0.5154 104
205 Southeastern Louisiana 22 32 0.4074 211 0.4840 172 0.5095 118
206 Richmond 22 33 0.4000 213 0.4678 204 0.4904 171
207 Auburn 22 34 0.3929 218 0.5441 62 0.5945 2
208 Indiana 22 34 0.3929 218 0.4603 220 0.4828 183
209 North Carolina A&T 22 36 0.3793 227 0.4163 262 0.4286 275
210 Prairie View A&M 21 21 0.5000 146 0.4494 231 0.4243 280
  Record RPI SOS Polls
 #  Team  W   L  Pct Rank Pct Rank SOS Rank CBN Coach
211 Eastern Michigan 21 27 0.4375 189 0.4896 155 0.5070 126
212 Hofstra 21 32 0.3962 216 0.4687 203 0.4922 165
213 Lipscomb 21 32 0.3962 216 0.4641 212 0.4868 179
214 Dartmouth 20 17 0.5405 115 0.4841 171 0.4653 215
215 George Mason 20 31 0.3922 220 0.4911 152 0.5241 82
216 Kennesaw State 20 31 0.3922 220 0.4936 148 0.5274 75
217 La Salle 20 31 0.3922 220 0.4373 245 0.4523 247
218 Albany 20 32 0.3846 225 0.4386 244 0.4566 238
219 Virginia Tech 20 33 0.3774 228 0.5139 111 0.5595 30
220 Indiana State 20 34 0.3704 229 0.4573 222 0.4863 180
221 Towson 20 34 0.3704 229 0.4755 190 0.5105 116
222 Penn State 20 36 0.3571 234 0.4820 176 0.5236 84
223 Sacramento State 20 37 0.3509 241 0.4752 191 0.5166 102
224 Wofford 20 37 0.3509 241 0.4699 200 0.5095 117
225 Harvard 19 20 0.4872 155 0.4881 158 0.4884 177
226 Ohio 19 24 0.4419 185 0.4653 210 0.4732 203
227 Princeton 19 26 0.4222 205 0.4531 228 0.4564 239
228 Arkansas State 19 30 0.3878 223 0.4952 144 0.5311 62
229 Northern Colorado 19 30 0.3878 223 0.4422 240 0.4604 226
230 Vermont 19 33 0.3654 232 0.4438 238 0.4699 206
231 New Mexico State 19 36 0.3455 247 0.4726 195 0.5150 107
232 Campbell 19 38 0.3333 249 0.4669 205 0.5115 112
233 UAB 19 38 0.3333 249 0.5039 128 0.5608 27
234 Jackson State 18 16 0.5294 126 0.4150 263 0.3768 292
235 Fairfield 18 29 0.3830 226 0.4446 234 0.4652 217
236 Texas A&M-Corpus Christi 18 31 0.3673 231 0.4648 211 0.4973 153
237 Davidson 18 33 0.3529 238 0.4659 208 0.5035 133
238 Duquesne 18 33 0.3529 238 0.4386 243 0.4672 212
239 Tennessee-Martin 18 33 0.3529 238 0.4319 250 0.4582 233
240 UC Davis 18 34 0.3462 244 0.4751 192 0.5181 94
  Record RPI SOS Polls
 #  Team  W   L  Pct Rank Pct Rank SOS Rank CBN Coach
241 UMBC 18 34 0.3462 244 0.4222 258 0.4475 252
242 Wagner 18 34 0.3462 244 0.4341 249 0.4635 222
243 Tennessee Tech 18 36 0.3333 249 0.4228 257 0.4526 245
244 Xavier 18 36 0.3333 249 0.4454 233 0.4827 184
245 Charleston Southern 18 37 0.3273 257 0.4794 181 0.5301 67
246 Delaware State 18 37 0.3273 257 0.4098 269 0.4353 266
247 Illinois State 17 32 0.3469 243 0.4848 169 0.5308 64
248 Seton Hall 17 33 0.3400 248 0.4554 224 0.4939 159
249 Maryland Eastern Shore 17 34 0.3333 249 0.4145 264 0.4405 262
250 Utah Valley State 17 34 0.3333 249 0.4354 247 0.4694 208
251 Canisius 17 36 0.3208 259 0.4041 276 0.4318 270
252 Saint Joseph's 17 38 0.3091 262 0.4083 272 0.4413 259
253 Savannah State 16 17 0.4848 156 0.4699 199 0.4650 219
254 Brown 16 23 0.4103 210 0.4756 189 0.4974 152
255 Butler 16 35 0.3137 260 0.4318 251 0.4712 204
256 Indiana-Purdue Fort Wayne 15 27 0.3571 234 0.4138 265 0.4327 267
257 South Dakota State 15 27 0.3571 234 0.4078 273 0.4247 279
258 Texas Southern 15 27 0.3571 234 0.4018 279 0.4166 285
259 Akron 15 35 0.3000 263 0.4239 256 0.4652 216
260 Louisiana-Monroe 15 36 0.2941 264 0.4511 230 0.5034 134
261 Oakland 15 37 0.2885 267 0.4283 254 0.4749 199
262 Duke 15 40 0.2727 271 0.4794 182 0.5482 40
263 Stephen F. Austin 15 41 0.2679 273 0.4346 248 0.4901 173
264 Arkansas-Pine Bluff 14 25 0.3590 233 0.4116 267 0.4292 272
265 Valparaiso 14 34 0.2917 265 0.3925 281 0.4261 278
266 Buffalo 14 37 0.2745 270 0.4286 253 0.4799 188
267 Murray State 14 39 0.2642 276 0.4179 261 0.4691 209
268 Holy Cross 13 26 0.3333 249 0.4567 223 0.4964 154
269 Massachusetts 13 29 0.3095 261 0.4205 259 0.4575 236
270 Long Island 13 32 0.2889 266 0.3847 285 0.4151 287
  Record RPI SOS Polls
 #  Team  W   L  Pct Rank Pct Rank SOS Rank CBN Coach
271 Florida A&M 13 34 0.2766 269 0.3906 282 0.4287 274
272 Morehead State 13 36 0.2653 274 0.4028 277 0.4487 250
273 Portland 13 36 0.2653 274 0.4608 219 0.5260 77
274 Coppin State 13 41 0.2407 278 0.3854 284 0.4320 269
275 Iona 13 41 0.2407 278 0.4093 270 0.4655 214
276 Pennsylvania 12 24 0.3333 249 0.4049 275 0.4288 273
277 Columbia 12 31 0.2791 268 0.4000 280 0.4403 263
278 Temple 12 41 0.2264 281 0.3799 286 0.4311 271
279 Hawaii-Hilo 11 30 0.2683 272 0.4370 246 0.4932 162
280 Nicholls State 11 37 0.2292 280 0.4423 239 0.5133 108
281 Hartford 11 38 0.2245 282 0.4119 266 0.4743 201
282 North Dakota State 11 40 0.2157 283 0.4027 278 0.4650 218
283 Cornell 10 29 0.2564 277 0.4073 274 0.4576 235
284 St. Peter's 10 40 0.2000 284 0.3788 287 0.4384 265
285 Cleveland State 10 42 0.1923 286 0.4092 271 0.4815 185
286 Fairleigh Dickinson 10 43 0.1887 287 0.3611 289 0.4186 284
287 Alabama State 7 28 0.2000 284 0.3384 292 0.3845 290
288 Radford 7 41 0.1458 288 0.4100 268 0.4981 150
289 Chicago State 7 43 0.1400 289 0.3706 288 0.4474 253
290 Grambling 6 37 0.1395 290 0.3465 291 0.4155 286
291 Air Force 6 38 0.1364 291 0.3901 283 0.4747 200
292 St. Francis (NY) 6 38 0.1364 291 0.3488 290 0.4196 282
293 Alabama A&M 3 24 0.1111 293 0.3034 293 0.3675 293
   
Questions · Comments · Corrections   |   Privacy Policy   |   Copyright © 2001-2008 WarrenNolan.com